Docs shell UI · API responses use meta / spot / derivatives / venues
Top 20 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=20
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| bitget | 64,427.99 | 64,428 | 0.0100000 | 0.0000% |
| binance | 64,426.45 | 64,426.46 | 0.0100000 | 0.0000% |
| kraken | 64,438.2 | 64,438.3 | 0.100000 | 0.0002% |
| okx | 64,432.2 | 64,432.3 | 0.100000 | 0.0002% |
| gateio | 64,427.2 | 64,427.3 | 0.100000 | 0.0002% |
| kucoin | 64,425 | 64,425.1 | 0.100000 | 0.0002% |
| bybit | 64,421.6 | 64,421.7 | 0.100000 | 0.0002% |
| deribit | 64,388 | 64,388.5 | 0.500000 | 0.0008% |
| bitstamp | 64,420.47 | 64,425.46 | 4.99000 | 0.0077% |
| coinbase | 64,414.82 | 64,428.75 | 13.9300 | 0.0216% |
| Bid price | Size |
|---|---|
| 64,426.45 | 0.16404 |
| 64,426.44 | 0.00088 |
| 64,426.43 | 0.00016 |
| 64,426.01 | 0.00018 |
| 64,426 | 0.02076 |
| 64,425.84 | 0.00008 |
| 64,425.41 | 0.00008 |
| 64,425.4 | 0.00008 |
| 64,425.13 | 0.00018 |
| 64,425.12 | 0.00947 |
| 64,424.99 | 0.00008 |
| Bid price | Size |
|---|---|
| 64,421.6 | 0.134042 |
| 64,421.1 | 0.006 |
| 64,420.7 | 0.025565 |
| 64,420.5 | 0.077654 |
| 64,420.3 | 0.201915 |
| 64,420.1 | 0.077654 |
| 64,419.6 | 0.0004 |
| 64,418.5 | 0.304146 |
| 64,418.4 | 0.038822 |
| 64,417.6 | 0.0004 |
| 64,417.4 |
| Bid price | Size | Orders |
|---|---|---|
| 64,432.2 | 0.075807 | 3 |
| 64,432.1 | 0.090291 | 3 |
| 64,431 | 0.071022 | 2 |
| 64,430.8 | 0.08725 | 3 |
| 64,430.4 | 0.009817 | 2 |
| 64,429.3 | 0.006098 | 1 |
| 64,429.2 | 0.008679 | 4 |
| 64,429 | 0.004956 | 1 |
| Bid price | Size |
|---|---|
| 64,388 | 59.950K |
| 64,386.5 | 51.990K |
| 64,385.5 | 10.000K |
| 64,384 | 17.540K |
| 64,383 | 6.820K |
| 64,382 | 12.210K |
| 64,381.5 | 720 |
| 64,381 | 900 |
| 64,380.5 | 8.490K |
| 64,380 | 1.830K |
| 64,379.5 |
| Bid price | Size |
|---|---|
| 64,427.99 | 0.05 |
| 64,426.38 | 0.004752 |
| 64,426.03 | 0.015521 |
| 64,425.09 | 0.000657 |
| 64,425.07 | 0.000657 |
| 64,425.06 | 0.000657 |
| 64,424.74 | 0.000142 |
| 64,423.98 | 0.007839 |
| 64,423.11 | 0.000116 |
| 64,423.07 | 0.000143 |
| Bid price | Size | Orders |
|---|---|---|
| 64,414.82 | 0.0081 | 1 |
| 64,412.53 | 0.007646 | 1 |
| 64,409.69 | 0.006209 | 1 |
| 64,409.68 | 0.02 | 1 |
| 64,409.37 | 0.012768 | 1 |
| 64,409.36 | 0.01654 | 2 |
| 64,406.5 | 0.004847 | 1 |
| 64,405.68 | 0.0081 | 1 |
| 64,401.46 |
| Bid price | Size |
|---|---|
| 64,438.2 | 0.151 |
| 64,418.1 | 0.032 |
| 64,418 | 0.136 |
| 64,414.8 | 0.125 |
| 64,414.2 | 0.049 |
| 64,412.6 | 0.393 |
| 64,411.9 | 0.016 |
| 64,411.5 | 0.012 |
| 64,409.1 | 0.016 |
| 64,406.6 | 0.125 |
| 64,405.2 | 0.045 |
| Bid price | Size |
|---|---|
| 64,425 | 0.044675 |
| 64,424.4 | 0.155285 |
| 64,422.6 | 0.479101 |
| 64,420.7 | 0.058708 |
| 64,420.6 | 0.155285 |
| 64,419.5 | 0.014923 |
| 64,419.4 | 0.041392 |
| 64,418.3 | 0.223018 |
| 64,418.2 | 0.469101 |
| 64,418 | 0.001242 |
| 64,417.4 |
| Bid price | Size |
|---|---|
| 64,420.47 | 0.06215 |
| 64,416.93 | 0.099446 |
| 64,416.1 | 0.077681 |
| 64,412.89 | 0.046272 |
| 64,412.88 | 0.077687 |
| 64,410.94 | 0.023364 |
| 64,409.66 | 0.077681 |
| 64,407.53 | 0.124325 |
| 64,406.44 | 0.077681 |
| 64,405.46 | 0.0011 |
| Bid price | Size |
|---|---|
| 64,427.2 | 0.004845 |
| 64,427.1 | 0.001139 |
| 64,425.3 | 0.03813 |
| 64,424.8 | 0.021713 |
| 64,423.5 | 0.04 |
| 64,423.4 | 0.03274 |
| 64,419.2 | 0.013398 |
| 64,419.1 | 0.04 |
| 64,419 | 0.001 |
| 64,418.3 | 0.000139 |
| 64,417.9 |
| 64,424.77 | 0.00008 |
| 64,424.75 | 0.00009 |
| 64,424.71 | 0.00024 |
| 64,424.33 | 0.00008 |
| 64,424.2 | 0.00018 |
| 64,424.19 | 0.04739 |
| 64,424.1 | 0.00008 |
| 64,424.01 | 0.00018 |
| 64,424 | 0.02085 |
| Ask price | Size |
|---|---|
| 64,426.46 | 5.45715 |
| 64,426.47 | 0.00032 |
| 64,426.48 | 0.00016 |
| 64,426.81 | 0.00018 |
| 64,426.82 | 1.65196 |
| 64,426.83 | 1.23209 |
| 64,426.84 | 0.30034 |
| 64,426.85 | 0.40624 |
| 64,427.33 | 0.00008 |
| 64,427.4 | 0.004 |
| 64,427.79 | 0.01679 |
| 64,427.98 | 0.00008 |
| 64,428.3 | 0.0127 |
| 64,428.8 | 0.00008 |
| 64,428.81 | 0.07516 |
| 64,428.82 | 0.1304 |
| 64,429.02 | 0.00416 |
| 64,429.14 | 0.00776 |
| 64,429.15 | 0.00016 |
| 64,429.42 | 0.00776 |
| 0.116502 |
| 64,416.7 | 0.024093 |
| 64,416.5 | 0.307858 |
| 64,416.2 | 0.077648 |
| 64,415.9 | 0.026 |
| 64,415.8 | 0.038824 |
| 64,415.6 | 0.116905 |
| 64,415.3 | 0.228576 |
| 64,415.2 | 0.134102 |
| 64,415.1 | 0.06 |
| Ask price | Size |
|---|---|
| 64,421.7 | 1.727286 |
| 64,422.2 | 0.026696 |
| 64,422.8 | 0.297333 |
| 64,422.9 | 0.29729 |
| 64,423 | 0.058768 |
| 64,423.2 | 0.006 |
| 64,423.5 | 0.0468 |
| 64,423.6 | 0.031254 |
| 64,424.2 | 0.001486 |
| 64,424.7 | 0.001 |
| 64,424.8 | 0.401933 |
| 64,424.9 | 0.008075 |
| 64,425 | 0.025033 |
| 64,425.6 | 0.075373 |
| 64,426.2 | 0.002229 |
| 64,426.6 | 0.03 |
| 64,427.2 | 0.020003 |
| 64,427.6 | 0.0004 |
| 64,427.7 | 0.025 |
| 64,428.1 | 0.169839 |
| 64,428.2 | 0.0076 | 1 |
| 64,427.6 | 0.010555 | 1 |
| 64,427.2 | 0.000016 | 1 |
| 64,424.9 | 0.089539 | 1 |
| 64,424.8 | 0.144978 | 2 |
| 64,424.7 | 0.000015 | 1 |
| 64,422.5 | 0.15497 | 1 |
| 64,422.3 | 0.000016 | 1 |
| 64,422.2 | 0.07498 | 1 |
| 64,421.9 | 0.180271 | 2 |
| 64,421.4 | 0.026756 | 1 |
| 64,421.1 | 0.00001 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,432.3 | 15.594135 | 22 |
| 64,432.6 | 0.101378 | 2 |
| 64,433 | 0.132177 | 1 |
| 64,433.3 | 0.446183 | 2 |
| 64,433.4 | 0.465809 | 1 |
| 64,433.5 | 0.022355 | 2 |
| 64,433.6 | 0.035328 | 1 |
| 64,434.1 | 0.002173 | 1 |
| 64,434.2 | 0.05593 | 1 |
| 64,435.2 | 0.627078 | 1 |
| 64,435.3 | 0.09964 | 1 |
| 64,435.5 | 0.137098 | 3 |
| 64,435.6 | 0.00298 | 1 |
| 64,435.8 | 0.001552 | 1 |
| 64,436.6 | 0.020566 | 1 |
| 64,436.7 | 0.12 | 2 |
| 64,436.9 | 0.077678 | 2 |
| 64,437.5 | 0.156177 | 2 |
| 64,437.6 | 0.05 | 1 |
| 64,438.8 | 0.163998 | 3 |
| 2.880K |
| 64,377.5 | 570 |
| 64,377 | 8.220K |
| 64,376.5 | 1.000K |
| 64,376 | 300 |
| 64,375.5 | 13.000K |
| 64,375 | 6.000K |
| 64,374.5 | 6.010K |
| 64,374 | 9.070K |
| 64,373.5 | 6.000K |
| Ask price | Size |
|---|---|
| 64,388.5 | 173.810K |
| 64,389 | 17.040K |
| 64,389.5 | 16.000K |
| 64,390 | 670 |
| 64,391 | 6.900K |
| 64,392.5 | 2.210K |
| 64,395 | 5.320K |
| 64,395.5 | 8.250K |
| 64,396 | 960 |
| 64,397 | 6.600K |
| 64,397.5 | 2.000K |
| 64,398 | 6.450K |
| 64,399 | 13.000K |
| 64,400.5 | 6.000K |
| 64,401 | 20.090K |
| 64,401.5 | 6.200K |
| 64,402 | 36.980K |
| 64,402.5 | 6.680K |
| 64,403 | 6.000K |
| 64,404 | 6.000K |
| 64,421.57 |
| 0.001107 |
| 64,421.56 | 0.001552 |
| 64,420.75 | 0.001552 |
| 64,420.5 | 0.002158 |
| 64,419.02 | 0.076506 |
| 64,419.01 | 0.346836 |
| 64,419 | 0.931663 |
| 64,418.39 | 0.000777 |
| 64,418.29 | 0.165 |
| 64,418.23 | 0.006267 |
| Ask price | Size |
|---|---|
| 64,428 | 5.396328 |
| 64,428.31 | 0.001552 |
| 64,429.99 | 0.62767 |
| 64,430 | 2.050841 |
| 64,430.22 | 0.002736 |
| 64,430.95 | 0.015668 |
| 64,431.08 | 0.001552 |
| 64,431.13 | 0.01552 |
| 64,431.23 | 0.01523 |
| 64,431.9 | 0.002158 |
| 64,432.56 | 0.00311 |
| 64,432.57 | 0.645637 |
| 64,432.58 | 0.931663 |
| 64,432.71 | 0.000322 |
| 64,434.55 | 0.203708 |
| 64,434.56 | 0.466108 |
| 64,434.59 | 0.931663 |
| 64,434.8 | 0.001551 |
| 64,435 | 0.20626 |
| 64,435.68 | 0.031073 |
| 0.02388 |
| 1 |
| 64,401.45 | 0.06 | 2 |
| 64,398.1 | 0.002857 | 1 |
| 64,393.62 | 0.0081 | 1 |
| 64,393.56 | 0.004849 | 1 |
| 64,388.16 | 0.102776 | 1 |
| 64,388.13 | 0.15529 | 1 |
| 64,387.17 | 0.0081 | 1 |
| 64,386.28 | 0.134953 | 1 |
| 64,386.27 | 0.199924 | 1 |
| 64,384.89 | 0.0081 | 1 |
| 64,384.64 | 0.010227 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,428.75 | 0.0081 | 1 |
| 64,429.95 | 0.000747 | 1 |
| 64,432.17 | 0.034293 | 2 |
| 64,432.18 | 0.06 | 2 |
| 64,433.04 | 0.020519 | 1 |
| 64,433.05 | 0.020062 | 1 |
| 64,435.19 | 0.006209 | 1 |
| 64,435.2 | 0.0081 | 1 |
| 64,437.42 | 0.002857 | 1 |
| 64,442.01 | 0.0081 | 1 |
| 64,449.38 | 0.00773 | 1 |
| 64,449.39 | 0.004847 | 1 |
| 64,450.73 | 0.0081 | 1 |
| 64,457.54 | 0.3643 | 1 |
| 64,457.55 | 0.610218 | 1 |
| 64,460.75 | 0.010014 | 1 |
| 64,460.91 | 0.097565 | 1 |
| 64,460.92 | 0.155325 | 1 |
| 64,460.97 | 0.0081 | 1 |
| 64,461.26 | 0.007606 | 1 |
| 64,404.8 |
| 0.012 |
| 64,400 | 0.019 |
| 64,399.8 | 0.215 |
| 64,392.5 | 0.012 |
| 64,391 | 0.02 |
| 64,390.3 | 0.187 |
| 64,387.3 | 0.303 |
| 64,386.9 | 0.078 |
| 64,386.3 | 0.016 |
| Ask price | Size |
|---|---|
| 64,438.3 | 0.602 |
| 64,439 | 0.125 |
| 64,439.5 | 0.024 |
| 64,442.1 | 0.237 |
| 64,442.6 | 0.016 |
| 64,442.7 | 0.523 |
| 64,443 | 0.125 |
| 64,444.8 | 0.125 |
| 64,445.6 | 0.063 |
| 64,445.9 | 0.012 |
| 64,448.6 | 0.019 |
| 64,451.3 | 0.034 |
| 64,451.4 | 0.393 |
| 64,451.7 | 0.001 |
| 64,451.8 | 0.311 |
| 64,452.1 | 0.695 |
| 64,452.3 | 0.233 |
| 64,452.4 | 0.012 |
| 64,453.6 | 0.003 |
| 64,454 | 0.016 |
| 0.1215 |
| 64,417.3 | 0.155285 |
| 64,416.9 | 0.02513 |
| 64,414.9 | 0.227256 |
| 64,414.7 | 0.155285 |
| 64,414.2 | 0.469101 |
| 64,414 | 0.004138 |
| 64,409.8 | 0.005771 |
| 64,409.7 | 0.195676 |
| 64,409.6 | 0.624386 |
| Ask price | Size |
|---|---|
| 64,425.1 | 0.863465 |
| 64,425.2 | 0.181946 |
| 64,425.3 | 0.083262 |
| 64,425.4 | 0.488805 |
| 64,425.5 | 0.284079 |
| 64,425.6 | 0.15386 |
| 64,425.7 | 0.168388 |
| 64,425.8 | 0.078601 |
| 64,425.9 | 0.046696 |
| 64,426.4 | 0.019502 |
| 64,426.5 | 0.096807 |
| 64,426.8 | 0.044643 |
| 64,427 | 0.091848 |
| 64,427.1 | 0.059608 |
| 64,427.4 | 0.061549 |
| 64,427.5 | 0.049996 |
| 64,427.6 | 0.044179 |
| 64,428.3 | 0.166693 |
| 64,428.4 | 0.09442 |
| 64,428.5 | 0.038647 |
| 64,403.22 |
| 0.155362 |
| 64,400.63 | 0.023364 |
| 64,399.01 | 0.0011 |
| 64,395.48 | 0.023364 |
| 64,392.56 | 0.0011 |
| 64,385.69 | 1.856318 |
| 64,385.68 | 0.248735 |
| 64,380.76 | 0.0011 |
| 64,376.47 | 0.023364 |
| 64,367.56 | 0.233641 |
| Ask price | Size |
|---|---|
| 64,425.46 | 0.062145 |
| 64,426.94 | 0.0011 |
| 64,428.58 | 0.068318 |
| 64,428.59 | 0.099428 |
| 64,432.2 | 0.077681 |
| 64,435.42 | 0.077681 |
| 64,438.64 | 0.155368 |
| 64,439.81 | 0.0011 |
| 64,441.44 | 0.12426 |
| 64,445.08 | 0.077708 |
| 64,446.26 | 0.0011 |
| 64,448.3 | 0.077708 |
| 64,454.87 | 0.0011 |
| 64,462.77 | 0.248437 |
| 64,473.38 | 0.0011 |
| 64,474.21 | 0.023364 |
| 64,476.21 | 0.023364 |
| 64,476.99 | 0.023364 |
| 64,479.83 | 0.0011 |
| 64,494.43 | 0.038076 |
| 0.003884 |
| 64,415.3 | 0.04 |
| 64,415.2 | 0.061135 |
| 64,414.6 | 0.04 |
| 64,414.5 | 0.001 |
| 64,414.3 | 0.015933 |
| 64,414 | 0.191203 |
| 64,412.8 | 0.02695 |
| 64,412.5 | 0.161844 |
| 64,412.4 | 0.0712 |
| Ask price | Size |
|---|---|
| 64,427.3 | 0.317658 |
| 64,427.6 | 0.023116 |
| 64,427.7 | 0.034791 |
| 64,427.9 | 0.004883 |
| 64,429.3 | 0.007767 |
| 64,430.2 | 0.03 |
| 64,432.4 | 0.018332 |
| 64,432.5 | 0.062204 |
| 64,432.6 | 0.191203 |
| 64,433.8 | 0.738149 |
| 64,434.4 | 0.009064 |
| 64,435.6 | 0.100238 |
| 64,435.7 | 0.334607 |
| 64,435.9 | 0.0002 |
| 64,436.9 | 0.001 |
| 64,438.4 | 0.084976 |
| 64,438.5 | 0.127482 |
| 64,438.8 | 0.124489 |
| 64,440.2 | 0.073133 |
| 64,441.4 | 0.001 |