Docs shell UI · API responses use meta / spot / derivatives / venues
Top 20 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=20
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 64,576 | 64,576.01 | 0.0100000 | 0.0000% |
| bitget | 64,574.04 | 64,574.05 | 0.0100000 | 0.0000% |
| okx | 64,577.4 | 64,577.5 | 0.100000 | 0.0002% |
| gateio | 64,574.2 | 64,574.3 | 0.100000 | 0.0002% |
| kucoin | 64,573.5 | 64,573.6 | 0.100000 | 0.0002% |
| bybit | 64,572.2 | 64,572.3 | 0.100000 | 0.0002% |
| kraken | 64,558.4 | 64,558.5 | 0.100000 | 0.0002% |
| deribit | 64,526 | 64,526.5 | 0.500000 | 0.0008% |
| bitstamp | 64,575.13 | 64,578.3 | 3.17000 | 0.0049% |
| coinbase | 64,565.79 | 64,580.32 | 14.5300 | 0.0225% |
| Bid price | Size |
|---|---|
| 64,576 | 6.72834 |
| 64,575.99 | 0.77909 |
| 64,575.98 | 0.0016 |
| 64,575.7 | 0.00016 |
| 64,575.44 | 0.00018 |
| 64,575.43 | 0.09215 |
| 64,574.82 | 0.004 |
| 64,574.79 | 0.00016 |
| 64,574.73 | 0.00008 |
| 64,574.66 | 0.00018 |
| 64,574.65 | 0.21062 |
| Bid price | Size |
|---|---|
| 64,572.2 | 0.710941 |
| 64,571.8 | 0.001 |
| 64,571.5 | 0.034933 |
| 64,571.2 | 0.020259 |
| 64,570.9 | 0.007751 |
| 64,570.8 | 0.002848 |
| 64,569.9 | 0.01577 |
| 64,569.3 | 0.004646 |
| 64,568.9 | 0.003798 |
| 64,568.8 | 0.024089 |
| 64,568.7 |
| Bid price | Size | Orders |
|---|---|---|
| 64,577.4 | 1.756965 | 17 |
| 64,577.3 | 0.091335 | 2 |
| 64,577.2 | 0.044423 | 1 |
| 64,577.1 | 0.054617 | 1 |
| 64,576.2 | 0.008284 | 1 |
| 64,575.9 | 0.000026 | 1 |
| 64,575.8 | 0.000054 | 1 |
| 64,575.7 | 0.000656 | 1 |
| Bid price | Size |
|---|---|
| 64,526 | 269.390K |
| 64,524.5 | 10 |
| 64,521.5 | 2.460K |
| 64,521 | 8.250K |
| 64,520.5 | 4.480K |
| 64,518.5 | 2.000K |
| 64,518 | 60.300K |
| 64,517.5 | 86.600K |
| 64,517 | 7.940K |
| 64,516.5 | 6.000K |
| 64,516 |
| Bid price | Size |
|---|---|
| 64,574.04 | 2.617432 |
| 64,572.41 | 0.003582 |
| 64,572.29 | 0.000656 |
| 64,572.27 | 0.000656 |
| 64,572.16 | 0.000774 |
| 64,572.12 | 0.931663 |
| 64,572.11 | 0.314006 |
| 64,572.09 | 1.094534 |
| 64,572.08 | 0.00311 |
| 64,570.17 | 0.015487 |
| Bid price | Size | Orders |
|---|---|---|
| 64,565.79 | 0.006194 | 1 |
| 64,565.78 | 0.02 | 1 |
| 64,562.35 | 0.007557 | 1 |
| 64,559.34 | 0.007725 | 1 |
| 64,559.33 | 0.0081 | 1 |
| 64,557.94 | 0.004837 | 1 |
| 64,556.47 | 0.002851 | 1 |
| 64,556.17 | 0.03582 | 1 |
| 64,556.16 |
| Bid price | Size |
|---|---|
| 64,558.4 | 0.761 |
| 64,558 | 0.024 |
| 64,557.1 | 0.236 |
| 64,555.5 | 0.125 |
| 64,552.7 | 0.019 |
| 64,550.5 | 0.094 |
| 64,549.5 | 0.125 |
| 64,549 | 0.001 |
| 64,543.6 | 0.032 |
| 64,540.2 | 0.214 |
| 64,540.1 | 0.187 |
| Bid price | Size |
|---|---|
| 64,573.5 | 0.587584 |
| 64,572.9 | 0.132952 |
| 64,572.8 | 0.451093 |
| 64,572.1 | 0.043292 |
| 64,571.7 | 0.057977 |
| 64,571.6 | 0.469101 |
| 64,571.3 | 0.044168 |
| 64,570.7 | 0.070389 |
| 64,570.6 | 0.155285 |
| 64,570.5 | 0.059003 |
| Bid price | Size |
|---|---|
| 64,575.13 | 0.062001 |
| 64,575.1 | 0.077509 |
| 64,574.16 | 0.077505 |
| 64,569.97 | 0.09921 |
| 64,567.7 | 0.077511 |
| 64,564.48 | 0.045523 |
| 64,564.47 | 0.077511 |
| 64,561.65 | 0.124028 |
| 64,561.24 | 0.155016 |
| 64,556.11 | 0.0011 |
| Bid price | Size |
|---|---|
| 64,574.2 | 0.325747 |
| 64,574.1 | 0.002479 |
| 64,573.3 | 0.04 |
| 64,573.2 | 0.03236 |
| 64,572.6 | 0.04 |
| 64,572.5 | 0.015484 |
| 64,571.7 | 0.007749 |
| 64,571.1 | 0.000139 |
| 64,568.9 | 0.04 |
| 64,568.8 | 0.001 |
| 64,567.9 |
| 64,574.41 | 0.02016 |
| 64,574.34 | 0.0001 |
| 64,574.27 | 0.00164 |
| 64,574.19 | 0.00018 |
| 64,574.18 | 0.06269 |
| 64,574.17 | 0.00009 |
| 64,574.16 | 0.13016 |
| 64,574.09 | 0.38631 |
| 64,574.08 | 0.08422 |
| Ask price | Size |
|---|---|
| 64,576.01 | 1.19277 |
| 64,576.02 | 0.00088 |
| 64,576.03 | 0.00016 |
| 64,576.23 | 0.00016 |
| 64,577.28 | 0.00093 |
| 64,577.42 | 0.00058 |
| 64,577.5 | 0.00009 |
| 64,577.99 | 0.00018 |
| 64,578 | 0.02076 |
| 64,578.06 | 0.00018 |
| 64,578.07 | 0.11476 |
| 64,578.08 | 0.06182 |
| 64,578.1 | 0.00016 |
| 64,578.23 | 0.00051 |
| 64,578.31 | 0.00017 |
| 64,578.32 | 0.00017 |
| 64,578.62 | 0.00944 |
| 64,578.88 | 0.01263 |
| 64,578.89 | 0.00017 |
| 64,578.97 | 0.0001 |
| 0.01 |
| 64,568.5 | 0.000434 |
| 64,566.9 | 0.004748 |
| 64,566.8 | 0.026786 |
| 64,566.6 | 0.038733 |
| 64,566.3 | 0.040167 |
| 64,566.2 | 0.698655 |
| 64,566.1 | 0.077478 |
| 64,565.8 | 0.02 |
| 64,565.7 | 0.198335 |
| Ask price | Size |
|---|---|
| 64,572.3 | 1.533773 |
| 64,572.9 | 0.09679 |
| 64,573.2 | 0.079523 |
| 64,573.3 | 0.038737 |
| 64,573.4 | 0.060225 |
| 64,573.6 | 0.00775 |
| 64,573.7 | 0.001 |
| 64,573.9 | 0.027165 |
| 64,574.2 | 0.039218 |
| 64,574.3 | 0.001 |
| 64,574.4 | 0.038737 |
| 64,574.8 | 0.000115 |
| 64,574.9 | 0.003605 |
| 64,575 | 0.0002 |
| 64,575.1 | 0.000434 |
| 64,575.8 | 0.038818 |
| 64,576 | 0.159326 |
| 64,576.4 | 0.077472 |
| 64,577.2 | 0.000434 |
| 64,578 | 0.001987 |
| 64,574.3 | 0.023263 | 2 |
| 64,572.8 | 0.121949 | 1 |
| 64,572.6 | 0.040263 | 1 |
| 64,571.8 | 0.000016 | 1 |
| 64,571 | 0.00775 | 1 |
| 64,570.9 | 0.2025 | 1 |
| 64,570.7 | 0.08 | 1 |
| 64,570.5 | 0.06 | 1 |
| 64,570.4 | 0.06 | 1 |
| 64,570.3 | 0.04 | 1 |
| 64,570.1 | 0.06 | 1 |
| 64,570 | 0.06 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,577.5 | 2.050472 | 16 |
| 64,577.6 | 0.000047 | 1 |
| 64,577.7 | 0.190469 | 2 |
| 64,577.8 | 0.205028 | 3 |
| 64,578 | 0.000255 | 1 |
| 64,578.1 | 0.06 | 1 |
| 64,578.2 | 0.06 | 1 |
| 64,578.3 | 0.000525 | 4 |
| 64,578.4 | 0.000611 | 1 |
| 64,578.7 | 0.000155 | 1 |
| 64,578.8 | 0.000061 | 1 |
| 64,578.9 | 0.001048 | 5 |
| 64,579.1 | 0.000016 | 1 |
| 64,579.4 | 0.000493 | 2 |
| 64,579.6 | 0.000037 | 1 |
| 64,579.7 | 0.041366 | 3 |
| 64,579.9 | 0.000115 | 3 |
| 64,580 | 0.001269 | 8 |
| 64,580.1 | 0.000051 | 1 |
| 64,580.3 | 0.00068 | 1 |
| 6.000K |
| 64,515 | 36.950K |
| 64,514.5 | 200 |
| 64,512 | 2.500K |
| 64,509.5 | 10 |
| 64,508.5 | 2.400K |
| 64,506.5 | 10 |
| 64,504 | 70 |
| 64,503 | 1.320K |
| 64,502 | 10 |
| Ask price | Size |
|---|---|
| 64,526.5 | 74.600K |
| 64,527 | 1.680K |
| 64,527.5 | 2.770K |
| 64,528 | 15.880K |
| 64,528.5 | 1.250K |
| 64,529.5 | 10.000K |
| 64,534 | 1.350K |
| 64,534.5 | 1.570K |
| 64,536 | 12.770K |
| 64,536.5 | 30.000K |
| 64,539 | 9.360K |
| 64,539.5 | 21.250K |
| 64,540 | 500 |
| 64,542 | 7.690K |
| 64,542.5 | 360 |
| 64,545 | 6.600K |
| 64,545.5 | 30 |
| 64,547 | 5.000K |
| 64,547.5 | 1.580K |
| 64,548 | 2.500K |
| 64,570.14 |
| 0.162559 |
| 64,570.13 | 0.931663 |
| 64,569.01 | 0.004306 |
| 64,569 | 0.002153 |
| 64,568.8 | 0.077493 |
| 64,568.49 | 0.046462 |
| 64,568.14 | 0.371672 |
| 64,568.13 | 0.931663 |
| 64,567.78 | 0.371672 |
| 64,567.77 | 1.094534 |
| Ask price | Size |
|---|---|
| 64,574.05 | 0.072047 |
| 64,574.31 | 0.004291 |
| 64,574.98 | 0.071473 |
| 64,574.99 | 0.185836 |
| 64,575 | 0.020052 |
| 64,575.23 | 0.030997 |
| 64,576.68 | 0.003799 |
| 64,576.92 | 0.000057 |
| 64,577.27 | 0.000607 |
| 64,577.46 | 0.003341 |
| 64,577.53 | 0.000231 |
| 64,577.78 | 0.00021 |
| 64,577.92 | 0.000037 |
| 64,578.16 | 0.000018 |
| 64,578.38 | 0.061994 |
| 64,578.42 | 0.00001 |
| 64,578.49 | 0.302572 |
| 64,578.58 | 0.000549 |
| 64,578.7 | 0.00019 |
| 64,578.89 | 0.000774 |
| 0.06 |
| 2 |
| 64,553.81 | 0.011908 | 1 |
| 64,553.8 | 0.011847 | 1 |
| 64,552.87 | 0.0081 | 1 |
| 64,545.22 | 0.009393 | 1 |
| 64,545.21 | 0.0081 | 1 |
| 64,544.95 | 0.007634 | 1 |
| 64,540.84 | 0.004837 | 1 |
| 64,538.36 | 0.0081 | 1 |
| 64,533.59 | 0.00987 | 1 |
| 64,529.14 | 0.102776 | 1 |
| 64,529.03 | 0.00979 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,580.32 | 0.0081 | 1 |
| 64,581.74 | 0.007389 | 1 |
| 64,584.87 | 0.047542 | 2 |
| 64,584.88 | 0.020475 | 1 |
| 64,585.2 | 0.034 | 1 |
| 64,585.4 | 0.002851 | 1 |
| 64,586.27 | 0.028998 | 1 |
| 64,586.75 | 0.006194 | 1 |
| 64,586.76 | 0.03582 | 1 |
| 64,586.78 | 0.0081 | 1 |
| 64,586.97 | 0.06 | 2 |
| 64,593.24 | 0.0081 | 1 |
| 64,600.75 | 0.004836 | 1 |
| 64,604.85 | 0.0081 | 1 |
| 64,606.15 | 0.09701 | 1 |
| 64,606.16 | 0.154948 | 1 |
| 64,611.31 | 0.0081 | 1 |
| 64,612.91 | 0.00746 | 1 |
| 64,612.92 | 0.004836 | 1 |
| 64,613.63 | 0.00766 | 1 |
| 64,537.5 |
| 0.02 |
| 64,537.3 | 0.02 |
| 64,537.1 | 0.012 |
| 64,535 | 0.387 |
| 64,534.9 | 0.016 |
| 64,534.7 | 0.596 |
| 64,528.1 | 0.596 |
| 64,527.5 | 0.012 |
| 64,527.3 | 0.422 |
| Ask price | Size |
|---|---|
| 64,558.5 | 0.002 |
| 64,576.2 | 0.031 |
| 64,576.3 | 0.002 |
| 64,576.4 | 0.07 |
| 64,578 | 0.012 |
| 64,579.8 | 0.002 |
| 64,579.9 | 0.007 |
| 64,582 | 0.034 |
| 64,584.3 | 0.124 |
| 64,584.5 | 0.04 |
| 64,585.3 | 0.012 |
| 64,585.8 | 0.016 |
| 64,586.6 | 0.521 |
| 64,586.9 | 0.001 |
| 64,587.7 | 0.001 |
| 64,589.4 | 0.149 |
| 64,589.9 | 0.124 |
| 64,590.1 | 0.016 |
| 64,591.8 | 0.012 |
| 64,593.1 | 0.083 |
| 64,570.3 |
| 0.093713 |
| 64,570.2 | 0.034878 |
| 64,569.4 | 0.046099 |
| 64,569.3 | 0.09973 |
| 64,569.1 | 0.413956 |
| 64,568.9 | 0.056583 |
| 64,568.8 | 0.16157 |
| 64,568.7 | 0.01 |
| 64,567.9 | 0.14 |
| 64,567.8 | 0.155285 |
| Ask price | Size |
|---|---|
| 64,573.6 | 0.60245 |
| 64,573.7 | 0.256169 |
| 64,574 | 0.251979 |
| 64,574.1 | 0.100019 |
| 64,574.3 | 0.068979 |
| 64,574.4 | 0.225675 |
| 64,574.5 | 0.000784 |
| 64,574.8 | 0.000133 |
| 64,574.9 | 0.000044 |
| 64,575 | 0.039736 |
| 64,575.1 | 0.000035 |
| 64,575.3 | 0.000015 |
| 64,575.4 | 0.00001 |
| 64,575.5 | 0.083632 |
| 64,575.6 | 0.094614 |
| 64,575.8 | 0.000028 |
| 64,576 | 0.031179 |
| 64,576.1 | 0.031126 |
| 64,576.3 | 0.13968 |
| 64,576.4 | 0.061452 |
| 64,550.59 |
| 0.023364 |
| 64,546.89 | 0.023364 |
| 64,541.56 | 0.0011 |
| 64,536.8 | 0.248152 |
| 64,535.45 | 0.023364 |
| 64,535.1 | 0.0011 |
| 64,523.53 | 0.356233 |
| 64,523.52 | 1.783242 |
| 64,522.7 | 0.0011 |
| 64,518.46 | 0.023364 |
| Ask price | Size |
|---|---|
| 64,578.3 | 0.061998 |
| 64,583.63 | 0.146365 |
| 64,583.64 | 0.099189 |
| 64,583.84 | 0.077505 |
| 64,587.08 | 0.077505 |
| 64,588.79 | 0.0011 |
| 64,590.31 | 0.077505 |
| 64,592.72 | 0.123969 |
| 64,593.54 | 0.077505 |
| 64,596.19 | 0.0011 |
| 64,596.77 | 0.077505 |
| 64,598.78 | 0.023364 |
| 64,600 | 0.077505 |
| 64,611.7 | 0.0011 |
| 64,616.05 | 0.023364 |
| 64,618.16 | 0.0011 |
| 64,625.99 | 0.24781 |
| 64,631.08 | 0.0011 |
| 64,634.38 | 0.038076 |
| 64,634.42 | 0.023364 |
| 0.017186 |
| 64,567.8 | 0.04 |
| 64,567.7 | 0.0712 |
| 64,564.9 | 0.04 |
| 64,564.8 | 0.1908 |
| 64,564.4 | 0.04 |
| 64,564.3 | 0.041 |
| 64,564.2 | 0.0001 |
| 64,563.4 | 0.063817 |
| 64,561.2 | 0.087098 |
| Ask price | Size |
|---|---|
| 64,574.3 | 0.073927 |
| 64,574.5 | 0.000046 |
| 64,575 | 0.000052 |
| 64,575.1 | 0.000085 |
| 64,575.5 | 0.000435 |
| 64,575.7 | 0.003874 |
| 64,575.9 | 0.000102 |
| 64,576.2 | 0.058326 |
| 64,576.5 | 0.000058 |
| 64,576.6 | 0.04 |
| 64,576.7 | 0.040223 |
| 64,576.8 | 0.000161 |
| 64,576.9 | 0.000076 |
| 64,577.2 | 0.03 |
| 64,577.6 | 0.015898 |
| 64,577.7 | 0.04562 |
| 64,577.8 | 0.001 |
| 64,577.9 | 0.000041 |
| 64,578.3 | 0.000032 |
| 64,578.6 | 0.000169 |