Docs shell UI · API responses use meta / spot / derivatives / venues
Top 20 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=20
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 76,710.11 | 76,710.12 | 0.0100000 | 0.0000% |
| bitget | 76,710 | 76,710.01 | 0.0100000 | 0.0000% |
| kucoin | 76,716.5 | 76,716.6 | 0.100000 | 0.0001% |
| gateio | 76,715.6 | 76,715.7 | 0.100000 | 0.0001% |
| okx | 76,712 | 76,712.1 | 0.100000 | 0.0001% |
| bybit | 76,709.7 | 76,709.8 | 0.100000 | 0.0001% |
| kraken | 76,707.5 | 76,707.6 | 0.100000 | 0.0001% |
| bitstamp | 76,713.58 | 76,713.81 | 0.230000 | 0.0003% |
| deribit | 76,614 | 76,614.5 | 0.500000 | 0.0007% |
| coinbase | 76,693.3 | 76,728.49 | 35.1900 | 0.0459% |
| Bid price | Size |
|---|---|
| 76,710.11 | 2.90957 |
| 76,710.1 | 0.00049 |
| 76,710.09 | 0.00014 |
| 76,710.04 | 0.00011 |
| 76,710.03 | 0.00014 |
| 76,710.02 | 0.01666 |
| 76,710.01 | 0.00014 |
| 76,710 | 0.01094 |
| 76,709.76 | 0.004 |
| 76,709.6 | 0.00014 |
| 76,709.59 | 0.02303 |
| Bid price | Size |
|---|---|
| 76,709.7 | 1.420318 |
| 76,709.5 | 0.026072 |
| 76,709.3 | 0.004477 |
| 76,708.8 | 0.394349 |
| 76,708.7 | 1.303633 |
| 76,708 | 0.001493 |
| 76,707.8 | 0.000138 |
| 76,707.2 | 0.002 |
| 76,707 | 0.011103 |
| 76,706.9 | 0.003731 |
| 76,706.8 |
| Bid price | Size | Orders |
|---|---|---|
| 76,712 | 1.957515 | 17 |
| 76,711.5 | 0.000881 | 3 |
| 76,711.3 | 0.013049 | 1 |
| 76,710.3 | 0.000156 | 1 |
| 76,710.2 | 0.000013 | 1 |
| 76,710.1 | 0.123276 | 3 |
| 76,710 | 0.038909 | 2 |
| 76,707.7 | 0.000773 | 2 |
| Bid price | Size |
|---|---|
| 76,614 | 183.460K |
| 76,613.5 | 10.000K |
| 76,611.5 | 20 |
| 76,609 | 20 |
| 76,608.5 | 11.030K |
| 76,608 | 36.940K |
| 76,607.5 | 390 |
| 76,606.5 | 20 |
| 76,605 | 4.960K |
| 76,604.5 | 16.580K |
| 76,604 |
| Bid price | Size |
|---|---|
| 76,710 | 4.512704 |
| 76,709.87 | 0.003343 |
| 76,709.36 | 0.094 |
| 76,709.11 | 0.013035 |
| 76,709 | 0.000296 |
| 76,708.66 | 0.211518 |
| 76,708.64 | 0.700784 |
| 76,708.63 | 2.347653 |
| 76,708.62 | 0.007822 |
| 76,708.52 | 0.003343 |
| Bid price | Size | Orders |
|---|---|---|
| 76,693.3 | 0.02 | 1 |
| 76,693.29 | 0.112002 | 2 |
| 76,693.28 | 0.137796 | 1 |
| 76,693.03 | 0.046257 | 2 |
| 76,692.01 | 0 | 1 |
| 76,686.81 | 0.02388 | 1 |
| 76,686.8 | 0.06 | 2 |
| 76,682.09 | 0.009 | 1 |
| 76,675.53 | 0.002628 |
| Bid price | Size |
|---|---|
| 76,707.5 | 0.378 |
| 76,707.4 | 0.131 |
| 76,707.3 | 0.035 |
| 76,704.6 | 0.131 |
| 76,699.5 | 0.04 |
| 76,699.4 | 0.033 |
| 76,698.6 | 0.11 |
| 76,695.7 | 0.029 |
| 76,695.6 | 0.131 |
| 76,692.9 | 0.146 |
| 76,692.4 | 0.047 |
| Bid price | Size |
|---|---|
| 76,716.5 | 0.274933 |
| 76,716.2 | 0.006844 |
| 76,714.6 | 0.024736 |
| 76,714.3 | 0.029098 |
| 76,714.2 | 0.036047 |
| 76,713.2 | 0.019895 |
| 76,712.7 | 0.025847 |
| 76,712.4 | 0.010681 |
| 76,711.9 | 0.006524 |
| 76,711.5 | 0.013277 |
| Bid price | Size |
|---|---|
| 76,713.58 | 0.065261 |
| 76,710.09 | 0.253775 |
| 76,709.15 | 0.061328 |
| 76,709.14 | 0.104424 |
| 76,702.99 | 0.130541 |
| 76,694.28 | 0.253775 |
| 76,690.94 | 0.038999 |
| 76,678.19 | 0.261166 |
| 76,668.96 | 0.253775 |
| 76,665.75 | 0.084279 |
| Bid price | Size |
|---|---|
| 76,715.6 | 0.427392 |
| 76,714.8 | 0.019006 |
| 76,713.7 | 0.026096 |
| 76,712.3 | 0.0005 |
| 76,712.2 | 0.036976 |
| 76,711.5 | 0.0001 |
| 76,710 | 0.037791 |
| 76,709.9 | 0.035839 |
| 76,709.1 | 0.0005 |
| 76,708.7 | 0.000156 |
| 76,708 |
| 76,709.44 | 0.00014 |
| 76,709.43 | 0.06834 |
| 76,709.42 | 0.00484 |
| 76,709.37 | 0.00714 |
| 76,709.25 | 0.00007 |
| 76,708.84 | 0.00007 |
| 76,708.67 | 0.00015 |
| 76,708.66 | 0.00007 |
| 76,708.65 | 0.11433 |
| Ask price | Size |
|---|---|
| 76,710.12 | 0.82955 |
| 76,710.13 | 0.00106 |
| 76,710.14 | 0.00014 |
| 76,710.19 | 0.00013 |
| 76,711.58 | 0.00007 |
| 76,712.27 | 0.00014 |
| 76,712.28 | 0.44576 |
| 76,712.29 | 0.00414 |
| 76,712.35 | 0.00013 |
| 76,713.18 | 0.00022 |
| 76,713.19 | 1.25183 |
| 76,713.2 | 0.04088 |
| 76,713.24 | 0.00038 |
| 76,713.6 | 0.004 |
| 76,713.67 | 0.00007 |
| 76,714.45 | 0.00014 |
| 76,714.5 | 0.00007 |
| 76,714.71 | 0.00014 |
| 76,714.72 | 0.11495 |
| 76,714.87 | 0.00014 |
| 0.033725 |
| 76,706.7 | 0.027216 |
| 76,705.7 | 0.027136 |
| 76,705 | 0.068579 |
| 76,704.9 | 0.00048 |
| 76,704.6 | 0.002985 |
| 76,703.8 | 0.000098 |
| 76,702.8 | 0.0125 |
| 76,702.3 | 0.002238 |
| 76,702.2 | 0.017381 |
| Ask price | Size |
|---|---|
| 76,709.8 | 0.297167 |
| 76,711.4 | 0.001 |
| 76,712 | 0.002 |
| 76,712.3 | 0.000066 |
| 76,712.5 | 0.000066 |
| 76,712.9 | 0.018635 |
| 76,713 | 0.026578 |
| 76,713.3 | 0.031508 |
| 76,714.2 | 0.003343 |
| 76,714.3 | 0.001 |
| 76,714.7 | 0.00048 |
| 76,715 | 0.001 |
| 76,715.2 | 0.047147 |
| 76,715.6 | 0.045072 |
| 76,716.6 | 0.002786 |
| 76,717 | 0.026948 |
| 76,717.1 | 0.036896 |
| 76,717.5 | 0.072 |
| 76,717.6 | 0.000098 |
| 76,718 | 0.001 |
| 76,707.1 | 0.261021 | 1 |
| 76,707 | 0.038 | 1 |
| 76,706.4 | 0.08118 | 2 |
| 76,706.1 | 0.000015 | 1 |
| 76,705.4 | 0.05925 | 1 |
| 76,705.2 | 0.000013 | 1 |
| 76,705.1 | 0.003259 | 1 |
| 76,704.3 | 0.2115 | 1 |
| 76,703.9 | 0.00076 | 1 |
| 76,703.8 | 0.03861 | 2 |
| 76,702.9 | 0.058063 | 1 |
| 76,702.6 | 0.000013 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,712.1 | 0.385974 | 13 |
| 76,712.4 | 0.001 | 1 |
| 76,712.5 | 0.3 | 1 |
| 76,713 | 0.3 | 1 |
| 76,713.3 | 0.02607 | 1 |
| 76,714 | 0.000035 | 1 |
| 76,716 | 0.022105 | 1 |
| 76,716.1 | 0.028559 | 1 |
| 76,716.3 | 0.00013 | 1 |
| 76,716.7 | 0.013048 | 1 |
| 76,717 | 0.032305 | 2 |
| 76,717.7 | 0.000013 | 1 |
| 76,718.9 | 0.03522 | 1 |
| 76,719.7 | 0.003259 | 1 |
| 76,719.8 | 0.117303 | 1 |
| 76,720.2 | 0.158601 | 2 |
| 76,720.3 | 0.08515 | 1 |
| 76,720.4 | 0.036 | 1 |
| 76,720.8 | 0.03873 | 1 |
| 76,721.3 | 0.036 | 1 |
| 53.140K |
| 76,602 | 99.970K |
| 76,601.5 | 25.020K |
| 76,601 | 68.940K |
| 76,600 | 37.950K |
| 76,599 | 68.950K |
| 76,598 | 9.820K |
| 76,597.5 | 38.010K |
| 76,596.5 | 14.010K |
| 76,596 | 4.890K |
| Ask price | Size |
|---|---|
| 76,614.5 | 254.630K |
| 76,617 | 20 |
| 76,618 | 9.990K |
| 76,618.5 | 196.270K |
| 76,619.5 | 20 |
| 76,622 | 20 |
| 76,624.5 | 20 |
| 76,626 | 11.350K |
| 76,626.5 | 38.010K |
| 76,627 | 20 |
| 76,629 | 74.050K |
| 76,629.5 | 20 |
| 76,631 | 100.000K |
| 76,631.5 | 78.250K |
| 76,632 | 12.460K |
| 76,633.5 | 60 |
| 76,634 | 3.600K |
| 76,634.5 | 20 |
| 76,636 | 38.010K |
| 76,637 | 20 |
| 76,708 |
| 0.000296 |
| 76,707.85 | 0.039147 |
| 76,707.2 | 0.432093 |
| 76,707 | 0.000296 |
| 76,706 | 0.000296 |
| 76,705.17 | 1.304881 |
| 76,705 | 0.000296 |
| 76,704.95 | 0.007823 |
| 76,704.24 | 0.013037 |
| 76,704.23 | 0.052142 |
| Ask price | Size |
|---|---|
| 76,710.01 | 2.884344 |
| 76,711.29 | 0.002358 |
| 76,713.67 | 0.002821 |
| 76,713.78 | 0.007822 |
| 76,713.84 | 0.493014 |
| 76,713.85 | 2.347653 |
| 76,715.75 | 0.013035 |
| 76,716.6 | 0.664138 |
| 76,716.61 | 2.347653 |
| 76,717.12 | 0.019571 |
| 76,717.71 | 0.007821 |
| 76,718.23 | 0.013034 |
| 76,719.18 | 0.619992 |
| 76,719.2 | 0.039144 |
| 76,719.39 | 0.019243 |
| 76,719.4 | 2.347653 |
| 76,720 | 0.01 |
| 76,720.46 | 0.01664 |
| 76,721.8 | 1.304881 |
| 76,721.85 | 2.347653 |
| 1 |
| 76,675.51 | 0 | 1 |
| 76,674.85 | 0.005549 | 1 |
| 76,670.3 | 0.009925 | 1 |
| 76,670.29 | 0.005 | 1 |
| 76,670.28 | 0.002625 | 1 |
| 76,669.5 | 0.009 | 1 |
| 76,666.49 | 0 | 1 |
| 76,662.01 | 0.000006 | 2 |
| 76,660.04 | 0.006559 | 1 |
| 76,654.85 | 0.009 | 1 |
| 76,652.99 | 0 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,728.49 | 0.000002 | 1 |
| 76,730.07 | 0.000002 | 1 |
| 76,731.3 | 0.031674 | 1 |
| 76,731.34 | 0.000002 | 1 |
| 76,731.35 | 0.034019 | 1 |
| 76,731.7 | 0.000002 | 1 |
| 76,732.76 | 0.013463 | 1 |
| 76,732.82 | 0.000002 | 1 |
| 76,733.34 | 0.000002 | 1 |
| 76,733.43 | 0.005573 | 1 |
| 76,734.97 | 0.000002 | 1 |
| 76,735.59 | 0.002685 | 2 |
| 76,736.58 | 0.000002 | 1 |
| 76,737.38 | 0.000002 | 1 |
| 76,738.84 | 0.000002 | 1 |
| 76,739.44 | 0.038943 | 1 |
| 76,739.47 | 0.065231 | 1 |
| 76,739.86 | 0.000002 | 1 |
| 76,740.36 | 0.000002 | 1 |
| 76,741.5 | 0.000002 | 1 |
| 76,691.5 |
| 0.053 |
| 76,690.5 | 0.818 |
| 76,688.9 | 0.015 |
| 76,686.8 | 0.244 |
| 76,684.3 | 0.316 |
| 76,681.9 | 0.002 |
| 76,681.2 | 0.015 |
| 76,681.1 | 0.004 |
| 76,681 | 0.008 |
| Ask price | Size |
|---|---|
| 76,707.6 | 0.002 |
| 76,717.2 | 0.04 |
| 76,717.3 | 0.001 |
| 76,718.2 | 0.002 |
| 76,725.4 | 0.244 |
| 76,725.5 | 0.316 |
| 76,728.1 | 0.131 |
| 76,729.5 | 0.018 |
| 76,732.4 | 0.828 |
| 76,732.9 | 0.131 |
| 76,734.6 | 0.015 |
| 76,736.2 | 0.053 |
| 76,738.1 | 0.064 |
| 76,739 | 0.083 |
| 76,741.4 | 0.131 |
| 76,745.2 | 0.015 |
| 76,746 | 0.11 |
| 76,746.9 | 0.001 |
| 76,749.4 | 0.009 |
| 76,750.2 | 0.002 |
| 76,711.2 |
| 0.018811 |
| 76,710.6 | 0.032895 |
| 76,709.5 | 0.024886 |
| 76,708.8 | 0.1102 |
| 76,705.6 | 0.0065 |
| 76,703 | 0.014905 |
| 76,702.8 | 0.0015 |
| 76,701.8 | 0.016037 |
| 76,701.2 | 0.040765 |
| 76,698.3 | 0.18073 |
| Ask price | Size |
|---|---|
| 76,716.6 | 0.768908 |
| 76,716.8 | 0.057796 |
| 76,717 | 0.049124 |
| 76,717.7 | 0.024776 |
| 76,717.8 | 0.328791 |
| 76,717.9 | 0.41712 |
| 76,718 | 0.469405 |
| 76,718.4 | 0.022635 |
| 76,719.1 | 0.007076 |
| 76,719.4 | 0.024545 |
| 76,719.7 | 0.025149 |
| 76,720.2 | 0.024746 |
| 76,721.8 | 0.006524 |
| 76,723 | 0.010458 |
| 76,724.3 | 0.159766 |
| 76,724.4 | 0.469405 |
| 76,725.6 | 0.287036 |
| 76,725.7 | 0.016037 |
| 76,727.4 | 0.362362 |
| 76,727.5 | 0.417111 |
| 76,643.17 |
| 0.52257 |
| 76,630.6 | 0.016067 |
| 76,627.5 | 0.038863 |
| 76,621.41 | 0.177424 |
| 76,562.85 | 1.103266 |
| 76,548.48 | 0.008871 |
| 76,534.1 | 0.047704 |
| 76,509.7 | 0.048611 |
| 76,490.9 | 1.309027 |
| 76,452.2 | 0.046073 |
| Ask price | Size |
|---|---|
| 76,713.81 | 0.123184 |
| 76,713.82 | 0.084279 |
| 76,717.31 | 0.065258 |
| 76,723.3 | 0.104405 |
| 76,727.18 | 0.253775 |
| 76,737.17 | 0.130483 |
| 76,765.56 | 0.260869 |
| 76,772 | 0.037903 |
| 76,774.51 | 0.177429 |
| 76,812.99 | 0.521415 |
| 76,823.6 | 0.04818 |
| 76,848.1 | 0.047043 |
| 76,854.2 | 0.008871 |
| 76,905.6 | 0.04738 |
| 76,928.19 | 0.005178 |
| 76,974.84 | 1.21637 |
| 76,974.92 | 1.300796 |
| 77,001.5 | 0.129307 |
| 77,010.51 | 0.008871 |
| 77,097.4 | 0.095072 |
| 0.004714 |
| 76,707.9 | 0.0787 |
| 76,707.8 | 0.039144 |
| 76,706.8 | 0.001564 |
| 76,706.6 | 0.016831 |
| 76,706.5 | 0.013034 |
| 76,705.9 | 0.0005 |
| 76,704.6 | 0.039756 |
| 76,704.2 | 0.000123 |
| 76,703.3 | 0.000696 |
| Ask price | Size |
|---|---|
| 76,715.7 | 0.145061 |
| 76,715.9 | 0.014642 |
| 76,716 | 0.046688 |
| 76,716.4 | 0.002363 |
| 76,718.5 | 0.0275 |
| 76,718.9 | 0.065295 |
| 76,719.6 | 0.026095 |
| 76,722 | 0.000737 |
| 76,722.3 | 0.018515 |
| 76,722.4 | 0.019572 |
| 76,723.8 | 0.039144 |
| 76,724.1 | 0.000156 |
| 76,725.3 | 0.0005 |
| 76,726.5 | 0.004058 |
| 76,726.6 | 0.013033 |
| 76,728.5 | 0.000561 |
| 76,729.7 | 0.024225 |
| 76,729.8 | 0.0787 |
| 76,731.7 | 0.0005 |
| 76,731.8 | 0.001956 |