Docs shell UI · API responses use meta / spot / derivatives / venues
Top 100 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=100
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 64,576 | 64,576.01 | 0.0100000 | 0.0000% |
| bitget | 64,574.04 | 64,574.05 | 0.0100000 | 0.0000% |
| okx | 64,577.4 | 64,577.5 | 0.100000 | 0.0002% |
| gateio | 64,574.2 | 64,574.3 | 0.100000 | 0.0002% |
| kucoin | 64,573.5 | 64,573.6 | 0.100000 | 0.0002% |
| bybit | 64,572.2 | 64,572.3 | 0.100000 | 0.0002% |
| kraken | 64,558.4 | 64,558.5 | 0.100000 | 0.0002% |
| deribit | 64,526 | 64,526.5 | 0.500000 | 0.0008% |
| bitstamp | 64,575.13 | 64,578.3 | 3.17000 | 0.0049% |
| coinbase | 64,565.79 | 64,580.32 | 14.5300 | 0.0225% |
| Bid price | Size |
|---|---|
| 64,576 | 6.72943 |
| 64,575.99 | 0.77909 |
| 64,575.98 | 0.0016 |
| 64,575.7 | 0.00016 |
| 64,575.44 | 0.00018 |
| 64,575.43 | 0.09215 |
| 64,574.82 | 0.004 |
| 64,574.79 | 0.00016 |
| 64,574.73 | 0.00008 |
| 64,574.66 | 0.00018 |
| 64,574.65 | 0.21062 |
| Bid price | Size |
|---|---|
| 64,572.2 | 0.711941 |
| 64,571.8 | 0.001 |
| 64,571.5 | 0.034933 |
| 64,571.2 | 0.020259 |
| 64,570.9 | 0.007751 |
| 64,570.8 | 0.002848 |
| 64,569.9 | 0.01577 |
| 64,569.3 | 0.004646 |
| 64,568.9 | 0.003798 |
| 64,568.8 | 0.024089 |
| 64,568.7 |
| Bid price | Size | Orders |
|---|---|---|
| 64,577.4 | 1.756965 | 17 |
| 64,577.3 | 0.091335 | 2 |
| 64,577.2 | 0.044423 | 1 |
| 64,577.1 | 0.054617 | 1 |
| 64,576.2 | 0.008284 | 1 |
| 64,575.9 | 0.000026 | 1 |
| 64,575.8 | 0.000054 | 1 |
| 64,575.7 | 0.000656 | 1 |
| Bid price | Size |
|---|---|
| 64,526 | 276.120K |
| 64,524.5 | 10 |
| 64,520.5 | 4.480K |
| 64,518.5 | 2.000K |
| 64,518 | 60.300K |
| 64,517.5 | 86.600K |
| 64,517 | 7.940K |
| 64,516.5 | 6.000K |
| 64,516 | 6.000K |
| 64,515 | 36.950K |
| 64,514.5 |
| Bid price | Size |
|---|---|
| 64,574.04 | 2.617432 |
| 64,572.41 | 0.003582 |
| 64,572.29 | 0.000656 |
| 64,572.27 | 0.000656 |
| 64,572.16 | 0.000774 |
| 64,572.12 | 0.931663 |
| 64,572.11 | 0.314006 |
| 64,572.09 | 1.094534 |
| 64,572.08 | 0.00311 |
| 64,570.17 | 0.015487 |
| Bid price | Size | Orders |
|---|---|---|
| 64,565.79 | 0.006194 | 1 |
| 64,565.78 | 0.02 | 1 |
| 64,562.35 | 0.007557 | 1 |
| 64,559.34 | 0.007725 | 1 |
| 64,559.33 | 0.0081 | 1 |
| 64,557.94 | 0.004837 | 1 |
| 64,556.47 | 0.002851 | 1 |
| 64,556.17 | 0.03582 | 1 |
| 64,556.16 |
| Bid price | Size |
|---|---|
| 64,558.4 | 0.761 |
| 64,558 | 0.024 |
| 64,557.1 | 0.236 |
| 64,555.5 | 0.125 |
| 64,552.7 | 0.019 |
| 64,550.5 | 0.094 |
| 64,549.5 | 0.125 |
| 64,549 | 0.001 |
| 64,543.7 | 0.216 |
| 64,543.6 | 0.032 |
| 64,540.2 | 0.214 |
| Bid price | Size |
|---|---|
| 64,573.5 | 0.587584 |
| 64,572.9 | 0.132952 |
| 64,572.8 | 0.451093 |
| 64,572.1 | 0.043292 |
| 64,571.7 | 0.057977 |
| 64,571.6 | 0.469101 |
| 64,571.3 | 0.044168 |
| 64,570.7 | 0.070389 |
| 64,570.6 | 0.155285 |
| 64,570.5 | 0.059003 |
| Bid price | Size |
|---|---|
| 64,575.13 | 0.062001 |
| 64,575.1 | 0.077509 |
| 64,574.16 | 0.077505 |
| 64,569.97 | 0.09921 |
| 64,567.7 | 0.077511 |
| 64,564.48 | 0.045523 |
| 64,564.47 | 0.077511 |
| 64,561.65 | 0.124028 |
| 64,561.24 | 0.155016 |
| 64,556.11 | 0.0011 |
| Bid price | Size |
|---|---|
| 64,574.2 | 0.325747 |
| 64,574.1 | 0.002479 |
| 64,573.3 | 0.04 |
| 64,573.2 | 0.03236 |
| 64,572.6 | 0.04 |
| 64,572.5 | 0.015484 |
| 64,571.7 | 0.007749 |
| 64,568.9 | 0.04 |
| 64,568.8 | 0.001 |
| 64,567.9 | 0.017186 |
| 64,567.8 |
| 64,574.41 | 0.02016 |
| 64,574.34 | 0.0001 |
| 64,574.27 | 0.00164 |
| 64,574.19 | 0.00018 |
| 64,574.18 | 0.06269 |
| 64,574.17 | 0.00009 |
| 64,574.16 | 0.13016 |
| 64,574.09 | 0.38631 |
| 64,574.08 | 0.08422 |
| 64,574.07 | 0.19986 |
| 64,574 | 0.02077 |
| 64,573.96 | 0.02 |
| 64,573.3 | 0.00014 |
| 64,573.23 | 0.00032 |
| 64,573.2 | 0.004 |
| 64,572.66 | 0.00765 |
| 64,572.65 | 0.00176 |
| 64,572.51 | 0.00008 |
| 64,572.02 | 0.00775 |
| 64,572.01 | 0.00018 |
| 64,572 | 0.02084 |
| 64,571.99 | 0.31649 |
| 64,571.75 | 0.042 |
| 64,571.7 | 0.044 |
| 64,571.68 | 0.04016 |
| 64,571.59 | 0.07797 |
| 64,571.58 | 0.004 |
| 64,571.48 | 0.00016 |
| 64,571.11 | 0.034 |
| 64,571.1 | 0.034 |
| 64,571.04 | 0.06408 |
| 64,570.8 | 0.0172 |
| 64,570.75 | 0.0126 |
| 64,570.64 | 0.03895 |
| 64,570.08 | 0.67267 |
| 64,570.07 | 0.93175 |
| 64,570.02 | 0.00008 |
| 64,570.01 | 0.07561 |
| 64,570 | 0.24544 |
| 64,569.99 | 0.00008 |
| 64,569.96 | 0.004 |
| 64,569.53 | 0.30059 |
| 64,569.49 | 0.00024 |
| 64,569.46 | 0.12391 |
| 64,569.27 | 0.00008 |
| 64,569.16 | 0.034 |
| 64,569.01 | 0.07797 |
| 64,569 | 0.01264 |
| 64,568.9 | 0.44486 |
| 64,568.51 | 0.032 |
| 64,568.5 | 0.03 |
| 64,568.34 | 0.004 |
| 64,568.17 | 0.00016 |
| 64,568.13 | 0.028 |
| 64,568 | 0.0206 |
| 64,567.94 | 0.00008 |
| 64,567.93 | 0.0001 |
| 64,567.87 | 0.026 |
| 64,567.84 | 0.12524 |
| 64,567.81 | 0.052 |
| 64,567.75 | 0.00009 |
| 64,567.51 | 0.01726 |
| 64,567.47 | 0.00008 |
| 64,567.36 | 0.51507 |
| 64,567.34 | 0.01259 |
| 64,566.76 | 0.00032 |
| 64,566.75 | 0.75562 |
| 64,566.74 | 0.93175 |
| 64,566.72 | 0.004 |
| 64,566.69 | 0.03008 |
| 64,566.43 | 0.09357 |
| 64,566 | 0.02076 |
| 64,565.99 | 0.00202 |
| 64,565.54 | 0.00008 |
| 64,565.43 | 0.07957 |
| 64,565.41 | 0.01241 |
| 64,565.1 | 0.004 |
| 64,565.07 | 0.00009 |
| 64,564.95 | 0.00008 |
| 64,564.86 | 0.00016 |
| 64,564.68 | 0.00008 |
| 64,564.5 | 0.00009 |
| 64,564.45 | 0.00012 |
| 64,564.14 | 0.01659 |
| 64,564.11 | 0.00016 |
| 64,564.08 | 0.14279 |
| 64,564 | 0.0206 |
| 64,563.94 | 0.80843 |
| 64,563.93 | 0.93175 |
| Ask price | Size |
|---|---|
| 64,576.01 | 0.99049 |
| 64,576.02 | 0.00088 |
| 64,576.03 | 0.00016 |
| 64,576.23 | 0.00016 |
| 64,577.28 | 0.00093 |
| 64,577.5 | 0.00009 |
| 64,577.52 | 0.00058 |
| 64,577.99 | 0.00018 |
| 64,578 | 0.02076 |
| 64,578.06 | 0.00018 |
| 64,578.07 | 0.11476 |
| 64,578.08 | 0.06182 |
| 64,578.1 | 0.00016 |
| 64,578.23 | 0.00051 |
| 64,578.31 | 0.00017 |
| 64,578.32 | 0.00017 |
| 64,578.62 | 0.00944 |
| 64,578.88 | 0.01263 |
| 64,578.89 | 0.00017 |
| 64,578.97 | 0.0001 |
| 64,579 | 0.0064 |
| 64,579.14 | 0.00008 |
| 64,579.23 | 0.00011 |
| 64,579.58 | 0.00016 |
| 64,579.76 | 0.00014 |
| 64,579.95 | 0.01062 |
| 64,579.98 | 0.00026 |
| 64,579.99 | 0.00018 |
| 64,580 | 0.03793 |
| 64,580.05 | 0.00008 |
| 64,580.15 | 0.0001 |
| 64,580.29 | 0.00151 |
| 64,580.32 | 0.00009 |
| 64,580.33 | 0.00025 |
| 64,580.54 | 0.00009 |
| 64,580.55 | 0.25827 |
| 64,580.61 | 0.00017 |
| 64,580.64 | 0.0001 |
| 64,580.67 | 0.0772 |
| 64,580.75 | 0.00009 |
| 64,580.88 | 0.00017 |
| 64,581.3 | 0.004 |
| 64,581.41 | 0.00016 |
| 64,581.59 | 0.00015 |
| 64,581.66 | 0.00024 |
| 64,581.72 | 0.0001 |
| 64,581.76 | 0.00008 |
| 64,581.81 | 0.00246 |
| 64,581.87 | 0.59023 |
| 64,581.88 | 0.93175 |
| 64,581.9 | 0.00009 |
| 64,581.98 | 0.00011 |
| 64,581.99 | 0.00008 |
| 64,582 | 0.53523 |
| 64,582.02 | 0.00531 |
| 64,582.29 | 0.0009 |
| 64,582.46 | 0.29259 |
| 64,582.52 | 0.0001 |
| 64,582.53 | 0.00009 |
| 64,582.57 | 0.00008 |
| 64,582.66 | 0.00024 |
| 64,582.68 | 0.0002 |
| 64,582.71 | 0.00008 |
| 64,582.83 | 0.0001 |
| 64,582.92 | 0.004 |
| 64,582.99 | 0.00024 |
| 64,583 | 0.08009 |
| 64,583.01 | 0.00106 |
| 64,583.05 | 0.00015 |
| 64,583.21 | 0.00046 |
| 64,583.25 | 0.07688 |
| 64,583.33 | 0.00541 |
| 64,583.47 | 0.00011 |
| 64,583.5 | 0.04728 |
| 64,583.63 | 0.00009 |
| 64,583.71 | 0.00014 |
| 64,583.96 | 0.00009 |
| 64,584 | 0.02077 |
| 64,584.08 | 0.00774 |
| 64,584.09 | 0.00011 |
| 64,584.2 | 0.00056 |
| 64,584.32 | 0.00012 |
| 64,584.34 | 0.00013 |
| 64,584.38 | 0.00009 |
| 64,584.54 | 0.004 |
| 64,584.7 | 0.00014 |
| 64,584.72 | 0.00016 |
| 64,584.78 | 0.00015 |
| 64,584.96 | 0.00775 |
| 64,584.97 | 0.00008 |
| 64,585 | 0.18546 |
| 64,585.01 | 0.0025 |
| 64,585.08 | 0.00032 |
| 64,585.09 | 0.008 |
| 64,585.14 | 0.00011 |
| 64,585.25 | 0.00022 |
| 64,585.43 | 0.00008 |
| 64,585.5 | 0.01639 |
| 64,585.69 | 0.00048 |
| 64,585.71 | 0.00035 |
| 0.01 |
| 64,568.5 | 0.000434 |
| 64,566.9 | 0.004748 |
| 64,566.8 | 0.026786 |
| 64,566.6 | 0.038733 |
| 64,566.3 | 0.040167 |
| 64,566.2 | 0.698655 |
| 64,566.1 | 0.077478 |
| 64,565.8 | 0.02 |
| 64,565.7 | 0.198335 |
| 64,565.5 | 0.077478 |
| 64,565.4 | 0.077478 |
| 64,565.2 | 0.077478 |
| 64,565.1 | 0.074961 |
| 64,565 | 0.005697 |
| 64,564.9 | 0.001774 |
| 64,564.8 | 0.077478 |
| 64,564.6 | 0.001 |
| 64,564.5 | 0.077478 |
| 64,564.2 | 0.000434 |
| 64,563.8 | 1.66506 |
| 64,563.7 | 0.01 |
| 64,563.6 | 0.039448 |
| 64,563.5 | 0.088204 |
| 64,563.3 | 0.026297 |
| 64,563.1 | 0.001 |
| 64,562.9 | 0.176008 |
| 64,562.7 | 0.21046 |
| 64,562.3 | 0.038736 |
| 64,562.1 | 0.000117 |
| 64,562 | 0.000434 |
| 64,561.9 | 0.07672 |
| 64,561.8 | 0.038736 |
| 64,561.7 | 0.06 |
| 64,561.4 | 0.038737 |
| 64,561.2 | 0.0015 |
| 64,561 | 0.038737 |
| 64,559.9 | 0.06 |
| 64,559.8 | 0.000434 |
| 64,559.7 | 0.038737 |
| 64,559.4 | 0.124226 |
| 64,559.3 | 0.161772 |
| 64,559.2 | 0.0274 |
| 64,559 | 0.135 |
| 64,558.3 | 0.06 |
| 64,558.2 | 0.14615 |
| 64,557.7 | 0.000434 |
| 64,557.6 | 0.038739 |
| 64,556 | 0.124226 |
| 64,555.8 | 0.134054 |
| 64,555.7 | 0.039101 |
| 64,555.5 | 0.000434 |
| 64,555.3 | 0.247918 |
| 64,554.3 | 0.197776 |
| 64,553.9 | 0.002168 |
| 64,553.3 | 0.000434 |
| 64,553.1 | 0.124226 |
| 64,552.8 | 0.182496 |
| 64,552.7 | 0.391933 |
| 64,552.4 | 0.011 |
| 64,551.3 | 0.135 |
| 64,551.2 | 0.000434 |
| 64,550.2 | 0.124226 |
| 64,549.6 | 0.013799 |
| 64,549.3 | 0.000117 |
| 64,549 | 0.000434 |
| 64,548.2 | 0.154073 |
| 64,548.1 | 0.391933 |
| 64,547.3 | 0.124226 |
| 64,547.2 | 0.37089 |
| 64,546.8 | 0.002602 |
| 64,545.9 | 0.038984 |
| 64,545.4 | 0.168758 |
| 64,544.7 | 0.000434 |
| 64,544.2 | 0.619731 |
| 64,544.1 | 0.391933 |
| 64,544 | 0.189288 |
| 64,543.9 | 0.185 |
| 64,542.9 | 0.000117 |
| 64,542.5 | 0.000434 |
| 64,542.4 | 0.018603 |
| 64,540.7 | 0.124226 |
| 64,540.4 | 0.000117 |
| 64,540.3 | 0.000434 |
| 64,539.7 | 0.204703 |
| 64,539.5 | 0.002324 |
| 64,539.4 | 0.391933 |
| 64,538.9 | 0.052 |
| 64,538.6 | 0.038984 |
| 64,538.2 | 0.000434 |
| Ask price | Size |
|---|---|
| 64,572.3 | 1.547167 |
| 64,572.9 | 0.09679 |
| 64,573.2 | 0.079523 |
| 64,573.3 | 0.038737 |
| 64,573.4 | 0.060225 |
| 64,573.6 | 0.00775 |
| 64,573.7 | 0.001 |
| 64,573.9 | 0.027165 |
| 64,574.2 | 0.039218 |
| 64,574.3 | 0.001 |
| 64,574.4 | 0.038737 |
| 64,574.8 | 0.000115 |
| 64,574.9 | 0.003605 |
| 64,575 | 0.0002 |
| 64,575.1 | 0.000434 |
| 64,575.8 | 0.038818 |
| 64,576 | 0.11257 |
| 64,576.4 | 0.077472 |
| 64,577.2 | 0.000434 |
| 64,578 | 0.001987 |
| 64,578.2 | 0.039325 |
| 64,578.3 | 0.043885 |
| 64,578.4 | 0.061438 |
| 64,578.5 | 0.00515 |
| 64,578.6 | 0.038735 |
| 64,578.7 | 0.038735 |
| 64,578.8 | 0.02975 |
| 64,579 | 0.000707 |
| 64,579.2 | 0.001566 |
| 64,579.4 | 0.001767 |
| 64,579.5 | 0.230698 |
| 64,579.6 | 0.392887 |
| 64,579.9 | 0.002649 |
| 64,580 | 0.038739 |
| 64,580.1 | 0.038733 |
| 64,580.2 | 0.039167 |
| 64,580.3 | 0.038733 |
| 64,580.4 | 0.038739 |
| 64,581 | 0.048739 |
| 64,581.2 | 0.068739 |
| 64,581.3 | 0.039365 |
| 64,581.4 | 0.000117 |
| 64,581.6 | 0.000434 |
| 64,581.8 | 0.002135 |
| 64,581.9 | 0.003311 |
| 64,582 | 0.02 |
| 64,582.4 | 0.000318 |
| 64,582.6 | 0.000764 |
| 64,582.9 | 0.464091 |
| 64,583 | 0.202785 |
| 64,583.1 | 0.022884 |
| 64,583.2 | 0.000478 |
| 64,583.3 | 0.000743 |
| 64,583.7 | 0.000434 |
| 64,583.8 | 0.003974 |
| 64,583.9 | 0.391933 |
| 64,584.5 | 0.075463 |
| 64,584.7 | 0.001549 |
| 64,584.9 | 0.135 |
| 64,585 | 0.774337 |
| 64,585.4 | 0.000439 |
| 64,585.5 | 0.001549 |
| 64,585.6 | 0.000193 |
| 64,585.8 | 0.124226 |
| 64,585.9 | 0.000571 |
| 64,586 | 0.183984 |
| 64,586.1 | 0.076375 |
| 64,587 | 0.000115 |
| 64,587.2 | 0.10364 |
| 64,587.5 | 0.018602 |
| 64,587.8 | 0.000117 |
| 64,588 | 0.018749 |
| 64,588.1 | 0.000434 |
| 64,588.6 | 0.391933 |
| 64,589.8 | 0.001155 |
| 64,590 | 0.000629 |
| 64,590.2 | 0.000434 |
| 64,590.7 | 0.102113 |
| 64,590.8 | 0.161814 |
| 64,591.2 | 0.000131 |
| 64,591.4 | 0.135 |
| 64,591.9 | 0.001997 |
| 64,592 | 0.045143 |
| 64,592.4 | 0.000689 |
| 64,592.5 | 0.000072 |
| 64,592.7 | 0.165864 |
| 64,592.8 | 0.000242 |
| 64,592.9 | 0.004994 |
| 64,593.2 | 0.585475 |
| 64,593.3 | 0.391933 |
| 64,593.4 | 0.124226 |
| 64,593.7 | 1.378553 |
| 64,593.8 | 0.03696 |
| 64,594.2 | 0.000117 |
| 64,594.3 | 0.002625 |
| 64,594.4 | 0.00009 |
| 64,594.5 | 0.00084 |
| 64,594.6 | 0.000434 |
| 64,595 | 0.026475 |
| 64,596 | 0.208675 |
| 64,574.3 | 0.023263 | 2 |
| 64,572.8 | 0.121949 | 1 |
| 64,572.6 | 0.040263 | 1 |
| 64,571.8 | 0.000016 | 1 |
| 64,571 | 0.00775 | 1 |
| 64,570.9 | 0.2025 | 1 |
| 64,570.7 | 0.08 | 1 |
| 64,570.5 | 0.06 | 1 |
| 64,570.4 | 0.06 | 1 |
| 64,570.3 | 0.04 | 1 |
| 64,570.1 | 0.06 | 1 |
| 64,570 | 0.06 | 1 |
| 64,569.9 | 0.000511 | 1 |
| 64,569.4 | 0.000016 | 1 |
| 64,569.3 | 0.000015 | 1 |
| 64,568.8 | 0.013 | 1 |
| 64,568.7 | 0.06 | 1 |
| 64,567.7 | 0.13909 | 1 |
| 64,566.9 | 0.000016 | 1 |
| 64,566.5 | 0.465844 | 3 |
| 64,566.4 | 0.00002 | 2 |
| 64,566.3 | 0.441007 | 2 |
| 64,566.2 | 0.627078 | 1 |
| 64,566 | 0.077507 | 1 |
| 64,565.4 | 0.265825 | 1 |
| 64,565.3 | 0.0748 | 1 |
| 64,564.9 | 0.05 | 1 |
| 64,564.6 | 0.085394 | 1 |
| 64,564.5 | 0.000016 | 1 |
| 64,564.4 | 0.163811 | 3 |
| 64,564.1 | 0.019496 | 1 |
| 64,564 | 0.2025 | 1 |
| 64,563.7 | 0.07563 | 1 |
| 64,562.9 | 0.000015 | 1 |
| 64,562.8 | 0.155003 | 1 |
| 64,562.7 | 0.113884 | 1 |
| 64,562.3 | 0.379578 | 1 |
| 64,562.2 | 0.465809 | 1 |
| 64,562.1 | 0.07654 | 1 |
| 64,562 | 0.000016 | 1 |
| 64,561.9 | 0.159483 | 1 |
| 64,561.8 | 0.627078 | 1 |
| 64,561.6 | 0.016707 | 1 |
| 64,560.9 | 0.085467 | 1 |
| 64,560.3 | 0.061991 | 1 |
| 64,559.9 | 0.017083 | 1 |
| 64,559.5 | 0.000016 | 1 |
| 64,559.4 | 0.360818 | 2 |
| 64,559.3 | 0.465809 | 1 |
| 64,558.2 | 0.001551 | 1 |
| 64,557.5 | 0.019496 | 1 |
| 64,557.1 | 0.010992 | 2 |
| 64,556.9 | 0.085394 | 1 |
| 64,556.8 | 1.76621 | 3 |
| 64,556.7 | 0.465809 | 1 |
| 64,556.5 | 0.000015 | 1 |
| 64,556.1 | 0.028986 | 1 |
| 64,555.9 | 0.620551 | 2 |
| 64,555.8 | 0.2025 | 1 |
| 64,555 | 2 | 1 |
| 64,554.6 | 0.000016 | 1 |
| 64,553.7 | 0.701186 | 2 |
| 64,553 | 0.135637 | 1 |
| 64,552.7 | 0.000933 | 1 |
| 64,552.2 | 0.000016 | 1 |
| 64,551.5 | 0.028489 | 1 |
| 64,551.4 | 0.001551 | 1 |
| 64,551.2 | 0.366716 | 2 |
| 64,551.1 | 1.092887 | 2 |
| 64,550.4 | 0.249006 | 1 |
| 64,550.1 | 0.087226 | 2 |
| 64,550 | 0.034787 | 2 |
| 64,549.8 | 0.16347 | 1 |
| 64,549.7 | 0.000016 | 1 |
| 64,549.5 | 0.000933 | 1 |
| 64,549.4 | 0.0003 | 1 |
| 64,548.5 | 0.465809 | 1 |
| 64,548 | 0.077985 | 1 |
| 64,547.9 | 0.003649 | 1 |
| 64,547.3 | 0.000016 | 1 |
| 64,547 | 0.2025 | 1 |
| 64,546.3 | 0.000933 | 1 |
| 64,546.1 | 0.120133 | 2 |
| 64,546 | 0.419846 | 1 |
| 64,545.9 | 0.085394 | 1 |
| 64,545.7 | 0.465809 | 1 |
| 64,545.6 | 0.627078 | 1 |
| 64,545.3 | 0.035922 | 1 |
| 64,545.1 | 0.1923 | 1 |
| 64,544.8 | 0.000016 | 1 |
| 64,543.8 | 2.074518 | 2 |
| 64,543.7 | 0.436496 | 3 |
| Ask price | Size | Orders |
|---|---|---|
| 64,577.5 | 2.050472 | 16 |
| 64,577.6 | 0.000047 | 1 |
| 64,577.7 | 0.190469 | 2 |
| 64,577.8 | 0.205028 | 3 |
| 64,578 | 0.000255 | 1 |
| 64,578.1 | 0.06 | 1 |
| 64,578.2 | 0.06 | 1 |
| 64,578.3 | 0.000525 | 4 |
| 64,578.4 | 0.000611 | 1 |
| 64,578.7 | 0.000155 | 1 |
| 64,578.8 | 0.000061 | 1 |
| 64,578.9 | 0.001048 | 5 |
| 64,579.1 | 0.000016 | 1 |
| 64,579.4 | 0.000493 | 2 |
| 64,579.6 | 0.000037 | 1 |
| 64,579.7 | 0.041366 | 3 |
| 64,579.9 | 0.000115 | 3 |
| 64,580 | 0.001269 | 8 |
| 64,580.1 | 0.000051 | 1 |
| 64,580.3 | 0.00068 | 1 |
| 64,580.5 | 0.000693 | 2 |
| 64,580.6 | 0.003602 | 2 |
| 64,580.7 | 0.017514 | 10 |
| 64,580.8 | 0.000021 | 2 |
| 64,580.9 | 0.001063 | 4 |
| 64,581 | 0.00001 | 1 |
| 64,581.2 | 0.000031 | 1 |
| 64,581.3 | 0.022774 | 2 |
| 64,581.4 | 0.059999 | 1 |
| 64,581.5 | 0.000072 | 2 |
| 64,581.6 | 0.023277 | 2 |
| 64,581.8 | 0.000101 | 3 |
| 64,581.9 | 0.000031 | 2 |
| 64,582.3 | 0.000119 | 3 |
| 64,582.5 | 0.000347 | 3 |
| 64,582.7 | 0.000011 | 1 |
| 64,582.8 | 0.000765 | 2 |
| 64,583 | 0.002162 | 2 |
| 64,583.2 | 0.046417 | 4 |
| 64,583.3 | 0.003583 | 30 |
| 64,583.4 | 0.0001 | 1 |
| 64,583.7 | 0.000167 | 1 |
| 64,583.8 | 0.000015 | 1 |
| 64,583.9 | 0.000112 | 2 |
| 64,584 | 0.000026 | 2 |
| 64,584.2 | 0.000011 | 1 |
| 64,584.4 | 0.00775 | 1 |
| 64,584.5 | 0.055804 | 1 |
| 64,584.6 | 0.078164 | 4 |
| 64,584.9 | 0.07478 | 1 |
| 64,585.1 | 0.000236 | 3 |
| 64,585.3 | 0.003097 | 1 |
| 64,585.5 | 0.008399 | 1 |
| 64,585.7 | 0.000412 | 4 |
| 64,585.9 | 0.465827 | 2 |
| 64,586 | 0.021938 | 2 |
| 64,586.3 | 0.435837 | 2 |
| 64,586.6 | 0.07605 | 1 |
| 64,586.8 | 0.000011 | 1 |
| 64,587.5 | 0.00073 | 9 |
| 64,587.7 | 0.000361 | 1 |
| 64,587.8 | 0.00001 | 1 |
| 64,588 | 0.257531 | 2 |
| 64,588.2 | 0.076563 | 2 |
| 64,588.4 | 0.00011 | 1 |
| 64,588.5 | 0.085812 | 5 |
| 64,588.6 | 0.465837 | 2 |
| 64,588.7 | 0.627078 | 1 |
| 64,588.8 | 0.0015 | 1 |
| 64,588.9 | 0.000027 | 2 |
| 64,589.1 | 0.000306 | 1 |
| 64,589.4 | 0.000029 | 2 |
| 64,589.5 | 0.2025 | 1 |
| 64,589.6 | 0.000246 | 1 |
| 64,589.7 | 0.00133 | 2 |
| 64,589.9 | 0.000013 | 1 |
| 64,590 | 0.000014 | 1 |
| 64,590.1 | 0.000104 | 3 |
| 64,590.2 | 0.000103 | 3 |
| 64,590.3 | 0.249334 | 2 |
| 64,590.4 | 0.082675 | 1 |
| 64,590.5 | 0.057036 | 4 |
| 64,590.6 | 0.106833 | 2 |
| 64,590.7 | 0.000038 | 1 |
| 64,590.8 | 0.000578 | 2 |
| 64,590.9 | 0.000382 | 1 |
| 64,591 | 0.000063 | 3 |
| 64,591.1 | 0.000011 | 1 |
| 64,591.2 | 0.000016 | 1 |
| 64,591.3 | 0.000016 | 1 |
| 64,591.5 | 0.000044 | 3 |
| 64,591.6 | 0.465895 | 2 |
| 64,591.7 | 0.12119 | 1 |
| 64,591.8 | 0.00028 | 4 |
| 64,591.9 | 0.00011 | 2 |
| 64,592 | 0.000048 | 1 |
| 64,592.2 | 0.000028 | 1 |
| 64,592.3 | 0.000012 | 1 |
| 64,592.4 | 0.000022 | 2 |
| 64,592.5 | 0.00002 | 1 |
| 200 |
| 64,512 | 2.500K |
| 64,509.5 | 10 |
| 64,508.5 | 2.400K |
| 64,506.5 | 10 |
| 64,504 | 70 |
| 64,503 | 1.320K |
| 64,502 | 10 |
| 64,501 | 200 |
| 64,500.5 | 3.820K |
| 64,500 | 1.300K |
| 64,498 | 110 |
| 64,495 | 53.640K |
| 64,494.5 | 179.690K |
| 64,493.5 | 6.440K |
| 64,493 | 19.790K |
| 64,492.5 | 2.000K |
| 64,489 | 90 |
| 64,488 | 27.240K |
| 64,487.5 | 7.880K |
| 64,487 | 10 |
| 64,485 | 84.000K |
| 64,482.5 | 1.550K |
| 64,482 | 5.000K |
| 64,480 | 1.290K |
| 64,479.5 | 10 |
| 64,477.5 | 1.570K |
| 64,476 | 4.560K |
| 64,475.5 | 5.000K |
| 64,475 | 10.060K |
| 64,472 | 10 |
| 64,471 | 5.070K |
| 64,470.5 | 7.000K |
| 64,470 | 16.370K |
| 64,469 | 6.000K |
| 64,468.5 | 6.000K |
| 64,467.5 | 6.000K |
| 64,466 | 6.000K |
| 64,465.5 | 13.070K |
| 64,465 | 23.660K |
| 64,464.5 | 10 |
| 64,464 | 13.990K |
| 64,461.5 | 42.500K |
| 64,460.5 | 4.990K |
| 64,460 | 10.000K |
| 64,457 | 10 |
| 64,456 | 1.790K |
| 64,455.5 | 6.000K |
| 64,450 | 50 |
| 64,449.5 | 10 |
| 64,447 | 90 |
| 64,445 | 40 |
| 64,444.5 | 640 |
| 64,442 | 10 |
| 64,441.5 | 26.630K |
| 64,441 | 50.000K |
| 64,440.5 | 39.120K |
| 64,440 | 90 |
| 64,437.5 | 1.260K |
| 64,437 | 80.150K |
| 64,436.5 | 168.000K |
| 64,435 | 100.500K |
| 64,434.5 | 10 |
| 64,432.5 | 30 |
| 64,432 | 2.000K |
| 64,431.5 | 1.010K |
| 64,431 | 6.120K |
| 64,430 | 6.000K |
| 64,429 | 6.000K |
| 64,428 | 11.730K |
| 64,427.5 | 6.000K |
| 64,427 | 10 |
| 64,426.5 | 6.000K |
| 64,420 | 50 |
| 64,419.5 | 420 |
| 64,419 | 24.750K |
| 64,417 | 42.930K |
| 64,416.5 | 40.000K |
