Docs shell UI · API responses use meta / spot / derivatives / venues
Top 10 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=10
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 76,686.57 | 76,686.58 | 0.0100000 | 0.0000% |
| bitget | 76,684.9 | 76,684.91 | 0.0100000 | 0.0000% |
| kraken | 76,695.3 | 76,695.4 | 0.100000 | 0.0001% |
| gateio | 76,687.1 | 76,687.2 | 0.100000 | 0.0001% |
| okx | 76,686.9 | 76,687 | 0.100000 | 0.0001% |
| kucoin | 76,684.6 | 76,684.7 | 0.100000 | 0.0001% |
| bybit | 76,682.4 | 76,682.5 | 0.100000 | 0.0001% |
| deribit | 76,589 | 76,589.5 | 0.500000 | 0.0007% |
| bitstamp | 76,679.2 | 76,688.29 | 9.09000 | 0.0119% |
| coinbase | 76,675.53 | 76,704.99 | 29.4600 | 0.0384% |
| Bid price | Size |
|---|---|
| 76,686.57 | 2.75909 |
| 76,686.56 | 0.00091 |
| 76,686.03 | 0.00014 |
| 76,686 | 0.0014 |
| 76,685.82 | 0.00007 |
| 76,685.26 | 0.00007 |
| 76,685.14 | 0.00022 |
| 76,685.13 | 0.11229 |
| 76,684.8 | 0.00408 |
| 76,684.07 | 0.00484 |
| Ask price |
|---|
| Bid price | Size |
|---|---|
| 76,682.4 | 1.065177 |
| 76,680.9 | 0.00048 |
| 76,680.3 | 0.012499 |
| 76,680.1 | 0.245235 |
| 76,680 | 0.023492 |
| 76,679.9 | 0.011746 |
| 76,679.7 | 0.001 |
| 76,679.3 | 0.653066 |
| 76,678.9 | 0.001 |
| 76,678.4 | 0.024 |
| Bid price | Size | Orders |
|---|---|---|
| 76,686.9 | 2.722497 | 24 |
| 76,684.4 | 0.000647 | 1 |
| 76,684.2 | 0.000647 | 1 |
| 76,684 | 0.037747 | 2 |
| 76,682.6 | 0.000647 | 1 |
| 76,682.5 | 0.27278 | 1 |
| 76,682.4 | 0.261103 | 1 |
| 76,682.3 | 0.18201 | 1 |
| Bid price | Size |
|---|---|
| 76,589 | 94.390K |
| 76,588 | 10.190K |
| 76,587.5 | 30.000K |
| 76,585.5 | 1.500K |
| 76,584.5 | 2.600K |
| 76,581 | 10 |
| 76,578.5 | 21.440K |
| 76,577.5 | 38.020K |
| 76,577 | 2.000K |
| 76,576.5 | 36.940K |
| Bid price | Size |
|---|---|
| 76,684.9 | 5.72091 |
| 76,682.75 | 0.340799 |
| 76,682.74 | 3.768918 |
| 76,682 | 0.000296 |
| 76,681.96 | 0.017166 |
| 76,681.34 | 0.18953 |
| 76,681 | 0.000296 |
| 76,680.67 | 0.052158 |
| 76,680 | 0.010296 |
| 76,679 | 0.000296 |
| Bid price | Size | Orders |
|---|---|---|
| 76,675.53 | 0.083165 | 1 |
| 76,675.52 | 0.139304 | 1 |
| 76,675.51 | 0 | 1 |
| 76,672.74 | 0.013894 | 1 |
| 76,670.45 | 0.01802 | 1 |
| 76,670.44 | 0.030185 | 1 |
| 76,666.49 | 0 | 1 |
| 76,664.01 | 0.034296 | 2 |
| 76,664 | 0.06 |
| Bid price | Size |
|---|---|
| 76,695.3 | 0.002 |
| 76,683.3 | 0.003 |
| 76,683.2 | 0.131 |
| 76,679.9 | 0.015 |
| 76,676.4 | 0.109 |
| 76,672.3 | 0.131 |
| 76,670.4 | 0.04 |
| 76,670.3 | 0.015 |
| 76,668.4 | 0.018 |
| 76,666.7 | 0.029 |
| Ask price | Size |
|---|
| Bid price | Size |
|---|---|
| 76,684.6 | 0.544371 |
| 76,684.2 | 0.018488 |
| 76,683.2 | 0.039944 |
| 76,683.1 | 0.030664 |
| 76,683 | 0.017678 |
| 76,682.9 | 0.03093 |
| 76,682.5 | 0.034504 |
| 76,682.3 | 0.020188 |
| 76,681.2 | 0.027812 |
| 76,680.8 | 0.0015 |
| Bid price | Size |
|---|---|
| 76,679.2 | 0.065291 |
| 76,676.98 | 0.149042 |
| 76,674.35 | 0.104472 |
| 76,670.95 | 0.253775 |
| 76,657.13 | 0.130619 |
| 76,643.64 | 0.253775 |
| 76,638.22 | 0.084295 |
| 76,634.28 | 0.261315 |
| 76,618.32 | 0.253775 |
| 76,601 | 0.016067 |
| Bid price | Size |
|---|---|
| 76,687.1 | 0.460315 |
| 76,687 | 0.285033 |
| 76,686.5 | 0.0005 |
| 76,685.1 | 0.007793 |
| 76,685 | 0.026106 |
| 76,683.2 | 0.0005 |
| 76,682.6 | 0.000156 |
| 76,682.2 | 0.012155 |
| 76,682.1 | 0.039156 |
| 76,681.1 | 0.013039 |
| Size |
|---|
| 76,686.58 | 1.22488 |
| 76,686.59 | 0.00106 |
| 76,686.6 | 0.00014 |
| 76,686.67 | 0.00007 |
| 76,686.69 | 0.00007 |
| 76,686.75 | 0.00014 |
| 76,686.76 | 0.07271 |
| 76,686.77 | 0.11497 |
| 76,687.36 | 0.00007 |
| 76,687.73 | 0.00007 |
| Ask price | Size |
|---|---|
| 76,682.5 | 0.167639 |
| 76,683.2 | 0.026081 |
| 76,684 | 0.032466 |
| 76,685.8 | 0.105714 |
| 76,685.9 | 0.000132 |
| 76,686.2 | 0.003942 |
| 76,687.8 | 0.105714 |
| 76,688.6 | 0.003285 |
| 76,690 | 0.025755 |
| 76,690.1 | 0.017387 |
| 76,681.6 | 0.015658 | 1 |
| 76,681.5 | 0.001825 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,687 | 0.593077 | 10 |
| 76,688.8 | 0.124695 | 1 |
| 76,688.9 | 0.263677 | 1 |
| 76,689 | 0.300137 | 3 |
| 76,689.5 | 0.3 | 1 |
| 76,689.6 | 0.117303 | 1 |
| 76,690 | 0.036 | 1 |
| 76,691.4 | 0.00527 | 1 |
| 76,692.4 | 0.000013 | 1 |
| 76,693.5 | 0.055129 | 1 |
| Ask price | Size |
|---|---|
| 76,589.5 | 213.230K |
| 76,592 | 20 |
| 76,593.5 | 193.190K |
| 76,594.5 | 20 |
| 76,597 | 20 |
| 76,598.5 | 250 |
| 76,599.5 | 20 |
| 76,601 | 38.010K |
| 76,602 | 20 |
| 76,604.5 | 20 |
| Ask price | Size |
|---|---|
| 76,684.91 | 2.34995 |
| 76,686 | 0.007914 |
| 76,686.01 | 0.02608 |
| 76,688.74 | 0.891597 |
| 76,688.75 | 2.347653 |
| 76,689.51 | 0.013039 |
| 76,689.62 | 0.00301 |
| 76,690.01 | 0.000129 |
| 76,691 | 0.00301 |
| 76,691.91 | 0.620082 |
| 2 |
| 76,662.01 | 0.000006 | 2 |
| Ask price | Size | Orders |
|---|---|---|
| 76,704.99 | 0.042182 | 1 |
| 76,705 | 0.06 | 2 |
| 76,705.05 | 0.030657 | 1 |
| 76,709.04 | 0.003666 | 1 |
| 76,712.81 | 0.008711 | 1 |
| 76,712.82 | 0.009 | 1 |
| 76,712.93 | 0.007077 | 2 |
| 76,716.47 | 0.008866 | 1 |
| 76,716.48 | 0.0012 | 1 |
| 76,716.49 | 0.013652 | 1 |
| 76,695.4 | 0.041 |
| 76,699.2 | 0.025 |
| 76,704.2 | 0.244 |
| 76,704.3 | 0.053 |
| 76,705.5 | 0.751 |
| 76,706.8 | 0.015 |
| 76,709.8 | 0.064 |
| 76,711.7 | 0.131 |
| 76,713.8 | 0.018 |
| 76,714.1 | 0.083 |
| Ask price | Size |
|---|---|
| 76,684.7 | 0.421012 |
| 76,688.4 | 0.013582 |
| 76,688.5 | 0.0455 |
| 76,691.8 | 0.353151 |
| 76,691.9 | 0.019316 |
| 76,692 | 0.04612 |
| 76,692.4 | 0.1102 |
| 76,692.9 | 0.469405 |
| 76,693.6 | 0.00203 |
| 76,700.1 | 0.011104 |
| Ask price | Size |
|---|---|
| 76,688.29 | 0.253775 |
| 76,696.92 | 0.123184 |
| 76,696.93 | 0.084287 |
| 76,701.57 | 0.130543 |
| 76,721.11 | 0.26102 |
| 76,749.1 | 0.037903 |
| 76,774.51 | 0.177429 |
| 76,786.36 | 0.521596 |
| 76,804.7 | 0.04818 |
| 76,829.1 | 0.047043 |
| Ask price | Size |
|---|---|
| 76,687.2 | 0.230523 |
| 76,687.9 | 0.002363 |
| 76,692.9 | 0.01642 |
| 76,693 | 0.065295 |
| 76,696.2 | 0.001 |
| 76,697.3 | 0.001564 |
| 76,698 | 0.000156 |
| 76,699.3 | 0.017095 |
| 76,699.4 | 0.020116 |
| 76,701.2 | 0.013037 |