Docs shell UI · API responses use meta / spot / derivatives / venues
Top 10 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=10
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| bitget | 64,429.99 | 64,430 | 0.0100000 | 0.0000% |
| binance | 64,426.45 | 64,426.46 | 0.0100000 | 0.0000% |
| kraken | 64,438.2 | 64,438.3 | 0.100000 | 0.0002% |
| okx | 64,432.5 | 64,432.6 | 0.100000 | 0.0002% |
| gateio | 64,427.2 | 64,427.3 | 0.100000 | 0.0002% |
| kucoin | 64,425 | 64,425.1 | 0.100000 | 0.0002% |
| bybit | 64,421.6 | 64,421.7 | 0.100000 | 0.0002% |
| deribit | 64,388 | 64,388.5 | 0.500000 | 0.0008% |
| bitstamp | 64,421.82 | 64,425.46 | 3.64000 | 0.0057% |
| coinbase | 64,419.27 | 64,428.75 | 9.48000 | 0.0147% |
| Bid price | Size |
|---|---|
| 64,426.45 | 0.16848 |
| 64,426.44 | 0.00104 |
| 64,426.43 | 0.00016 |
| 64,426.01 | 0.00018 |
| 64,426 | 0.02076 |
| 64,425.84 | 0.00008 |
| 64,425.41 | 0.00026 |
| 64,425.4 | 0.19343 |
| 64,425.13 | 0.00822 |
| 64,425.12 | 0.00947 |
| Ask price |
|---|
| Bid price | Size |
|---|---|
| 64,421.6 | 0.09522 |
| 64,421.1 | 0.006 |
| 64,420.7 | 0.025565 |
| 64,420.5 | 0.077654 |
| 64,420.3 | 0.201915 |
| 64,420.1 | 0.077654 |
| 64,419.6 | 0.0004 |
| 64,419 | 0.003467 |
| 64,418.5 | 0.304146 |
| 64,418.4 | 0.038822 |
| Bid price | Size | Orders |
|---|---|---|
| 64,432.5 | 0.075556 | 3 |
| 64,432.2 | 0.000025 | 1 |
| 64,432.1 | 0.090291 | 3 |
| 64,431 | 0.000657 | 1 |
| 64,430.8 | 0.020827 | 2 |
| 64,430.4 | 0.009817 | 2 |
| 64,429.3 | 0.006098 | 1 |
| 64,429.2 | 0.008679 | 4 |
| Bid price | Size |
|---|---|
| 64,388 | 60.580K |
| 64,386.5 | 1.990K |
| 64,385.5 | 7.240K |
| 64,384 | 17.540K |
| 64,382.5 | 1.020K |
| 64,382 | 1.010K |
| 64,381.5 | 720 |
| 64,381 | 900 |
| 64,380.5 | 240 |
| 64,380 | 540 |
| Bid price | Size |
|---|---|
| 64,429.99 | 0.484401 |
| 64,429.46 | 0.003846 |
| 64,427.99 | 0.05 |
| 64,427.43 | 0.015521 |
| 64,427.42 | 0.003285 |
| 64,425.07 | 0.000657 |
| 64,425.06 | 0.000657 |
| 64,424.74 | 0.000142 |
| 64,424.33 | 0.5 |
| 64,424.32 | 0.271735 |
| Bid price | Size | Orders |
|---|---|---|
| 64,419.27 | 0.0081 | 1 |
| 64,412.55 | 0.006209 | 1 |
| 64,412.54 | 0.031941 | 1 |
| 64,412.53 | 0.007646 | 1 |
| 64,411.96 | 0.00819 | 1 |
| 64,411.94 | 0.00819 | 1 |
| 64,409.68 | 0.02 | 1 |
| 64,406.5 | 0.004847 | 1 |
| 64,405.68 |
| Bid price | Size |
|---|---|
| 64,438.2 | 0.151 |
| 64,425.3 | 0.032 |
| 64,425.2 | 0.012 |
| 64,421.4 | 0.027 |
| 64,420.8 | 0.125 |
| 64,418 | 0.012 |
| 64,414.8 | 0.125 |
| 64,414.2 | 0.049 |
| 64,413 | 0.001 |
| 64,412.6 | 0.394 |
| Ask price | Size |
|---|
| Bid price | Size |
|---|---|
| 64,425 | 0.044675 |
| 64,424.4 | 0.155285 |
| 64,423.9 | 0.009477 |
| 64,422.6 | 0.479101 |
| 64,420.7 | 0.058708 |
| 64,420.6 | 0.155285 |
| 64,419.4 | 0.041392 |
| 64,418.3 | 0.223018 |
| 64,418.2 | 0.469101 |
| 64,418 | 0.001242 |
| Bid price | Size |
|---|---|
| 64,421.82 | 0.062149 |
| 64,416.93 | 0.099446 |
| 64,416.1 | 0.077681 |
| 64,412.89 | 0.046272 |
| 64,412.88 | 0.077687 |
| 64,410.94 | 0.023364 |
| 64,409.66 | 0.077681 |
| 64,407.53 | 0.124325 |
| 64,406.44 | 0.077681 |
| 64,405.46 | 0.0011 |
| Bid price | Size |
|---|---|
| 64,427.2 | 0.004845 |
| 64,427.1 | 0.001139 |
| 64,425.3 | 0.03813 |
| 64,424.8 | 0.021713 |
| 64,423.5 | 0.04 |
| 64,423.4 | 0.03274 |
| 64,419.2 | 0.013398 |
| 64,419.1 | 0.04 |
| 64,419 | 0.001 |
| 64,418.3 | 0.000139 |
| Size |
|---|
| 64,426.46 | 5.18718 |
| 64,426.47 | 0.00032 |
| 64,426.48 | 0.00016 |
| 64,426.81 | 0.00018 |
| 64,426.82 | 1.0311 |
| 64,426.83 | 1.23209 |
| 64,426.84 | 0.30034 |
| 64,426.85 | 0.40624 |
| 64,427.33 | 0.00008 |
| 64,427.4 | 0.00408 |
| Ask price | Size |
|---|---|
| 64,421.7 | 1.872674 |
| 64,422.8 | 0.297333 |
| 64,422.9 | 0.29729 |
| 64,423 | 0.058768 |
| 64,423.2 | 0.006 |
| 64,423.5 | 0.073551 |
| 64,423.6 | 0.05334 |
| 64,424.7 | 0.001 |
| 64,424.8 | 0.401933 |
| 64,424.9 | 0.008075 |
| 64,428.2 | 0.0076 | 1 |
| 64,427.6 | 0.010555 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,432.6 | 15.903171 | 25 |
| 64,433 | 0.132177 | 1 |
| 64,433.3 | 0.417834 | 3 |
| 64,433.4 | 0.465809 | 1 |
| 64,433.5 | 0.017389 | 1 |
| 64,433.6 | 0.035328 | 1 |
| 64,433.8 | 0.004966 | 1 |
| 64,434.1 | 0.002173 | 1 |
| 64,434.2 | 0.05593 | 1 |
| 64,435.2 | 0.627078 | 1 |
| Ask price | Size |
|---|
| 64,388.5 | 163.100K |
| 64,389 | 14.460K |
| 64,391 | 6.900K |
| 64,391.5 | 8.920K |
| 64,392.5 | 2.210K |
| 64,395 | 2.260K |
| 64,396 | 960 |
| 64,397 | 6.600K |
| 64,397.5 | 2.000K |
| 64,398 | 6.120K |
| Ask price | Size |
|---|---|
| 64,430 | 3.443297 |
| 64,430.12 | 0.026832 |
| 64,430.22 | 0.002736 |
| 64,431.13 | 0.01552 |
| 64,431.24 | 0.077674 |
| 64,431.41 | 0.001552 |
| 64,432.57 | 0.591788 |
| 64,432.58 | 0.931663 |
| 64,432.71 | 0.000322 |
| 64,432.86 | 0.004111 |
| 0.0081 |
| 1 |
| 64,402.86 | 0.030863 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,428.75 | 0.0081 | 1 |
| 64,433.57 | 0.032423 | 1 |
| 64,433.58 | 0.06 | 2 |
| 64,435.19 | 0.006209 | 1 |
| 64,435.2 | 0.0081 | 1 |
| 64,435.63 | 0.000817 | 1 |
| 64,437.42 | 0.002857 | 1 |
| 64,442.01 | 0.0081 | 1 |
| 64,449.38 | 0.00773 | 1 |
| 64,449.39 | 0.004847 | 1 |
| 64,438.3 | 0.59 |
| 64,439 | 0.125 |
| 64,439.5 | 0.024 |
| 64,442.1 | 0.237 |
| 64,442.6 | 0.016 |
| 64,443 | 0.125 |
| 64,444.7 | 0.012 |
| 64,444.8 | 0.125 |
| 64,445.6 | 0.063 |
| 64,445.9 | 0.012 |
| Ask price | Size |
|---|---|
| 64,425.1 | 0.543678 |
| 64,425.2 | 0.140162 |
| 64,425.5 | 0.284079 |
| 64,425.6 | 0.15386 |
| 64,425.7 | 0.071411 |
| 64,425.8 | 0.343569 |
| 64,425.9 | 0.17214 |
| 64,426 | 0.082907 |
| 64,426.3 | 0.093479 |
| 64,426.4 | 0.019502 |
| Ask price | Size |
|---|---|
| 64,425.46 | 0.062145 |
| 64,426.94 | 0.0011 |
| 64,428.58 | 0.068318 |
| 64,428.59 | 0.099428 |
| 64,432.2 | 0.077681 |
| 64,435.42 | 0.077681 |
| 64,438.64 | 0.155368 |
| 64,439.81 | 0.0011 |
| 64,441.44 | 0.12426 |
| 64,445.08 | 0.077708 |
| Ask price | Size |
|---|---|
| 64,427.3 | 0.317658 |
| 64,427.6 | 0.023116 |
| 64,427.7 | 0.034791 |
| 64,427.9 | 0.004883 |
| 64,429.3 | 0.007767 |
| 64,430.2 | 0.03 |
| 64,432.4 | 0.018332 |
| 64,432.5 | 0.062204 |
| 64,432.6 | 0.191203 |
| 64,433.8 | 0.738149 |