Docs shell UI · API responses use meta / spot / derivatives / venues
Top 5 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=5
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 76,720.25 | 76,720.26 | 0.0100000 | 0.0000% |
| bitget | 76,718 | 76,718.01 | 0.0100000 | 0.0000% |
| kraken | 76,723.7 | 76,723.8 | 0.100000 | 0.0001% |
| gateio | 76,722 | 76,722.1 | 0.100000 | 0.0001% |
| kucoin | 76,718.1 | 76,718.2 | 0.100000 | 0.0001% |
| okx | 76,714.2 | 76,714.3 | 0.100000 | 0.0001% |
| bybit | 76,712.9 | 76,713 | 0.100000 | 0.0001% |
| deribit | 76,623 | 76,623.5 | 0.500000 | 0.0007% |
| bitstamp | 76,716.67 | 76,721.33 | 4.66000 | 0.0061% |
| coinbase | 76,720.49 | 76,732.7 | 12.2100 | 0.0159% |
| Bid price | Size |
|---|---|
| 76,720.25 | 0.60353 |
| 76,720.24 | 0.00119 |
| 76,720.23 | 0.00014 |
| 76,720.21 | 0.00014 |
| 76,720.2 | 0.02014 |
| Ask price | Size |
|---|---|
| 76,720.26 | 6.31159 |
| 76,720.27 | 0.007 |
| 76,720.28 | 0.00014 |
| 76,720.32 | 0.00013 |
| 76,720.33 | 0.00007 |
| Bid price | Size |
|---|---|
| 76,712.9 | 0.731869 |
| 76,712.8 | 0.024025 |
| 76,712.7 | 0.026071 |
| 76,712.6 | 0.011742 |
| 76,712.3 | 0.024798 |
| Ask price | Size |
|---|---|
| 76,713 | 1.001583 |
| 76,714.3 | 0.001 |
| 76,715.9 | 0.095809 |
| 76,716 | 0.258417 |
| Bid price | Size | Orders |
|---|---|---|
| 76,714.2 | 2.092685 | 17 |
| 76,713.3 | 0.000647 | 1 |
| 76,713.2 | 0.026567 | 2 |
| 76,713.1 | 0.034432 | 2 |
| 76,712.2 | 0.000139 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,714.3 | 0.365899 | 9 |
| 76,716.3 | 0.000035 |
| Bid price | Size |
|---|---|
| 76,623 | 55.940K |
| 76,621.5 | 20 |
| 76,620.5 | 11.100K |
| 76,620 | 38.240K |
| 76,619.5 | 9.440K |
| Ask price | Size |
|---|---|
| 76,623.5 | 284.010K |
| 76,624.5 | 20 |
| 76,626 | 9.990K |
| 76,626.5 | 76.280K |
| Bid price | Size |
|---|---|
| 76,718 | 2.991703 |
| 76,717.57 | 0.003179 |
| 76,717 | 0.000032 |
| 76,716.62 | 0.004546 |
| 76,716.61 | 0.003179 |
| Ask price | Size |
|---|---|
| 76,718.01 | 3.641321 |
| 76,719.01 | 0.013164 |
| 76,720.02 | 0.00223 |
| 76,720.98 | 0.619936 |
| Bid price | Size | Orders |
|---|---|---|
| 76,720.49 | 0 | 1 |
| 76,702.4 | 0.110994 | 1 |
| 76,702.39 | 0.137779 | 1 |
| 76,702.37 | 0.013559 | 1 |
| 76,702.34 | 0.034581 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 76,732.7 | 0.040576 | 3 |
| 76,732.76 | 0.022463 | 2 |
| 76,733.19 |
| Bid price | Size |
|---|---|
| 76,723.7 | 0.002 |
| 76,716.8 | 0.131 |
| 76,714.5 | 0.003 |
| 76,714.4 | 0.11 |
| 76,712.2 | 0.316 |
| Ask price | Size |
|---|---|
| 76,723.8 | 0.002 |
| 76,726.3 | 0.04 |
| 76,726.4 | 0.316 |
| 76,731.6 | 0.131 |
| 76,734.1 | 0.131 |
| Bid price | Size |
|---|---|
| 76,718.1 | 0.732495 |
| 76,718 | 0.038103 |
| 76,717.9 | 0.095653 |
| 76,717.8 | 0.058631 |
| 76,717.7 | 0.037294 |
| Ask price | Size |
|---|---|
| 76,718.2 | 0.693218 |
| 76,719 | 0.019103 |
| 76,719.1 | 0.04796 |
| 76,719.9 | 0.007014 |
| Bid price | Size |
|---|---|
| 76,716.67 | 0.065259 |
| 76,716.63 | 0.038327 |
| 76,712.98 | 0.104419 |
| 76,709.53 | 0.253764 |
| 76,695.83 | 0.130553 |
| Ask price | Size |
|---|---|
| 76,721.33 | 0.065255 |
| 76,724.43 | 0.104403 |
| 76,728.02 | 0.253764 |
| 76,734.73 | 0.084266 |
| Bid price | Size |
|---|---|
| 76,722 | 0.003951 |
| 76,719.6 | 0.000339 |
| 76,718.8 | 0.0005 |
| 76,715.6 | 0.0005 |
| 76,714.3 | 0.028576 |
| Ask price | Size |
|---|---|
| 76,722.1 | 0.310953 |
| 76,722.3 | 0.001564 |
| 76,722.8 | 0.002363 |
| 76,723.2 | 0.010919 |
| 76,716.2 | 0.028793 |
| 1 |
| 76,716.5 | 0.02607 | 1 |
| 76,718.1 | 0.3 | 1 |
| 76,718.2 | 0.127394 | 1 |
| 76,627 |
| 20 |
| 76,721.84 | 0.743053 |
| 0.06 |
| 2 |
| 76,735.59 | 0.002685 | 2 |
| 76,743.27 | 0.009 | 1 |
| 76,720.7 | 0.023084 |
| 76,735.85 | 0.130485 |
| 76,724.1 | 0.000156 |