Docs shell UI · API responses use meta / spot / derivatives / venues
Top 5 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=5
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 64,574.07 | 64,574.08 | 0.0100000 | 0.0000% |
| bitget | 64,572.42 | 64,572.43 | 0.0100000 | 0.0000% |
| okx | 64,577.4 | 64,577.5 | 0.100000 | 0.0002% |
| kucoin | 64,572.1 | 64,572.2 | 0.100000 | 0.0002% |
| bybit | 64,571.5 | 64,571.6 | 0.100000 | 0.0002% |
| gateio | 64,570.9 | 64,571 | 0.100000 | 0.0002% |
| kraken | 64,558.4 | 64,558.5 | 0.100000 | 0.0002% |
| deribit | 64,526 | 64,526.5 | 0.500000 | 0.0008% |
| bitstamp | 64,577.36 | 64,582.48 | 5.12000 | 0.0079% |
| coinbase | 64,565.81 | 64,584.11 | 18.3000 | 0.0283% |
| Bid price | Size |
|---|---|
| 64,574.07 | 8.4892 |
| 64,574.06 | 0.30054 |
| 64,574.05 | 0.00016 |
| 64,573.99 | 0.00018 |
| 64,573.98 | 0.23358 |
| Ask price | Size |
|---|---|
| 64,574.08 | 0.16291 |
| 64,574.09 | 0.00096 |
| 64,574.1 | 0.00016 |
| 64,574.66 | 0.00008 |
| 64,574.72 | 0.00008 |
| Bid price | Size |
|---|---|
| 64,571.5 | 1.801285 |
| 64,569.9 | 0.01677 |
| 64,568.5 | 0.000434 |
| 64,566.9 | 0.025826 |
| 64,566.8 | 0.047786 |
| Ask price | Size |
|---|---|
| 64,571.6 | 0.170359 |
| 64,572 | 0.2 |
| 64,572.1 | 0.0025 |
| 64,572.4 | 0.000433 |
| Bid price | Size | Orders |
|---|---|---|
| 64,577.4 | 1.406944 | 14 |
| 64,576.7 | 0.153019 | 2 |
| 64,576 | 0.0005 | 1 |
| 64,575 | 0.197353 | 1 |
| 64,574.3 | 0.000016 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,577.5 | 0.887605 | 7 |
| 64,577.6 | 0.000047 | 1 |
| Bid price | Size |
|---|---|
| 64,526 | 254.420K |
| 64,524.5 | 2.390K |
| 64,522.5 | 4.480K |
| 64,522 | 13.000K |
| 64,521.5 | 2.000K |
| Ask price | Size |
|---|---|
| 64,526.5 | 59.640K |
| 64,527 | 1.680K |
| 64,527.5 | 2.770K |
| 64,528 | 3.000K |
| Bid price | Size |
|---|---|
| 64,572.42 | 3.889521 |
| 64,572.41 | 0.003582 |
| 64,571.43 | 0.165017 |
| 64,571.42 | 1.297342 |
| 64,571.17 | 0.030902 |
| Ask price | Size |
|---|---|
| 64,572.43 | 0.005509 |
| 64,573.07 | 0.000745 |
| 64,573.93 | 0.000054 |
| 64,574.04 | 0.000397 |
| Bid price | Size | Orders |
|---|---|---|
| 64,565.81 | 0.0081 | 1 |
| 64,565.77 | 0.008328 | 1 |
| 64,563.02 | 0.02 | 1 |
| 64,557.96 | 0.06 | 2 |
| 64,554.31 | 0.0081 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,584.11 | 0.022836 | 1 |
| 64,584.27 | 0.016126 | 2 |
| 64,585.4 |
| Bid price | Size |
|---|---|
| 64,558.4 | 0.971 |
| 64,558 | 0.024 |
| 64,555.6 | 0.031 |
| 64,555.5 | 0.125 |
| 64,554.1 | 0.019 |
| Ask price | Size |
|---|---|
| 64,558.5 | 0.002 |
| 64,581.9 | 0.031 |
| 64,582 | 0.034 |
| 64,583.9 | 0.016 |
| 64,584.9 | 0.07 |
| Bid price | Size |
|---|---|
| 64,572.1 | 0.680861 |
| 64,571.8 | 0.27982 |
| 64,571.7 | 0.155285 |
| 64,571.6 | 0.479101 |
| 64,571.1 | 0.31571 |
| Ask price | Size |
|---|---|
| 64,572.2 | 0.120005 |
| 64,572.7 | 0.054417 |
| 64,573 | 0.000064 |
| 64,573.5 | 0.09527 |
| Bid price | Size |
|---|---|
| 64,577.36 | 0.061999 |
| 64,575.06 | 0.077511 |
| 64,571.98 | 0.099207 |
| 64,570.93 | 0.077511 |
| 64,567.7 | 0.077511 |
| Ask price | Size |
|---|---|
| 64,582.48 | 0.146365 |
| 64,583.3 | 0.077511 |
| 64,587.08 | 0.077511 |
| 64,588.04 | 0.099182 |
| Bid price | Size |
|---|---|
| 64,570.9 | 0.366913 |
| 64,568.8 | 0.007749 |
| 64,568 | 0.0712 |
| 64,567 | 0.0306 |
| 64,564.8 | 0.1908 |
| Ask price | Size |
|---|---|
| 64,571 | 0.02301 |
| 64,571.1 | 0.000139 |
| 64,572.2 | 0.000061 |
| 64,572.8 | 0.010216 |
| 64,572.9 | 0.039173 |
| 64,577.8 | 0.007201 | 1 |
| 64,578 | 0.000255 | 1 |
| 64,578.3 | 0.000525 | 4 |
| 64,528.5 |
| 1.250K |
| 64,574.05 | 0.002369 |
| 0.002851 |
| 1 |
| 64,585.58 | 0.021177 | 1 |
| 64,588.75 | 0.006194 | 1 |
| 64,573.6 | 0.094233 |
| 64,588.16 | 0.0011 |
| 64,573.2 |
| 0.032339 |