Docs shell UI · API responses use meta / spot / derivatives / venues
Top 5 levels per side from all 10 exchanges. /api/orderbook/BTCUSDT?depth=5
| Exchange | Best bid | Best ask | Spread | Spread % |
|---|---|---|---|---|
| binance | 64,432.98 | 64,432.99 | 0.0100000 | 0.0000% |
| bitget | 64,429.99 | 64,430 | 0.0100000 | 0.0000% |
| okx | 64,435.7 | 64,435.8 | 0.100000 | 0.0002% |
| kucoin | 64,429.5 | 64,429.6 | 0.100000 | 0.0002% |
| bybit | 64,428 | 64,428.1 | 0.100000 | 0.0002% |
| gateio | 64,427.2 | 64,427.3 | 0.100000 | 0.0002% |
| deribit | 64,388 | 64,388.5 | 0.500000 | 0.0008% |
| bitstamp | 64,434.94 | 64,438.12 | 3.18000 | 0.0049% |
| kraken | 64,438.2 | 64,442 | 3.80000 | 0.0059% |
| coinbase | 64,429.85 | 64,440.17 | 10.3200 | 0.0160% |
| Bid price | Size |
|---|---|
| 64,432.98 | 7.49944 |
| 64,432.97 | 0.37275 |
| 64,432.96 | 0.30182 |
| 64,432.52 | 0.0031 |
| 64,432.51 | 0.00018 |
| Ask price | Size |
|---|---|
| 64,432.99 | 0.87971 |
| 64,433 | 0.08136 |
| 64,433.01 | 0.00016 |
| 64,433.15 | 0.00947 |
| 64,433.38 | 0.00018 |
| Bid price | Size |
|---|---|
| 64,428 | 2.341005 |
| 64,427.4 | 0.055129 |
| 64,427.3 | 0.022487 |
| 64,427.2 | 0.058645 |
| 64,427.1 | 0.001 |
| Ask price | Size |
|---|---|
| 64,428.1 | 0.475584 |
| 64,428.8 | 0.038824 |
| 64,429.2 | 0.11832 |
| 64,429.3 | 0.077655 |
| Bid price | Size | Orders |
|---|---|---|
| 64,435.7 | 2.172149 | 18 |
| 64,435.4 | 0.316969 | 3 |
| 64,435.3 | 0.108345 | 2 |
| 64,435.1 | 0.06003 | 2 |
| 64,434.1 | 0.010608 | 2 |
| Ask price | Size | Orders |
|---|---|---|
| 64,435.8 | 0.59266 | 5 |
| 64,436.9 | 0.000016 |
| Bid price | Size |
|---|---|
| 64,388 | 311.480K |
| 64,386.5 | 500 |
| 64,384 | 3.880K |
| 64,383.5 | 13.000K |
| 64,383 | 29.330K |
| Ask price | Size |
|---|---|
| 64,388.5 | 5.630K |
| 64,390 | 10.000K |
| 64,392.5 | 2.210K |
| 64,395.5 | 11.050K |
| Bid price | Size |
|---|---|
| 64,429.99 | 3.666588 |
| 64,429.98 | 1.558528 |
| 64,427.99 | 2.080454 |
| 64,425.07 | 0.000657 |
| 64,425.06 | 0.000657 |
| Ask price | Size |
|---|---|
| 64,430 | 0.612992 |
| 64,431.18 | 0.031064 |
| 64,432.71 | 0.000322 |
| 64,434.15 | 0.015519 |
| Bid price | Size | Orders |
|---|---|---|
| 64,429.85 | 0.0081 | 1 |
| 64,425.53 | 0.009325 | 1 |
| 64,425.52 | 0.00752 | 1 |
| 64,422.65 | 0.0081 | 1 |
| 64,422.64 | 0.0081 | 1 |
| Ask price | Size | Orders |
|---|---|---|
| 64,440.17 | 0.02388 | 1 |
| 64,440.18 | 0.06 | 2 |
| 64,443.4 |
| Bid price | Size |
|---|---|
| 64,438.2 | 0.149 |
| 64,432.9 | 0.032 |
| 64,432.8 | 0.002 |
| 64,432.1 | 0.001 |
| 64,431.6 | 0.125 |
| Ask price | Size |
|---|---|
| 64,442 | 0.032 |
| 64,442.1 | 0.237 |
| 64,444.4 | 0.125 |
| 64,444.6 | 0.002 |
| 64,444.7 | 0.523 |
| Bid price | Size |
|---|---|
| 64,429.5 | 1.073236 |
| 64,429.3 | 0.056065 |
| 64,429.2 | 0.074839 |
| 64,428.8 | 0.038464 |
| 64,428.3 | 0.041018 |
| Ask price | Size |
|---|---|
| 64,429.6 | 0.217308 |
| 64,429.7 | 0.123326 |
| 64,430 | 0.133 |
| 64,430.9 | 0.070018 |
| Bid price | Size |
|---|---|
| 64,434.94 | 0.077687 |
| 64,433.69 | 0.062137 |
| 64,432.2 | 0.077687 |
| 64,428.81 | 0.099427 |
| 64,425.76 | 0.077687 |
| Ask price | Size |
|---|---|
| 64,438.12 | 0.062133 |
| 64,438.15 | 0.068302 |
| 64,438.64 | 0.077687 |
| 64,443.73 | 0.099404 |
| Bid price | Size |
|---|---|
| 64,427.2 | 0.387744 |
| 64,427.1 | 0.001139 |
| 64,426.8 | 0.04 |
| 64,426.7 | 0.120291 |
| 64,426.6 | 0.023284 |
| Ask price | Size |
|---|---|
| 64,427.3 | 0.000204 |
| 64,427.9 | 0.001 |
| 64,432.3 | 0.028334 |
| 64,432.4 | 0.001146 |
| 64,429.4 | 0.095422 |
| 1 |
| 64,437 | 0.004965 | 1 |
| 64,437.5 | 0.0008 | 1 |
| 64,437.7 | 0.056255 | 1 |
| 64,396 |
| 960 |
| 64,434.73 | 0.203351 |
| 0.006209 |
| 1 |
| 64,443.41 | 0.016776 | 1 |
| 64,443.42 | 0.0081 | 1 |
| 64,431 | 0.077562 |
| 64,445.08 | 0.077708 |
| 64,433 | 0.003883 |