Docs shell UI · API responses use meta / spot / derivatives / venues
Tradeable pairs from all 10 exchanges. Filtered to quote=USD. /api/pairs?quote=USD
Accepts ?base=, ?quote=, and ?active=false query parameters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| USDT/USD | USDTUSD | spot | active | 8 | 8 |
| USDC/USD | USDCUSD | spot | active | 8 | 8 |
| BTC/USD | BTCUSD | spot | active | 8 | 8 |
| BNB/USD | BNBUSD | spot | active | 8 | 8 |
| ETH/USD | ETHUSD | spot | active | 8 | 8 |
| SOL/USD | SOLUSD | spot | active | 8 | 8 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| USDT/USD | USDTUSD | spot | active | 4 | 2 |
| BTC/USD | BTCUSD | spot | active | 1 | 6 |
| ETH/USD | ETHUSD | spot | active | 2 | 5 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD | BTC-USD | spot | active | 1 | 8 |
| ETH/USD | ETH-USD | spot | active | 2 | 6 |
| SOL/USD | SOL-USD | spot | active | 2 | 6 |
| DOGE/USD | DOGE-USD | spot | active | 5 | 6 |
| HYPE/USD | HYPE-USD | spot | active | 3 | 4 |
| ZEC/USD | ZEC-USD | spot | active | 2 | 5 |
| XRP/USD | XRP-USD | spot | active | 4 | 6 |
| SUI/USD | SUI-USD | spot | active | 4 | 4 |
| BCH/USD | BCH-USD | spot | active | 1 | 6 |
| 1INCH/USD | 1INCH-USD | spot | active | 5 | 6 |
| 2Z/USD |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD | BTC-PERPETUAL | futures | active | 1 | — |
| BTC/USD | BTC-26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-26JUL26_PERP | futures | active | 1 | — |
| BTC/USD | BTC-FS-31JUL26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-7AUG26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28AUG26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25SEP26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25DEC26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-26MAR27_26JUL26 | futures | active | 1 | — |
| BTC/USD |
No pairs match the current filters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ALT/USD | ALT-USD | spot | active | 5 | 0 |
| ICNT/USD | ICNT-USD | spot | active | 4 | 1 |
| PROVE/USD | PROVE-USD | spot | active | 4 | 2 |
| RED/USD | RED-USD | spot | active | 4 | 2 |
| T/USD | T-USD | spot | active | 5 | 0 |
| RNBW/USD | RNBW-USD | spot | active | 5 | 1 |
| CORECHAIN/USD | CORECHAIN-USD | spot | active | 4 | 2 |
| XRP/USD | XRP-USD | spot | active | 4 | 6 |
| ICP/USD | ICP-USD | spot | active | 3 | 4 |
| LINK/USD | LINK-USD | spot | active | 3 | 2 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| 0G/USD | 0GUSD | spot | active | 3 | 5 |
| 1INCH/USD | 1INCHUSD | spot | active | 4 | 8 |
| 2Z/USD | 2ZUSD | spot | active | 5 | 5 |
| AAVE/USD | AAVEUSD | spot | active | 2 | 8 |
| AB/USD | ABUSD | spot | active | 6 | 5 |
| ACA/USD | ACAUSD | spot | active | 5 | 8 |
| ACH/USD | ACHUSD | spot | active | 5 | 8 |
| ACT/USD | ACTUSD | spot | active | 5 | 5 |
| ACU/USD | ACUUSD | spot | active | 4 | 5 |
| ACX/USD | ACXUSD | spot | active | 5 | 5 |
| ADA/USD |
No pairs match the current filters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| EUR/USD | eurusd | spot | active | 5 | 5 |
| GBP/USD | gbpusd | spot | active | 5 | 5 |
| SGD/USD | sgdusd | spot | active | 5 | 5 |
| BCH/USD | bchusd | spot | active | 2 | 8 |
| BTC/USD | btcusd | spot | active | 2 | 8 |
| ETH/USD | ethusd | spot | active | 2 | 6 |
| LTC/USD | ltcusd | spot | active | 3 | 8 |
| XLM/USD | xlmusd | spot | active | 6 | 2 |
| XRP/USD | xrpusd | spot | active | 5 | 8 |
| LINK/USD | linkusd | spot | active | 4 | 4 |
| USDC/USD |
No pairs match the current filters.
2Z-USD |
| spot |
| active |
| 5 |
| 2 |
| A/USD | A-USD | spot | active | 5 | 2 |
| AAVE/USD | AAVE-USD | spot | active | 2 | 6 |
| ACE/USD | ACE-USD | spot | active | 5 | 4 |
| ACH/USD | ACH-USD | spot | active | 6 | 2 |
| ACT/USD | ACT-USD | spot | active | 6 | 1 |
| ADA/USD | ADA-USD | spot | active | 4 | 4 |
| AEVO/USD | AEVO-USD | spot | active | 5 | 4 |
| AGLD/USD | AGLD-USD | spot | active | 4 | 6 |
| AI/USD | AI-USD | spot | active | 5 | 1 |
| AIXBT/USD | AIXBT-USD | spot | active | 5 | 3 |
| ALGO/USD | ALGO-USD | spot | active | 5 | 6 |
| ALLO/USD | ALLO-USD | spot | active | 5 | 2 |
| ANIME/USD | ANIME-USD | spot | active | 6 | 2 |
| APE/USD | APE-USD | spot | active | 5 | 6 |
| API3/USD | API3-USD | spot | active | 4 | 6 |
| APT/USD | APT-USD | spot | active | 4 | 4 |
| AR/USD | AR-USD | spot | active | 3 | 6 |
| ARB/USD | ARB-USD | spot | active | 5 | 4 |
| ARG/USD | ARG-USD | spot | active | 4 | 4 |
| ARKM/USD | ARKM-USD | spot | active | 5 | 3 |
| ASP/USD | ASP-USD | spot | active | 5 | 2 |
| ASTR/USD | ASTR-USD | spot | active | 6 | 6 |
| ASTER/USD | ASTER-USD | spot | active | 4 | 3 |
| ATH/USD | ATH-USD | spot | active | 6 | 1 |
| ATOM/USD | ATOM-USD | spot | active | 3 | 6 |
| AUCTION/USD | AUCTION-USD | spot | active | 3 | 6 |
| AUDF/USD | AUDF-USD | spot | active | 4 | 3 |
| AUDM/USD | AUDM-USD | spot | active | 4 | 3 |
| AVAX/USD | AVAX-USD | spot | active | 3 | 6 |
| AVNT/USD | AVNT-USD | spot | active | 5 | 3 |
| AXS/USD | AXS-USD | spot | active | 4 | 6 |
| BABYDOGE/USD | BABYDOGE-USD | spot | active | 12 | 0 |
| BABY/USD | BABY-USD | spot | active | 5 | 1 |
| BANANA/USD | BANANA-USD | spot | active | 3 | 4 |
| BAND/USD | BAND-USD | spot | active | 4 | 6 |
| BARD/USD | BARD-USD | spot | active | 4 | 2 |
| BASED/USD | BASED-USD | spot | active | 5 | 2 |
| BAT/USD | BAT-USD | spot | active | 5 | 6 |
| BERA/USD | BERA-USD | spot | active | 4 | 3 |
Showing first 50 of 291 pairs. Use ?base= or ?quote= filters on the API to narrow down.
BTC-FS-25JUN27_26JUL26 |
| futures |
| active |
| 1 |
| — |
| BTC/USD | BTC-FS-27JUL26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-14AUG26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28JUL26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-29JUL26_26JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-27JUL26_PERP | futures | active | 1 | — |
| BTC/USD | BTC-FS-31JUL26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-7AUG26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-14AUG26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28AUG26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25SEP26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25DEC26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-26MAR27_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25JUN27_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28JUL26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-29JUL26_27JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-14AUG26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25DEC26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25JUN27_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25SEP26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-26MAR27_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28AUG26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-31JUL26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-7AUG26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28JUL26_PERP | futures | active | 1 | — |
| BTC/USD | BTC-FS-29JUL26_28JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-14AUG26_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25DEC26_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25JUN27_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25SEP26_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-26MAR27_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-28AUG26_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-31JUL26_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-7AUG26_29JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-29JUL26_PERP | futures | active | 1 | — |
| BTC/USD | BTC-31JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25DEC26_31JUL26 | futures | active | 1 | — |
| BTC/USD | BTC-FS-25SEP26_31JUL26 | futures | active | 1 | — |
Showing first 50 of 182 pairs. Use ?base= or ?quote= filters on the API to narrow down.
| NEX/USD |
NEX-USD |
| spot |
| active |
| 8 |
| 0 |
| GODS/USD | GODS-USD | spot | active | 5 | 2 |
| NMR/USD | NMR-USD | spot | active | 2 | 3 |
| PUMP/USD | PUMP-USD | spot | active | 6 | 0 |
| RAVE/USD | RAVE-USD | spot | active | 4 | 1 |
| HYPE/USD | HYPE-USD | spot | active | 2 | 3 |
| ZETACHAIN/USD | ZETACHAIN-USD | spot | active | 4 | 2 |
| XTZ/USD | XTZ-USD | spot | active | 4 | 2 |
| RAD/USD | RAD-USD | spot | active | 3 | 2 |
| QNT/USD | QNT-USD | spot | active | 2 | 3 |
| LTC/USD | LTC-USD | spot | active | 2 | 8 |
| EIGEN/USD | EIGEN-USD | spot | active | 3 | 2 |
| GRT/USD | GRT-USD | spot | active | 4 | 2 |
| META/USD | META-USD | spot | active | 3 | 2 |
| LCX/USD | LCX-USD | spot | active | 4 | 1 |
| ZK/USD | ZK-USD | spot | active | 5 | 1 |
| LRDS/USD | LRDS-USD | spot | active | 4 | 2 |
| MOG/USD | MOG-USD | spot | active | 8 | 0 |
| PRIME/USD | PRIME-USD | spot | active | 3 | 2 |
| AXL/USD | AXL-USD | spot | active | 4 | 1 |
| SQD/USD | SQD-USD | spot | active | 4 | 1 |
| SUSHI/USD | SUSHI-USD | spot | active | 4 | 2 |
| MEGA/USD | MEGA-USD | spot | active | 5 | 1 |
| MINA/USD | MINA-USD | spot | active | 4 | 3 |
| RLS/USD | RLS-USD | spot | active | 7 | 0 |
| CRO/USD | CRO-USD | spot | active | 5 | 1 |
| ALGO/USD | ALGO-USD | spot | active | 4 | 1 |
| HONEY/USD | HONEY-USD | spot | active | 5 | 1 |
| ETC/USD | ETC-USD | spot | active | 2 | 8 |
| NEAR/USD | NEAR-USD | spot | active | 3 | 3 |
| BASED1/USD | BASED1-USD | spot | active | 4 | 1 |
| SOL/USD | SOL-USD | spot | active | 2 | 8 |
| GTC/USD | GTC-USD | spot | active | 4 | 2 |
| XAN/USD | XAN-USD | spot | active | 5 | 1 |
| C98/USD | C98-USD | spot | active | 4 | 2 |
| MANA/USD | MANA-USD | spot | active | 4 | 2 |
| CTX/USD | CTX-USD | spot | active | 4 | 3 |
| TRAC/USD | TRAC-USD | spot | active | 4 | 1 |
| ARX/USD | ARX-USD | spot | active | 4 | 1 |
| INJ/USD | INJ-USD | spot | active | 3 | 2 |
Showing first 50 of 402 pairs. Use ?base= or ?quote= filters on the API to narrow down.
ADAUSD |
| spot |
| active |
| 6 |
| 8 |
| ADI/USD | ADIUSD | spot | active | 4 | 5 |
| ADX/USD | ADXUSD | spot | active | 5 | 8 |
| AERO/USD | AEROUSD | spot | active | 4 | 5 |
| AEVO/USD | AEVOUSD | spot | active | 5 | 5 |
| AI3/USD | AI3USD | spot | active | 5 | 5 |
| AIN/USD | AINUSD | spot | active | 5 | 5 |
| AIO/USD | AIOUSD | spot | active | 5 | 5 |
| AIOZ/USD | AIOZUSD | spot | active | 4 | 5 |
| AI/USD | AIUSD | spot | active | 5 | 5 |
| AIXBT/USD | AIXBTUSD | spot | active | 5 | 5 |
| AKE/USD | AKEUSD | spot | active | 8 | 5 |
| AKT/USD | AKTUSD | spot | active | 4 | 8 |
| ALCH/USD | ALCHUSD | spot | active | 5 | 5 |
| ALCX/USD | ALCXUSD | spot | active | 2 | 8 |
| ALEO/USD | ALEOUSD | spot | active | 5 | 5 |
| ALGO/USD | ALGOUSD | spot | active | 5 | 8 |
| ALICE/USD | ALICEUSD | spot | active | 4 | 8 |
| ALKIMI/USD | ALKIMIUSD | spot | active | 5 | 5 |
| ALLO/USD | ALLOUSD | spot | active | 4 | 5 |
| ALPHA/USD | ALPHAUSD | spot | active | 6 | 8 |
| ALTHEA/USD | ALTHEAUSD | spot | active | 4 | 5 |
| ALT/USD | ALTUSD | spot | active | 5 | 5 |
| AMI/USD | AMIUSD | spot | active | 6 | 8 |
| ANIME/USD | ANIMEUSD | spot | active | 6 | 5 |
| ANKR/USD | ANKRUSD | spot | active | 5 | 8 |
| ANON/USD | ANONUSD | spot | active | 3 | 5 |
| APENFT/USD | APENFTUSD | spot | active | 10 | 5 |
| APE/USD | APEUSD | spot | active | 4 | 8 |
| API3/USD | API3USD | spot | active | 4 | 8 |
| APR/USD | APRUSD | spot | active | 5 | 5 |
| APT/USD | APTUSD | spot | active | 4 | 8 |
| APU/USD | APUUSD | spot | active | 8 | 5 |
| APXUSD/USD | APXUSDUSD | spot | active | 5 | 5 |
| ARB/USD | ARBUSD | spot | active | 4 | 5 |
| ARC/USD | ARCUSD | spot | active | 5 | 5 |
| ARKM/USD | ARKMUSD | spot | active | 4 | 5 |
| ARPA/USD | ARPAUSD | spot | active | 5 | 8 |
| AR/USD | ARUSD | spot | active | 3 | 5 |
| ARX/USD | ARXUSD | spot | active | 5 | 5 |
Showing first 50 of 643 pairs. Use ?base= or ?quote= filters on the API to narrow down.
usdcusd |
| spot |
| active |
| 5 |
| 5 |
| ZEC/USD | zecusd | spot | active | 2 | 5 |
| AAVE/USD | aaveusd | spot | active | 3 | 5 |
| BAT/USD | batusd | spot | active | 5 | 8 |
| UMA/USD | umausd | spot | active | 2 | 8 |
| DAI/USD | daiusd | spot | active | 5 | 5 |
| KNC/USD | kncusd | spot | active | 5 | 8 |
| MKR/USD | mkrusd | spot | active | 2 | 8 |
| ZRX/USD | zrxusd | spot | active | 5 | 8 |
| ALGO/USD | algousd | spot | active | 5 | 8 |
| AUDIO/USD | audiousd | spot | active | 5 | 8 |
| CRV/USD | crvusd | spot | active | 5 | 8 |
| SNX/USD | snxusd | spot | active | 5 | 8 |
| UNI/USD | uniusd | spot | active | 5 | 8 |
| XTZ/USD | xtzusd | spot | active | 5 | 3 |
| COMP/USD | compusd | spot | active | 2 | 8 |
| GRT/USD | grtusd | spot | active | 5 | 8 |
| USDT/USD | usdtusd | spot | active | 5 | 5 |
| FLR/USD | flrusd | spot | active | 7 | 0 |
| MANA/USD | manausd | spot | active | 6 | 2 |
| SUSHI/USD | sushiusd | spot | active | 5 | 8 |
| CHZ/USD | chzusd | spot | active | 5 | 8 |
| ENJ/USD | enjusd | spot | active | 5 | 8 |
| HBAR/USD | hbarusd | spot | active | 6 | 2 |
| AXS/USD | axsusd | spot | active | 5 | 8 |
| SAND/USD | sandusd | spot | active | 5 | 8 |
| STORJ/USD | storjusd | spot | active | 5 | 8 |
| ADA/USD | adausd | spot | active | 5 | 8 |
| FET/USD | fetusd | spot | active | 5 | 8 |
| SKL/USD | sklusd | spot | active | 7 | 0 |
| AVAX/USD | avaxusd | spot | active | 4 | 4 |
| FTM/USD | ftmusd | spot | active | 5 | 8 |
| SHIB/USD | shibusd | spot | active | 8 | 0 |
| GALA/USD | galausd | spot | active | 8 | 0 |
| CTSI/USD | ctsiusd | spot | active | 4 | 1 |
| IMX/USD | imxusd | spot | active | 6 | 2 |
| INJ/USD | injusd | spot | active | 4 | 3 |
| RNDR/USD | rndrusd | spot | active | 3 | 2 |
| SOL/USD | solusd | spot | active | 3 | 5 |
| APE/USD | apeusd | spot | active | 6 | 2 |
Showing first 50 of 139 pairs. Use ?base= or ?quote= filters on the API to narrow down.