Docs shell UI · API responses use meta / spot / derivatives / venues
Tradeable pairs from all 10 exchanges. /api/pairs?active=false
Accepts ?base=, ?quote=, and ?active=false query parameters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/BTC | ETHBTC | spot | active | 8 | 8 |
| LTC/BTC | LTCBTC | spot | active | 8 | 8 |
| BNB/BTC | BNBBTC | spot | active | 8 | 8 |
| NEO/BTC | NEOBTC | spot | inactive | 8 | 8 |
| QTUM/ETH | QTUMETH | spot | inactive | 8 | 8 |
| EOS/ETH | EOSETH | spot | inactive | 8 | 8 |
| SNT/ETH | SNTETH | spot | inactive | 8 | 8 |
| BNT/ETH | BNTETH | spot | inactive | 8 | 8 |
| BCC/BTC | BCCBTC | spot | inactive | 8 | 8 |
| GAS/BTC | GASBTC | spot | inactive | 8 | 8 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USDT | BTCUSDT | spot | active | 1 | 6 |
| ETH/USDT | ETHUSDT | spot | active | 2 | 5 |
| XRP/USDT | XRPUSDT | spot | active | 4 | 2 |
| ETH/BTC | ETHBTC | spot | active | 6 | 5 |
| XRP/BTC | XRPBTC | spot | active | 8 | 2 |
| DOT/USDT | DOTUSDT | spot | active | 3 | 3 |
| XLM/USDT | XLMUSDT | spot | active | 4 | 1 |
| LTC/USDT | LTCUSDT | spot | active | 2 | 5 |
| DOGE/USDT | DOGEUSDT | spot | active | 5 | 1 |
| CHZ/USDT | CHZUSDT | spot | active | 5 | 2 |
| AXS/USDT |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| USDT/SGD | USDT-SGD | spot | active | 4 | 3 |
| USDC/SGD | USDC-SGD | spot | active | 4 | 3 |
| BTC/AUD | BTC-AUD | spot | active | 1 | 7 |
| ETH/AUD | ETH-AUD | spot | active | 2 | 7 |
| SOL/AUD | SOL-AUD | spot | active | 2 | 6 |
| XRP/AUD | XRP-AUD | spot | active | 4 | 4 |
| AUDF/AUD | AUDF-AUD | spot | active | 4 | 3 |
| AUDM/AUD | AUDM-AUD | spot | active | 4 | 3 |
| TRUMP/AUD | TRUMP-AUD | spot | active | 3 | 4 |
| USDT/AUD | USDT-AUD | spot | active | 4 | 4 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD | BTC-PERPETUAL | futures | active | 1 | — |
| BTC/USDC | BTC_USDC | spot | active | 0 | — |
| BTC/USDE | BTC_USDE | spot | active | 0 | — |
| BTC/USDT | BTC_USDT | spot | active | 0 | — |
| ETH/BTC | ETH_BTC | spot | active | 4 | — |
| BTC/USD | BTC-25MAY26 | futures | active | 1 | — |
| BTC/BTC | BTC-25MAY26-68000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-68000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-69000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-69000-P | options |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| LUMIA/USDT | LUMIAUSDT | spot | inactive | — | — |
| GOAT/USDT | GOATUSDT | spot | inactive | — | — |
| ENA/EUR | ENAEUR | spot | inactive | — | — |
| TON/EUR | TONEUR | spot | inactive | — | — |
| SHIB/EUR | SHIBEUR | spot | inactive | — | — |
| DBR/USDT | DBRUSDT | spot | inactive | — | — |
| ACT/USDT | ACTUSDT | spot | inactive | — | — |
| GRASS/USDT | GRASSUSDT | spot | inactive | — | — |
| SUI/EUR | SUIEUR | spot | inactive | — | — |
| TRX/USDT | TRXUSDT | spot | inactive |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| UPI/USDT | UPI-USDT | spot | inactive | 5 | 0 |
| ZEN/BTC | ZEN-BTC | spot | inactive | 7 | 3 |
| SUPER/USDT | SUPER-USDT | spot | inactive | 5 | 2 |
| LCX/USD | LCX-USD | spot | active | 4 | 1 |
| SPK/USD | SPK-USD | spot | active | 5 | 1 |
| SUKU/USD | SUKU-USD | spot | active | 4 | 1 |
| COVAL/USDT | COVAL-USDT | spot | inactive | 5 | 0 |
| PYUSD/USD | PYUSD-USD | spot | inactive | 5 | 2 |
| BCH/BTC | BCH-BTC | spot | active | 6 | 8 |
| USDT/USDC | USDT-USDC | spot | active |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| 0G/EUR | 0GEUR | spot | active | 3 | 5 |
| 0G/USD | 0GUSD | spot | active | 3 | 5 |
| 1INCH/EUR | 1INCHEUR | spot | active | 4 | 8 |
| 1INCH/USD | 1INCHUSD | spot | active | 4 | 8 |
| 2Z/EUR | 2ZEUR | spot | active | 5 | 5 |
| 2Z/USD | 2ZUSD | spot | active | 5 | 5 |
| AAVE/ETH | AAVEETH | spot | active | 4 | 8 |
| AAVE/EUR | AAVEEUR | spot | active | 2 | 8 |
| AAVE/GBP | AAVEGBP | spot | active | 2 | 8 |
| AAVE/USD | AAVEUSD | spot | active | 2 | 8 |
| AAVE/XBT |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| AVA/USDT | AVA-USDT | spot | active | 4 | 2 |
| FET/BTC | FET-BTC | spot | active | 9 | 4 |
| FET/ETH | FET-ETH | spot | active | 8 | 4 |
| ANKR/BTC | ANKR-BTC | spot | active | 10 | 4 |
| XMR/BTC | XMR-BTC | spot | active | 6 | 3 |
| XMR/ETH | XMR-ETH | spot | active | 5 | 3 |
| CRO/BTC | CRO-BTC | spot | active | 9 | 4 |
| MTV/USDT | MTV-USDT | spot | active | 7 | 4 |
| TEL/USDT | TEL-USDT | spot | active | 6 | 0 |
| TT/USDT | TT-USDT | spot | active | 6 | 4 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD | btcusd | spot | active | 2 | 8 |
| BTC/EUR | btceur | spot | active | 2 | 8 |
| BTC/GBP | btcgbp | spot | active | 2 | 8 |
| GBP/USD | gbpusd | spot | active | 5 | 5 |
| EUR/USD | eurusd | spot | active | 5 | 5 |
| XRP/USD | xrpusd | spot | active | 5 | 8 |
| XRP/EUR | xrpeur | spot | active | 5 | 8 |
| XRP/BTC | xrpbtc | spot | active | 8 | 8 |
| XRP/GBP | xrpgbp | spot | active | 5 | 8 |
| LTC/BTC | ltcbtc | spot | active | 8 | 8 |
| LTC/USD |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ALEPH/USDT | ALEPH_USDT | spot | active | 5 | 2 |
| POOL/USDT | POOL_USDT | spot | active | 4 | 2 |
| PEIPEI/USDT | PEIPEI_USDT | spot | active | 12 | 0 |
| ACN3S/USDT | ACN3S_USDT | spot | active | 5 | 2 |
| HFT/USDT | HFT_USDT | spot | active | 6 | 0 |
| COINX/USDT | COINX_USDT | spot | active | 2 | 3 |
| VET/USDT | VET_USDT | spot | active | 6 | 0 |
| ARG/USDT | ARG_USDT | spot | active | 4 | 2 |
| BLUE/USDT | BLUE_USDT | spot | active | 5 | 2 |
| HGPT/USDT | HGPT_USDT | spot | active |
| BNB/ETH |
BNBETH |
| spot |
| active |
| 8 |
| 8 |
| BTC/USDT | BTCUSDT | spot | active | 8 | 8 |
| ETH/USDT | ETHUSDT | spot | active | 8 | 8 |
| HSR/BTC | HSRBTC | spot | inactive | 8 | 8 |
| OAX/ETH | OAXETH | spot | inactive | 8 | 8 |
| DNT/ETH | DNTETH | spot | inactive | 8 | 8 |
| MCO/ETH | MCOETH | spot | inactive | 8 | 8 |
| ICN/ETH | ICNETH | spot | inactive | 8 | 8 |
| MCO/BTC | MCOBTC | spot | inactive | 8 | 8 |
| WTC/BTC | WTCBTC | spot | inactive | 8 | 8 |
| WTC/ETH | WTCETH | spot | inactive | 8 | 8 |
| LRC/BTC | LRCBTC | spot | inactive | 8 | 8 |
| LRC/ETH | LRCETH | spot | inactive | 8 | 8 |
| QTUM/BTC | QTUMBTC | spot | inactive | 8 | 8 |
| YOYO/BTC | YOYOBTC | spot | inactive | 8 | 8 |
| OMG/BTC | OMGBTC | spot | inactive | 8 | 8 |
| OMG/ETH | OMGETH | spot | inactive | 8 | 8 |
| ZRX/BTC | ZRXBTC | spot | inactive | 8 | 8 |
| ZRX/ETH | ZRXETH | spot | inactive | 8 | 8 |
| STRAT/BTC | STRATBTC | spot | inactive | 8 | 8 |
| STRAT/ETH | STRATETH | spot | inactive | 8 | 8 |
| SNGLS/BTC | SNGLSBTC | spot | inactive | 8 | 8 |
| SNGLS/ETH | SNGLSETH | spot | inactive | 8 | 8 |
| BQX/BTC | BQXBTC | spot | inactive | 8 | 8 |
| BQX/ETH | BQXETH | spot | inactive | 8 | 8 |
| KNC/BTC | KNCBTC | spot | active | 8 | 8 |
| KNC/ETH | KNCETH | spot | inactive | 8 | 8 |
| FUN/BTC | FUNBTC | spot | inactive | 8 | 8 |
| FUN/ETH | FUNETH | spot | inactive | 8 | 8 |
| SNM/BTC | SNMBTC | spot | inactive | 8 | 8 |
| SNM/ETH | SNMETH | spot | inactive | 8 | 8 |
| NEO/ETH | NEOETH | spot | inactive | 8 | 8 |
| IOTA/BTC | IOTABTC | spot | inactive | 8 | 8 |
| IOTA/ETH | IOTAETH | spot | inactive | 8 | 8 |
| LINK/BTC | LINKBTC | spot | active | 8 | 8 |
| LINK/ETH | LINKETH | spot | active | 8 | 8 |
| XVG/BTC | XVGBTC | spot | inactive | 8 | 8 |
| XVG/ETH | XVGETH | spot | inactive | 8 | 8 |
| SALT/BTC | SALTBTC | spot | inactive | 8 | 8 |
| SALT/ETH | SALTETH | spot | inactive | 8 | 8 |
Showing first 50 of 3590 pairs. Use ?base= or ?quote= filters on the API to narrow down.
AXSUSDT |
| spot |
| active |
| 3 |
| 2 |
| MANA/USDT | MANAUSDT | spot | active | 5 | 2 |
| DYDX/USDT | DYDXUSDT | spot | active | 5 | 1 |
| COMP/USDT | COMPUSDT | spot | active | 2 | 3 |
| AAVE/USDT | AAVEUSDT | spot | active | 2 | 4 |
| YFI/USDT | YFIUSDT | spot | active | 0 | 5 |
| LINK/USDT | LINKUSDT | spot | active | 3 | 3 |
| SUSHI/USDT | SUSHIUSDT | spot | active | 4 | 3 |
| UNI/USDT | UNIUSDT | spot | active | 3 | 2 |
| KSM/USDT | KSMUSDT | spot | active | 3 | 3 |
| ICP/USDT | ICPUSDT | spot | active | 3 | 2 |
| ADA/USDT | ADAUSDT | spot | active | 4 | 2 |
| ETC/USDT | ETCUSDT | spot | active | 3 | 3 |
| XTZ/USDT | XTZUSDT | spot | active | 4 | 2 |
| BCH/USDT | BCHUSDT | spot | active | 1 | 4 |
| QNT/USDT | QNTUSDT | spot | active | 2 | 3 |
| USDC/USDT | USDCUSDT | spot | active | 4 | 2 |
| GRT/USDT | GRTUSDT | spot | active | 5 | 2 |
| SOL/USDT | SOLUSDT | spot | active | 2 | 4 |
| FIL/USDT | FILUSDT | spot | active | 4 | 2 |
| BAT/USDT | BATUSDT | spot | active | 5 | 2 |
| ZRX/USDT | ZRXUSDT | spot | active | 4 | 2 |
| CRV/USDT | CRVUSDT | spot | active | 4 | 1 |
| AGLD/USDT | AGLDUSDT | spot | active | 4 | 2 |
| ANKR/USDT | ANKRUSDT | spot | active | 6 | 1 |
| WAVES/USDT | WAVESUSDT | spot | active | 4 | 2 |
| LUNC/USDT | LUNCUSDT | spot | active | 8 | 0 |
| SPELL/USDT | SPELLUSDT | spot | active | 7 | 0 |
| SHIB/USDT | SHIBUSDT | spot | active | 9 | 0 |
| ATOM/USDT | ATOMUSDT | spot | active | 3 | 2 |
| ALGO/USDT | ALGOUSDT | spot | active | 5 | 1 |
| ENJ/USDT | ENJUSDT | spot | active | 5 | 2 |
| SAND/USDT | SANDUSDT | spot | active | 5 | 2 |
| AVAX/USDT | AVAXUSDT | spot | active | 3 | 3 |
| WOO/USDT | WOOUSDT | spot | active | 5 | 2 |
| FTT/USDT | FTTUSDT | spot | active | 4 | 3 |
| GODS/USDT | GODSUSDT | spot | active | 5 | 2 |
| IMX/USDT | IMXUSDT | spot | active | 4 | 2 |
| ENS/USDT | ENSUSDT | spot | active | 3 | 3 |
| CAKE/USDT | CAKEUSDT | spot | active | 3 | 3 |
Showing first 50 of 617 pairs. Use ?base= or ?quote= filters on the API to narrow down.
| USDC/AUD |
USDC-AUD |
| spot |
| active |
| 4 |
| 4 |
| BTC/AED | BTC-AED | spot | active | 0 | 9 |
| ETH/AED | ETH-AED | spot | active | 1 | 8 |
| SOL/AED | SOL-AED | spot | active | 1 | 7 |
| XRP/AED | XRP-AED | spot | active | 3 | 4 |
| USDT/AED | USDT-AED | spot | active | 3 | 4 |
| BTC/BRL | BTC-BRL | spot | active | 0 | 8 |
| ETH/BRL | ETH-BRL | spot | active | 1 | 7 |
| SOL/BRL | SOL-BRL | spot | active | 1 | 6 |
| XRP/BRL | XRP-BRL | spot | active | 3 | 5 |
| BRL1/BRL | BRL1-BRL | spot | active | 4 | 2 |
| PEPE/BRL | PEPE-BRL | spot | active | 8 | 0 |
| PI/BRL | PI-BRL | spot | active | 3 | 3 |
| TRUMP/BRL | TRUMP-BRL | spot | active | 2 | 4 |
| USDT/BRL | USDT-BRL | spot | active | 4 | 5 |
| USDC/BRL | USDC-BRL | spot | active | 3 | 5 |
| BTC/EUR | BTC-EUR | spot | active | 1 | 8 |
| ETH/EUR | ETH-EUR | spot | active | 2 | 6 |
| OKB/EUR | OKB-EUR | spot | active | 2 | 5 |
| SOL/EUR | SOL-EUR | spot | active | 2 | 6 |
| DOGE/EUR | DOGE-EUR | spot | active | 5 | 6 |
| XRP/EUR | XRP-EUR | spot | active | 4 | 4 |
| BCH/EUR | BCH-EUR | spot | active | 1 | 6 |
| PUMP/EUR | PUMP-EUR | spot | active | 6 | 0 |
| WLFI/EUR | WLFI-EUR | spot | active | 5 | 2 |
| LINEA/EUR | LINEA-EUR | spot | active | 6 | 1 |
| 1INCH/EUR | 1INCH-EUR | spot | active | 5 | 6 |
| 2Z/EUR | 2Z-EUR | spot | active | 5 | 2 |
| A/EUR | A-EUR | spot | active | 5 | 2 |
| AAVE/EUR | AAVE-EUR | spot | active | 2 | 6 |
| ACE/EUR | ACE-EUR | spot | active | 4 | 4 |
| ACH/EUR | ACH-EUR | spot | active | 6 | 2 |
| ADA/EUR | ADA-EUR | spot | active | 4 | 4 |
| AERGO/EUR | AERGO-EUR | spot | active | 5 | 6 |
| AEVO/EUR | AEVO-EUR | spot | active | 5 | 4 |
| AGLD/EUR | AGLD-EUR | spot | active | 4 | 6 |
| AI/EUR | AI-EUR | spot | active | 5 | 1 |
| AIXBT/EUR | AIXBT-EUR | spot | active | 5 | 3 |
| ALGO/EUR | ALGO-EUR | spot | active | 5 | 3 |
| ALLO/EUR | ALLO-EUR | spot | active | 5 | 2 |
Showing first 50 of 1257 pairs. Use ?base= or ?quote= filters on the API to narrow down.
| active |
| 4 |
| — |
| BTC/BTC | BTC-25MAY26-70000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-70000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-71000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-71000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-72000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-72000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-81000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-81000-P | options | active | 4 | — |
Showing first 50 of 4622 pairs. Use ?base= or ?quote= filters on the API to narrow down.
| — |
| — |
| LINK/USDT | LINKUSDT | spot | inactive | — | — |
| ONDO/EUR | ONDOEUR | spot | inactive | — | — |
| UNI/USDT | UNIUSDT | spot | inactive | — | — |
| SUSHI/USDT | SUSHIUSDT | spot | inactive | — | — |
| COMP/USDT | COMPUSDT | spot | inactive | — | — |
| AAVE/USDT | AAVEUSDT | spot | inactive | — | — |
| YFI/USDT | YFIUSDT | spot | inactive | — | — |
| DOGE/USDT | DOGEUSDT | spot | inactive | — | — |
| CHZ/USDT | CHZUSDT | spot | inactive | — | — |
| PNUT/USDT | PNUTUSDT | spot | inactive | — | — |
| SWELL/USDT | SWELLUSDT | spot | inactive | — | — |
| BAN/USDT | BANUSDT | spot | inactive | — | — |
| NFP/USDT | NFPUSDT | spot | inactive | — | — |
| NS/USDT | NSUSDT | spot | inactive | — | — |
| HIPPO/USDT | HIPPOUSDT | spot | inactive | — | — |
| FARTCOIN/USDT | FARTCOINUSDT | spot | inactive | — | — |
| PEAQ/USDT | PEAQUSDT | spot | inactive | — | — |
| SOL/USDE | SOLUSDE | spot | inactive | — | — |
| SNEK/USDT | SNEKUSDT | spot | inactive | — | — |
| XAI/USDT | XAIUSDT | spot | inactive | — | — |
| ELA/USDT | ELAUSDT | spot | inactive | — | — |
| MANTA/USDT | MANTAUSDT | spot | inactive | — | — |
| PROPS/USDT | PROPSUSDT | spot | inactive | — | — |
| UPC/USDT | UPCUSDT | spot | inactive | — | — |
| IOST/USDT | IOSTUSDT | spot | inactive | — | — |
| CORE/USDT | COREUSDT | spot | inactive | — | — |
| ALT/USDT | ALTUSDT | spot | inactive | — | — |
| ONDO/USDT | ONDOUSDT | spot | inactive | — | — |
| WIF/USDT | WIFUSDT | spot | inactive | — | — |
| AVA/USDT | AVAUSDT | spot | inactive | — | — |
| JUP/USDT | JUPUSDT | spot | inactive | — | — |
| BLUR/USDT | BLURUSDT | spot | inactive | — | — |
| API3/USDT | API3USDT | spot | inactive | — | — |
| XAUT/USDT | XAUTUSDT | spot | inactive | — | — |
| RARE/USDT | RAREUSDT | spot | inactive | — | — |
| USDC/EUR | USDCEUR | spot | inactive | — | — |
| CFX/USDT | CFXUSDT | spot | inactive | — | — |
| ZETA/USDT | ZETAUSDT | spot | inactive | — | — |
| TX/USDT | TXUSDT | spot | inactive | — | — |
| VELODROME/USDT | VELODROMEUSDT | spot | inactive | — | — |
Showing first 50 of 681 pairs. Use ?base= or ?quote= filters on the API to narrow down.
| 4 |
| 2 |
| SAND/USDT | SAND-USDT | spot | inactive | 4 | 2 |
| EGLD/USD | EGLD-USD | spot | active | 2 | 3 |
| LINK/BTC | LINK-BTC | spot | active | 8 | 2 |
| CRV/USD | CRV-USD | spot | active | 4 | 2 |
| DDX/USDT | DDX-USDT | spot | inactive | 4 | 2 |
| LDO/USD | LDO-USD | spot | active | 3 | 2 |
| GRT/GBP | GRT-GBP | spot | active | 4 | 2 |
| PYTH/USD | PYTH-USD | spot | active | 4 | 1 |
| TNSR/USD | TNSR-USD | spot | active | 5 | 2 |
| AXS/EUR | AXS-EUR | spot | inactive | 2 | 3 |
| TRU/USDT | TRU-USDT | spot | inactive | 4 | 1 |
| TROLL/USD | TROLL-USD | spot | active | 5 | 1 |
| BTRST/EUR | BTRST-EUR | spot | inactive | 2 | 2 |
| XYO/EUR | XYO-EUR | spot | inactive | 6 | 1 |
| CTSI/USD | CTSI-USD | spot | active | 4 | 1 |
| BAND/USD | BAND-USD | spot | active | 3 | 2 |
| SOL/EUR | SOL-EUR | spot | active | 2 | 3 |
| MLN/USD | MLN-USD | spot | active | 2 | 3 |
| STX/USD | STX-USD | spot | active | 4 | 2 |
| BTRST/USD | BTRST-USD | spot | active | 5 | 2 |
| AURORA/USD | AURORA-USD | spot | active | 4 | 2 |
| BCH/GBP | BCH-GBP | spot | active | 2 | 8 |
| STG/USDT | STG-USDT | spot | inactive | 4 | 1 |
| BAT/USDC | BAT-USDC | spot | inactive | 6 | 0 |
| MEDIA/USDT | MEDIA-USDT | spot | inactive | 2 | 3 |
| VIRTUAL/USD | VIRTUAL-USD | spot | active | 4 | 2 |
| ENS/EUR | ENS-EUR | spot | active | 2 | 3 |
| WLFI/USD | WLFI-USD | spot | active | 5 | 1 |
| PLA/USD | PLA-USD | spot | inactive | 4 | 1 |
| ASM/USDT | ASM-USDT | spot | inactive | 5 | 0 |
| HOPR/USD | HOPR-USD | spot | active | 4 | 1 |
| ICP/USD | ICP-USD | spot | active | 3 | 4 |
| 2Z/USD | 2Z-USD | spot | active | 5 | 2 |
| PRIME/USD | PRIME-USD | spot | active | 3 | 2 |
| SHPING/USDT | SHPING-USDT | spot | inactive | 6 | 0 |
| SUSHI/USD | SUSHI-USD | spot | active | 4 | 2 |
| MATH/USD | MATH-USD | spot | active | 4 | 1 |
| COW/USD | COW-USD | spot | active | 4 | 1 |
| BAL/BTC | BAL-BTC | spot | inactive | 8 | 2 |
| T/USD | T-USD | spot | active | 5 | 0 |
Showing first 50 of 819 pairs. Use ?base= or ?quote= filters on the API to narrow down.
AAVEXBT |
| spot |
| active |
| 6 |
| 8 |
| AB/EUR | ABEUR | spot | active | 6 | 5 |
| AB/USD | ABUSD | spot | active | 6 | 5 |
| ACA/EUR | ACAEUR | spot | active | 5 | 8 |
| ACA/USD | ACAUSD | spot | active | 5 | 8 |
| ACH/EUR | ACHEUR | spot | active | 5 | 8 |
| ACH/USD | ACHUSD | spot | active | 5 | 8 |
| ACT/EUR | ACTEUR | spot | active | 5 | 5 |
| ACT/USD | ACTUSD | spot | active | 5 | 5 |
| ACU/EUR | ACUEUR | spot | active | 4 | 5 |
| ACU/USD | ACUUSD | spot | active | 4 | 5 |
| ACX/EUR | ACXEUR | spot | active | 5 | 5 |
| ACX/USD | ACXUSD | spot | active | 5 | 5 |
| ADA/AUD | ADAAUD | spot | active | 5 | 8 |
| ADA/ETH | ADAETH | spot | active | 7 | 8 |
| ADA/EUR | ADAEUR | spot | active | 6 | 8 |
| ADA/GBP | ADAGBP | spot | active | 5 | 8 |
| ADA/USD | ADAUSD | spot | active | 6 | 8 |
| ADA/USDC | ADAUSDC | spot | active | 6 | 8 |
| ADA/USDT | ADAUSDT | spot | active | 6 | 8 |
| ADA/XBT | ADAXBT | spot | active | 9 | 8 |
| ADI/EUR | ADIEUR | spot | active | 4 | 5 |
| ADI/USD | ADIUSD | spot | active | 4 | 5 |
| ADX/EUR | ADXEUR | spot | active | 5 | 8 |
| ADX/USD | ADXUSD | spot | active | 5 | 8 |
| AERO/EUR | AEROEUR | spot | active | 4 | 5 |
| AERO/USD | AEROUSD | spot | active | 4 | 5 |
| A/EUR | AEUR | spot | active | 4 | 5 |
| AEVO/EUR | AEVOEUR | spot | active | 5 | 5 |
| AEVO/USD | AEVOUSD | spot | active | 5 | 5 |
| AI16Z/EUR | AI16ZEUR | spot | inactive | 4 | 5 |
| AI16Z/USD | AI16ZUSD | spot | inactive | 4 | 5 |
| AI16Z/USDC | AI16ZUSDC | spot | inactive | 4 | 5 |
| AI16Z/USDT | AI16ZUSDT | spot | inactive | 4 | 5 |
| AI3/EUR | AI3EUR | spot | active | 5 | 5 |
| AI3/USD | AI3USD | spot | active | 5 | 5 |
| AI/EUR | AIEUR | spot | active | 5 | 5 |
| AIN/USD | AINUSD | spot | active | 5 | 5 |
| AIO/EUR | AIOEUR | spot | inactive | 5 | 5 |
| AIO/USD | AIOUSD | spot | active | 5 | 5 |
Showing first 50 of 1544 pairs. Use ?base= or ?quote= filters on the API to narrow down.
| XMR/USDT |
XMR-USDT |
| spot |
| active |
| 2 |
| 3 |
| ATOM/BTC | ATOM-BTC | spot | active | 8 | 4 |
| ATOM/ETH | ATOM-ETH | spot | active | 6 | 4 |
| ATOM/USDT | ATOM-USDT | spot | active | 4 | 4 |
| ETN/USDT | ETN-USDT | spot | active | 6 | 0 |
| WAN/USDT | WAN-USDT | spot | active | 5 | 4 |
| VSYS/USDT | VSYS-USDT | spot | active | 7 | 0 |
| CHR/USDT | CHR-USDT | spot | active | 4 | 2 |
| COTI/USDT | COTI-USDT | spot | active | 5 | 2 |
| BNB/BTC | BNB-BTC | spot | active | 7 | 4 |
| BNB/USDT | BNB-USDT | spot | active | 3 | 4 |
| ALGO/BTC | ALGO-BTC | spot | active | 9 | 4 |
| ALGO/ETH | ALGO-ETH | spot | active | 8 | 4 |
| ALGO/USDT | ALGO-USDT | spot | active | 4 | 4 |
| XEM/USDT | XEM-USDT | spot | active | 6 | 4 |
| XTZ/BTC | XTZ-BTC | spot | active | 8 | 4 |
| XTZ/USDT | XTZ-USDT | spot | active | 4 | 2 |
| ZEC/BTC | ZEC-BTC | spot | active | 7 | 4 |
| ZEC/USDT | ZEC-USDT | spot | active | 3 | 4 |
| ADA/BTC | ADA-BTC | spot | active | 8 | 4 |
| ADA/USDT | ADA-USDT | spot | active | 4 | 2 |
| ARPA/USDT | ARPA-USDT | spot | active | 6 | 4 |
| CHZ/BTC | CHZ-BTC | spot | active | 10 | 4 |
| CHZ/USDT | CHZ-USDT | spot | active | 5 | 4 |
| WIN/BTC | WIN-BTC | spot | active | 12 | 4 |
| WIN/USDT | WIN-USDT | spot | active | 8 | 4 |
