Docs shell UI · API responses use meta / spot / derivatives / venues
Tradeable pairs from all 10 exchanges. Filtered to base=ETH. /api/pairs?base=ETH
Accepts ?base=, ?quote=, and ?active=false query parameters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/BTC | ETHBTC | spot | active | 8 | 8 |
| ETH/USDT | ETHUSDT | spot | active | 8 | 8 |
| ETH/USDC | ETHUSDC | spot | active | 8 | 8 |
| ETH/TRY | ETHTRY | spot | active | 8 | 8 |
| ETH/EUR | ETHEUR | spot | active | 8 | 8 |
| ETH/BRL | ETHBRL | spot | active | 8 | 8 |
| ETH/PLN | ETHPLN | spot | active | 8 | 8 |
| ETH/FDUSD | ETHFDUSD | spot | active | 8 | 8 |
| ETH/JPY | ETHJPY | spot | active | 8 | 8 |
| ETH/ARS | ETHARS | spot | active | 8 | 8 |
| ETH/EURI |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/USDT | ETHUSDT | spot | active | 2 | 5 |
| ETH/BTC | ETHBTC | spot | active | 6 | 5 |
| ETH/USDC | ETHUSDC | spot | active | 2 | 5 |
| ETH/EUR | ETHEUR | spot | active | 2 | 5 |
| ETH/USDE | ETHUSDE | spot | active | 2 | 5 |
| ETH/BRL | ETHBRL | spot | active | 2 | 5 |
| ETH/PLN | ETHPLN | spot | active | 0 | 5 |
| ETH/TRY | ETHTRY | spot | active | 0 | 5 |
| ETH/MNT | ETHMNT | spot | active | 2 | 5 |
| ETH/RLUSD | ETHRLUSD | spot | active | 2 | 5 |
| ETH/AED |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/AUD | ETH-AUD | spot | active | 2 | 7 |
| ETH/AED | ETH-AED | spot | active | 1 | 8 |
| ETH/BRL | ETH-BRL | spot | active | 1 | 7 |
| ETH/EUR | ETH-EUR | spot | active | 2 | 6 |
| ETH/TRY | ETH-TRY | spot | active | 0 | 8 |
| ETH/USD | ETH-USD | spot | active | 2 | 6 |
| ETH/USDT | ETH-USDT | spot | active | 2 | 6 |
| ETH/USDC | ETH-USDC | spot | active | 2 | 6 |
| ETH/BTC | ETH-BTC | spot | active | 5 | 6 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/USD | ETH-PERPETUAL | futures | active | 2 | — |
| ETH/BTC | ETH_BTC | spot | active | 4 | — |
| ETH/USDC | ETH_USDC | spot | active | 1 | — |
| ETH/USDE | ETH_USDE | spot | active | 1 | — |
| ETH/USDT | ETH_USDT | spot | active | 1 | — |
| ETH/USD | ETH-25MAY26 | futures | active | 2 | — |
| ETH/ETH | ETH-25MAY26-1800-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1800-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1900-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1900-P | options |
No pairs match the current filters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/EUR | ETH-EUR | spot | active | 2 | 8 |
| ETH/USD | ETH-USD | spot | active | 2 | 8 |
| ETH/BTC | ETH-BTC | spot | active | 6 | 8 |
| ETH/USDT | ETH-USDT | spot | active | 2 | 8 |
| ETH/GBP | ETH-GBP | spot | active | 2 | 8 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/AUD | ETHAUD | spot | active | 2 | 8 |
| ETH/CHF | ETHCHF | spot | active | 2 | 8 |
| ETH/DAI | ETHDAI | spot | active | 3 | 8 |
| ETH/EURC | ETHEURC | spot | active | 2 | 8 |
| ETH/EUROP | ETHEUROP | spot | active | 2 | 8 |
| ETH/FIDD | ETHFIDD | spot | active | 2 | 8 |
| ETH/PYUSD | ETHPYUSD | spot | active | 2 | 8 |
| ETH/USD1 | ETHUSD1 | spot | active | 2 | 8 |
| ETH/USDC | ETHUSDC | spot | active | 2 | 8 |
| ETH/USDT | ETHUSDT | spot | active | 2 | 8 |
| ETH/XBT |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/USDT | ETH-USDT | spot | active | 2 | 7 |
| ETH/USDC | ETH-USDC | spot | active | 2 | 7 |
| ETH/BTC | ETH-BTC | spot | active | 5 | 7 |
| ETH/BRL | ETH-BRL | spot | active | 2 | 4 |
| ETH/EUR | ETH-EUR | spot | active | 2 | 4 |
| ETH/USD1 | ETH-USD1 | spot | active | 2 | 4 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/BTC | ethbtc | spot | active | 8 | 8 |
| ETH/USD | ethusd | spot | active | 2 | 6 |
| ETH/EUR | etheur | spot | active | 2 | 6 |
| ETH/GBP | ethgbp | spot | active | 2 | 6 |
| ETH/USDC | ethusdc | spot | active | 2 | 6 |
| ETH/USDT | ethusdt | spot | active | 2 | 6 |
| ETH/RLUSD | ethrlusd | spot | active | 2 | 6 |
| ETH/EURC | etheurc | spot | active | 2 | 6 |
| ETH/EURCV | etheurcv | spot | active | 2 | 6 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| ETH/USDT | ETH_USDT | spot | active | 2 | 4 |
| ETH/USDC | ETH_USDC | spot | active | 1 | 4 |
| ETH/USD1 | ETH_USD1 | spot | active | 2 | 4 |
| ETH/BTC | ETH_BTC | spot | active | 6 | 4 |
| ETH/GUSD | ETH_GUSD | spot | active | 2 | 4 |
ETHEURI |
| spot |
| active |
| 8 |
| 8 |
| ETH/MXN | ETHMXN | spot | active | 8 | 8 |
| ETH/IDR | ETHIDR | spot | active | 2 | 8 |
| ETH/USD1 | ETHUSD1 | spot | active | 8 | 8 |
| ETH/U | ETHU | spot | active | 8 | 8 |
| ETH/USD | ETHUSD | spot | active | 8 | 8 |
| ETH/USDS | ETHUSDS | spot | active | 8 | 8 |
ETHAED |
| spot |
| active |
| 2 |
| 4 |
| ETH/GBP | ETHGBP | spot | active | 2 | 5 |
| ETH/USD | ETHUSD | spot | active | 2 | 5 |
| ETH/USD1 | ETHUSD1 | spot | active | 2 | 5 |
| active |
| 4 |
| — |
| ETH/ETH | ETH-25MAY26-1925-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1925-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1950-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1950-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1975-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-1975-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2000-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2000-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2025-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2025-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2050-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2050-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2075-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2075-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2100-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2100-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2125-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2125-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2150-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2150-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2175-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2175-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2200-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2200-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2225-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2225-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2250-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2250-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2275-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2275-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2300-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2300-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2350-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2350-P | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2400-C | options | active | 4 | — |
| ETH/ETH | ETH-25MAY26-2400-P | options | active | 4 | — |
| ETH/USD | ETH-FS-25MAY26_PERP | futures | active | 2 | — |
| ETH/USD | ETH-FS-29MAY26_25MAY26 | futures | active | 2 | — |
| ETH/USD | ETH-FS-5JUN26_25MAY26 | futures | active | 2 | — |
| ETH/USD | ETH-FS-12JUN26_25MAY26 | futures | active | 2 | — |
Showing first 50 of 847 pairs. Use ?base= or ?quote= filters on the API to narrow down.
XETHXXBT |
| spot |
| active |
| 5 |
| 8 |
| ETH/CAD | XETHZCAD | spot | active | 2 | 8 |
| ETH/EUR | XETHZEUR | spot | active | 2 | 8 |
| ETH/GBP | XETHZGBP | spot | active | 2 | 8 |
| ETH/JPY | XETHZJPY | spot | active | 0 | 8 |
| ETH/USD | XETHZUSD | spot | active | 2 | 8 |