Docs shell UI · API responses use meta / spot / derivatives / venues
Tradeable pairs from all 10 exchanges. Filtered to base=BTC. /api/pairs?base=BTC
Accepts ?base=, ?quote=, and ?active=false query parameters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USDT | BTCUSDT | spot | active | 8 | 8 |
| BTC/USDC | BTCUSDC | spot | active | 8 | 8 |
| BTC/TRY | BTCTRY | spot | active | 8 | 8 |
| BTC/EUR | BTCEUR | spot | active | 8 | 8 |
| BTC/BRL | BTCBRL | spot | active | 8 | 8 |
| BTC/PLN | BTCPLN | spot | active | 8 | 8 |
| BTC/ARS | BTCARS | spot | active | 8 | 8 |
| BTC/FDUSD | BTCFDUSD | spot | active | 8 | 8 |
| BTC/JPY | BTCJPY | spot | active | 8 | 8 |
| BTC/MXN | BTCMXN | spot | active | 8 | 8 |
| BTC/EURI |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USDT | BTCUSDT | spot | active | 1 | 6 |
| BTC/USDC | BTCUSDC | spot | active | 1 | 6 |
| BTC/EUR | BTCEUR | spot | active | 1 | 6 |
| BTC/USDE | BTCUSDE | spot | active | 1 | 6 |
| BTC/BRL | BTCBRL | spot | active | 0 | 6 |
| BTC/PLN | BTCPLN | spot | active | 0 | 6 |
| BTC/TRY | BTCTRY | spot | active | 0 | 6 |
| BTC/XUSD | BTCXUSD | spot | active | 1 | 6 |
| BTC/RLUSD | BTCRLUSD | spot | active | 1 | 6 |
| BTC/AED | BTCAED | spot | active | 1 | 6 |
| BTC/GBP |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/AUD | BTC-AUD | spot | active | 1 | 7 |
| BTC/AED | BTC-AED | spot | active | 0 | 9 |
| BTC/BRL | BTC-BRL | spot | active | 0 | 8 |
| BTC/EUR | BTC-EUR | spot | active | 1 | 8 |
| BTC/TRY | BTC-TRY | spot | active | 0 | 9 |
| BTC/USD | BTC-USD | spot | active | 1 | 8 |
| BTC/USDT | BTC-USDT | spot | active | 1 | 8 |
| BTC/USDC | BTC-USDC | spot | active | 1 | 8 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD | BTC-PERPETUAL | futures | active | 1 | — |
| BTC/USDC | BTC_USDC | spot | active | 0 | — |
| BTC/USDE | BTC_USDE | spot | active | 0 | — |
| BTC/USDT | BTC_USDT | spot | active | 0 | — |
| BTC/USD | BTC-25MAY26 | futures | active | 1 | — |
| BTC/BTC | BTC-25MAY26-68000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-68000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-69000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-69000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-70000-C |
No pairs match the current filters.
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/GBP | BTC-GBP | spot | active | 2 | 8 |
| BTC/USDT | BTC-USDT | spot | active | 2 | 8 |
| BTC/INR | BTC-INR | spot | active | 0 | 8 |
| BTC/USD | BTC-USD | spot | active | 2 | 8 |
| BTC/EUR | BTC-EUR | spot | active | 2 | 8 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/AUD | XBTAUD | spot | active | 1 | 8 |
| BTC/AUSD | XBTAUSD | spot | active | 2 | 8 |
| BTC/CHF | XBTCHF | spot | active | 1 | 8 |
| BTC/DAI | XBTDAI | spot | active | 1 | 8 |
| BTC/EURC | XBTEURC | spot | active | 1 | 8 |
| BTC/FIDD | XBTFIDD | spot | active | 1 | 8 |
| BTC/PYUSD | XBTPYUSD | spot | active | 1 | 8 |
| BTC/USD1 | XBTUSD1 | spot | active | 1 | 8 |
| BTC/USDC | XBTUSDC | spot | active | 2 | 8 |
| BTC/USDT | XBTUSDT | spot | active | 1 | 8 |
| BTC/EUROP |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USDT | BTC-USDT | spot | active | 1 | 8 |
| BTC/USDC | BTC-USDC | spot | active | 1 | 8 |
| BTC/BRL | BTC-BRL | spot | active | 1 | 5 |
| BTC/EUR | BTC-EUR | spot | active | 2 | 5 |
| BTC/USD1 | BTC-USD1 | spot | active | 2 | 6 |
| BTC/USDG | BTC-USDG | spot | active | 2 | 5 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD | btcusd | spot | active | 2 | 8 |
| BTC/EUR | btceur | spot | active | 2 | 8 |
| BTC/GBP | btcgbp | spot | active | 2 | 8 |
| BTC/USDC | btcusdc | spot | active | 2 | 8 |
| BTC/USDT | btcusdt | spot | active | 2 | 8 |
| BTC/RLUSD | btcrlusd | spot | active | 2 | 8 |
| BTC/EURC | btceurc | spot | active | 2 | 8 |
| BTC/EURCV | btceurcv | spot | active | 2 | 8 |
| Symbol | Raw symbol | Type | Status | Price prec. | Qty prec. |
|---|---|---|---|---|---|
| BTC/USD1 | BTC_USD1 | spot | active | 1 | 6 |
| BTC/USDT | BTC_USDT | spot | active | 1 | 6 |
| BTC/USDC | BTC_USDC | spot | active | 2 | 6 |
| BTC/GUSD | BTC_GUSD | spot | active | 1 | 6 |
BTCEURI |
| spot |
| active |
| 8 |
| 8 |
| BTC/IDR | BTCIDR | spot | active | 2 | 8 |
| BTC/USD | BTCUSD | spot | active | 8 | 8 |
| BTC/USD1 | BTCUSD1 | spot | active | 8 | 8 |
| BTC/U | BTCU | spot | active | 8 | 8 |
| BTC/USDS | BTCUSDS | spot | active | 8 | 8 |
BTCGBP |
| spot |
| active |
| 1 |
| 6 |
| BTC/USD | BTCUSD | spot | active | 1 | 6 |
| BTC/USD1 | BTCUSD1 | spot | active | 1 | 6 |
| options |
| active |
| 4 |
| — |
| BTC/BTC | BTC-25MAY26-70000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-71000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-71000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-72000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-72000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-73500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-74500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-75500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-76500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-77500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-78500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-79500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80500-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-80500-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-81000-C | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-81000-P | options | active | 4 | — |
| BTC/BTC | BTC-25MAY26-82000-C | options | active | 4 | — |
Showing first 50 of 1034 pairs. Use ?base= or ?quote= filters on the API to narrow down.
XXBTEUROP |
| spot |
| active |
| 1 |
| 8 |
| BTC/USDQ | XXBTUSDQ | spot | active | 1 | 8 |
| BTC/CAD | XXBTZCAD | spot | active | 1 | 8 |
| BTC/EUR | XXBTZEUR | spot | active | 1 | 8 |
| BTC/GBP | XXBTZGBP | spot | active | 1 | 8 |
| BTC/JPY | XXBTZJPY | spot | active | 0 | 8 |
| BTC/USD | XXBTZUSD | spot | active | 1 | 8 |