SOL/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
10/10 venues reporting
Fetched 12:45:59 AM
Aggregate (all venues)
1 Hour
◆ Neutral
47.3% buy · 52.7% sell
$4.12M notional
4 Hours
◆ Neutral
47.0% buy · 53.0% sell
$9.62M notional
12 Hours
◆ Neutral
51.3% buy · 48.7% sell
$27.94M notional
24 Hours
◆ Neutral
50.7% buy · 49.3% sell
$54.39M notional
1 Week
◆ Neutral
49.5% buy · 50.5% sell
$694.66M notional
1 Month
◆ Neutral
50.6% buy · 49.4% sell
$4.24B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 49.1% buy50.9% sell | 47.6% buy52.4% sell | 51.8% buy48.2% sell | 50.9% buy49.1% sell | 49.5% buy50.5% sell |
Volume breakdown (SOL)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 18.54K | 19.25K | 52.80K | 58.17K | 183.82K | 170.88K | 361.14K | 348.21K | 4.48M | 4.57M | 27.88M | 27.22M |
| Bybit | 146.4865 | 107.1750 | 146.4865 | 107.1750 | 146.4865 | 107.1750 | 146.4865 | 107.1750 | 146.4865 | 107.1750 | 146.4865 | 107.1750 |
| OKX | 979.8752 | 2.57K | 979.8752 | 2.57K | 979.8752 | 2.57K | 979.8752 | 2.57K | 979.8752 | 2.57K | 979.8752 | 2.57K |
| Deribit | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $1.39M | $1.44M | $3.94M | $4.34M | $13.67M | $12.71M | $26.80M | $25.84M | $342.78M | $349.96M | $2.14B | $2.09B |
| Bybit | $10.94K | $8.00K | $10.94K | $8.00K | $10.94K | $8.00K | $10.94K | $8.00K | $10.94K | $8.00K | $10.94K | $8.00K |
| OKX | $73.24K | $192.44K | $73.24K | $192.44K | $73.24K | $192.44K | $73.24K | $192.44K | $73.24K | $192.44K | $73.24K | $192.44K |
| Deribit | — | — | — | — | — | — | ||||||
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.