SOL/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
10/10 venues reporting
Fetched 7:16:54 PM
Aggregate (all venues)
1 Hour
▼ Bearish
42.2% buy · 57.8% sell
$4.51M notional
4 Hours
◆ Neutral
47.6% buy · 52.4% sell
$21.60M notional
12 Hours
◆ Neutral
50.9% buy · 49.1% sell
$91.83M notional
24 Hours
◆ Neutral
52.0% buy · 48.0% sell
$193.62M notional
1 Week
◆ Neutral
50.2% buy · 49.8% sell
$1.43B notional
1 Month
◆ Neutral
50.6% buy · 49.4% sell
$6.08B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 41.6% buy58.4% sell | 47.6% buy52.4% sell | 50.9% buy49.1% sell | 52.0% buy48.0% sell | 50.2% buy49.8% sell |
Volume breakdown (SOL)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 18.35K | 25.75K | 115.47K | 127.11K | 532.82K | 514.16K | 1.16M | 1.07M | 8.39M | 8.33M | 34.96M | 34.11M |
| Bybit | 259.1153 | 72.1280 | 259.1153 | 72.1280 | 259.1153 | 72.1280 | 259.1153 | 72.1280 | 259.1153 | 72.1280 | 259.1153 | 72.1280 |
| OKX | 177.4736 | 338.3791 | 177.4736 | 338.3791 | 177.4736 | 338.3791 | 177.4736 | 338.3791 | 177.4736 | 338.3791 | 177.4736 | 338.3791 |
| Deribit | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $1.57M | $2.20M | $9.87M | $10.86M | $45.84M | $44.16M | $99.51M | $91.79M | $716.49M | $710.98M | $3.08B | $3.00B |
| Bybit | $22.09K | $6.15K | $22.09K | $6.15K | $22.09K | $6.15K | $22.09K | $6.15K | $22.09K | $6.15K | $22.09K | $6.15K |
| OKX | $15.14K | $28.87K | $15.14K | $28.87K | $15.14K | $28.87K | $15.14K | $28.87K | $15.14K | $28.87K | $15.14K | $28.87K |
| Deribit | — | — | — | — | — | — | ||||||
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.