ETH/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
10/10 venues reporting
Fetched 12:45:11 AM
Aggregate (all venues)
1 Hour
▲ Bullish
62.1% buy · 37.9% sell
$8.60M notional
4 Hours
◆ Neutral
54.6% buy · 45.4% sell
$20.40M notional
12 Hours
◆ Neutral
54.9% buy · 45.1% sell
$85.87M notional
24 Hours
◆ Neutral
51.7% buy · 48.3% sell
$166.37M notional
1 Week
◆ Neutral
50.9% buy · 49.1% sell
$2.81B notional
1 Month
◆ Neutral
50.4% buy · 49.6% sell
$12.61B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 65.3% buy34.7% sell | 54.9% buy45.1% sell | 55.0% buy45.0% sell | 51.8% buy48.2% sell | 50.9% buy49.1% sell |
Volume breakdown (ETH)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 2.21K | 1.17K | 5.28K | 4.33K | 24.41K | 19.95K | 45.28K | 42.20K | 752.00K | 725.89K | 3.58M | 3.52M |
| Bybit | 13.9191 | 11.8982 | 13.9191 | 11.8982 | 13.9191 | 11.8982 | 13.9191 | 11.8982 | 13.9191 | 11.8982 | 13.9191 | 11.8982 |
| OKX | 80.3116 | 72.9249 | 80.3116 | 72.9249 | 80.3116 | 72.9249 | 80.3116 | 72.9249 | 80.3116 | 72.9249 | 80.3116 | 72.9249 |
| Deribit | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $4.14M | $2.20M | $9.89M | $8.12M | $45.67M | $37.32M | $84.46M | $78.66M | $1.43B | $1.38B | $6.36B | $6.26B |
| Bybit | $26.13K | $22.33K | $26.13K | $22.33K | $26.13K | $22.33K | $26.13K | $22.33K | $26.13K | $22.33K | $26.13K | $22.33K |
| OKX | $150.78K | $136.90K | $150.78K | $136.90K | $150.78K | $136.90K | $150.78K | $136.90K | $150.78K | $136.90K | $150.78K | $136.90K |
| Deribit | — | — | — | — | — | — | ||||||
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.