BNB/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
8/10 venues reporting
Fetched 12:45:10 AM
Aggregate (all venues)
1 Hour
◆ Neutral
46.2% buy · 53.8% sell
$1.71M notional
4 Hours
◆ Neutral
50.3% buy · 49.7% sell
$3.90M notional
12 Hours
◆ Neutral
48.9% buy · 51.1% sell
$14.63M notional
24 Hours
◆ Neutral
49.0% buy · 51.0% sell
$30.55M notional
1 Week
◆ Neutral
45.5% buy · 54.5% sell
$317.46M notional
1 Month
◆ Neutral
46.5% buy · 53.5% sell
$1.66B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 46.2% buy53.8% sell | 50.8% buy49.2% sell | 49.0% buy51.0% sell | 49.0% buy51.0% sell | 45.5% buy54.5% sell |
Volume breakdown (BNB)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 1.13K | 1.31K | 3.15K | 3.05K | 12.29K | 12.80K | 26.03K | 27.13K | 252.83K | 303.40K | 1.36M | 1.56M |
| Bybit | 21.6975 | 6.1864 | 21.6975 | 6.1864 | 21.6975 | 6.1864 | 21.6975 | 6.1864 | 21.6975 | 6.1864 | 21.6975 | 6.1864 |
| OKX | 87.4698 | 49.0203 | 87.4698 | 49.0203 | 87.4698 | 49.0203 | 87.4698 | 49.0203 | 87.4698 | 49.0203 | 87.4698 | 49.0203 |
| Bitget | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $641.15K | $747.81K | $1.80M | $1.74M | $6.99M | $7.27M | $14.75M | $15.37M | $144.03M | $172.82M | $771.99M | $888.81M |
| Bybit | $12.36K | $3.52K | $12.36K | $3.52K | $12.36K | $3.52K | $12.36K | $3.52K | $12.36K | $3.52K | $12.36K | $3.52K |
| OKX | $49.87K | $27.95K | $49.87K | $27.95K | $49.87K | $27.95K | $49.87K | $27.95K | $49.87K | $27.95K | $49.87K | $27.95K |
| Bitget | — | — | — | — | — | — | ||||||
Failed venues
| Exchange | Error |
|---|---|
| Deribit | No perpetual for BNB |
| Coinbase | HTTP 404: {"message":"NotFound"} |
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.