BNB/USDT Buy/Sell Sentiment
Taker buy/sell flow by time window across 10 exchanges
8/10 venues reporting
Fetched 7:16:37 PM
Aggregate (all venues)
1 Hour
▼ Bearish
43.4% buy · 56.6% sell
$1.26M notional
4 Hours
◆ Neutral
46.0% buy · 54.0% sell
$5.13M notional
12 Hours
▼ Bearish
44.2% buy · 55.8% sell
$27.63M notional
24 Hours
◆ Neutral
49.1% buy · 50.9% sell
$57.63M notional
1 Week
◆ Neutral
48.8% buy · 51.2% sell
$466.22M notional
1 Month
◆ Neutral
49.5% buy · 50.5% sell
$2.30B notional
Per-exchange breakdown
Green bar = taker buys · Red = taker sells · partial = trade history shorter than window · Binance uses per-candle taker data (most accurate)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M |
|---|---|---|---|---|---|---|
| Binance | 39.8% buy60.2% sell | 45.8% buy54.2% sell | 44.2% buy55.8% sell | 49.1% buy50.9% sell | 48.8% buy51.2% sell |
Volume breakdown (BNB)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | 587.2600 | 887.8290 | 3.29K | 3.89K | 18.24K | 23.07K | 42.69K | 44.25K | 350.11K | 367.13K | 1.76M | 1.80M |
| Bybit | 2.8654 | 3.3556 | 2.8654 | 3.3556 | 2.8654 | 3.3556 | 2.8654 | 3.3556 | 2.8654 | 3.3556 | 2.8654 | 3.3556 |
| OKX | 66.3382 | 49.5185 | 72.7519 | 80.2713 | 72.7519 | 80.2713 | 72.7519 | 80.2713 | 72.7519 | 80.2713 | 72.7519 | 80.2713 |
| Bitget | — | — | — | — | — | — | ||||||
Notional volume (USDT)
| Exchange | 1h | 4h | 12h | 24h | 1w | 1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| Binance | $385.02K | $581.83K | $2.16M | $2.55M | $12.01M | $15.19M | $28.07M | $29.10M | $227.29M | $238.16M | $1.14B | $1.16B |
| Bybit | $1.88K | $2.20K | $1.88K | $2.20K | $1.88K | $2.20K | $1.88K | $2.20K | $1.88K | $2.20K | $1.88K | $2.20K |
| OKX | $43.50K | $32.45K | $47.71K | $52.62K | $47.71K | $52.62K | $47.71K | $52.62K | $47.71K | $52.62K | $47.71K | $52.62K |
| Bitget | — | — | — | — | — | — | ||||||
Failed venues
| Exchange | Error |
|---|---|
| Deribit | No perpetual for BNB |
| Coinbase | HTTP 404: {"message":"NotFound"} |
Methodology: Binance uses candle-level
takerBuyBaseAssetVolume (most accurate, full coverage). Deribit uses the time-range trades API for perpetual contracts. Gate.io and Kraken use time-filtered trade queries (up to 1 000 per period). Other venues aggregate recent trade history client-side; partial coverage is flagged when the history is shorter than the window.