Docs shell UI · API responses use meta / spot / derivatives / venues
Deposit and withdrawal networks across all 10 exchanges. KuCoin, Gate.io, and Bitget expose this data via public APIs; other exchanges require API-key authentication. /api/funding/ETH
| Network | Deposit | Withdraw | Min deposit | Min withdraw | Max withdraw | Withdraw fee | Confirmations | Contract |
|---|---|---|---|---|---|---|---|---|
| ETH | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 2.0000e-4 | 12 | |
| ArbitrumOne | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 4.0000e-5 | 12 | |
| Optimism | Deposit ✗ |
| Network | Deposit | Withdraw | Min deposit | Min withdraw | Max withdraw | Withdraw fee | Confirmations | Contract |
|---|---|---|---|---|---|---|---|---|
| bscBEP20 | Deposit ✓ | Withdraw ✓ | 0 | 4.8000e-4 | — | 2.4000e-4 | 60 | |
| optimismOPTIMISM | Deposit ✓ | Withdraw ✓ | 0 | 0.001 | — | 2.0000e-4 | 500 | |
| ethERC20 |
Binance deposit/withdrawal data requires HMAC-signed API-key authentication.
GET /sapi/v1/capital/config/getallBybit deposit/withdrawal data requires API-key authentication.
GET /v5/asset/coin/query-infoOKX deposit/withdrawal data requires API-key authentication.
GET /api/v5/asset/currenciesCoinbase deposit/withdrawal data requires OAuth or API-key authentication.
GET /api/v3/brokerage/payment_methodsKraken deposit/withdrawal methods require API-key authentication.
POST /0/private/DepositMethodsBitstamp deposit/withdrawal data requires API-key authentication.
POST /api/v2/crypto/withdrawals/Deribit is a derivatives-only exchange. Deposit/withdrawal methods require account authentication and are not available via public API.
HTTP 400: {"label":"MISSING_REQUIRED_HEADER","message":"Missing required header: Timestamp"}
| Withdraw ✗ |
| 4.2000e-6 |
| 0.00378818 |
| — |
| 3.0000e-5 |
| 50 |
| BEP20 | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 6.3140e-5 | 15 |
| zkSyncEra | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 4.0000e-5 | 96 |
| BASE | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 4.0000e-5 | 50 |
| Starknet | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 1.0000e-4 | 10 |
| SCROLL | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 1.0000e-4 | 120 |
| Morph | Deposit ✗ | Withdraw ✗ | 4.2000e-6 | 0.00420909 | — | 4.2100e-5 | 64 |
| Deposit ✓ |
| Withdraw ✓ |
| 2.5000e-4 |
| 0.003 |
| — |
| 0.0015 |
| 64 |
| kccKCC | Deposit ✓ | Withdraw ✓ | 0 | 6.0000e-4 | — | 3.0000e-4 | 20 |
| baseBase | Deposit ✓ | Withdraw ✗ | 0 | 1.0000e-4 | — | 5.0000e-5 | 240 |
| arbitrumARBITRUM | Deposit ✓ | Withdraw ✓ | 0 | 4.0000e-4 | — | 2.0000e-4 | 1900 |