O / USDT
0.01%BNB ChainPancakeswap V3 (BSC)Created 6/15/2026
$0.507539
1h: +0.12%24h: +2.07%
Pool: 0x1a9b68ca1dcacb106c4b853e2d9c915f0cfe2e56 · JSON API ↗ · GeckoTerminal ↗
TVL
$2.48M
Vol 24h
$647.8K
Vol 1h
$18.4K
Vol 6h
$42.2K
Market cap
$81.21M
FDV
$10.57M
O price
$0.507539
USDT price
$1.0023
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $1.8K | $4.2K | $6.6K | $18.4K | $42.2K | $647.8K |
| Price change | +0.39% | +0.92% | +1.15% | +0.12% | +1.16% | +2.07% |
| Txns (buy/sell) | 36 / 29 | 88 / 72 | 132 / 120 | 333 / 338 | 820 / 805 | 9298 / 9764 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (O) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 26, 12:00 AM | $0.509916 | $0.513768 | $0.499691 | $0.507539 | -0.47% | $22.3K |
| Jul 25, 08:00 PM | $0.498500 | $0.512322 | $0.497540 | $0.509916 | +2.29% | $15.8K |
| Jul 25, 04:00 PM | $0.481908 | $0.525910 | $0.474014 | $0.498500 | +3.44% | $61.7K |
| Jul 25, 12:00 PM | $0.497619 | $0.516729 | $0.481365 | $0.481908 | -3.16% | $80.4K |
| Jul 25, 08:00 AM | $0.497222 | $0.524891 | $0.477482 | $0.497619 | +0.08% | $88.9K |
| Jul 25, 04:00 AM | $0.465730 | $0.525626 | $0.459527 | $0.497222 | +6.76% | $142.2K |
| Jul 25, 12:00 AM | $0.484480 | $0.519045 | $0.459385 | $0.465730 | -3.87% | $488.3K |
| Jul 24, 08:00 PM | $0.492618 | $0.579176 | $0.478309 | $0.484480 | -1.65% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring O, SELL = disposing O
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:43:55 PM | BUY | $1.6K | 1.546K USDT | 3.013K O | $0.515136 | 0xb427cb…6121d1 |
| 05:27:25 PM | BUY | $1.5K | 1.547K USDT | 3.013K O | $0.511431 | 0xfb5945…401506 |
| 11:27:20 AM | BUY | $1.5K | 1.548K USDT | 3.023K O | $0.510537 | 0x0466d1…560c85 |
| 10:47:05 AM | BUY | $1.6K | 1.570K USDT | 3.060K O |
Token Info
o1.exchange
O
0x500a02a20b0b0a3f3efccfc0559543f5743bd1c4
18 decimals
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Source: GeckoTerminal · Fetched 1:04:47 AM