Docs shell UI · API responses use meta / spot / derivatives / venues
5m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=5m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,390.48 | 64,390.48 | 64,376.69 | 64,376.69 | -0.02% | 3.9824 | $256.42K | 708 |
| 2026-07-25 22:20 UTC | 64,394.88 | 64,397.47 | 64,383.89 | 64,390.47 | -0.01% | 20.0095 | $1.29M | 1,532 |
| 2026-07-25 22:15 UTC | 64,406 | 64,421.58 | 64,394.33 | 64,394.87 | -0.02% | 50.3683 | $3.24M | 4,000 |
| 2026-07-25 22:10 UTC | 64,393 | 64,406.01 | 64,373 | 64,406 | +0.02% | 78.7638 | $5.07M | 3,568 |
| 2026-07-25 22:05 UTC | 64,379.49 | 64,393 | 64,376.18 | 64,393 | +0.02% | 3.5366 | $227.71K | 1,754 |
| 2026-07-25 22:00 UTC | 64,344.02 | 64,383 | 64,344.01 | 64,379.5 | +0.06% | 5.9306 | $381.75K | 3,587 |
| 2026-07-25 21:55 UTC | 64,353.13 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,386 | 64,391.2 | 64,375 | 64,376.2 | -0.02% | 5.0210 | $323.29K | — |
| 2026-07-25 22:20 UTC | 64,395.3 | 64,397 | 64,386 | 64,386 | -0.01% | 2.0055 | $129.14K | — |
| 2026-07-25 22:15 UTC | 64,397.6 | 64,417.7 | 64,391.8 | 64,395.3 | -0.00% | 8.0318 | $517.28K | — |
| 2026-07-25 22:10 UTC | 64,390.7 | 64,401.8 | 64,364.5 | 64,397.6 | +0.01% | 15.7906 | $1.02M | — |
| 2026-07-25 22:05 UTC | 64,379.3 | 64,392.4 | 64,370.2 | 64,390.7 | +0.02% | 4.2658 | $274.65K | — |
| 2026-07-25 22:00 UTC | 64,342.5 | 64,380.2 | 64,342.5 | 64,379.3 | +0.06% | 11.4027 | $734.01K | — |
| 2026-07-25 21:55 UTC | 64,347.2 | 64,359.6 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,389.7 | 64,397.8 | 64,384.2 | 64,384.2 | -0.01% | 1.6049 | $103.34K | — |
| 2026-07-25 22:20 UTC | 64,399.5 | 64,404.6 | 64,389.7 | 64,389.8 | -0.02% | 1.8124 | $116.72K | — |
| 2026-07-25 22:15 UTC | 64,409 | 64,424 | 64,399.5 | 64,399.5 | -0.01% | 3.0207 | $194.57K | — |
| 2026-07-25 22:10 UTC | 64,397.6 | 64,408.9 | 64,375.8 | 64,408.9 | +0.02% | 8.6411 | $556.38K | — |
| 2026-07-25 22:05 UTC | 64,386.5 | 64,397.1 | 64,383.2 | 64,397.1 | +0.02% | 1.0415 | $67.07K | — |
| 2026-07-25 22:00 UTC | 64,350.2 | 64,388 | 64,350.1 | 64,386.5 | +0.06% | 3.6517 | $235.07K | — |
| 2026-07-25 21:55 UTC | 64,351.3 | 64,364.1 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,351.5 | 64,351.5 | 64,339.5 | 64,339.5 | -0.02% | 1.4423 | — | — |
| 2026-07-25 22:20 UTC | 64,360 | 64,360 | 64,352 | 64,352 | -0.01% | 0.1346 | — | — |
| 2026-07-25 22:15 UTC | 64,361.5 | 64,373 | 64,352 | 64,363.5 | +0.00% | 2.7191 | — | — |
| 2026-07-25 22:10 UTC | 64,346 | 64,352.5 | 64,328.5 | 64,352 | +0.01% | 6.0936 | — | — |
| 2026-07-25 22:05 UTC | 64,335 | 64,346 | 64,335 | 64,346 | +0.02% | 2.0575 | — | — |
| 2026-07-25 22:00 UTC | 64,304 | 64,337 | 64,304 | 64,335.5 | +0.05% | 4.2227 | — | — |
| 2026-07-25 21:55 UTC | 64,315 | 64,315 | 64,304 | 64,304 |
HTTP 400
Showing most recent 10 of 85 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,382.99 | 64,401.24 | 64,371.84 | 64,372.03 | -0.02% | 0.0565 | — | — |
| 2026-07-25 22:20 UTC | 64,383.41 | 64,389.18 | 64,376.51 | 64,388.55 | +0.01% | 0.1010 | — | — |
| 2026-07-25 22:15 UTC | 64,394.06 | 64,405.68 | 64,381.99 | 64,383.69 | -0.02% | 0.0278 | — | — |
| 2026-07-25 22:10 UTC | 64,370.68 | 64,398.85 | 64,370.68 | 64,394.17 | +0.04% | 0.1520 | — | — |
| 2026-07-25 22:00 UTC | 64,352.26 | 64,393.11 | 64,346.99 | 64,387.93 | +0.06% | 0.0731 | — | — |
| 2026-07-25 21:55 UTC | 64,343.99 | 64,365.32 | 64,335.41 | 64,352.26 | +0.01% | 0.0222 | — | — |
| 2026-07-25 21:50 UTC | 64,395.02 | 64,403 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,400.2 | 64,400.2 | 64,400 | 64,400 | -0.00% | 0.0018 | — | 2 |
| 2026-07-25 22:20 UTC | 64,403.3 | 64,403.3 | 64,403.3 | 64,403.3 | +0.00% | 0.0087 | — | 2 |
| 2026-07-25 22:15 UTC | 64,397.9 | 64,398 | 64,397.5 | 64,398 | +0.00% | 0.0307 | — | 8 |
| 2026-07-25 22:10 UTC | 64,396.7 | 64,396.8 | 64,382.2 | 64,396.8 | +0.00% | 0.0476 | — | 5 |
| 2026-07-25 22:05 UTC | 64,376.8 | 64,395.6 | 64,375.3 | 64,395.6 | +0.03% | 0.0188 | — | 7 |
| 2026-07-25 22:00 UTC | 64,350 | 64,371.4 | 64,349 | 64,371.4 | +0.03% | 0.0148 | — | 8 |
| 2026-07-25 21:55 UTC | 64,370.1 | 64,370.1 | 64,349 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,388.5 | 64,389.6 | 64,377 | 64,377 | -0.02% | 3.9644 | $255.26K | — |
| 2026-07-25 22:20 UTC | 64,397 | 64,397.1 | 64,388.5 | 64,388.5 | -0.01% | 0.3539 | $22.79K | — |
| 2026-07-25 22:15 UTC | 64,401 | 64,416.3 | 64,390.5 | 64,397 | -0.01% | 3.2558 | $209.69K | — |
| 2026-07-25 22:10 UTC | 64,389.9 | 64,404.1 | 64,367.8 | 64,394.4 | +0.01% | 5.8967 | $379.63K | — |
| 2026-07-25 22:05 UTC | 64,375.9 | 64,389.9 | 64,369.6 | 64,389.9 | +0.02% | 0.5008 | $32.24K | — |
| 2026-07-25 22:00 UTC | 64,340.9 | 64,380.9 | 64,340.9 | 64,375.8 | +0.05% | 0.8978 | $57.78K | — |
| 2026-07-25 21:55 UTC | 64,350.8 | 64,357.8 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0004 | — | — |
| 2026-07-25 22:20 UTC | 64,416.1 | 64,416.1 | 64,416.1 | 64,416.1 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:15 UTC | 64,417.25 | 64,417.25 | 64,416.1 | 64,416.1 | -0.00% | 0.1539 | — | — |
| 2026-07-25 22:10 UTC | 64,399.95 | 64,403.64 | 64,397.72 | 64,403.64 | +0.01% | 0.2778 | — | — |
| 2026-07-25 22:05 UTC | 64,395.03 | 64,395.03 | 64,395.03 | 64,395.03 | +0.00% | 0.0001 | — | — |
| 2026-07-25 22:00 UTC | 64,384.56 | 64,384.56 | 64,384.56 | 64,384.56 | +0.00% | 0.0000 | — | — |
| 2026-07-25 21:55 UTC | 64,384.56 | 64,384.56 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:25 UTC | 64,388.2 | 64,395.4 | 64,386.5 | 64,386.5 | -0.00% | 64.93K | — | — |
| 2026-07-25 22:20 UTC | 64,399.9 | 64,401.7 | 64,388.2 | 64,388.2 | -0.02% | 33.26K | — | — |
| 2026-07-25 22:15 UTC | 64,404.3 | 64,417.8 | 64,398.9 | 64,400 | -0.01% | 497.77K | — | — |
| 2026-07-25 22:10 UTC | 64,390.8 | 64,404.4 | 64,373 | 64,404.4 | +0.02% | 163.74K | — | — |
| 2026-07-25 22:05 UTC | 64,382 | 64,390.9 | 64,373.1 | 64,390.9 | +0.01% | 180.81K | — | — |
| 2026-07-25 22:00 UTC | 64,345.7 | 64,382 | 64,345.7 | 64,381.9 | +0.06% | 260.86K | — | — |
| 2026-07-25 21:55 UTC | 64,350.2 | 64,354.6 | 64,345.6 |
| 64,362 |
| 64,343.34 |
| 64,344.02 |
| -0.01% |
| 9.5920 |
| $617.27K |
| 2,188 |
| 2026-07-25 21:50 UTC | 64,403.01 | 64,403.01 | 64,348.01 | 64,353.13 | -0.08% | 54.4132 | $3.50M | 4,572 |
| 2026-07-25 21:45 UTC | 64,333.86 | 64,430 | 64,333.86 | 64,403.01 | +0.11% | 20.2036 | $1.30M | 5,864 |
| 2026-07-25 21:40 UTC | 64,350 | 64,367.77 | 64,333.86 | 64,333.86 | -0.03% | 9.9952 | $643.24K | 4,986 |
| 64,337.4 |
| 64,342.5 |
| -0.01% |
| 6.0478 |
| $389.16K |
| — |
| 2026-07-25 21:50 UTC | 64,398.4 | 64,404.8 | 64,347.2 | 64,347.2 | -0.08% | 16.7961 | $1.08M | — |
| 2026-07-25 21:45 UTC | 64,334.3 | 64,422.8 | 64,329.2 | 64,398.4 | +0.10% | 16.5243 | $1.06M | — |
| 2026-07-25 21:40 UTC | 64,343 | 64,362.8 | 64,325.5 | 64,334.3 | -0.01% | 11.8965 | $765.49K | — |
| 64,350.1 |
| 64,350.1 |
| -0.00% |
| 1.4132 |
| $90.95K |
| — |
| 2026-07-25 21:50 UTC | 64,406.5 | 64,410 | 64,351.2 | 64,351.2 | -0.09% | 6.1217 | $394.13K | — |
| 2026-07-25 21:45 UTC | 64,345.2 | 64,432.4 | 64,341 | 64,406.6 | +0.10% | 10.9452 | $704.83K | — |
| 2026-07-25 21:40 UTC | 64,356.4 | 64,370.9 | 64,340.1 | 64,345.1 | -0.02% | 4.4954 | $289.31K | — |
| -0.02% |
| 0.2561 |
| — |
| — |
| 2026-07-25 21:50 UTC | 64,362 | 64,362 | 64,317.5 | 64,317.5 | -0.07% | 5.2865 | — | — |
| 2026-07-25 21:45 UTC | 64,293 | 64,382 | 64,293 | 64,364 | +0.11% | 4.5420 | — | — |
| 2026-07-25 21:40 UTC | 64,315 | 64,323 | 64,295 | 64,296 | -0.03% | 1.6725 | — | — |
| 64,342.27 |
| 64,361.99 |
| -0.05% |
| 0.0710 |
| — |
| — |
| 2026-07-25 21:45 UTC | 64,324.43 | 64,431.62 | 64,324.43 | 64,416.15 | +0.14% | 0.4084 | — | — |
| 2026-07-25 21:40 UTC | 64,356 | 64,367.65 | 64,327.5 | 64,329.01 | -0.04% | 0.0028 | — | — |
| 2026-07-25 21:35 UTC | 64,374.84 | 64,387.03 | 64,341.64 | 64,356 | -0.03% | 0.0000 | — | — |
| 64,349 |
| -0.03% |
| 0.0014 |
| — |
| 3 |
| 2026-07-25 21:50 UTC | 64,404.4 | 64,404.4 | 64,370.1 | 64,370.1 | -0.05% | 0.0305 | — | 7 |
| 2026-07-25 21:45 UTC | 64,342.1 | 64,427.5 | 64,342.1 | 64,427.4 | +0.13% | 1.0499 | — | 29 |
| 2026-07-25 21:40 UTC | 64,364.2 | 64,370.6 | 64,364.2 | 64,365.3 | +0.00% | 0.9521 | — | 12 |
| 64,337.5 |
| 64,340.9 |
| -0.02% |
| 0.3504 |
| $22.55K |
| — |
| 2026-07-25 21:50 UTC | 64,401 | 64,401 | 64,344.7 | 64,356.1 | -0.07% | 3.6714 | $236.36K | — |
| 2026-07-25 21:45 UTC | 64,329.8 | 64,426.1 | 64,329.8 | 64,397.7 | +0.11% | 3.3838 | $217.89K | — |
| 2026-07-25 21:40 UTC | 64,349.5 | 64,364.9 | 64,324.7 | 64,329.8 | -0.03% | 1.3858 | $89.17K | — |
| 64,384.56 |
| 64,384.56 |
| +0.00% |
| 0.0000 |
| — |
| — |
| 2026-07-25 21:50 UTC | 64,384.56 | 64,384.56 | 64,384.56 | 64,384.56 | +0.00% | 0.0003 | — | — |
| 2026-07-25 21:45 UTC | 64,352.02 | 64,352.02 | 64,352.02 | 64,352.02 | +0.00% | 0.0000 | — | — |
| 2026-07-25 21:40 UTC | 64,353.13 | 64,353.13 | 64,352.02 | 64,352.02 | -0.00% | 0.1386 | — | — |
| 64,345.7 |
| -0.01% |
| 241.44K |
| — |
| — |
| 2026-07-25 21:50 UTC | 64,398.1 | 64,398.1 | 64,352.9 | 64,354.6 | -0.07% | 518.37K | — | — |
| 2026-07-25 21:45 UTC | 64,343.1 | 64,427.3 | 64,342.1 | 64,398.1 | +0.09% | 341.55K | — | — |
| 2026-07-25 21:40 UTC | 64,355.1 | 64,368 | 64,336.7 | 64,343.1 | -0.02% | 378.18K | — | — |