Docs shell UI · API responses use meta / spot / derivatives / venues
5m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=5m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,710.12 | 76,710.12 | 76,686.57 | 76,701.19 | -0.01% | 3.2186 | $246.86K | 1,903 |
| 2026-05-24 19:15 UTC | 76,638.45 | 76,745.42 | 76,611.17 | 76,710.12 | +0.09% | 33.9282 | $2.60M | 8,156 |
| 2026-05-24 19:10 UTC | 76,684.72 | 76,700 | 76,638.46 | 76,638.46 | -0.06% | 6.9854 | $535.60K | 3,207 |
| 2026-05-24 19:05 UTC | 76,676.11 | 76,700 | 76,676.11 | 76,684.71 | +0.01% | 5.0143 | $384.56K | 2,207 |
| 2026-05-24 19:00 UTC | 76,665.72 | 76,742.49 | 76,653.93 | 76,676.11 | +0.01% | 15.7918 | $1.21M | 7,013 |
| 2026-05-24 18:55 UTC | 76,658.63 | 76,676.89 | 76,658.63 | 76,665.73 | +0.01% | 5.1405 | $394.13K | 2,049 |
| 2026-05-24 18:50 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,705.1 | 76,709.8 | 76,682.4 | 76,698.2 | -0.01% | 4.9878 | $382.56K | — |
| 2026-05-24 19:15 UTC | 76,635 | 76,753.1 | 76,602.4 | 76,705.1 | +0.09% | 37.9487 | $2.91M | — |
| 2026-05-24 19:10 UTC | 76,684.7 | 76,701.5 | 76,635 | 76,635 | -0.06% | 8.1202 | $622.67K | — |
| 2026-05-24 19:05 UTC | 76,669.2 | 76,704.3 | 76,669.2 | 76,684.7 | +0.02% | 6.2346 | $478.12K | — |
| 2026-05-24 19:00 UTC | 76,663.6 | 76,742.1 | 76,651.2 | 76,669.2 | +0.01% | 16.3183 | $1.25M | — |
| 2026-05-24 18:55 UTC | 76,658.8 | 76,680.6 | 76,658.8 | 76,663.6 | +0.01% | 5.2671 | $403.83K | — |
| 2026-05-24 18:50 UTC | 76,612.2 | 76,658.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,712 | 76,712.1 | 76,680.5 | 76,700.5 | -0.01% | 0.8492 | $65.13K | — |
| 2026-05-24 19:15 UTC | 76,635.5 | 76,749.9 | 76,609.9 | 76,712.3 | +0.10% | 25.9782 | $1.99M | — |
| 2026-05-24 19:10 UTC | 76,687.5 | 76,703.8 | 76,635.4 | 76,635.4 | -0.07% | 4.8663 | $373.15K | — |
| 2026-05-24 19:05 UTC | 76,665.8 | 76,706.9 | 76,665.8 | 76,687.3 | +0.03% | 3.1833 | $244.11K | — |
| 2026-05-24 19:00 UTC | 76,665.6 | 76,740.9 | 76,649.5 | 76,665.8 | +0.00% | 7.5302 | $577.62K | — |
| 2026-05-24 18:55 UTC | 76,660.3 | 76,682.3 | 76,656.3 | 76,665.5 | +0.01% | 1.0842 | $83.12K | — |
| 2026-05-24 18:50 UTC | 76,610 | 76,660.3 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,623 | 76,623 | 76,589.5 | 76,599.5 | -0.03% | 4.8753 | — | — |
| 2026-05-24 19:15 UTC | 76,547 | 76,647 | 76,517 | 76,623 | +0.10% | 8.8275 | — | — |
| 2026-05-24 19:10 UTC | 76,597 | 76,597 | 76,550.5 | 76,550.5 | -0.06% | 3.6479 | — | — |
| 2026-05-24 19:05 UTC | 76,574 | 76,597 | 76,574 | 76,597 | +0.03% | 0.4496 | — | — |
| 2026-05-24 19:00 UTC | 76,575.5 | 76,645 | 76,563 | 76,574 | -0.00% | 4.9953 | — | — |
| 2026-05-24 18:55 UTC | 76,562 | 76,582.5 | 76,562 | 76,576 | +0.02% | 2.8612 | — | — |
| 2026-05-24 18:50 UTC | 76,509 | 76,558 | 76,509 | 76,558 |
HTTP 400
Showing most recent 10 of 86 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,692.01 | 76,700.53 | 76,692.01 | 76,700.53 | +0.01% | 0.0148 | — | — |
| 2026-05-24 19:15 UTC | 76,636.23 | 76,758.21 | 76,612.5 | 76,720.49 | +0.11% | 0.1929 | — | — |
| 2026-05-24 19:10 UTC | 76,677.7 | 76,688.07 | 76,639.49 | 76,639.49 | -0.05% | 0.0243 | — | — |
| 2026-05-24 19:05 UTC | 76,676.31 | 76,705.75 | 76,668.03 | 76,668.03 | -0.01% | 0.1338 | — | — |
| 2026-05-24 19:00 UTC | 76,684.49 | 76,733.75 | 76,679.99 | 76,679.99 | -0.01% | 0.1611 | — | — |
| 2026-05-24 18:55 UTC | 76,652.28 | 76,682.61 | 76,652.03 | 76,671.62 | +0.03% | 0.0422 | — | — |
| 2026-05-24 18:50 UTC | 76,596.91 | 76,657.42 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,717.3 | 76,717.3 | 76,709.6 | 76,709.6 | -0.01% | 0.0015 | — | 2 |
| 2026-05-24 19:15 UTC | 76,643.3 | 76,734.7 | 76,643.3 | 76,734.7 | +0.12% | 0.0559 | — | 8 |
| 2026-05-24 19:10 UTC | 76,695.8 | 76,705.7 | 76,653.2 | 76,653.2 | -0.06% | 0.1982 | — | 50 |
| 2026-05-24 19:05 UTC | 76,692 | 76,703.7 | 76,689.8 | 76,691.2 | -0.00% | 0.2246 | — | 15 |
| 2026-05-24 19:00 UTC | 76,671.3 | 76,739.8 | 76,671.3 | 76,713.8 | +0.06% | 0.0032 | — | 5 |
| 2026-05-24 18:55 UTC | 76,644.1 | 76,681.5 | 76,644.1 | 76,662.3 | +0.02% | 0.0069 | — | 6 |
| 2026-05-24 18:50 UTC | 76,607.9 | 76,613 | 76,598.2 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,716.5 | 76,716.6 | 76,684.7 | 76,701.1 | -0.02% | 0.3805 | $29.18K | — |
| 2026-05-24 19:15 UTC | 76,640.1 | 76,744 | 76,610.5 | 76,716.5 | +0.10% | 5.6540 | $433.49K | — |
| 2026-05-24 19:10 UTC | 76,685.4 | 76,702.1 | 76,640.1 | 76,640.1 | -0.06% | 1.3422 | $102.92K | — |
| 2026-05-24 19:05 UTC | 76,673.1 | 76,703.8 | 76,673 | 76,685.4 | +0.02% | 0.5458 | $41.86K | — |
| 2026-05-24 19:00 UTC | 76,669.5 | 76,733.7 | 76,657.7 | 76,673 | +0.00% | 4.1594 | $319.03K | — |
| 2026-05-24 18:55 UTC | 76,657.6 | 76,683.2 | 76,657.6 | 76,669.4 | +0.02% | 0.7801 | $59.81K | — |
| 2026-05-24 18:50 UTC | 76,609 | 76,657.7 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:15 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0003 | — | — |
| 2026-05-24 19:10 UTC | 76,693.45 | 76,693.45 | 76,693.45 | 76,693.45 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:05 UTC | 76,693.45 | 76,693.45 | 76,693.45 | 76,693.45 | +0.00% | 0.0003 | — | — |
| 2026-05-24 19:00 UTC | 76,660.01 | 76,660.01 | 76,660.01 | 76,660.01 | +0.00% | 0.0000 | — | — |
| 2026-05-24 18:55 UTC | 76,660.01 | 76,660.01 | 76,660.01 | 76,660.01 | +0.00% | 0.0000 | — | — |
| 2026-05-24 18:50 UTC | 76,660.01 | 76,660.01 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,715.7 | 76,715.7 | 76,687.1 | 76,705 | -0.01% | 425.08K | — | — |
| 2026-05-24 19:15 UTC | 76,644.7 | 76,752.1 | 76,615.4 | 76,715.6 | +0.09% | 480.07K | — | — |
| 2026-05-24 19:10 UTC | 76,689.7 | 76,699.4 | 76,644.7 | 76,644.7 | -0.06% | 198.89K | — | — |
| 2026-05-24 19:05 UTC | 76,676.9 | 76,699.4 | 76,676.8 | 76,689.7 | +0.02% | 439.39K | — | — |
| 2026-05-24 19:00 UTC | 76,670.4 | 76,743.9 | 76,651.9 | 76,676.8 | +0.01% | 275.97K | — | — |
| 2026-05-24 18:55 UTC | 76,657.4 | 76,680 | 76,657.3 | 76,670.3 | +0.02% | 205.43K | — | — |
| 2026-05-24 18:50 UTC | 76,605.8 | 76,657.4 | 76,605.7 |
| 76,616.01 |
| 76,658.64 |
| 76,600.77 |
| 76,658.63 |
| +0.06% |
| 6.7565 |
| $517.68K |
| 2,921 |
| 2026-05-24 18:45 UTC | 76,639.91 | 76,676.89 | 76,596 | 76,616.02 | -0.03% | 11.9410 | $915.06K | 5,171 |
| 2026-05-24 18:40 UTC | 76,708 | 76,708.01 | 76,636.51 | 76,639.91 | -0.09% | 16.1997 | $1.24M | 3,362 |
| 2026-05-24 18:35 UTC | 76,633.53 | 76,708 | 76,633.52 | 76,707.99 | +0.10% | 10.5465 | $808.54K | 3,103 |
| 76,601.8 |
| 76,658.8 |
| +0.06% |
| 8.8802 |
| $680.42K |
| — |
| 2026-05-24 18:45 UTC | 76,638.8 | 76,676.5 | 76,590.7 | 76,612.2 | -0.03% | 9.8342 | $753.62K | — |
| 2026-05-24 18:40 UTC | 76,712.9 | 76,712.9 | 76,625.9 | 76,638.8 | -0.10% | 10.2191 | $783.35K | — |
| 2026-05-24 18:35 UTC | 76,634.6 | 76,712.9 | 76,634.5 | 76,712.9 | +0.10% | 8.1001 | $621.01K | — |
| 76,597.5 |
| 76,660.3 |
| +0.07% |
| 2.2743 |
| $174.25K |
| — |
| 2026-05-24 18:45 UTC | 76,642.2 | 76,674.3 | 76,597.4 | 76,610 | -0.04% | 4.7163 | $361.41K | — |
| 2026-05-24 18:40 UTC | 76,714.7 | 76,714.8 | 76,630.2 | 76,642.2 | -0.09% | 2.1318 | $163.46K | — |
| 2026-05-24 18:35 UTC | 76,638.2 | 76,714.9 | 76,638.1 | 76,714.9 | +0.10% | 3.5487 | $272.09K | — |
| +0.06% |
| 1.2825 |
| — |
| — |
| 2026-05-24 18:45 UTC | 76,536 | 76,573.5 | 76,500.5 | 76,509 | -0.04% | 1.0230 | — | — |
| 2026-05-24 18:40 UTC | 76,614.5 | 76,614.5 | 76,536 | 76,536 | -0.10% | 0.4891 | — | — |
| 2026-05-24 18:35 UTC | 76,545 | 76,612 | 76,545 | 76,612 | +0.09% | 2.2074 | — | — |
| 76,596.91 |
| 76,657.42 |
| +0.08% |
| 0.0024 |
| — |
| — |
| 2026-05-24 18:45 UTC | 76,616.99 | 76,616.99 | 76,597.61 | 76,600.17 | -0.02% | 0.0024 | — | — |
| 2026-05-24 18:35 UTC | 76,614.61 | 76,683.3 | 76,614.61 | 76,644.01 | +0.04% | 0.0036 | — | — |
| 2026-05-24 18:30 UTC | 76,653.04 | 76,653.04 | 76,606.69 | 76,621.48 | -0.04% | 0.0021 | — | — |
| 76,603.7 |
| -0.01% |
| 0.0136 |
| — |
| 7 |
| 2026-05-24 18:45 UTC | 76,661.6 | 76,661.6 | 76,646.3 | 76,646.3 | -0.02% | 0.0021 | — | 2 |
| 2026-05-24 18:40 UTC | 76,699.1 | 76,699.2 | 76,672 | 76,672 | -0.04% | 0.0590 | — | 5 |
| 2026-05-24 18:35 UTC | 76,635.7 | 76,693 | 76,635.7 | 76,693 | +0.07% | 0.0570 | — | 11 |
| 76,602 |
| 76,657.7 |
| +0.06% |
| 1.1413 |
| $87.46K |
| — |
| 2026-05-24 18:45 UTC | 76,640.9 | 76,674.6 | 76,600 | 76,608.9 | -0.04% | 3.5898 | $275.13K | — |
| 2026-05-24 18:40 UTC | 76,714.4 | 76,714.4 | 76,635.3 | 76,638.5 | -0.10% | 1.0191 | $78.14K | — |
| 2026-05-24 18:35 UTC | 76,638.7 | 76,714.5 | 76,638.6 | 76,714.5 | +0.10% | 0.7991 | $61.27K | — |
| 76,660.01 |
| 76,660.01 |
| +0.00% |
| 0.0000 |
| — |
| — |
| 2026-05-24 18:45 UTC | 76,660.01 | 76,660.01 | 76,660.01 | 76,660.01 | +0.00% | 0.0004 | — | — |
| 2026-05-24 18:40 UTC | 76,696.4 | 76,696.4 | 76,696.4 | 76,696.4 | +0.00% | 0.0003 | — | — |
| 2026-05-24 18:35 UTC | 76,697.79 | 76,697.79 | 76,697.79 | 76,697.79 | +0.00% | 0.0000 | — | — |
| 76,657.4 |
| +0.07% |
| 239.19K |
| — |
| — |
| 2026-05-24 18:45 UTC | 76,641.2 | 76,670.3 | 76,596.1 | 76,605.8 | -0.05% | 285.64K | — | — |
| 2026-05-24 18:40 UTC | 76,703.3 | 76,705.9 | 76,634.8 | 76,635.8 | -0.09% | 166.40K | — | — |
| 2026-05-24 18:35 UTC | 76,637.6 | 76,703.3 | 76,637.5 | 76,703.3 | +0.09% | 197.80K | — | — |