Docs shell UI · API responses use meta / spot / derivatives / venues
4h candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=4h&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,371.59 | 76,799.99 | 76,371.59 | 76,711.42 | +0.44% | 822.7559 | $63.05M | 198,472 |
| 2026-05-24 12:00 UTC | 77,320.06 | 77,325.72 | 76,195.36 | 76,371.59 | -1.23% | 1.98K | $151.98M | 328,989 |
| 2026-05-24 08:00 UTC | 76,799.99 | 77,543.15 | 76,734.42 | 77,320.06 | +0.68% | 1.75K | $134.69M | 220,137 |
| 2026-05-24 04:00 UTC | 76,750.01 | 77,065.94 | 76,651.59 | 76,799.99 | +0.07% | 817.6683 | $62.81M | 156,102 |
| 2026-05-24 00:00 UTC | 76,752 | 77,011.62 | 76,629.02 | 76,750 | -0.00% | 1.05K | $80.79M | 212,742 |
| 2026-05-23 20:00 UTC | 75,983.45 | 77,404.18 | 75,953.94 | 76,752.01 | +1.01% | 3.27K | $251.29M | 612,446 |
| 2026-05-23 16:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,372.5 | 76,792.6 | 76,372.5 | 76,705 | +0.44% | 634.7916 | $48.65M | — |
| 2026-05-24 12:00 UTC | 77,317.4 | 77,329.2 | 76,184.2 | 76,372.5 | -1.22% | 1.38K | $105.53M | — |
| 2026-05-24 08:00 UTC | 76,800.4 | 77,530.2 | 76,727.8 | 77,317.4 | +0.67% | 1.16K | $89.44M | — |
| 2026-05-24 04:00 UTC | 76,738 | 77,073.9 | 76,648.1 | 76,800.4 | +0.08% | 805.0972 | $61.86M | — |
| 2026-05-24 00:00 UTC | 76,747.1 | 77,007.5 | 76,626.5 | 76,738 | -0.01% | 795.6153 | $61.12M | — |
| 2026-05-23 20:00 UTC | 75,986.1 | 77,416 | 75,947.4 | 76,747.1 | +1.00% | 2.31K | $176.89M | — |
| 2026-05-23 16:00 UTC | 75,520 | 76,018.8 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,377.8 | 76,790.7 | 76,373 | 76,711.1 | +0.44% | 310.8672 | $23.83M | — |
| 2026-05-24 12:00 UTC | 77,317.7 | 77,325.3 | 76,200 | 76,377.7 | -1.22% | 713.3169 | $54.71M | — |
| 2026-05-24 08:00 UTC | 76,794.3 | 77,529.3 | 76,727.6 | 77,317.6 | +0.68% | 738.0420 | $56.92M | — |
| 2026-05-24 04:00 UTC | 76,738.7 | 77,064.7 | 76,641.9 | 76,794.3 | +0.07% | 521.0957 | $40.04M | — |
| 2026-05-24 00:00 UTC | 76,748 | 77,000 | 76,633.9 | 76,738.7 | -0.01% | 325.6849 | $25.02M | — |
| 2026-05-23 20:00 UTC | 75,986.4 | 77,403.2 | 75,942.9 | 76,748 | +1.00% | 1.23K | $94.61M | — |
| 2026-05-23 16:00 UTC | 75,521.6 | 76,008 | 75,367.7 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 14:00 UTC | 76,700.5 | 76,731.5 | 76,107 | 76,602.5 | -0.13% | 542.9775 | — | — |
| 2026-05-24 08:00 UTC | 76,709.5 | 77,435 | 76,600.5 | 76,708 | -0.00% | 855.1890 | — | — |
| 2026-05-24 02:00 UTC | 76,790.5 | 76,991 | 76,547.5 | 76,709.5 | -0.11% | 625.0728 | — | — |
| 2026-05-23 20:00 UTC | 75,883.5 | 77,300 | 75,858.5 | 76,790.5 | +1.20% | 1.59K | — | — |
| 2026-05-23 14:00 UTC | 75,126 | 75,913 | 75,030.5 | 75,885.5 | +1.01% | 793.5231 | — | — |
| 2026-05-23 08:00 UTC | 74,502 | 75,169.5 | 74,245.5 | 75,131 | +0.84% | 1.25K | — | — |
| 2026-05-23 02:00 UTC | 75,419 | 75,588.5 | 74,187 |
HTTP 400
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 18:00 UTC | 76,679.84 | 76,758.21 | 76,596.91 | 76,700.53 | +0.03% | 0.6236 | — | — |
| 2026-05-24 12:00 UTC | 77,312.32 | 77,323.94 | 76,192.06 | 76,709.92 | -0.78% | 5.9958 | — | — |
| 2026-05-24 06:00 UTC | 76,837.36 | 77,500 | 76,733.89 | 77,304.47 | +0.61% | 6.1381 | — | — |
| 2026-05-24 00:00 UTC | 76,738.15 | 77,010.47 | 76,607.21 | 76,830.45 | +0.12% | 4.7354 | — | — |
| 2026-05-23 18:00 UTC | 75,465.34 | 77,421.75 | 75,465.33 | 76,741.8 | +1.69% | 10.0787 | — | — |
| 2026-05-23 12:00 UTC | 74,800.15 | 75,694.74 | 74,682.85 | 75,481.76 | +0.91% | 7.7927 | — | — |
| 2026-05-23 06:00 UTC | 75,479.74 | 75,484.68 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,380.1 | 76,777.1 | 76,380.1 | 76,708 | +0.43% | 4.1052 | — | 345 |
| 2026-05-24 12:00 UTC | 77,300.6 | 77,300.6 | 76,195.7 | 76,378.1 | -1.19% | 7.3479 | — | 524 |
| 2026-05-24 08:00 UTC | 76,800.7 | 77,488.7 | 76,730.2 | 77,292.3 | +0.64% | 12.6593 | — | 618 |
| 2026-05-24 04:00 UTC | 76,782.6 | 77,048.9 | 76,651.2 | 76,791.8 | +0.01% | 2.5425 | — | 346 |
| 2026-05-24 00:00 UTC | 76,748.9 | 76,965.4 | 76,628.5 | 76,754.7 | +0.01% | 7.6065 | — | 467 |
| 2026-05-23 20:00 UTC | 75,992.3 | 77,400 | 75,971.4 | 76,757.5 | +1.01% | 16.1838 | — | 822 |
| 2026-05-23 16:00 UTC | 75,523 | 75,997.1 | 75,386.7 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,382.1 | 76,790.5 | 76,378.1 | 76,709.6 | +0.43% | 101.5393 | $7.78M | — |
| 2026-05-24 12:00 UTC | 77,324.1 | 77,326.7 | 76,197.4 | 76,382.1 | -1.22% | 186.7127 | $14.32M | — |
| 2026-05-24 08:00 UTC | 76,805.2 | 77,530.3 | 76,731.4 | 77,324 | +0.68% | 120.3631 | $9.29M | — |
| 2026-05-24 04:00 UTC | 76,741.8 | 77,066 | 76,646.8 | 76,805.2 | +0.08% | 69.2542 | $5.32M | — |
| 2026-05-24 00:00 UTC | 76,746.7 | 76,999 | 76,633.2 | 76,741.8 | -0.01% | 93.2595 | $7.17M | — |
| 2026-05-23 20:00 UTC | 75,987.8 | 77,399.6 | 75,953.7 | 76,746.8 | +1.00% | 378.7841 | $29.07M | — |
| 2026-05-23 16:00 UTC | 75,519.5 | 76,008.6 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,456.99 | 76,749.83 | 76,456.99 | 76,622.13 | +0.22% | 0.5017 | — | — |
| 2026-05-24 12:00 UTC | 77,114.94 | 77,114.94 | 76,280.33 | 76,372.14 | -0.96% | 0.6570 | — | — |
| 2026-05-24 08:00 UTC | 76,756.35 | 77,322.61 | 76,747.51 | 77,322.61 | +0.74% | 0.5521 | — | — |
| 2026-05-24 04:00 UTC | 76,846.46 | 76,855.47 | 76,675.25 | 76,812.03 | -0.04% | 1.1883 | — | — |
| 2026-05-24 00:00 UTC | 76,670.73 | 76,882.99 | 76,642.85 | 76,715.43 | +0.06% | 1.5250 | — | — |
| 2026-05-23 20:00 UTC | 76,000 | 77,089.94 | 76,000 | 76,703.47 | +0.93% | 3.1116 | — | — |
| 2026-05-23 16:00 UTC | 75,474.06 | 75,930.51 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,374.1 | 76,788.5 | 76,372.1 | 76,705.8 | +0.43% | 24.80M | — | — |
| 2026-05-24 12:00 UTC | 77,311.9 | 77,325 | 76,198.8 | 76,374.1 | -1.21% | 67.42M | — | — |
| 2026-05-24 08:00 UTC | 76,800.2 | 77,514.1 | 76,726.6 | 77,311.9 | +0.67% | 73.84M | — | — |
| 2026-05-24 04:00 UTC | 76,740.9 | 77,054.7 | 76,645.6 | 76,800.1 | +0.08% | 30.68M | — | — |
| 2026-05-24 00:00 UTC | 76,749 | 77,002.5 | 76,624.5 | 76,740.7 | -0.01% | 28.33M | — | — |
| 2026-05-23 20:00 UTC | 75,982.8 | 77,425.1 | 75,956 | 76,749 | +1.01% | 172.71M | — | — |
| 2026-05-23 16:00 UTC | 75,517.1 | 76,019.1 | 75,373.5 |
| 75,519.99 |
| 76,012.22 |
| 75,371.72 |
| 75,983.45 |
| +0.61% |
| 1.77K |
| $134.06M |
| 295,468 |
| 2026-05-23 12:00 UTC | 74,789.99 | 75,726.3 | 74,660.05 | 75,520 | +0.98% | 2.94K | $221.35M | 296,058 |
| 2026-05-23 08:00 UTC | 74,609.37 | 74,873.55 | 74,303.56 | 74,789.99 | +0.24% | 2.51K | $187.37M | 228,680 |
| 2026-05-23 04:00 UTC | 75,635.22 | 75,650.63 | 74,289.6 | 74,609.36 | -1.36% | 2.69K | $201.84M | 291,493 |
| 75,362.7 |
| 75,986.1 |
| +0.62% |
| 1.05K |
| $79.71M |
| — |
| 2026-05-23 12:00 UTC | 74,794.2 | 75,707.9 | 74,652.1 | 75,520 | +0.97% | 1.28K | $96.52M | — |
| 2026-05-23 08:00 UTC | 74,605.4 | 74,866.5 | 74,346.2 | 74,794.2 | +0.25% | 1.19K | $88.87M | — |
| 2026-05-23 04:00 UTC | 75,633.9 | 75,649.9 | 74,263.8 | 74,605.4 | -1.36% | 1.43K | $107.05M | — |
| 75,986.4 |
| +0.62% |
| 503.6685 |
| $38.15M |
| — |
| 2026-05-23 12:00 UTC | 74,795 | 75,696 | 74,660 | 75,521.6 | +0.97% | 621.0046 | $46.73M | — |
| 2026-05-23 08:00 UTC | 74,618 | 74,877.7 | 74,351 | 74,794.9 | +0.24% | 705.5572 | $52.67M | — |
| 2026-05-23 04:00 UTC | 75,639 | 75,648.7 | 74,258.6 | 74,618 | -1.35% | 1.50K | $112.29M | — |
| 74,502 |
| -1.22% |
| 1.07K |
| — |
| — |
| 2026-05-22 20:00 UTC | 75,800 | 76,028.5 | 75,134.5 | 75,417.5 | -0.50% | 1.02K | — | — |
| 2026-05-22 14:00 UTC | 77,220 | 77,220 | 75,600.5 | 75,784.5 | -1.86% | 2.34K | — | — |
| 2026-05-22 08:00 UTC | 77,334 | 77,504 | 77,066.5 | 77,219 | -0.15% | 869.7080 | — | — |
| 74,292.08 |
| 74,815.39 |
| -0.88% |
| 10.4733 |
| — |
| — |
| 2026-05-23 00:00 UTC | 75,557.44 | 75,662.14 | 75,225.84 | 75,472.98 | -0.11% | 7.6191 | — | — |
| 2026-05-22 18:00 UTC | 76,699.99 | 76,894.64 | 75,366.62 | 75,551.86 | -1.50% | 15.9761 | — | — |
| 2026-05-22 12:00 UTC | 77,442.44 | 77,547.62 | 76,576.83 | 76,699.98 | -0.96% | 22.0746 | — | — |
| 75,988.8 |
| +0.62% |
| 4.8050 |
| — |
| 394 |
| 2026-05-23 12:00 UTC | 74,817.6 | 75,689.4 | 74,676.7 | 75,502.2 | +0.92% | 12.7705 | — | 699 |
| 2026-05-23 08:00 UTC | 74,636.4 | 74,875.2 | 74,369.1 | 74,817.7 | +0.24% | 23.2415 | — | 644 |
| 2026-05-23 04:00 UTC | 75,634.6 | 75,663.9 | 74,296.9 | 74,591.4 | -1.38% | 38.8537 | — | 860 |
| 75,376.1 |
| 75,987.7 |
| +0.62% |
| 150.2369 |
| $11.37M |
| — |
| 2026-05-23 12:00 UTC | 74,800.1 | 75,692.8 | 74,663 | 75,519.5 | +0.96% | 178.3355 | $13.42M | — |
| 2026-05-23 08:00 UTC | 74,611.3 | 74,871 | 74,354.3 | 74,800.2 | +0.25% | 151.5187 | $11.31M | — |
| 2026-05-23 04:00 UTC | 75,636 | 75,654.4 | 74,268.6 | 74,611.3 | -1.35% | 244.6534 | $18.35M | — |
| 75,417.05 |
| 75,925.62 |
| +0.60% |
| 1.3807 |
| — |
| — |
| 2026-05-23 12:00 UTC | 74,799.52 | 75,622.02 | 74,698.52 | 75,526.22 | +0.97% | 2.1054 | — | — |
| 2026-05-23 08:00 UTC | 74,648.28 | 74,841.63 | 74,428.26 | 74,820.14 | +0.23% | 2.3719 | — | — |
| 2026-05-23 04:00 UTC | 75,633.67 | 75,633.75 | 74,528.86 | 74,531.7 | -1.46% | 0.3454 | — | — |
| 75,982.8 |
| +0.62% |
| 45.42M |
| — |
| — |
| 2026-05-23 12:00 UTC | 74,800 | 75,692.2 | 74,654.4 | 75,517.1 | +0.96% | 75.29M | — | — |
| 2026-05-23 08:00 UTC | 74,606.8 | 74,863.3 | 74,350.8 | 74,800 | +0.26% | 110.13M | — | — |
| 2026-05-23 04:00 UTC | 75,632.3 | 75,647.4 | 74,291.1 | 74,606.8 | -1.36% | 101.52M | — | — |