Docs shell UI · API responses use meta / spot / derivatives / venues
4h candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=4h&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,388.39 | 64,430 | 64,263.03 | 64,376.69 | -0.02% | 557.5573 | $35.89M | 84,025 |
| 2026-07-25 16:00 UTC | 64,182.01 | 64,475.28 | 64,123 | 64,388.38 | +0.32% | 848.4453 | $54.59M | 172,305 |
| 2026-07-25 12:00 UTC | 64,064.01 | 64,272 | 64,043 | 64,182 | +0.18% | 929.0596 | $59.61M | 148,666 |
| 2026-07-25 08:00 UTC | 64,003.2 | 64,113 | 63,810 | 64,064.01 | +0.10% | 2.75K | $175.75M | 240,400 |
| 2026-07-25 04:00 UTC | 64,085.36 | 64,205.67 | 63,964.57 | 64,003.2 | -0.13% | 1.07K | $68.79M | 150,931 |
| 2026-07-25 00:00 UTC | 64,140 | 64,179.03 | 64,006.55 | 64,085.36 | -0.09% | 1.83K | $117.17M | 162,165 |
| 2026-07-24 20:00 UTC | 64,225.32 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,388.2 | 64,422.8 | 64,250.7 | 64,378.8 | -0.01% | 227.7081 | $14.65M | — |
| 2026-07-25 16:00 UTC | 64,179.4 | 64,443.7 | 64,125 | 64,388.2 | +0.33% | 435.7772 | $28.03M | — |
| 2026-07-25 12:00 UTC | 64,056.1 | 64,275.7 | 64,033.2 | 64,179.4 | +0.19% | 501.9827 | $32.22M | — |
| 2026-07-25 08:00 UTC | 64,001.4 | 64,106.4 | 63,802.1 | 64,056.1 | +0.09% | 448.8674 | $28.71M | — |
| 2026-07-25 04:00 UTC | 64,074 | 64,197.9 | 63,956.4 | 64,001.4 | -0.11% | 427.9447 | $27.41M | — |
| 2026-07-25 00:00 UTC | 64,142.4 | 64,175.6 | 64,002.4 | 64,074 | -0.11% | 480.3529 | $30.78M | — |
| 2026-07-24 20:00 UTC | 64,221.1 | 64,278.4 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,397.5 | 64,432.4 | 64,266.3 | 64,384.2 | -0.02% | 136.7617 | $8.80M | — |
| 2026-07-25 16:00 UTC | 64,182.7 | 64,449 | 64,124.2 | 64,397.4 | +0.33% | 480.4686 | $30.89M | — |
| 2026-07-25 12:00 UTC | 64,057.5 | 64,276.6 | 64,039.1 | 64,182.6 | +0.20% | 489.3740 | $31.39M | — |
| 2026-07-25 08:00 UTC | 64,010.5 | 64,112 | 63,806.4 | 64,057.5 | +0.07% | 263.6725 | $16.87M | — |
| 2026-07-25 04:00 UTC | 64,085 | 64,202.7 | 63,960.4 | 64,010.4 | -0.12% | 636.3213 | $40.75M | — |
| 2026-07-25 00:00 UTC | 64,150.5 | 64,180 | 63,994 | 64,085 | -0.10% | 320.4385 | $20.53M | — |
| 2026-07-24 20:00 UTC | 64,225.7 | 64,285.6 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,353.5 | 64,382 | 64,220.5 | 64,339.5 | -0.02% | 95.2282 | — | — |
| 2026-07-25 14:00 UTC | 64,118.5 | 64,394 | 64,074.5 | 64,353.5 | +0.37% | 277.9887 | — | — |
| 2026-07-25 08:00 UTC | 63,938.5 | 64,199 | 63,759.5 | 64,113.5 | +0.27% | 317.6792 | — | — |
| 2026-07-25 02:00 UTC | 64,022 | 64,149.5 | 63,915.5 | 63,939.5 | -0.13% | 305.6218 | — | — |
| 2026-07-24 20:00 UTC | 64,184.5 | 64,239 | 63,966.5 | 64,022 | -0.25% | 292.4448 | — | — |
| 2026-07-24 14:00 UTC | 64,110 | 64,284.5 | 63,700 | 64,182 | +0.11% | 1.49K | — | — |
| 2026-07-24 08:00 UTC | 65,451 | 65,451 | 63,883 |
HTTP 400
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 18:00 UTC | 64,346.75 | 64,452.67 | 64,256.18 | 64,372.03 | +0.04% | 2.3430 | — | — |
| 2026-07-25 12:00 UTC | 64,067.68 | 64,346.4 | 64,035.94 | 64,292.15 | +0.35% | 2.1014 | — | — |
| 2026-07-25 06:00 UTC | 64,014.01 | 64,098.85 | 63,801.42 | 64,055.66 | +0.07% | 2.1086 | — | — |
| 2026-07-25 00:00 UTC | 64,136.15 | 64,192.79 | 63,979.83 | 64,006.44 | -0.20% | 2.2998 | — | — |
| 2026-07-24 18:00 UTC | 64,183.49 | 64,299.61 | 64,116.49 | 64,135.69 | -0.07% | 7.6159 | — | — |
| 2026-07-24 12:00 UTC | 64,999.87 | 65,115.96 | 63,690.3 | 64,183.64 | -1.26% | 18.1037 | — | — |
| 2026-07-24 06:00 UTC | 65,310.72 | 65,805.49 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,409.2 | 64,427.5 | 64,263.1 | 64,383.2 | -0.04% | 3.3091 | — | 228 |
| 2026-07-25 16:00 UTC | 64,179.1 | 64,446.7 | 64,132.6 | 64,409.2 | +0.36% | 18.0512 | — | 373 |
| 2026-07-25 12:00 UTC | 64,053.5 | 64,278 | 64,035.4 | 64,179.1 | +0.20% | 12.2416 | — | 490 |
| 2026-07-25 08:00 UTC | 64,011.2 | 64,095.9 | 63,802.7 | 64,053.5 | +0.07% | 3.3283 | — | 334 |
| 2026-07-25 04:00 UTC | 64,094.4 | 64,198.6 | 63,979.8 | 64,025.6 | -0.11% | 1.8650 | — | 233 |
| 2026-07-25 00:00 UTC | 64,153.4 | 64,165.9 | 64,011.8 | 64,090.9 | -0.10% | 3.9552 | — | 421 |
| 2026-07-24 20:00 UTC | 64,233.6 | 64,268.1 | 64,136.2 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,388.3 | 64,426.1 | 64,258.6 | 64,377.1 | -0.02% | 48.7707 | $3.14M | — |
| 2026-07-25 16:00 UTC | 64,181.6 | 64,443.4 | 64,122.5 | 64,388.3 | +0.32% | 86.7462 | $5.58M | — |
| 2026-07-25 12:00 UTC | 64,056.3 | 64,275.4 | 64,032.7 | 64,181.6 | +0.20% | 75.9103 | $4.87M | — |
| 2026-07-25 08:00 UTC | 63,998.8 | 64,105.2 | 63,801 | 64,056.2 | +0.09% | 72.3809 | $4.63M | — |
| 2026-07-25 04:00 UTC | 64,075.6 | 64,198.1 | 63,955.3 | 63,998.7 | -0.12% | 61.6782 | $3.95M | — |
| 2026-07-25 00:00 UTC | 64,138.3 | 64,172.3 | 64,001.5 | 64,077.1 | -0.10% | 83.3927 | $5.34M | — |
| 2026-07-24 20:00 UTC | 64,218.2 | 64,278.4 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,361.86 | 64,417.25 | 64,311.32 | 64,397.17 | +0.05% | 0.6553 | — | — |
| 2026-07-25 16:00 UTC | 64,197.57 | 64,427.83 | 64,184.89 | 64,427.02 | +0.36% | 1.0236 | — | — |
| 2026-07-25 12:00 UTC | 64,058.5 | 64,262.23 | 64,058.5 | 64,252.3 | +0.30% | 0.7107 | — | — |
| 2026-07-25 08:00 UTC | 63,966.37 | 64,077.66 | 63,847.25 | 64,069.36 | +0.16% | 0.6169 | — | — |
| 2026-07-25 04:00 UTC | 64,104.89 | 64,180.11 | 63,966.05 | 64,016.91 | -0.14% | 0.4723 | — | — |
| 2026-07-25 00:00 UTC | 64,149.02 | 64,165.54 | 64,017.93 | 64,064.93 | -0.13% | 0.6172 | — | — |
| 2026-07-24 20:00 UTC | 64,199.34 | 64,259.16 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 20:00 UTC | 64,393.8 | 64,427.3 | 64,261 | 64,384.9 | -0.01% | 6.81M | — | — |
| 2026-07-25 16:00 UTC | 64,186.2 | 64,443.4 | 64,124.6 | 64,393.8 | +0.32% | 14.63M | — | — |
| 2026-07-25 12:00 UTC | 64,064 | 64,275.6 | 64,039.9 | 64,186.1 | +0.19% | 16.05M | — | — |
| 2026-07-25 08:00 UTC | 64,008.7 | 64,111.9 | 63,807.2 | 64,064 | +0.09% | 31.30M | — | — |
| 2026-07-25 04:00 UTC | 64,080.9 | 64,197.5 | 63,961.5 | 64,008.6 | -0.11% | 14.25M | — | — |
| 2026-07-25 00:00 UTC | 64,145.9 | 64,173.1 | 64,009.6 | 64,080.8 | -0.10% | 18.61M | — | — |
| 2026-07-24 20:00 UTC | 64,225 | 64,277.3 | 64,122.8 |
| 64,288.02 |
| 64,121.86 |
| 64,139.99 |
| -0.13% |
| 1.87K |
| $119.83M |
| 195,972 |
| 2026-07-24 16:00 UTC | 64,093.86 | 64,292.44 | 63,881.46 | 64,225.32 | +0.21% | 2.03K | $129.89M | 374,993 |
| 2026-07-24 12:00 UTC | 65,083.42 | 65,133.99 | 63,739.75 | 64,093.85 | -1.52% | 6.05K | $388.12M | 916,912 |
| 2026-07-24 08:00 UTC | 65,499.94 | 65,508.17 | 64,857.14 | 65,083.43 | -0.64% | 2.25K | $146.58M | 299,283 |
| 64,123.3 |
| 64,142.4 |
| -0.12% |
| 382.1007 |
| $24.52M |
| — |
| 2026-07-24 16:00 UTC | 64,091.8 | 64,288 | 63,875.3 | 64,221.1 | +0.20% | 841.0798 | $53.92M | — |
| 2026-07-24 12:00 UTC | 65,079.8 | 65,133 | 63,724.1 | 64,091.8 | -1.52% | 2.94K | $188.91M | — |
| 2026-07-24 08:00 UTC | 65,505.3 | 65,518 | 64,850.1 | 65,079.8 | -0.65% | 909.2843 | $59.19M | — |
| 64,126.6 |
| 64,150.4 |
| -0.12% |
| 280.9763 |
| $18.03M |
| — |
| 2026-07-24 16:00 UTC | 64,099.2 | 64,291.3 | 63,882.4 | 64,225.5 | +0.20% | 722.7549 | $46.33M | — |
| 2026-07-24 12:00 UTC | 65,080.4 | 65,134.5 | 63,740 | 64,099.2 | -1.51% | 3.93K | $252.26M | — |
| 2026-07-24 08:00 UTC | 65,500.9 | 65,509.3 | 64,857.8 | 65,080.4 | -0.64% | 1.65K | $107.68M | — |
| 64,100 |
| -2.06% |
| 1.40K |
| — |
| — |
| 2026-07-24 02:00 UTC | 65,040.5 | 65,790 | 64,880 | 65,451 | +0.63% | 1.39K | — | — |
| 2026-07-23 20:00 UTC | 64,815.5 | 65,182.5 | 64,726 | 65,042 | +0.35% | 637.0236 | — | — |
| 2026-07-23 14:00 UTC | 64,862 | 65,184 | 64,630 | 64,817 | -0.07% | 943.1110 | — | — |
| 64,857.14 |
| 65,074.99 |
| -0.36% |
| 4.4252 |
| — |
| — |
| 2026-07-24 00:00 UTC | 65,066.46 | 65,469.18 | 64,805.19 | 65,308.31 | +0.37% | 4.4303 | — | — |
| 2026-07-23 18:00 UTC | 64,676.08 | 65,225.44 | 64,671.64 | 65,097.34 | +0.65% | 7.7539 | — | — |
| 2026-07-23 12:00 UTC | 65,560.84 | 65,574.09 | 64,667.26 | 64,695.43 | -1.32% | 10.9088 | — | — |
| 64,156.4 |
| -0.12% |
| 6.8759 |
| — |
| 444 |
| 2026-07-24 16:00 UTC | 64,092.6 | 64,296.9 | 63,883.1 | 64,233.5 | +0.22% | 13.4536 | — | 703 |
| 2026-07-24 12:00 UTC | 65,087.3 | 65,101.3 | 63,739.9 | 64,185.6 | -1.39% | 36.7114 | — | 1,703 |
| 2026-07-24 08:00 UTC | 65,510.7 | 65,513.7 | 64,870.1 | 65,099.9 | -0.63% | 4.2710 | — | 452 |
| 64,123.1 |
| 64,138.2 |
| -0.12% |
| 104.3203 |
| $6.69M |
| — |
| 2026-07-24 16:00 UTC | 64,094.8 | 64,282.9 | 63,884.3 | 64,218.1 | +0.19% | 200.6866 | $12.86M | — |
| 2026-07-24 12:00 UTC | 65,079 | 65,132.3 | 63,738 | 64,094.7 | -1.51% | 455.7425 | $29.27M | — |
| 2026-07-24 08:00 UTC | 65,497.7 | 65,507.2 | 64,854.1 | 65,082.8 | -0.63% | 183.2191 | $11.92M | — |
| 64,126.17 |
| 64,155.59 |
| -0.07% |
| 2.0727 |
| — |
| — |
| 2026-07-24 16:00 UTC | 64,153.82 | 64,271.24 | 63,892.36 | 64,177.53 | +0.04% | 3.6284 | — | — |
| 2026-07-24 12:00 UTC | 65,072.61 | 65,076.12 | 63,744.97 | 64,099.43 | -1.50% | 2.3862 | — | — |
| 2026-07-24 08:00 UTC | 65,433.79 | 65,454.97 | 64,970.73 | 65,029.15 | -0.62% | 1.1324 | — | — |
| 64,145.9 |
| -0.12% |
| 20.13M |
| — |
| — |
| 2026-07-24 16:00 UTC | 64,094.4 | 64,285.9 | 63,879.2 | 64,225 | +0.20% | 42.04M | — | — |
| 2026-07-24 12:00 UTC | 65,085.1 | 65,131.2 | 63,737 | 64,094.3 | -1.52% | 211.41M | — | — |
| 2026-07-24 08:00 UTC | 65,503 | 65,506.6 | 64,852.1 | 65,085.2 | -0.64% | 59.81M | — | — |