Docs shell UI · API responses use meta / spot / derivatives / venues
30m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=30m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,344.02 | 64,421.58 | 64,344.01 | 64,376.69 | +0.05% | 163.4352 | $10.52M | 15,301 |
| 2026-07-25 21:30 UTC | 64,291.94 | 64,430 | 64,291.93 | 64,344.02 | +0.08% | 115.7062 | $7.45M | 22,070 |
| 2026-07-25 21:00 UTC | 64,339.75 | 64,339.75 | 64,263.03 | 64,291.93 | -0.07% | 61.3584 | $3.95M | 14,580 |
| 2026-07-25 20:30 UTC | 64,371.35 | 64,371.35 | 64,313 | 64,339.75 | -0.05% | 72.3075 | $4.65M | 11,215 |
| 2026-07-25 20:00 UTC | 64,388.39 | 64,392.74 | 64,343 | 64,371.35 | -0.03% | 141.5941 | $9.11M | 20,219 |
| 2026-07-25 19:30 UTC | 64,409.64 | 64,428 | 64,388.38 | 64,388.38 | -0.03% | 134.2559 | $8.65M | 12,179 |
| 2026-07-25 19:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,342.5 | 64,417.7 | 64,342.5 | 64,375.8 | +0.05% | 46.5407 | $3.00M | — |
| 2026-07-25 21:30 UTC | 64,293.4 | 64,422.8 | 64,292.4 | 64,342.5 | +0.08% | 75.8741 | $4.88M | — |
| 2026-07-25 21:00 UTC | 64,329.3 | 64,331.2 | 64,250.7 | 64,293.4 | -0.06% | 41.1570 | $2.65M | — |
| 2026-07-25 20:30 UTC | 64,369.4 | 64,369.4 | 64,306.9 | 64,329.3 | -0.06% | 25.8146 | $1.66M | — |
| 2026-07-25 20:00 UTC | 64,388.2 | 64,394 | 64,337.4 | 64,369.4 | -0.03% | 37.0055 | $2.38M | — |
| 2026-07-25 19:30 UTC | 64,409 | 64,429.4 | 64,378.4 | 64,388.2 | -0.03% | 42.1765 | $2.72M | — |
| 2026-07-25 19:00 UTC | 64,415.1 | 64,442.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,350.2 | 64,424 | 64,350.1 | 64,384.2 | +0.05% | 19.9223 | $1.28M | — |
| 2026-07-25 21:30 UTC | 64,299.4 | 64,432.4 | 64,299.3 | 64,350.1 | +0.08% | 33.8772 | $2.18M | — |
| 2026-07-25 21:00 UTC | 64,336.1 | 64,336.8 | 64,266.3 | 64,299.3 | -0.06% | 24.2327 | $1.56M | — |
| 2026-07-25 20:30 UTC | 64,375.5 | 64,375.5 | 64,320 | 64,336 | -0.06% | 25.4027 | $1.63M | — |
| 2026-07-25 20:00 UTC | 64,397.5 | 64,401.6 | 64,350 | 64,375.4 | -0.03% | 33.3190 | $2.14M | — |
| 2026-07-25 19:30 UTC | 64,419.8 | 64,433 | 64,387.9 | 64,397.4 | -0.03% | 19.4953 | $1.26M | — |
| 2026-07-25 19:00 UTC | 64,422.9 | 64,446.2 | 64,404.3 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,304 | 64,373 | 64,304 | 64,339.5 | +0.06% | 16.6697 | — | — |
| 2026-07-25 21:30 UTC | 64,254 | 64,382 | 64,254 | 64,304 | +0.08% | 23.8050 | — | — |
| 2026-07-25 21:00 UTC | 64,297.5 | 64,298 | 64,220.5 | 64,249.5 | -0.07% | 23.4224 | — | — |
| 2026-07-25 20:30 UTC | 64,334 | 64,334 | 64,280 | 64,297.5 | -0.06% | 13.3180 | — | — |
| 2026-07-25 20:00 UTC | 64,353.5 | 64,360.5 | 64,304.5 | 64,334 | -0.03% | 18.0130 | — | — |
| 2026-07-25 19:30 UTC | 64,374 | 64,389.5 | 64,350.5 | 64,353.5 | -0.03% | 9.3695 | — | — |
| 2026-07-25 19:00 UTC | 64,381 | 64,392 | 64,362 | 64,374.5 |
HTTP 400
HTTP 400: {"message":"Unsupported granularity"}
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,350 | 64,403.3 | 64,349 | 64,380.9 | +0.05% | 0.1235 | — | 33 |
| 2026-07-25 21:30 UTC | 64,306.9 | 64,427.5 | 64,306.9 | 64,349 | +0.07% | 2.1104 | — | 62 |
| 2026-07-25 21:00 UTC | 64,332.3 | 64,332.3 | 64,263.1 | 64,293.8 | -0.06% | 0.7301 | — | 61 |
| 2026-07-25 20:30 UTC | 64,370.6 | 64,370.6 | 64,309.6 | 64,330 | -0.06% | 0.1779 | — | 34 |
| 2026-07-25 20:00 UTC | 64,409.2 | 64,409.2 | 64,348.6 | 64,372.8 | -0.06% | 0.1671 | — | 37 |
| 2026-07-25 19:30 UTC | 64,411.7 | 64,430.4 | 64,397.5 | 64,409.2 | -0.00% | 0.3962 | — | 47 |
| 2026-07-25 19:00 UTC | 64,424.5 | 64,446.7 | 64,410.6 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,340.9 | 64,416.3 | 64,340.9 | 64,377.1 | +0.06% | 14.9041 | $959.63K | — |
| 2026-07-25 21:30 UTC | 64,288.8 | 64,426.1 | 64,288.7 | 64,340.9 | +0.08% | 13.2101 | $850.25K | — |
| 2026-07-25 21:00 UTC | 64,330.1 | 64,334.1 | 64,258.6 | 64,288.5 | -0.06% | 6.8899 | $442.98K | — |
| 2026-07-25 20:30 UTC | 64,367.9 | 64,367.9 | 64,310.4 | 64,330 | -0.06% | 5.8675 | $377.47K | — |
| 2026-07-25 20:00 UTC | 64,388.3 | 64,391.9 | 64,338.6 | 64,367.9 | -0.03% | 7.8849 | $507.53K | — |
| 2026-07-25 19:30 UTC | 64,412 | 64,428.7 | 64,381.3 | 64,388.3 | -0.04% | 4.6830 | $301.59K | — |
| 2026-07-25 19:00 UTC | 64,415.9 | 64,439.7 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,395.03 | 64,417.25 | 64,395.03 | 64,397.17 | +0.00% | 0.4322 | — | — |
| 2026-07-25 21:30 UTC | 64,353.13 | 64,384.56 | 64,352.02 | 64,384.56 | +0.05% | 0.1389 | — | — |
| 2026-07-25 21:00 UTC | 64,311.32 | 64,311.32 | 64,311.32 | 64,311.32 | +0.00% | 0.0003 | — | — |
| 2026-07-25 20:30 UTC | 64,338.28 | 64,344.12 | 64,317.73 | 64,329.79 | -0.01% | 0.0822 | — | — |
| 2026-07-25 20:00 UTC | 64,361.86 | 64,369.79 | 64,347.43 | 64,369.38 | +0.01% | 0.0017 | — | — |
| 2026-07-25 19:30 UTC | 64,404.4 | 64,427.02 | 64,396.79 | 64,427.02 | +0.04% | 0.7486 | — | — |
| 2026-07-25 19:00 UTC | 64,402 | 64,427.83 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:00 UTC | 64,345.7 | 64,417.8 | 64,345.7 | 64,384.9 | +0.06% | 1.23M | — | — |
| 2026-07-25 21:30 UTC | 64,287.5 | 64,427.3 | 64,287.5 | 64,345.7 | +0.09% | 2.30M | — | — |
| 2026-07-25 21:00 UTC | 64,335 | 64,335 | 64,261 | 64,287.6 | -0.07% | 1.08M | — | — |
| 2026-07-25 20:30 UTC | 64,374.7 | 64,374.8 | 64,313.8 | 64,333.3 | -0.06% | 960.50K | — | — |
| 2026-07-25 20:00 UTC | 64,393.8 | 64,396.7 | 64,342.3 | 64,374.8 | -0.03% | 1.22M | — | — |
| 2026-07-25 19:30 UTC | 64,416.1 | 64,425 | 64,389.2 | 64,393.8 | -0.03% | 1.19M | — | — |
| 2026-07-25 19:00 UTC | 64,415.6 | 64,437.3 | 64,402.6 |
| 64,415.99 |
| 64,438.12 |
| 64,396 |
| 64,409.64 |
| -0.01% |
| 85.2414 |
| $5.49M |
| 17,405 |
| 2026-07-25 18:30 UTC | 64,420 | 64,475.28 | 64,388.37 | 64,415.99 | -0.01% | 176.8803 | $11.40M | 24,568 |
| 2026-07-25 18:00 UTC | 64,267.41 | 64,420 | 64,267.41 | 64,419.99 | +0.24% | 137.6403 | $8.86M | 39,034 |
| 2026-07-25 17:30 UTC | 64,271.93 | 64,356 | 64,250.58 | 64,267.4 | -0.01% | 118.7084 | $7.63M | 26,053 |
| 64,393.9 |
| 64,409 |
| -0.01% |
| 49.8246 |
| $3.21M |
| — |
| 2026-07-25 18:30 UTC | 64,418.7 | 64,443.7 | 64,378.8 | 64,415.1 | -0.01% | 65.5194 | $4.22M | — |
| 2026-07-25 18:00 UTC | 64,263.8 | 64,420 | 64,263.8 | 64,418.7 | +0.24% | 78.4265 | $5.05M | — |
| 2026-07-25 17:30 UTC | 64,270.6 | 64,348.7 | 64,248.6 | 64,263.8 | -0.01% | 62.7352 | $4.03M | — |
| 64,419.8 |
| -0.00% |
| 24.6078 |
| $1.59M |
| — |
| 2026-07-25 18:30 UTC | 64,420.5 | 64,449 | 64,386.2 | 64,422.8 | +0.00% | 41.1208 | $2.65M | — |
| 2026-07-25 18:00 UTC | 64,268.1 | 64,420.7 | 64,268.1 | 64,420.6 | +0.24% | 47.4776 | $3.06M | — |
| 2026-07-25 17:30 UTC | 64,278.8 | 64,350 | 64,255.1 | 64,268.1 | -0.02% | 73.8592 | $4.75M | — |
| -0.01% |
| 21.9834 |
| — |
| — |
| 2026-07-25 18:30 UTC | 64,374.5 | 64,394 | 64,345 | 64,381 | +0.01% | 19.7224 | — | — |
| 2026-07-25 18:00 UTC | 64,219 | 64,375 | 64,219 | 64,375 | +0.24% | 74.5851 | — | — |
| 2026-07-25 17:30 UTC | 64,228 | 64,302 | 64,213.5 | 64,218.5 | -0.01% | 39.8203 | — | — |
| 64,411.8 |
| -0.02% |
| 0.4057 |
| — |
| 44 |
| 2026-07-25 18:30 UTC | 64,401.2 | 64,438.2 | 64,389.3 | 64,424.6 | +0.04% | 0.0851 | — | 27 |
| 2026-07-25 18:00 UTC | 64,272 | 64,400.6 | 64,272 | 64,400.6 | +0.20% | 0.4574 | — | 71 |
| 2026-07-25 17:30 UTC | 64,277.2 | 64,339.6 | 64,252.7 | 64,252.7 | -0.04% | 0.2334 | — | 40 |
| 64,394.5 |
| 64,412.2 |
| -0.01% |
| 6.6766 |
| $430.11K |
| — |
| 2026-07-25 18:30 UTC | 64,418.5 | 64,443.4 | 64,363.1 | 64,413.3 | -0.01% | 16.2301 | $1.05M | — |
| 2026-07-25 18:00 UTC | 64,272.1 | 64,419.1 | 64,272.1 | 64,418.5 | +0.23% | 16.6153 | $1.07M | — |
| 2026-07-25 17:30 UTC | 64,276.1 | 64,358.3 | 64,254.1 | 64,272.1 | -0.01% | 13.3277 | $856.74K | — |
| 64,402 |
| 64,427.83 |
| +0.04% |
| 0.0017 |
| — |
| — |
| 2026-07-25 18:30 UTC | 64,392.46 | 64,395.23 | 64,392.46 | 64,395.23 | +0.00% | 0.0007 | — | — |
| 2026-07-25 18:00 UTC | 64,315.86 | 64,416.66 | 64,315.86 | 64,416.66 | +0.16% | 0.0789 | — | — |
| 2026-07-25 17:30 UTC | 64,300.72 | 64,300.72 | 64,250.9 | 64,250.9 | -0.08% | 0.0782 | — | — |
| 64,420.4 |
| +0.01% |
| 1.43M |
| — |
| — |
| 2026-07-25 18:30 UTC | 64,415.2 | 64,443.4 | 64,385.8 | 64,415.6 | +0.00% | 2.18M | — | — |
| 2026-07-25 18:00 UTC | 64,267.5 | 64,415.2 | 64,267.5 | 64,415.2 | +0.23% | 2.78M | — | — |
| 2026-07-25 17:30 UTC | 64,272.2 | 64,347.3 | 64,254.6 | 64,263.7 | -0.01% | 2.46M | — | — |