Docs shell UI · API responses use meta / spot / derivatives / venues
30m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=30m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,665.72 | 76,745.42 | 76,611.17 | 76,666.67 | +0.00% | 72.1616 | $5.53M | 25,910 |
| 2026-05-24 18:30 UTC | 76,680.48 | 76,708.01 | 76,596 | 76,665.73 | -0.02% | 66.0742 | $5.06M | 21,219 |
| 2026-05-24 18:00 UTC | 76,693.34 | 76,788.01 | 76,630.75 | 76,680.47 | -0.02% | 82.0678 | $6.30M | 24,594 |
| 2026-05-24 17:30 UTC | 76,615.25 | 76,799.99 | 76,595.3 | 76,693.34 | +0.10% | 90.9005 | $6.97M | 26,537 |
| 2026-05-24 17:00 UTC | 76,671.69 | 76,733.73 | 76,566.15 | 76,615.25 | -0.07% | 158.4116 | $12.14M | 30,925 |
| 2026-05-24 16:30 UTC | 76,596 | 76,700 | 76,439.58 | 76,671.7 | +0.10% | 92.3352 | $7.07M | 27,996 |
| 2026-05-24 16:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,663.6 | 76,753.1 | 76,602.4 | 76,663.6 | +0.00% | 82.9235 | $6.36M | — |
| 2026-05-24 18:30 UTC | 76,680.6 | 76,712.9 | 76,590.7 | 76,663.6 | -0.02% | 56.4935 | $4.33M | — |
| 2026-05-24 18:00 UTC | 76,691.6 | 76,787.9 | 76,635.8 | 76,680.6 | -0.01% | 80.0160 | $6.14M | — |
| 2026-05-24 17:30 UTC | 76,618.6 | 76,792.6 | 76,592.3 | 76,691.6 | +0.10% | 76.5506 | $5.87M | — |
| 2026-05-24 17:00 UTC | 76,668.9 | 76,735 | 76,562.2 | 76,618.6 | -0.07% | 91.1078 | $6.98M | — |
| 2026-05-24 16:30 UTC | 76,593.7 | 76,699.1 | 76,435 | 76,668.9 | +0.10% | 78.9460 | $6.04M | — |
| 2026-05-24 16:00 UTC | 76,372.5 | 76,735.6 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,665.6 | 76,749.9 | 76,609.9 | 76,669.4 | +0.00% | 45.5769 | $3.49M | — |
| 2026-05-24 18:30 UTC | 76,679.4 | 76,714.9 | 76,597.4 | 76,665.5 | -0.02% | 18.3489 | $1.41M | — |
| 2026-05-24 18:00 UTC | 76,689.3 | 76,790.2 | 76,633 | 76,680 | -0.01% | 27.9822 | $2.15M | — |
| 2026-05-24 17:30 UTC | 76,615 | 76,790.7 | 76,588 | 76,689.2 | +0.10% | 31.8661 | $2.44M | — |
| 2026-05-24 17:00 UTC | 76,678 | 76,732.8 | 76,556.3 | 76,615 | -0.08% | 42.4353 | $3.25M | — |
| 2026-05-24 16:30 UTC | 76,592.7 | 76,700 | 76,433.1 | 76,678 | +0.11% | 34.8341 | $2.67M | — |
| 2026-05-24 16:00 UTC | 76,377.8 | 76,742.7 | 76,373 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,575.5 | 76,647 | 76,517 | 76,569.5 | -0.01% | 23.8884 | — | — |
| 2026-05-24 18:30 UTC | 76,598.5 | 76,614.5 | 76,500.5 | 76,576 | -0.03% | 16.2610 | — | — |
| 2026-05-24 18:00 UTC | 76,596.5 | 76,690 | 76,549.5 | 76,597 | +0.00% | 22.7781 | — | — |
| 2026-05-24 17:30 UTC | 76,522.5 | 76,692.5 | 76,502 | 76,598 | +0.10% | 24.8196 | — | — |
| 2026-05-24 17:00 UTC | 76,579.5 | 76,642.5 | 76,474 | 76,522.5 | -0.07% | 37.3527 | — | — |
| 2026-05-24 16:30 UTC | 76,502.5 | 76,598.5 | 76,339.5 | 76,577 | +0.10% | 31.4552 | — | — |
| 2026-05-24 16:00 UTC | 76,270.5 | 76,643.5 | 76,270.5 |
HTTP 400
HTTP 400: {"message":"Unsupported granularity"}
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,671.3 | 76,739.8 | 76,643.3 | 76,674.1 | +0.00% | 0.6947 | — | 94 |
| 2026-05-24 18:30 UTC | 76,692.9 | 76,699.2 | 76,598.2 | 76,662.3 | -0.04% | 1.1446 | — | 49 |
| 2026-05-24 18:00 UTC | 76,699.6 | 76,777.1 | 76,685.8 | 76,693 | -0.01% | 0.1243 | — | 23 |
| 2026-05-24 17:30 UTC | 76,646.3 | 76,737.4 | 76,624.8 | 76,693.8 | +0.06% | 0.6251 | — | 38 |
| 2026-05-24 17:00 UTC | 76,682.3 | 76,721.1 | 76,578.9 | 76,625.6 | -0.07% | 0.1511 | — | 33 |
| 2026-05-24 16:30 UTC | 76,610.9 | 76,679 | 76,453.5 | 76,679 | +0.09% | 0.0794 | — | 44 |
| 2026-05-24 16:00 UTC | 76,380.1 | 76,709 | 76,380.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,669.5 | 76,744 | 76,610.5 | 76,673.4 | +0.01% | 15.5807 | $1.19M | — |
| 2026-05-24 18:30 UTC | 76,683.9 | 76,714.5 | 76,600 | 76,669.4 | -0.02% | 10.3362 | $792.24K | — |
| 2026-05-24 18:00 UTC | 76,693.2 | 76,787.8 | 76,635.9 | 76,683.9 | -0.01% | 10.1878 | $781.52K | — |
| 2026-05-24 17:30 UTC | 76,619.2 | 76,790.5 | 76,592.5 | 76,693.2 | +0.10% | 16.5616 | $1.27M | — |
| 2026-05-24 17:00 UTC | 76,675.1 | 76,735.4 | 76,563.7 | 76,619.3 | -0.07% | 13.5938 | $1.04M | — |
| 2026-05-24 16:30 UTC | 76,595.9 | 76,701.5 | 76,438.2 | 76,675.1 | +0.10% | 7.7862 | $596.13K | — |
| 2026-05-24 16:00 UTC | 76,382.1 | 76,734.7 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,693.45 | 76,693.45 | 76,622.13 | 76,622.13 | -0.09% | 0.0005 | — | — |
| 2026-05-24 18:30 UTC | 76,696.4 | 76,696.4 | 76,660.01 | 76,660.01 | -0.05% | 0.0007 | — | — |
| 2026-05-24 18:00 UTC | 76,679.28 | 76,749.83 | 76,679.28 | 76,697.79 | +0.02% | 0.0010 | — | — |
| 2026-05-24 17:30 UTC | 76,702.08 | 76,702.08 | 76,691.34 | 76,691.34 | -0.01% | 0.0008 | — | — |
| 2026-05-24 17:00 UTC | 76,643.45 | 76,643.45 | 76,643.45 | 76,643.45 | +0.00% | 0.0003 | — | — |
| 2026-05-24 16:30 UTC | 76,522.53 | 76,600.19 | 76,522.53 | 76,599.24 | +0.10% | 0.0012 | — | — |
| 2026-05-24 16:00 UTC | 76,456.99 | 76,644.87 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:00 UTC | 76,670.4 | 76,752.1 | 76,615.4 | 76,666.9 | -0.00% | 2.93M | — | — |
| 2026-05-24 18:30 UTC | 76,686.6 | 76,705.9 | 76,596.1 | 76,670.3 | -0.02% | 1.44M | — | — |
| 2026-05-24 18:00 UTC | 76,695.3 | 76,779.3 | 76,638.5 | 76,686.5 | -0.01% | 2.08M | — | — |
| 2026-05-24 17:30 UTC | 76,618.8 | 76,788.5 | 76,596.1 | 76,695.2 | +0.10% | 2.96M | — | — |
| 2026-05-24 17:00 UTC | 76,673.4 | 76,728.5 | 76,565.6 | 76,618.8 | -0.07% | 4.65M | — | — |
| 2026-05-24 16:30 UTC | 76,595.6 | 76,692.9 | 76,441.8 | 76,669.4 | +0.10% | 2.65M | — | — |
| 2026-05-24 16:00 UTC | 76,374.1 | 76,732.1 | 76,372.1 |
| 76,371.59 |
| 76,734.3 |
| 76,371.59 |
| 76,595.99 |
| +0.29% |
| 267.1259 |
| $20.46M |
| 44,224 |
| 2026-05-24 15:30 UTC | 76,448.15 | 76,507.15 | 76,362.78 | 76,371.59 | -0.10% | 214.6932 | $16.41M | 21,264 |
| 2026-05-24 15:00 UTC | 76,465.15 | 76,539.38 | 76,417.92 | 76,448.15 | -0.02% | 183.3478 | $14.02M | 25,806 |
| 2026-05-24 14:30 UTC | 76,419.22 | 76,539.51 | 76,388 | 76,465.16 | +0.06% | 203.9339 | $15.59M | 36,537 |
| 76,372.5 |
| 76,593.7 |
| +0.29% |
| 177.3665 |
| $13.59M |
| — |
| 2026-05-24 15:30 UTC | 76,447.6 | 76,507.4 | 76,355.3 | 76,372.5 | -0.10% | 82.0256 | $6.27M | — |
| 2026-05-24 15:00 UTC | 76,461.6 | 76,543.6 | 76,413.4 | 76,447.6 | -0.02% | 128.6029 | $9.84M | — |
| 2026-05-24 14:30 UTC | 76,416.3 | 76,539.3 | 76,379.8 | 76,461.6 | +0.06% | 182.3113 | $13.94M | — |
| 76,594.4 |
| +0.28% |
| 112.1931 |
| $8.59M |
| — |
| 2026-05-24 15:30 UTC | 76,445 | 76,504 | 76,358.9 | 76,377.7 | -0.09% | 53.7731 | $4.11M | — |
| 2026-05-24 15:00 UTC | 76,464.4 | 76,545.4 | 76,410.8 | 76,444.9 | -0.03% | 51.6918 | $3.95M | — |
| 2026-05-24 14:30 UTC | 76,420.1 | 76,542.6 | 76,386.6 | 76,464.3 | +0.06% | 70.7132 | $5.41M | — |
| 76,500.5 |
| +0.30% |
| 72.7810 |
| — |
| — |
| 2026-05-24 15:30 UTC | 76,348.5 | 76,404 | 76,259 | 76,270.5 | -0.10% | 31.2535 | — | — |
| 2026-05-24 15:00 UTC | 76,351.5 | 76,430.5 | 76,323.5 | 76,352.5 | +0.00% | 38.7339 | — | — |
| 2026-05-24 14:30 UTC | 76,320 | 76,440.5 | 76,289.5 | 76,348.5 | +0.04% | 70.2885 | — | — |
| 76,614.4 |
| +0.31% |
| 1.4909 |
| — |
| 74 |
| 2026-05-24 15:30 UTC | 76,443.1 | 76,482.4 | 76,378.1 | 76,378.1 | -0.09% | 0.1123 | — | 38 |
| 2026-05-24 15:00 UTC | 76,460.9 | 76,527.7 | 76,446 | 76,456.2 | -0.01% | 0.0880 | — | 41 |
| 2026-05-24 14:30 UTC | 76,439.7 | 76,522.3 | 76,392 | 76,473.6 | +0.04% | 0.7358 | — | 97 |
| 76,378.1 |
| 76,595.8 |
| +0.28% |
| 30.9360 |
| $2.37M |
| — |
| 2026-05-24 15:30 UTC | 76,448.2 | 76,505.6 | 76,361 | 76,382.1 | -0.09% | 17.6658 | $1.35M | — |
| 2026-05-24 15:00 UTC | 76,462.6 | 76,543.7 | 76,421.3 | 76,448.1 | -0.02% | 15.8711 | $1.21M | — |
| 2026-05-24 14:30 UTC | 76,407.6 | 76,545.4 | 76,391.3 | 76,462.6 | +0.07% | 24.3036 | $1.86M | — |
| 76,456.99 |
| 76,644.87 |
| +0.25% |
| 0.4971 |
| — |
| — |
| 2026-05-24 15:30 UTC | 76,471.2 | 76,471.2 | 76,372.14 | 76,372.14 | -0.13% | 0.0033 | — | — |
| 2026-05-24 15:00 UTC | 76,462.64 | 76,467.58 | 76,443.39 | 76,467.58 | +0.01% | 0.0008 | — | — |
| 2026-05-24 14:30 UTC | 76,488.49 | 76,500.94 | 76,442.72 | 76,442.72 | -0.06% | 0.0017 | — | — |
| 76,595.6 |
| +0.29% |
| 9.02M |
| — |
| — |
| 2026-05-24 15:30 UTC | 76,444.1 | 76,502.2 | 76,358.6 | 76,374.1 | -0.09% | 3.93M | — | — |
| 2026-05-24 15:00 UTC | 76,457.6 | 76,538.1 | 76,414.5 | 76,444.1 | -0.02% | 5.30M | — | — |
| 2026-05-24 14:30 UTC | 76,407.8 | 76,535.9 | 76,384.3 | 76,457.6 | +0.07% | 12.22M | — | — |