Docs shell UI · API responses use meta / spot / derivatives / venues
1w candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1w&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 00:00 UTC | 77,457.67 | 78,200 | 74,289.6 | 76,700.85 | -0.98% | 85.17K | $6.54B | 16,346,668 |
| 2026-05-11 00:00 UTC | 82,210.07 | 82,380 | 76,735.16 | 77,457.67 | -5.78% | 97.80K | $7.82B | 16,725,357 |
| 2026-05-04 00:00 UTC | 78,568.58 | 82,850 | 78,202 | 82,210.07 | +4.63% | 113.53K | $9.15B | 16,629,923 |
| 2026-04-27 00:00 UTC | 78,657.55 | 79,485.66 | 74,937.52 | 78,568.57 | -0.11% | 88.81K | $6.86B | 15,614,780 |
| 2026-04-20 00:00 UTC | 73,801.8 | 79,472.82 | 73,724.31 | 78,657.55 | +6.58% | 94.94K | $7.33B | 19,374,163 |
| 2026-04-13 00:00 UTC | 70,741.56 | 78,333 | 70,566.99 | 73,801.79 | +4.33% | 128.73K | $9.62B | 24,088,699 |
| 2026-04-06 00:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 00:00 UTC | 77,460.7 | 78,200.1 | 74,263.8 | 76,695.3 | -0.99% | 56.88K | $4.37B | — |
| 2026-05-11 00:00 UTC | 82,215.5 | 82,382.8 | 76,713.1 | 77,460.7 | -5.78% | 51.82K | $4.15B | — |
| 2026-05-04 00:00 UTC | 78,570.4 | 82,853 | 78,204 | 82,215.5 | +4.64% | 51.66K | $4.16B | — |
| 2026-04-27 00:00 UTC | 78,662.6 | 79,500 | 74,936.6 | 78,570.4 | -0.12% | 52.95K | $4.09B | — |
| 2026-04-20 00:00 UTC | 73,803 | 79,472.2 | 73,711.3 | 78,662.6 | +6.58% | 68.71K | $5.29B | — |
| 2026-04-13 00:00 UTC | 70,742.7 | 78,347.9 | 70,571.4 | 73,803 | +4.33% | 90.91K | $6.79B | — |
| 2026-04-06 00:00 UTC | 69,035.3 | 73,809.1 | 67,723.2 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,377.8 | 76,790.7 | 76,373 | 76,711.1 | +0.44% | 310.8829 | $23.83M | — |
| 2026-05-17 16:00 UTC | 78,041.8 | 78,487.6 | 74,258.6 | 76,377.7 | -2.13% | 48.90K | $3.76B | — |
| 2026-05-10 16:00 UTC | 81,414.5 | 82,473.6 | 77,656 | 78,041.8 | -4.14% | 45.72K | $3.67B | — |
| 2026-05-03 16:00 UTC | 78,668.9 | 82,842 | 78,205 | 81,413.4 | +3.49% | 38.21K | $3.08B | — |
| 2026-04-26 16:00 UTC | 78,045 | 79,488 | 74,943.7 | 78,668.9 | +0.80% | 41.71K | $3.22B | — |
| 2026-04-19 16:00 UTC | 75,851.1 | 79,462.3 | 73,717.9 | 78,045 | +2.89% | 38.58K | $2.98B | — |
| 2026-04-12 16:00 UTC | 70,887 | 78,344.3 | 70,505.9 |
Deribit does not support interval 1w
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 00:00 UTC | 77,464.02 | 78,200 | 74,267.76 | 76,704.93 | -0.98% | 39.59K | $3.04B | — |
| 2026-05-11 00:00 UTC | 82,213.05 | 82,380 | 76,720.12 | 77,464.02 | -5.78% | 25.11K | $2.01B | — |
| 2026-05-04 00:00 UTC | 78,564.16 | 82,849.99 | 78,200 | 82,213.05 | +4.64% | 22.58K | $1.82B | — |
| 2026-04-27 00:00 UTC | 78,657.51 | 79,499.55 | 74,942.08 | 78,564.16 | -0.12% | 23.43K | $1.81B | — |
| 2026-04-20 00:00 UTC | 73,803.42 | 79,467.86 | 73,717.98 | 78,657.51 | +6.58% | 21.52K | $1.66B | — |
| 2026-04-13 00:00 UTC | 70,745.13 | 78,348.4 | 70,572 | 73,803.42 | +4.32% | 24.68K | $1.85B | — |
| 2026-04-06 00:00 UTC | 69,031.52 | 73,804.83 |
Coinbase does not support interval 1w
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 00:00 UTC | 77,554.8 | 78,181.8 | 74,296.9 | 76,708 | -1.09% | 405.1298 | — | 15,298 |
| 2026-05-14 00:00 UTC | 79,308.3 | 82,052.5 | 76,054.6 | 77,529.9 | -2.24% | 726.1690 | — | 49,899 |
| 2026-05-07 00:00 UTC | 81,435.4 | 82,425.5 | 78,776.8 | 79,308.3 | -2.61% | 551.3799 | — | 40,918 |
| 2026-04-30 00:00 UTC | 75,788.4 | 82,811.2 | 75,362.7 | 81,429.6 | +7.44% | 779.0098 | — | 59,149 |
| 2026-04-23 00:00 UTC | 78,232.4 | 79,455.3 | 74,963.2 | 75,791.2 | -3.12% | 707.3020 | — | 37,579 |
| 2026-04-16 00:00 UTC | 74,809.6 | 79,466.2 | 73,338.7 | 78,189.3 | +4.52% | 976.1522 | — | 44,778 |
| 2026-04-09 00:00 UTC | 71,061.1 | 76,053.5 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 00:00 UTC | 77,552.2 | 78,201.9 | 74,268.6 | 76,701.7 | -1.10% | 4.30K | $330.11M | — |
| 2026-05-14 00:00 UTC | 79,323.3 | 82,045.3 | 76,055.5 | 77,552.2 | -2.23% | 9.07K | $710.02M | — |
| 2026-05-07 00:00 UTC | 81,448 | 82,464.4 | 78,771.9 | 79,319.9 | -2.61% | 7.78K | $627.41M | — |
| 2026-04-30 00:00 UTC | 75,783.4 | 82,839.8 | 75,330.6 | 81,448 | +7.47% | 10.36K | $823.78M | — |
| 2026-04-23 00:00 UTC | 78,180.9 | 79,468.9 | 74,957.5 | 75,783.4 | -3.07% | 10.15K | $785.65M | — |
| 2026-04-16 00:00 UTC | 74,817.2 | 79,467.4 | 73,311.3 | 78,181 | +4.50% | 14.38K | $1.09B | — |
| 2026-04-09 00:00 UTC | 71,075.4 | 76,040.9 |
Bitstamp does not support interval 1w
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 00:00 UTC | 77,458.5 | 78,196.3 | 74,291.1 | 76,697.6 | -0.98% | 3.34B | — | — |
| 2026-05-11 00:00 UTC | 82,203.9 | 82,369 | 76,727 | 77,458.4 | -5.77% | 3.43B | — | — |
| 2026-05-04 00:00 UTC | 78,569.4 | 82,828.2 | 78,207.9 | 82,203.9 | +4.63% | 3.23B | — | — |
| 2026-04-27 00:00 UTC | 78,651.7 | 79,477 | 74,941.2 | 78,569.4 | -0.10% | 3.18B | — | — |
| 2026-04-20 00:00 UTC | 73,802.1 | 79,469.8 | 73,716.6 | 78,651.7 | +6.57% | 3.08B | — | — |
| 2026-04-13 00:00 UTC | 70,738.5 | 78,320 | 70,570.2 | 73,802.1 | +4.33% | 3.39B | — | — |
| 2026-04-06 00:00 UTC | 69,021.4 | 73,800 | 67,732.1 |
| 69,034.18 |
| 73,790 |
| 67,732.01 |
| 70,740.98 |
| +2.47% |
| 121.91K |
| $8.66B |
| 23,901,370 |
| 2026-03-30 00:00 UTC | 66,010.93 | 69,310 | 65,712.12 | 69,034.18 | +4.58% | 110.22K | $7.43B | 22,166,252 |
| 2026-03-23 00:00 UTC | 67,859 | 72,026.09 | 65,000 | 66,010.93 | -2.72% | 137.70K | $9.49B | 25,590,513 |
| 2026-03-16 00:00 UTC | 72,815.25 | 76,000 | 67,360.66 | 67,859 | -6.81% | 145.05K | $10.42B | 29,245,301 |
| 70,742.7 |
| +2.47% |
| 76.44K |
| $5.43B |
| — |
| 2026-03-30 00:00 UTC | 66,011.9 | 69,335.1 | 65,702.1 | 69,035.3 | +4.58% | 58.21K | $3.92B | — |
| 2026-03-23 00:00 UTC | 67,862 | 72,033.07 | 64,978.5 | 66,011.9 | -2.73% | 75.83K | $5.23B | — |
| 2026-03-16 00:00 UTC | 72,812.4 | 76,030 | 67,350 | 67,862 | -6.80% | 73.01K | $5.24B | — |
| 75,851.1 |
| +7.00% |
| 47.69K |
| $3.57B |
| — |
| 2026-04-05 16:00 UTC | 67,304.5 | 73,807.2 | 67,157 | 70,887 | +5.32% | 45.65K | $3.24B | — |
| 2026-03-29 16:00 UTC | 66,526.2 | 69,318 | 65,000 | 67,304.4 | +1.17% | 36.87K | $2.48B | — |
| 2026-03-22 16:00 UTC | 68,844 | 72,012 | 65,559.6 | 66,526.2 | -3.37% | 47.07K | $3.25B | — |
| 67,729.71 |
| 70,745.13 |
| +2.48% |
| 18.72K |
| $1.33B |
| — |
| 2026-03-30 00:00 UTC | 66,009.27 | 69,313.63 | 65,715.46 | 69,031.52 | +4.58% | 13.68K | $922.18M | — |
| 2026-03-23 00:00 UTC | 67,865 | 72,020.41 | 64,972.98 | 66,009.27 | -2.73% | 16.30K | $1.13B | — |
| 2026-03-16 00:00 UTC | 72,810.67 | 76,012.48 | 67,342.87 | 67,865 | -6.79% | 16.82K | $1.21B | — |
| 70,485.8 |
| 74,798.8 |
| +5.26% |
| 987.5599 |
| — |
| 37,099 |
| 2026-04-02 00:00 UTC | 68,089.6 | 72,829.7 | 65,735.6 | 71,107 | +4.43% | 724.3764 | — | 29,781 |
| 2026-03-26 00:00 UTC | 71,355.7 | 71,446.2 | 65,015.8 | 68,123.7 | -4.53% | 1.07K | — | 35,090 |
| 2026-03-19 00:00 UTC | 71,247.5 | 72,000 | 67,375.1 | 71,353.9 | +0.15% | 908.5123 | — | 36,898 |
| 70,472.3 |
| 74,810.8 |
| +5.26% |
| 13.39K |
| $975.80M |
| — |
| 2026-04-02 00:00 UTC | 68,118 | 72,858.1 | 65,722.2 | 71,075.4 | +4.34% | 11.30K | $776.76M | — |
| 2026-03-26 00:00 UTC | 71,329.1 | 71,438.7 | 64,997.2 | 68,118 | -4.50% | 16.65K | $1.12B | — |
| 2026-03-19 00:00 UTC | 71,254.5 | 72,016.4 | 67,356.4 | 71,333.1 | +0.11% | 22.55K | $1.58B | — |
| 70,738.5 |
| +2.49% |
| 4.29B |
| — |
| — |
| 2026-03-30 00:00 UTC | 66,014 | 69,305.8 | 65,712.5 | 69,021.4 | +4.56% | 3.85B | — | — |
| 2026-03-23 00:00 UTC | 67,866 | 72,015.4 | 64,998 | 66,013.8 | -2.73% | 4.68B | — | — |
| 2026-03-16 00:00 UTC | 72,808.5 | 76,000 | 67,353.5 | 67,866.6 | -6.79% | 5.47B | — | — |