Docs shell UI · API responses use meta / spot / derivatives / venues
1m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,395.92 | 64,395.92 | 64,385.03 | 64,385.03 | -0.02% | 1.8356 | $118.20K | 750 |
| 2026-07-25 22:29 UTC | 64,376.69 | 64,399.8 | 64,376.68 | 64,395.91 | +0.03% | 11.7023 | $753.45K | 1,602 |
| 2026-07-25 22:28 UTC | 64,376.69 | 64,376.7 | 64,376.68 | 64,376.68 | -0.00% | 0.7870 | $50.67K | 131 |
| 2026-07-25 22:27 UTC | 64,390.47 | 64,390.48 | 64,376.69 | 64,376.7 | -0.02% | 1.4065 | $90.56K | 520 |
| 2026-07-25 22:26 UTC | 64,390.47 | 64,390.48 | 64,390.47 | 64,390.48 | +0.00% | 0.6188 | $39.84K | 78 |
| 2026-07-25 22:25 UTC | 64,390.48 | 64,390.48 | 64,390.47 | 64,390.47 | -0.00% | 1.8739 | $120.66K | 94 |
| 2026-07-25 22:24 UTC | 64,390.48 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,387.2 | 64,387.8 | 64,377.7 | 64,377.7 | -0.01% | 1.0092 | $64.98K | — |
| 2026-07-25 22:29 UTC | 64,375.9 | 64,387.2 | 64,375.8 | 64,387.2 | +0.02% | 2.0541 | $132.24K | — |
| 2026-07-25 22:28 UTC | 64,377.5 | 64,377.6 | 64,375.8 | 64,375.9 | -0.00% | 0.1341 | $8.63K | — |
| 2026-07-25 22:27 UTC | 64,391.2 | 64,391.2 | 64,375 | 64,377.5 | -0.02% | 4.1124 | $264.79K | — |
| 2026-07-25 22:26 UTC | 64,391.1 | 64,391.2 | 64,391.1 | 64,391.2 | +0.00% | 0.3169 | $20.40K | — |
| 2026-07-25 22:25 UTC | 64,386 | 64,391.2 | 64,386 | 64,391.1 | +0.01% | 0.4716 | $30.37K | — |
| 2026-07-25 22:24 UTC | 64,386 | 64,386.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,393.9 | 64,394 | 64,392.4 | 64,392.4 | -0.00% | 0.8740 | $56.28K | — |
| 2026-07-25 22:29 UTC | 64,384.2 | 64,394 | 64,384.2 | 64,394 | +0.02% | 0.5730 | $36.89K | — |
| 2026-07-25 22:28 UTC | 64,384.2 | 64,384.3 | 64,384.2 | 64,384.3 | +0.00% | 0.1940 | $12.49K | — |
| 2026-07-25 22:27 UTC | 64,397.8 | 64,397.8 | 64,384.2 | 64,384.2 | -0.02% | 1.2991 | $83.65K | — |
| 2026-07-25 22:26 UTC | 64,397.8 | 64,397.8 | 64,397.7 | 64,397.8 | +0.00% | 0.0975 | $6.28K | — |
| 2026-07-25 22:25 UTC | 64,389.7 | 64,397.8 | 64,389.7 | 64,397.7 | +0.01% | 0.1637 | $10.54K | — |
| 2026-07-25 22:24 UTC | 64,389.8 | 64,389.8 | 64,389.7 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,339 | 64,339 | 64,339 | 64,339 | +0.00% | 0.0005 | — | — |
| 2026-07-25 22:29 UTC | 64,339 | 64,339 | 64,339 | 64,339 | +0.00% | 0.0698 | — | — |
| 2026-07-25 22:28 UTC | 64,339.5 | 64,339.5 | 64,339.5 | 64,339.5 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:27 UTC | 64,351.5 | 64,351.5 | 64,339.5 | 64,339.5 | -0.02% | 1.4319 | — | — |
| 2026-07-25 22:26 UTC | 64,351.5 | 64,351.5 | 64,351.5 | 64,351.5 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:25 UTC | 64,351.5 | 64,351.5 | 64,351.5 | 64,351.5 | +0.00% | 0.0104 | — | — |
| 2026-07-25 22:24 UTC | 64,352 | 64,352 | 64,352 | 64,352 |
HTTP 400
Showing most recent 10 of 66 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,388.79 | 64,391.87 | 64,383.9 | 64,383.9 | -0.01% | 0.0170 | — | — |
| 2026-07-25 22:29 UTC | 64,375.49 | 64,375.51 | 64,375.49 | 64,375.51 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:27 UTC | 64,401.22 | 64,401.22 | 64,371.84 | 64,372.03 | -0.05% | 0.0564 | — | — |
| 2026-07-25 22:26 UTC | 64,398.01 | 64,401.24 | 64,398.01 | 64,400.52 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:25 UTC | 64,382.99 | 64,398.01 | 64,382.99 | 64,398.01 | +0.02% | 0.0001 | — | — |
| 2026-07-25 22:24 UTC | 64,381.75 | 64,389.18 | 64,381.01 | 64,388.55 | +0.01% | 0.0720 | — | — |
| 2026-07-25 22:23 UTC | 64,376.51 | 64,388.85 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,387.5 | 64,387.5 | 64,381 | 64,381 | -0.01% | 0.0079 | — | 3 |
| 2026-07-25 22:29 UTC | 64,380.9 | 64,383.2 | 64,380.9 | 64,383.2 | +0.00% | 0.0012 | — | 2 |
| 2026-07-25 22:28 UTC | 64,400 | 64,400 | 64,400 | 64,400 | +0.00% | 0.0000 | — | 0 |
| 2026-07-25 22:27 UTC | 64,400 | 64,400 | 64,400 | 64,400 | +0.00% | 0.0017 | — | 1 |
| 2026-07-25 22:26 UTC | 64,400.2 | 64,400.2 | 64,400.2 | 64,400.2 | +0.00% | 0.0002 | — | 1 |
| 2026-07-25 22:25 UTC | 64,403.3 | 64,403.3 | 64,403.3 | 64,403.3 | +0.00% | 0.0000 | — | 0 |
| 2026-07-25 22:24 UTC | 64,403.3 | 64,403.3 | 64,403.3 | 64,403.3 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,388.9 | 64,388.9 | 64,383 | 64,383.1 | -0.01% | 0.0480 | $3.09K | — |
| 2026-07-25 22:29 UTC | 64,377 | 64,387.4 | 64,377 | 64,387.4 | +0.02% | 0.0848 | $5.46K | — |
| 2026-07-25 22:28 UTC | 64,377 | 64,377.1 | 64,377 | 64,377.1 | +0.00% | 0.0131 | $844.11 | — |
| 2026-07-25 22:27 UTC | 64,389.5 | 64,389.5 | 64,377.5 | 64,377.5 | -0.02% | 0.3761 | $24.22K | — |
| 2026-07-25 22:26 UTC | 64,389.5 | 64,389.6 | 64,384.2 | 64,389.5 | +0.00% | 3.4961 | $225.11K | — |
| 2026-07-25 22:25 UTC | 64,388.5 | 64,389.6 | 64,388.5 | 64,389.6 | +0.00% | 0.0921 | $5.93K | — |
| 2026-07-25 22:24 UTC | 64,388.6 | 64,388.6 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:29 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:28 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:27 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:26 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0004 | — | — |
| 2026-07-25 22:25 UTC | 64,416.1 | 64,416.1 | 64,416.1 | 64,416.1 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:24 UTC | 64,416.1 | 64,416.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,389.9 | 64,390 | 64,387.1 | 64,387.1 | -0.00% | 21.01K | — | — |
| 2026-07-25 22:29 UTC | 64,384.9 | 64,390 | 64,384.8 | 64,390 | +0.01% | 29.71K | — | — |
| 2026-07-25 22:28 UTC | 64,386.5 | 64,386.5 | 64,384.8 | 64,384.8 | -0.00% | 21.42K | — | — |
| 2026-07-25 22:27 UTC | 64,395.4 | 64,395.4 | 64,386.5 | 64,386.5 | -0.01% | 40.94K | — | — |
| 2026-07-25 22:26 UTC | 64,395.3 | 64,395.4 | 64,395.3 | 64,395.4 | +0.00% | 11.06K | — | — |
| 2026-07-25 22:25 UTC | 64,388.2 | 64,395.4 | 64,388.1 | 64,395.3 | +0.01% | 12.92K | — | — |
| 2026-07-25 22:24 UTC | 64,393.6 | 64,393.6 | 64,388.2 |
| 64,390.48 |
| 64,390.47 |
| 64,390.47 |
| -0.00% |
| 0.9450 |
| $60.85K |
| 98 |
| 2026-07-25 22:23 UTC | 64,394.55 | 64,394.55 | 64,390.47 | 64,390.47 | -0.01% | 1.0086 | $64.95K | 281 |
| 2026-07-25 22:22 UTC | 64,394.55 | 64,394.55 | 64,394.54 | 64,394.55 | +0.00% | 0.3524 | $22.69K | 82 |
| 2026-07-25 22:21 UTC | 64,394.54 | 64,394.55 | 64,394.54 | 64,394.55 | +0.00% | 0.3395 | $21.86K | 65 |
| 64,386 |
| 64,386 |
| +0.00% |
| 0.1499 |
| $9.65K |
| — |
| 2026-07-25 22:23 UTC | 64,391.2 | 64,391.2 | 64,386 | 64,386 | -0.01% | 0.8225 | $52.96K | — |
| 2026-07-25 22:22 UTC | 64,391.2 | 64,391.2 | 64,391.1 | 64,391.2 | +0.00% | 0.2710 | $17.45K | — |
| 2026-07-25 22:21 UTC | 64,393.2 | 64,393.2 | 64,391.1 | 64,391.2 | -0.00% | 0.3174 | $20.44K | — |
| 64,389.8 |
| +0.00% |
| 0.0455 |
| $2.93K |
| — |
| 2026-07-25 22:23 UTC | 64,401.6 | 64,401.6 | 64,389.7 | 64,389.8 | -0.02% | 0.6540 | $42.12K | — |
| 2026-07-25 22:22 UTC | 64,402.4 | 64,402.4 | 64,401.5 | 64,401.5 | -0.00% | 0.3382 | $21.78K | — |
| 2026-07-25 22:21 UTC | 64,403.3 | 64,403.4 | 64,402.3 | 64,402.3 | -0.00% | 0.5784 | $37.25K | — |
| +0.00% |
| 0.0830 |
| — |
| — |
| 2026-07-25 22:23 UTC | 64,355.5 | 64,355.5 | 64,352 | 64,352 | -0.01% | 0.0311 | — | — |
| 2026-07-25 22:22 UTC | 64,356 | 64,356 | 64,356 | 64,356 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:21 UTC | 64,356 | 64,356 | 64,356 | 64,356 | +0.00% | 0.0031 | — | — |
| 64,376.51 |
| 64,388.85 |
| +0.02% |
| 0.0090 |
| — |
| — |
| 2026-07-25 22:22 UTC | 64,381.88 | 64,381.88 | 64,381.64 | 64,381.64 | -0.00% | 0.0020 | — | — |
| 2026-07-25 22:21 UTC | 64,383.69 | 64,388.4 | 64,383.41 | 64,388.4 | +0.01% | 0.0190 | — | — |
| 2026-07-25 22:16 UTC | 64,394.06 | 64,405.68 | 64,381.99 | 64,405.68 | +0.02% | 0.0268 | — | — |
| +0.00% |
| 0.0000 |
| — |
| 0 |
| 2026-07-25 22:23 UTC | 64,403.3 | 64,403.3 | 64,403.3 | 64,403.3 | +0.00% | 0.0000 | — | 0 |
| 2026-07-25 22:22 UTC | 64,403.3 | 64,403.3 | 64,403.3 | 64,403.3 | +0.00% | 0.0000 | — | 0 |
| 2026-07-25 22:21 UTC | 64,403.3 | 64,403.3 | 64,403.3 | 64,403.3 | +0.00% | 0.0000 | — | 0 |
| 64,388.5 |
| 64,388.5 |
| -0.00% |
| 0.0800 |
| $5.15K |
| — |
| 2026-07-25 22:23 UTC | 64,392.1 | 64,392.1 | 64,388.5 | 64,388.5 | -0.01% | 0.0455 | $2.93K | — |
| 2026-07-25 22:22 UTC | 64,392.1 | 64,392.2 | 64,392.1 | 64,392.1 | +0.00% | 0.0175 | $1.12K | — |
| 2026-07-25 22:21 UTC | 64,392.1 | 64,392.2 | 64,392.1 | 64,392.1 | +0.00% | 0.0441 | $2.84K | — |
| 64,416.1 |
| 64,416.1 |
| +0.00% |
| 0.0000 |
| — |
| — |
| 2026-07-25 22:23 UTC | 64,416.1 | 64,416.1 | 64,416.1 | 64,416.1 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:22 UTC | 64,416.1 | 64,416.1 | 64,416.1 | 64,416.1 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:21 UTC | 64,416.1 | 64,416.1 | 64,416.1 | 64,416.1 | +0.00% | 0.0000 | — | — |
| 64,388.2 |
| -0.01% |
| 472.1289 |
| — |
| — |
| 2026-07-25 22:23 UTC | 64,399.9 | 64,399.9 | 64,393.5 | 64,393.5 | -0.01% | 794.1490 | — | — |
| 2026-07-25 22:22 UTC | 64,399.9 | 64,400 | 64,399.9 | 64,400 | +0.00% | 62.2103 | — | — |
| 2026-07-25 22:21 UTC | 64,399.9 | 64,400 | 64,399.9 | 64,400 | +0.00% | 120.6211 | — | — |