Docs shell UI · API responses use meta / spot / derivatives / venues
1m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,693.54 | 76,704.66 | 76,693.54 | 76,701.2 | +0.01% | 1.7020 | $130.54K | 514 |
| 2026-05-24 19:20 UTC | 76,710.12 | 76,710.12 | 76,686.57 | 76,693.54 | -0.02% | 1.5929 | $122.17K | 1,411 |
| 2026-05-24 19:19 UTC | 76,735.5 | 76,735.5 | 76,710.12 | 76,710.12 | -0.03% | 0.7208 | $55.30K | 832 |
| 2026-05-24 19:18 UTC | 76,722.39 | 76,745.42 | 76,722.38 | 76,735.49 | +0.02% | 4.6002 | $352.99K | 2,040 |
| 2026-05-24 19:17 UTC | 76,667.11 | 76,722.39 | 76,667.11 | 76,722.38 | +0.07% | 11.4973 | $881.72K | 1,649 |
| 2026-05-24 19:16 UTC | 76,625 | 76,668.42 | 76,611.17 | 76,667.12 | +0.05% | 13.4925 | $1.03M | 2,257 |
| 2026-05-24 19:15 UTC | 76,638.45 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,697.1 | 76,705.4 | 76,697.1 | 76,698.2 | +0.00% | 1.2048 | $92.41K | — |
| 2026-05-24 19:20 UTC | 76,705.1 | 76,709.8 | 76,682.4 | 76,697.1 | -0.01% | 3.7855 | $290.35K | — |
| 2026-05-24 19:19 UTC | 76,730.9 | 76,736.3 | 76,705.1 | 76,705.1 | -0.03% | 3.2357 | $248.25K | — |
| 2026-05-24 19:18 UTC | 76,727.3 | 76,753.1 | 76,727.2 | 76,730.9 | +0.00% | 3.7206 | $285.52K | — |
| 2026-05-24 19:17 UTC | 76,666.2 | 76,727.3 | 76,666.1 | 76,727.3 | +0.08% | 11.6526 | $893.67K | — |
| 2026-05-24 19:16 UTC | 76,625.2 | 76,666.2 | 76,602.4 | 76,666.2 | +0.05% | 14.4137 | $1.10M | — |
| 2026-05-24 19:15 UTC | 76,635 | 76,635 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,699.7 | 76,704.3 | 76,699.7 | 76,700.5 | +0.00% | 0.1439 | $11.04K | — |
| 2026-05-24 19:20 UTC | 76,712 | 76,712.1 | 76,680.5 | 76,698.6 | -0.02% | 0.8400 | $64.43K | — |
| 2026-05-24 19:19 UTC | 76,734.7 | 76,735 | 76,712.3 | 76,712.3 | -0.03% | 0.3676 | $28.21K | — |
| 2026-05-24 19:18 UTC | 76,724.5 | 76,749.9 | 76,724.4 | 76,734.6 | +0.01% | 1.8324 | $140.61K | — |
| 2026-05-24 19:17 UTC | 76,669 | 76,724.5 | 76,669 | 76,724.5 | +0.07% | 9.4016 | $720.99K | — |
| 2026-05-24 19:16 UTC | 76,625.4 | 76,673.5 | 76,609.9 | 76,669 | +0.06% | 13.2523 | $1.02M | — |
| 2026-05-24 19:15 UTC | 76,635.5 | 76,635.5 | 76,622.9 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,593.5 | 76,602 | 76,593.5 | 76,602 | +0.01% | 2.5330 | — | — |
| 2026-05-24 19:20 UTC | 76,623 | 76,623 | 76,589.5 | 76,593.5 | -0.04% | 2.3426 | — | — |
| 2026-05-24 19:19 UTC | 76,637.5 | 76,637.5 | 76,623 | 76,623 | -0.02% | 0.7216 | — | — |
| 2026-05-24 19:18 UTC | 76,625.5 | 76,647 | 76,625.5 | 76,638 | +0.02% | 0.8621 | — | — |
| 2026-05-24 19:17 UTC | 76,579 | 76,624.5 | 76,579 | 76,624.5 | +0.06% | 0.9958 | — | — |
| 2026-05-24 19:16 UTC | 76,526.5 | 76,579 | 76,517 | 76,579 | +0.07% | 5.8355 | — | — |
| 2026-05-24 19:15 UTC | 76,547 | 76,547 | 76,526.5 | 76,526.5 |
HTTP 400
Showing most recent 10 of 47 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:20 UTC | 76,692.01 | 76,700.53 | 76,692.01 | 76,700.53 | +0.01% | 0.0148 | — | — |
| 2026-05-24 19:19 UTC | 76,732.43 | 76,735.58 | 76,720.49 | 76,720.49 | -0.02% | 0.0010 | — | — |
| 2026-05-24 19:18 UTC | 76,706.17 | 76,758.21 | 76,706.17 | 76,732.43 | +0.03% | 0.0020 | — | — |
| 2026-05-24 19:17 UTC | 76,671.22 | 76,688.99 | 76,662.02 | 76,682.7 | +0.01% | 0.0551 | — | — |
| 2026-05-24 19:16 UTC | 76,612.5 | 76,671.23 | 76,612.5 | 76,671.23 | +0.08% | 0.1346 | — | — |
| 2026-05-24 19:15 UTC | 76,636.23 | 76,636.23 | 76,620.01 | 76,620.01 | -0.02% | 0.0001 | — | — |
| 2026-05-24 19:14 UTC | 76,639.71 | 76,639.71 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,695.3 | 76,706.6 | 76,695.3 | 76,706.6 | +0.01% | 0.0062 | — | 3 |
| 2026-05-24 19:20 UTC | 76,717.3 | 76,717.3 | 76,709.6 | 76,709.6 | -0.01% | 0.0015 | — | 2 |
| 2026-05-24 19:19 UTC | 76,734.6 | 76,734.7 | 76,734.6 | 76,734.7 | +0.00% | 0.0017 | — | 2 |
| 2026-05-24 19:18 UTC | 76,696.7 | 76,696.7 | 76,696.7 | 76,696.7 | +0.00% | 0.0000 | — | 0 |
| 2026-05-24 19:17 UTC | 76,685.8 | 76,696.7 | 76,684.9 | 76,696.7 | +0.01% | 0.0511 | — | 4 |
| 2026-05-24 19:16 UTC | 76,643.3 | 76,655.5 | 76,643.3 | 76,655.5 | +0.02% | 0.0031 | — | 2 |
| 2026-05-24 19:15 UTC | 76,653.2 | 76,653.2 | 76,653.2 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,700.5 | 76,704.5 | 76,700.5 | 76,701.1 | +0.00% | 0.0450 | $3.45K | — |
| 2026-05-24 19:20 UTC | 76,716.5 | 76,716.6 | 76,684.7 | 76,693.9 | -0.03% | 0.3414 | $26.19K | — |
| 2026-05-24 19:19 UTC | 76,734.3 | 76,734.3 | 76,716.5 | 76,716.5 | -0.02% | 0.2318 | $17.79K | — |
| 2026-05-24 19:18 UTC | 76,721.7 | 76,744 | 76,721.6 | 76,734.2 | +0.02% | 0.8303 | $63.72K | — |
| 2026-05-24 19:17 UTC | 76,668.5 | 76,721.7 | 76,668.4 | 76,721.7 | +0.07% | 1.8114 | $138.91K | — |
| 2026-05-24 19:16 UTC | 76,626.5 | 76,657.1 | 76,610.5 | 76,651.3 | +0.03% | 2.3246 | $178.15K | — |
| 2026-05-24 19:15 UTC | 76,640.1 | 76,640.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:20 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:19 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:18 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:17 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:16 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0003 | — | — |
| 2026-05-24 19:15 UTC | 76,693.45 | 76,693.45 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:21 UTC | 76,696.2 | 76,712.7 | 76,696.2 | 76,697.4 | +0.00% | 101.90K | — | — |
| 2026-05-24 19:20 UTC | 76,715.7 | 76,715.7 | 76,687.1 | 76,696.2 | -0.03% | 383.81K | — | — |
| 2026-05-24 19:19 UTC | 76,733.5 | 76,733.6 | 76,715.6 | 76,715.6 | -0.02% | 37.86K | — | — |
| 2026-05-24 19:18 UTC | 76,719.5 | 76,752.1 | 76,719.5 | 76,733.5 | +0.02% | 115.52K | — | — |
| 2026-05-24 19:17 UTC | 76,670.8 | 76,715.1 | 76,670.8 | 76,712 | +0.05% | 71.27K | — | — |
| 2026-05-24 19:16 UTC | 76,638.4 | 76,670.9 | 76,615.4 | 76,670.9 | +0.04% | 134.68K | — | — |
| 2026-05-24 19:15 UTC | 76,644.7 | 76,644.7 | 76,631.8 |
| 76,638.46 |
| 76,624.87 |
| 76,625 |
| -0.02% |
| 3.6175 |
| $277.20K |
| 1,378 |
| 2026-05-24 19:14 UTC | 76,666.6 | 76,666.61 | 76,638.46 | 76,638.46 | -0.04% | 2.4716 | $189.45K | 832 |
| 2026-05-24 19:13 UTC | 76,679.56 | 76,679.57 | 76,666.6 | 76,666.61 | -0.02% | 0.8604 | $65.97K | 762 |
| 2026-05-24 19:12 UTC | 76,684.72 | 76,684.72 | 76,679.56 | 76,679.57 | -0.01% | 0.7828 | $60.03K | 322 |
| 76,617.6 |
| 76,625.2 |
| -0.01% |
| 4.9261 |
| $377.45K |
| — |
| 2026-05-24 19:14 UTC | 76,657.9 | 76,658 | 76,635 | 76,635 | -0.03% | 1.0971 | $84.09K | — |
| 2026-05-24 19:13 UTC | 76,680.6 | 76,680.6 | 76,657.9 | 76,657.9 | -0.03% | 1.6449 | $126.13K | — |
| 2026-05-24 19:12 UTC | 76,678.7 | 76,684.2 | 76,675.3 | 76,680.6 | +0.00% | 1.0411 | $79.83K | — |
| 76,625.5 |
| -0.01% |
| 1.1242 |
| $86.15K |
| — |
| 2026-05-24 19:14 UTC | 76,661.2 | 76,661.3 | 76,635.4 | 76,635.4 | -0.03% | 0.7642 | $58.57K | — |
| 2026-05-24 19:13 UTC | 76,678 | 76,678 | 76,661.2 | 76,661.2 | -0.02% | 1.2799 | $98.13K | — |
| 2026-05-24 19:12 UTC | 76,679.3 | 76,679.3 | 76,676.7 | 76,678 | -0.00% | 0.6637 | $50.89K | — |
| -0.03% |
| 0.4125 |
| — |
| — |
| 2026-05-24 19:14 UTC | 76,576.5 | 76,576.5 | 76,550.5 | 76,550.5 | -0.03% | 0.5279 | — | — |
| 2026-05-24 19:13 UTC | 76,586.5 | 76,586.5 | 76,578.5 | 76,578.5 | -0.01% | 0.4405 | — | — |
| 2026-05-24 19:12 UTC | 76,591.5 | 76,591.5 | 76,583 | 76,586.5 | -0.01% | 2.5952 | — | — |
| 76,639.49 |
| 76,639.49 |
| -0.00% |
| 0.0000 |
| — |
| — |
| 2026-05-24 19:13 UTC | 76,665.18 | 76,665.18 | 76,657.49 | 76,657.49 | -0.01% | 0.0000 | — | — |
| 2026-05-24 19:12 UTC | 76,668.04 | 76,668.04 | 76,663.33 | 76,665.18 | -0.00% | 0.0000 | — | — |
| 2026-05-24 19:11 UTC | 76,672.14 | 76,675.49 | 76,668.02 | 76,668.02 | -0.01% | 0.0024 | — | — |
| 76,653.2 |
| +0.00% |
| 0.0000 |
| — |
| 0 |
| 2026-05-24 19:14 UTC | 76,689.7 | 76,689.7 | 76,653.2 | 76,653.2 | -0.05% | 0.0189 | — | 4 |
| 2026-05-24 19:13 UTC | 76,689.8 | 76,689.8 | 76,689.8 | 76,689.8 | +0.00% | 0.0000 | — | 0 |
| 2026-05-24 19:12 UTC | 76,689.8 | 76,689.8 | 76,689.8 | 76,689.8 | +0.00% | 0.0131 | — | 4 |
| 76,624.1 |
| 76,626.4 |
| -0.02% |
| 0.4559 |
| $34.94K |
| — |
| 2026-05-24 19:14 UTC | 76,668.4 | 76,668.4 | 76,640.1 | 76,640.1 | -0.04% | 0.3364 | $25.79K | — |
| 2026-05-24 19:13 UTC | 76,682 | 76,682 | 76,669.1 | 76,669.1 | -0.02% | 0.0635 | $4.87K | — |
| 2026-05-24 19:12 UTC | 76,680.6 | 76,682 | 76,677.9 | 76,682 | +0.00% | 0.1456 | $11.16K | — |
| 76,693.45 |
| 76,693.45 |
| +0.00% |
| 0.0000 |
| — |
| — |
| 2026-05-24 19:14 UTC | 76,693.45 | 76,693.45 | 76,693.45 | 76,693.45 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:13 UTC | 76,693.45 | 76,693.45 | 76,693.45 | 76,693.45 | +0.00% | 0.0000 | — | — |
| 2026-05-24 19:12 UTC | 76,693.45 | 76,693.45 | 76,693.45 | 76,693.45 | +0.00% | 0.0000 | — | — |
| 76,638.5 |
| -0.01% |
| 120.74K |
| — |
| — |
| 2026-05-24 19:14 UTC | 76,670.9 | 76,670.9 | 76,644.7 | 76,644.7 | -0.03% | 47.15K | — | — |
| 2026-05-24 19:13 UTC | 76,683.1 | 76,683.2 | 76,670.9 | 76,670.9 | -0.02% | 40.72K | — | — |
| 2026-05-24 19:12 UTC | 76,686.5 | 76,686.5 | 76,678.7 | 76,683.1 | -0.00% | 44.96K | — | — |