Docs shell UI · API responses use meta / spot / derivatives / venues
1d candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1d&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,140 | 64,475.28 | 63,810 | 64,376.69 | +0.37% | 7.98K | $511.54M | 957,700 |
| 2026-07-24 00:00 UTC | 65,098.98 | 65,808.59 | 63,739.75 | 64,139.99 | -1.47% | 16.82K | $1.09B | 2,467,691 |
| 2026-07-23 00:00 UTC | 66,114.5 | 66,313.14 | 64,650 | 65,098.97 | -1.54% | 14.70K | $959.99M | 2,557,299 |
| 2026-07-22 00:00 UTC | 66,556.15 | 66,739.89 | 65,553.67 | 66,114.49 | -0.66% | 18.07K | $1.19B | 3,381,825 |
| 2026-07-21 00:00 UTC | 65,255.51 | 66,956.15 | 65,148.75 | 66,556.16 | +1.99% | 18.62K | $1.23B | 3,005,241 |
| 2026-07-20 00:00 UTC | 64,722.55 | 65,799 | 63,100 | 65,255.51 | +0.82% | 21.32K | $1.38B | 3,606,847 |
| 2026-07-19 00:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,142.4 | 64,443.7 | 63,802.1 | 64,376.2 | +0.36% | 2.52K | $161.71M | — |
| 2026-07-24 00:00 UTC | 65,099.2 | 65,815.2 | 63,724.1 | 64,142.4 | -1.47% | 7.23K | $466.96M | — |
| 2026-07-23 00:00 UTC | 66,110.4 | 66,312 | 64,644.2 | 65,099.2 | -1.53% | 6.59K | $430.01M | — |
| 2026-07-22 00:00 UTC | 66,556.3 | 66,737.6 | 65,548.2 | 66,110.4 | -0.67% | 7.80K | $515.15M | — |
| 2026-07-21 00:00 UTC | 65,257.8 | 66,968.5 | 65,147.9 | 66,556.3 | +1.99% | 7.65K | $506.61M | — |
| 2026-07-20 00:00 UTC | 64,731.5 | 65,806.7 | 63,761.7 | 65,257.8 | +0.81% | 9.16K | $593.18M | — |
| 2026-07-19 00:00 UTC | 64,837.6 | 64,973 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 16:00 UTC | 64,182.7 | 64,449 | 64,124.2 | 64,384.2 | +0.31% | 617.0725 | $39.68M | — |
| 2026-07-24 16:00 UTC | 64,099.2 | 64,291.3 | 63,806.4 | 64,182.6 | +0.13% | 2.71K | $173.91M | — |
| 2026-07-23 16:00 UTC | 64,957.7 | 65,800 | 63,740 | 64,099.2 | -1.32% | 9.14K | $592.15M | — |
| 2026-07-22 16:00 UTC | 66,043 | 66,385.4 | 64,725.4 | 64,957.7 | -1.64% | 6.06K | $397.94M | — |
| 2026-07-21 16:00 UTC | 66,677.2 | 66,762.2 | 65,552.6 | 66,043 | -0.95% | 7.35K | $487.34M | — |
| 2026-07-20 16:00 UTC | 65,598.6 | 66,955 | 65,045.5 | 66,677.3 | +1.64% | 6.99K | $461.23M | — |
| 2026-07-19 16:00 UTC | 64,579.1 | 65,678 | 63,762.4 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 08:00 UTC | 63,938.5 | 64,394 | 63,759.5 | 64,339.5 | +0.63% | 690.8961 | — | — |
| 2026-07-24 08:00 UTC | 65,451 | 65,451 | 63,700 | 63,939.5 | -2.31% | 3.49K | — | — |
| 2026-07-23 08:00 UTC | 65,417 | 65,790 | 64,630 | 65,451 | +0.05% | 3.99K | — | — |
| 2026-07-22 08:00 UTC | 65,830.5 | 66,356.5 | 65,318 | 65,417.5 | -0.63% | 3.76K | — | — |
| 2026-07-21 08:00 UTC | 66,174 | 66,920 | 65,687.5 | 65,830.5 | -0.52% | 4.47K | — | — |
| 2026-07-20 08:00 UTC | 64,225.5 | 66,232.5 | 63,830 | 66,174.5 | +3.03% | 4.50K | — | — |
| 2026-07-19 08:00 UTC | 64,697 | 65,070 | 63,730.5 | 64,225.5 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,142.93 | 64,445.98 | 63,808.21 | 64,380.01 | +0.37% | 885.3850 | $56.77M | — |
| 2026-07-24 00:00 UTC | 65,097.2 | 65,805.61 | 63,732 | 64,142.93 | -1.47% | 2.40K | $155.18M | — |
| 2026-07-23 00:00 UTC | 66,110 | 66,311.17 | 64,647.43 | 65,097.2 | -1.53% | 1.77K | $115.19M | — |
| 2026-07-22 00:00 UTC | 66,550.66 | 66,739 | 65,550.01 | 66,110 | -0.66% | 1.75K | $115.52M | — |
| 2026-07-21 00:00 UTC | 65,259.33 | 66,954.78 | 65,150.01 | 66,550.66 | +1.98% | 2.84K | $188.19M | — |
| 2026-07-20 00:00 UTC | 64,730 | 65,793.34 | 63,764.01 | 65,259.33 | +0.82% | 2.55K | $165.32M | — |
| 2026-07-19 00:00 UTC | 64,830.01 | 64,965.98 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,136.15 | 64,452.67 | 63,801.42 | 64,372.03 | +0.37% | 8.8528 | — | — |
| 2026-07-24 00:00 UTC | 65,066.46 | 65,805.49 | 63,690.3 | 64,135.69 | -1.43% | 34.5750 | — | — |
| 2026-07-23 00:00 UTC | 66,141.11 | 66,318.01 | 64,667.26 | 65,097.34 | -1.58% | 31.9339 | — | — |
| 2026-07-22 00:00 UTC | 66,572.51 | 66,734.23 | 65,548.57 | 66,124.38 | -0.67% | 71.6213 | — | — |
| 2026-07-21 00:00 UTC | 65,262.74 | 66,965.84 | 65,140 | 66,563.76 | +1.99% | 51.0185 | — | — |
| 2026-07-20 00:00 UTC | 64,679.6 | 65,802.31 | 63,761.15 | 65,274.66 | +0.92% | 74.6367 | — | — |
| 2026-07-19 00:00 UTC | 64,830.46 | 64,960.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,153.4 | 64,446.7 | 63,802.7 | 64,400 | +0.38% | 42.7492 | — | 2,077 |
| 2026-07-24 00:00 UTC | 65,094.2 | 65,805.8 | 63,739.9 | 64,156.4 | -1.44% | 75.2748 | — | 4,315 |
| 2026-07-23 00:00 UTC | 66,132.6 | 66,299.9 | 64,663.5 | 65,103.7 | -1.56% | 85.9022 | — | 3,404 |
| 2026-07-22 00:00 UTC | 66,572.6 | 66,745.8 | 65,559.2 | 66,114.2 | -0.69% | 62.8723 | — | 4,145 |
| 2026-07-21 00:00 UTC | 65,249.9 | 66,950 | 65,179.8 | 66,557.3 | +2.00% | 98.9614 | — | 4,614 |
| 2026-07-20 00:00 UTC | 64,733.2 | 65,788.9 | 63,774.1 | 65,242.6 | +0.79% | 93.9668 | — | 5,464 |
| 2026-07-19 00:00 UTC | 64,845.6 | 64,947.3 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,138.3 | 64,443.4 | 63,801 | 64,377 | +0.37% | 428.8301 | $27.51M | — |
| 2026-07-24 00:00 UTC | 65,095.7 | 65,799.9 | 63,738 | 64,138.2 | -1.47% | 1.23K | $79.69M | — |
| 2026-07-23 00:00 UTC | 66,122.3 | 66,313 | 64,649.8 | 65,095.7 | -1.55% | 1.11K | $72.43M | — |
| 2026-07-22 00:00 UTC | 66,555.9 | 66,734 | 65,551 | 66,121.1 | -0.65% | 1.15K | $75.83M | — |
| 2026-07-21 00:00 UTC | 65,258.1 | 66,956.2 | 65,151.7 | 66,555.8 | +1.99% | 1.32K | $87.47M | — |
| 2026-07-20 00:00 UTC | 64,730.6 | 65,795.1 | 63,766.4 | 65,258.2 | +0.82% | 1.65K | $106.65M | — |
| 2026-07-19 00:00 UTC | 64,837 | 64,966.6 | 64,279.3 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,149.02 | 64,427.83 | 63,847.25 | 64,397.17 | +0.39% | 4.0960 | — | — |
| 2026-07-24 00:00 UTC | 64,896.29 | 65,707.64 | 63,744.97 | 64,155.59 | -1.14% | 11.5808 | — | — |
| 2026-07-23 00:00 UTC | 66,229.67 | 66,270.6 | 64,695.83 | 65,199.24 | -1.56% | 8.2875 | — | — |
| 2026-07-22 00:00 UTC | 66,563.35 | 66,732.89 | 65,686.57 | 66,110.79 | -0.68% | 2.1686 | — | — |
| 2026-07-21 00:00 UTC | 65,166.92 | 66,925.81 | 65,166.92 | 66,557.39 | +2.13% | 7.8878 | — | — |
| 2026-07-20 00:00 UTC | 64,642.23 | 65,612.87 | 63,764.91 | 65,191.75 | +0.85% | 9.0370 | — | — |
| 2026-07-19 00:00 UTC | 64,849.18 | 64,857.83 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 00:00 UTC | 64,145.9 | 64,443.4 | 63,807.2 | 64,386.5 | +0.38% | 101.60M | — | — |
| 2026-07-24 00:00 UTC | 65,099.2 | 65,808 | 63,737 | 64,145.9 | -1.46% | 448.38M | — | — |
| 2026-07-23 00:00 UTC | 66,118.5 | 66,314.9 | 64,651.1 | 65,099.2 | -1.54% | 366.70M | — | — |
| 2026-07-22 00:00 UTC | 66,557.6 | 66,736.5 | 65,550 | 66,113.9 | -0.67% | 431.60M | — | — |
| 2026-07-21 00:00 UTC | 65,256 | 66,954.1 | 65,148.5 | 66,557.7 | +1.99% | 504.35M | — | — |
| 2026-07-20 00:00 UTC | 64,726.5 | 65,796.4 | 63,733.8 | 65,256.1 | +0.82% | 585.61M | — | — |
| 2026-07-19 00:00 UTC | 64,838 | 64,970 | 64,277.9 |
| 64,834.21 |
| 64,967.25 |
| 64,280 |
| 64,722.54 |
| -0.17% |
| 8.38K |
| $541.56M |
| 1,464,337 |
| 2026-07-18 00:00 UTC | 63,931.67 | 64,865 | 63,886.65 | 64,834.22 | +1.41% | 8.03K | $515.95M | 1,088,701 |
| 2026-07-17 00:00 UTC | 63,830.2 | 64,387.99 | 62,537.56 | 63,931.67 | +0.16% | 18.19K | $1.15B | 3,239,296 |
| 2026-07-16 00:00 UTC | 64,756.28 | 64,997.52 | 63,748.74 | 63,830.2 | -1.43% | 18.76K | $1.21B | 2,813,481 |
| 64,281.5 |
| 64,731.5 |
| -0.16% |
| 3.84K |
| $247.89M |
| — |
| 2026-07-18 00:00 UTC | 63,937.3 | 64,872.8 | 63,890 | 64,837.6 | +1.41% | 3.07K | $197.45M | — |
| 2026-07-17 00:00 UTC | 63,830.9 | 64,386.1 | 62,531.2 | 63,937.3 | +0.17% | 8.15K | $516.49M | — |
| 2026-07-16 00:00 UTC | 64,756.4 | 64,999.9 | 63,745.6 | 63,830.9 | -1.43% | 7.02K | $451.90M | — |
| 65,598.6 |
| +1.58% |
| 6.53K |
| $421.67M |
| — |
| 2026-07-18 16:00 UTC | 64,120.5 | 64,967.9 | 64,091.7 | 64,579 | +0.72% | 5.81K | $374.97M | — |
| 2026-07-17 16:00 UTC | 63,457.9 | 64,391.9 | 63,312.9 | 64,120.4 | +1.04% | 2.10K | $134.22M | — |
| 2026-07-16 16:00 UTC | 64,703.7 | 64,719.1 | 62,536.4 | 63,457.9 | -1.93% | 5.66K | $358.29M | — |
| -0.73% |
| 1.92K |
| — |
| — |
| 2026-07-18 08:00 UTC | 63,984.5 | 64,943.5 | 63,920 | 64,695.5 | +1.11% | 1.32K | — | — |
| 2026-07-17 08:00 UTC | 62,777.5 | 64,357.5 | 62,499.5 | 63,984 | +1.92% | 3.29K | — | — |
| 2026-07-16 08:00 UTC | 64,201.5 | 64,867.5 | 62,673.5 | 62,777.5 | -2.22% | 5.21K | — | — |
| 64,280 |
| 64,730 |
| -0.15% |
| 831.2776 |
| $53.72M |
| — |
| 2026-07-18 00:00 UTC | 63,934.01 | 64,874.24 | 63,890 | 64,830.01 | +1.40% | 968.9304 | $62.30M | — |
| 2026-07-17 00:00 UTC | 63,831.67 | 64,385 | 62,535.4 | 63,934.01 | +0.16% | 2.36K | $149.43M | — |
| 2026-07-16 00:00 UTC | 64,756.58 | 65,002.39 | 63,741.79 | 63,831.67 | -1.43% | 2.46K | $158.53M | — |
| 64,284.43 |
| 64,672.62 |
| -0.24% |
| 24.7845 |
| — |
| — |
| 2026-07-18 00:00 UTC | 63,951.21 | 64,923.24 | 63,889.56 | 64,834.71 | +1.38% | 18.8601 | — | — |
| 2026-07-17 00:00 UTC | 63,829.34 | 64,392.9 | 62,530.44 | 63,932.38 | +0.16% | 88.4190 | — | — |
| 2026-07-16 00:00 UTC | 64,754.83 | 64,998.52 | 63,740.5 | 63,816.27 | -1.45% | 34.0739 | — | — |
| 64,307.2 |
| 64,724.8 |
| -0.19% |
| 65.5110 |
| — |
| 3,143 |
| 2026-07-18 00:00 UTC | 63,962 | 64,865.9 | 63,893.4 | 64,833.9 | +1.36% | 28.8868 | — | 2,440 |
| 2026-07-17 00:00 UTC | 63,833.7 | 64,385 | 62,553.9 | 63,931.8 | +0.15% | 95.4687 | — | 4,622 |
| 2026-07-16 00:00 UTC | 64,754.2 | 64,982 | 63,753.8 | 63,839 | -1.41% | 152.6152 | — | 6,146 |
| 64,722.3 |
| -0.18% |
| 724.5610 |
| $46.80M |
| — |
| 2026-07-18 00:00 UTC | 63,930.5 | 64,872.6 | 63,885.3 | 64,833.9 | +1.41% | 654.0641 | $42.04M | — |
| 2026-07-17 00:00 UTC | 63,833.5 | 64,390.1 | 62,538.3 | 63,929.5 | +0.15% | 1.27K | $80.72M | — |
| 2026-07-16 00:00 UTC | 64,749.1 | 64,998.5 | 63,750 | 63,833.5 | -1.41% | 1.10K | $70.78M | — |
| 64,341.99 |
| 64,729.07 |
| -0.19% |
| 13.7825 |
| — |
| — |
| 2026-07-18 00:00 UTC | 63,901.16 | 64,827.7 | 63,901.16 | 64,827.59 | +1.45% | 5.3207 | — | — |
| 2026-07-17 00:00 UTC | 63,751.54 | 64,205.17 | 62,740.85 | 63,987.64 | +0.37% | 10.5675 | — | — |
| 2026-07-16 00:00 UTC | 64,771.24 | 64,951.58 | 63,801.91 | 63,801.91 | -1.50% | 8.7463 | — | — |
| 64,726.5 |
| -0.17% |
| 192.29M |
| — |
| — |
| 2026-07-18 00:00 UTC | 63,935.2 | 64,864.8 | 63,894.6 | 64,837.9 | +1.41% | 130.87M | — | — |
| 2026-07-17 00:00 UTC | 63,831.9 | 64,385.2 | 62,532.9 | 63,935.1 | +0.16% | 469.58M | — | — |
| 2026-07-16 00:00 UTC | 64,753.6 | 65,000 | 63,751.4 | 63,831.8 | -1.42% | 429.51M | — | — |