Docs shell UI · API responses use meta / spot / derivatives / venues
1d candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=1d&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,752 | 77,543.15 | 76,195.36 | 76,698.85 | -0.07% | 6.42K | $493.16M | 1,115,698 |
| 2026-05-23 00:00 UTC | 75,539.5 | 77,404.18 | 74,289.6 | 76,752.01 | +1.61% | 15.09K | $1.14B | 2,103,536 |
| 2026-05-22 00:00 UTC | 77,615.52 | 77,900 | 75,359.18 | 75,539.5 | -2.67% | 11.27K | $866.20M | 2,370,783 |
| 2026-05-21 00:00 UTC | 77,552.24 | 78,200 | 76,719.47 | 77,615.52 | +0.08% | 11.32K | $878.17M | 2,473,146 |
| 2026-05-20 00:00 UTC | 76,834.36 | 77,853.04 | 76,516.74 | 77,552.23 | +0.93% | 11.30K | $873.09M | 2,437,754 |
| 2026-05-19 00:00 UTC | 77,001.88 | 77,414.62 | 76,144.71 | 76,834.36 | -0.22% | 11.02K | $846.90M | 2,315,121 |
| 2026-05-18 00:00 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,747.1 | 77,530.2 | 76,184.2 | 76,699.2 | -0.06% | 4.77K | $366.46M | — |
| 2026-05-23 00:00 UTC | 75,540.3 | 77,416 | 74,263.8 | 76,747.1 | +1.60% | 8.22K | $621.70M | — |
| 2026-05-22 00:00 UTC | 77,619.9 | 77,901.6 | 75,350 | 75,540.3 | -2.68% | 8.69K | $667.58M | — |
| 2026-05-21 00:00 UTC | 77,547.9 | 78,200.1 | 76,720.9 | 77,619.9 | +0.09% | 7.75K | $600.69M | — |
| 2026-05-20 00:00 UTC | 76,838 | 77,858.8 | 76,514.9 | 77,547.9 | +0.92% | 7.87K | $608.14M | — |
| 2026-05-19 00:00 UTC | 76,999.4 | 77,410.9 | 76,144.5 | 76,838 | -0.21% | 7.52K | $577.53M | — |
| 2026-05-18 00:00 UTC | 77,460.7 | 77,805 | 76,028.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 16:00 UTC | 76,377.8 | 76,790.7 | 76,373 | 76,704.3 | +0.43% | 310.0613 | $23.76M | — |
| 2026-05-23 16:00 UTC | 75,521.6 | 77,529.3 | 75,367.7 | 76,377.7 | +1.13% | 4.03K | $309.45M | — |
| 2026-05-22 16:00 UTC | 76,797.4 | 77,099.9 | 74,258.6 | 75,521.6 | -1.66% | 5.49K | $414.02M | — |
| 2026-05-21 16:00 UTC | 77,262.8 | 78,100 | 76,571.5 | 76,797.4 | -0.60% | 9.11K | $705.16M | — |
| 2026-05-20 16:00 UTC | 77,458.2 | 78,200 | 76,734.5 | 77,262.8 | -0.25% | 5.55K | $431.18M | — |
| 2026-05-19 16:00 UTC | 76,529.2 | 77,853 | 76,413.6 | 77,458.1 | +1.21% | 4.42K | $340.71M | — |
| 2026-05-18 16:00 UTC | 76,416.1 | 77,410.9 | 76,143.7 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 08:00 UTC | 76,709.5 | 77,435 | 76,107 | 76,597 | -0.15% | 1.40K | — | — |
| 2026-05-23 08:00 UTC | 74,502 | 77,300 | 74,245.5 | 76,709.5 | +2.96% | 4.26K | — | — |
| 2026-05-22 08:00 UTC | 77,334 | 77,504 | 74,187 | 74,502 | -3.66% | 5.31K | — | — |
| 2026-05-21 08:00 UTC | 77,830.5 | 78,141 | 76,670.5 | 77,334 | -0.64% | 5.43K | — | — |
| 2026-05-20 08:00 UTC | 77,220.5 | 78,136.5 | 76,836 | 77,840 | +0.80% | 3.91K | — | — |
| 2026-05-19 08:00 UTC | 77,161 | 77,410 | 76,086.5 | 77,220.5 | +0.08% | 3.15K | — | — |
| 2026-05-18 08:00 UTC | 77,022.5 | 77,750 | 75,992 | 77,160.5 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,742.37 | 77,531.57 | 76,175.12 | 76,695.75 | -0.06% | 3.79K | $291.21M | — |
| 2026-05-23 00:00 UTC | 75,543.49 | 77,428.57 | 74,267.76 | 76,742.37 | +1.59% | 6.42K | $484.95M | — |
| 2026-05-22 00:00 UTC | 77,615.07 | 77,899 | 75,350.75 | 75,543.49 | -2.67% | 5.06K | $388.56M | — |
| 2026-05-21 00:00 UTC | 77,546.88 | 78,200 | 76,722.03 | 77,615.07 | +0.09% | 4.63K | $359.43M | — |
| 2026-05-20 00:00 UTC | 76,835.02 | 77,857.14 | 76,510.01 | 77,546.88 | +0.93% | 4.98K | $384.60M | — |
| 2026-05-19 00:00 UTC | 76,991.99 | 77,409.99 | 76,146.74 | 76,835.02 | -0.20% | 7.51K | $576.97M | — |
| 2026-05-18 00:00 UTC | 77,464.02 | 77,795.14 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,738.15 | 77,500 | 76,192.06 | 76,692.01 | -0.06% | 17.4781 | — | — |
| 2026-05-23 00:00 UTC | 75,557.44 | 77,421.75 | 74,292.08 | 76,741.8 | +1.57% | 35.9637 | — | — |
| 2026-05-22 00:00 UTC | 77,477.38 | 77,881.13 | 75,366.62 | 75,551.86 | -2.49% | 48.0943 | — | — |
| 2026-05-21 00:00 UTC | 77,538.83 | 78,180.64 | 76,743.88 | 77,627.17 | +0.11% | 27.8915 | — | — |
| 2026-05-20 00:00 UTC | 76,723.72 | 77,839.57 | 76,527.89 | 77,535.27 | +1.06% | 33.5888 | — | — |
| 2026-05-19 00:00 UTC | 76,984.59 | 77,403.23 | 76,206.64 | 76,810.88 | -0.23% | 37.1190 | — | — |
| 2026-05-18 00:00 UTC | 77,450.57 | 77,761.07 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,748.9 | 77,488.7 | 76,195.7 | 76,709.6 | -0.05% | 34.2550 | — | 2,296 |
| 2026-05-23 00:00 UTC | 75,556.6 | 77,400 | 74,296.9 | 76,757.5 | +1.59% | 105.5819 | — | 4,055 |
| 2026-05-22 00:00 UTC | 77,636.4 | 77,883.8 | 75,374.4 | 75,552.8 | -2.68% | 114.9372 | — | 4,498 |
| 2026-05-21 00:00 UTC | 77,554.8 | 78,181.8 | 76,722.3 | 77,639.8 | +0.11% | 150.3495 | — | 4,445 |
| 2026-05-20 00:00 UTC | 76,821.7 | 77,861 | 76,528.8 | 77,529.9 | +0.92% | 149.9376 | — | 6,523 |
| 2026-05-19 00:00 UTC | 77,003.4 | 77,399.9 | 76,143.6 | 76,822.5 | -0.23% | 90.3102 | — | 7,283 |
| 2026-05-18 00:00 UTC | 77,450.9 | 77,799.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,746.7 | 77,530.3 | 76,197.4 | 76,700.6 | -0.06% | 571.0349 | $43.87M | — |
| 2026-05-23 00:00 UTC | 75,542.6 | 77,399.6 | 74,268.6 | 76,746.8 | +1.59% | 1.27K | $96.08M | — |
| 2026-05-22 00:00 UTC | 77,625.7 | 77,899 | 75,371.2 | 75,542.3 | -2.68% | 1.11K | $85.17M | — |
| 2026-05-21 00:00 UTC | 77,552.2 | 78,201.9 | 76,726.9 | 77,625.7 | +0.09% | 1.35K | $104.94M | — |
| 2026-05-20 00:00 UTC | 76,835.3 | 77,850 | 76,524 | 77,552.2 | +0.93% | 1.12K | $86.66M | — |
| 2026-05-19 00:00 UTC | 77,009 | 77,411 | 76,146.3 | 76,835.2 | -0.23% | 1.22K | $93.50M | — |
| 2026-05-18 00:00 UTC | 77,457.3 | 77,792.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,670.73 | 77,322.61 | 76,280.33 | 76,622.13 | -0.06% | 4.4241 | — | — |
| 2026-05-23 00:00 UTC | 75,521.8 | 77,089.94 | 74,428.26 | 76,703.47 | +1.56% | 9.5502 | — | — |
| 2026-05-22 00:00 UTC | 77,451.52 | 77,737.44 | 75,690.59 | 75,740.32 | -2.21% | 7.1168 | — | — |
| 2026-05-21 00:00 UTC | 78,000 | 78,122.61 | 76,916.21 | 77,721 | -0.36% | 2.7991 | — | — |
| 2026-05-20 00:00 UTC | 76,705 | 77,817 | 76,610 | 77,485.8 | +1.02% | 11.7480 | — | — |
| 2026-05-19 00:00 UTC | 77,054 | 77,288 | 76,324 | 76,823 | -0.30% | 7.5829 | — | — |
| 2026-05-18 00:00 UTC | 77,102 | 77,712 | 76,125 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00 UTC | 76,749 | 77,514.1 | 76,198.8 | 76,696.2 | -0.07% | 224.85M | — | — |
| 2026-05-23 00:00 UTC | 75,546.4 | 77,425.1 | 74,291.1 | 76,749 | +1.59% | 568.72M | — | — |
| 2026-05-22 00:00 UTC | 77,618.6 | 77,890 | 75,363.8 | 75,546.3 | -2.67% | 555.71M | — | — |
| 2026-05-21 00:00 UTC | 77,545.7 | 78,196.3 | 76,725 | 77,618.5 | +0.09% | 325.99M | — | — |
| 2026-05-20 00:00 UTC | 76,832.2 | 77,849.2 | 76,518.1 | 77,545.6 | +0.93% | 343.34M | — | — |
| 2026-05-19 00:00 UTC | 77,003.4 | 77,408 | 76,138.6 | 76,832.1 | -0.22% | 504.94M | — | — |
| 2026-05-18 00:00 UTC | 77,458.5 | 77,793.4 | 76,044.8 |
| 77,457.67 |
| 77,800 |
| 76,051 |
| 77,001.87 |
| -0.59% |
| 18.75K |
| $1.44B |
| 3,529,328 |
| 2026-05-17 00:00 UTC | 78,148.05 | 78,599.99 | 76,735.16 | 77,457.67 | -0.88% | 8.44K | $658.06M | 1,570,433 |
| 2026-05-16 00:00 UTC | 79,113.2 | 79,227.77 | 77,640 | 78,148.05 | -1.22% | 12.13K | $949.89M | 1,597,661 |
| 2026-05-15 00:00 UTC | 81,090 | 81,664.45 | 78,659 | 79,113.21 | -2.44% | 17.35K | $1.39B | 3,184,114 |
| 76,999.4 |
| -0.60% |
| 12.07K |
| $927.31M |
| — |
| 2026-05-17 00:00 UTC | 78,143.3 | 78,605.2 | 76,713.1 | 77,460.7 | -0.87% | 5.04K | $393.37M | — |
| 2026-05-16 00:00 UTC | 79,110.4 | 79,222.6 | 77,650.7 | 78,143.3 | -1.22% | 4.39K | $343.75M | — |
| 2026-05-15 00:00 UTC | 81,089.4 | 81,662.9 | 78,646.5 | 79,110.4 | -2.44% | 10.23K | $818.50M | — |
| 76,528.5 |
| +0.15% |
| 10.85K |
| $833.72M |
| — |
| 2026-05-17 16:00 UTC | 78,041.8 | 78,487.6 | 76,053 | 76,416.1 | -2.08% | 9.44K | $727.49M | — |
| 2026-05-16 16:00 UTC | 78,237.2 | 78,605.4 | 77,704 | 78,041.8 | -0.25% | 3.27K | $255.50M | — |
| 2026-05-15 16:00 UTC | 79,159.6 | 79,572.8 | 77,656 | 78,237.1 | -1.17% | 4.91K | $385.58M | — |
| +0.18% |
| 5.71K |
| — |
| — |
| 2026-05-17 08:00 UTC | 78,121.5 | 78,564.5 | 76,539.5 | 77,022.5 | -1.41% | 3.89K | — | — |
| 2026-05-16 08:00 UTC | 78,331 | 78,493.5 | 77,616 | 78,121.5 | -0.27% | 2.18K | — | — |
| 2026-05-15 08:00 UTC | 80,830 | 80,830 | 78,031.5 | 78,338.5 | -3.08% | 4.17K | — | — |
| 76,052.71 |
| 76,991.99 |
| -0.61% |
| 7.19K |
| $552.69M |
| — |
| 2026-05-17 00:00 UTC | 78,143.45 | 78,601.89 | 76,720.12 | 77,464.02 | -0.87% | 3.35K | $261.09M | — |
| 2026-05-16 00:00 UTC | 79,111.99 | 79,230 | 77,649.58 | 78,143.45 | -1.22% | 2.61K | $204.44M | — |
| 2026-05-15 00:00 UTC | 81,095.91 | 81,666.67 | 78,650.01 | 79,111.99 | -2.45% | 3.48K | $277.57M | — |
| 76,051.3 |
| 77,016.18 |
| -0.56% |
| 47.8445 |
| — |
| — |
| 2026-05-17 00:00 UTC | 78,187.5 | 78,635.28 | 76,730.91 | 77,457.19 | -0.93% | 27.6290 | — | — |
| 2026-05-16 00:00 UTC | 79,106.83 | 79,224.81 | 77,657.51 | 78,152.16 | -1.21% | 26.4989 | — | — |
| 2026-05-15 00:00 UTC | 81,085.06 | 81,658.21 | 78,688.54 | 79,105.65 | -2.44% | 43.5324 | — | — |
| 76,054.6 |
| 77,001.4 |
| -0.58% |
| 124.1457 |
| — |
| 9,731 |
| 2026-05-17 00:00 UTC | 78,163.4 | 78,593 | 76,767.9 | 77,447.6 | -0.92% | 138.6649 | — | 7,535 |
| 2026-05-16 00:00 UTC | 79,124.2 | 79,236.3 | 77,628.6 | 78,161.4 | -1.22% | 78.9419 | — | 4,597 |
| 2026-05-15 00:00 UTC | 81,088.5 | 81,649.2 | 78,680 | 79,124.3 | -2.42% | 64.4200 | — | 7,133 |
| 76,055.5 |
| 77,008.9 |
| -0.58% |
| 1.98K |
| $152.42M |
| — |
| 2026-05-17 00:00 UTC | 78,140.8 | 78,599.1 | 76,719.5 | 77,467.4 | -0.86% | 903.1820 | $70.42M | — |
| 2026-05-16 00:00 UTC | 79,109.3 | 79,228 | 77,652.1 | 78,140.8 | -1.22% | 833.1511 | $65.25M | — |
| 2026-05-15 00:00 UTC | 81,100.2 | 81,663.5 | 78,651.6 | 79,105.8 | -2.46% | 1.55K | $123.60M | — |
| 76,948 |
| -0.20% |
| 8.0796 |
| — |
| — |
| 2026-05-17 00:00 UTC | 78,214 | 78,502 | 76,736 | 77,539 | -0.86% | 3.4729 | — | — |
| 2026-05-16 00:00 UTC | 79,093 | 79,199 | 77,804 | 78,162 | -1.18% | 4.5875 | — | — |
| 2026-05-15 00:00 UTC | 81,427 | 81,590 | 78,694 | 79,100 | -2.86% | 7.0323 | — | — |
| 77,003.3 |
| -0.59% |
| 816.69M |
| — |
| — |
| 2026-05-17 00:00 UTC | 78,146.1 | 78,596.1 | 76,727 | 77,458.4 | -0.88% | 273.96M | — | — |
| 2026-05-16 00:00 UTC | 79,113 | 79,224.2 | 77,656.7 | 78,146.1 | -1.22% | 271.46M | — | — |
| 2026-05-15 00:00 UTC | 81,089.6 | 81,662 | 78,650.1 | 79,113.1 | -2.44% | 600.49M | — | — |