Docs shell UI · API responses use meta / spot / derivatives / venues
15m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=15m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,395.92 | 64,395.92 | 64,363 | 64,376 | -0.03% | 16.1786 | $1.04M | 3,269 |
| 2026-07-25 22:15 UTC | 64,406 | 64,421.58 | 64,376.68 | 64,395.91 | -0.02% | 86.7663 | $5.59M | 7,957 |
| 2026-07-25 22:00 UTC | 64,344.02 | 64,406.01 | 64,344.01 | 64,406 | +0.10% | 88.2310 | $5.68M | 8,909 |
| 2026-07-25 21:45 UTC | 64,333.86 | 64,430 | 64,333.86 | 64,344.02 | +0.02% | 84.2088 | $5.42M | 12,624 |
| 2026-07-25 21:30 UTC | 64,291.94 | 64,371.88 | 64,291.93 | 64,333.86 | +0.07% | 31.4975 | $2.03M | 9,446 |
| 2026-07-25 21:15 UTC | 64,278 | 64,293.16 | 64,263.03 | 64,291.93 | +0.02% | 26.5280 | $1.71M | 6,470 |
| 2026-07-25 21:00 UTC | 64,339.75 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,387.2 | 64,387.8 | 64,353.6 | 64,373.1 | -0.02% | 5.2866 | $340.29K | — |
| 2026-07-25 22:15 UTC | 64,397.6 | 64,417.7 | 64,375 | 64,387.2 | -0.02% | 17.1264 | $1.10M | — |
| 2026-07-25 22:00 UTC | 64,342.5 | 64,401.8 | 64,342.5 | 64,397.6 | +0.09% | 31.4591 | $2.03M | — |
| 2026-07-25 21:45 UTC | 64,334.3 | 64,422.8 | 64,329.2 | 64,342.5 | +0.01% | 39.3682 | $2.53M | — |
| 2026-07-25 21:30 UTC | 64,293.4 | 64,365 | 64,292.4 | 64,334.3 | +0.06% | 36.5059 | $2.35M | — |
| 2026-07-25 21:15 UTC | 64,273.8 | 64,293.4 | 64,250.7 | 64,293.4 | +0.03% | 16.8894 | $1.09M | — |
| 2026-07-25 21:00 UTC | 64,329.3 | 64,331.2 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,393.9 | 64,394 | 64,365.6 | 64,380.2 | -0.02% | 3.9665 | $255.35K | — |
| 2026-07-25 22:15 UTC | 64,409 | 64,424 | 64,384.2 | 64,394 | -0.02% | 7.1604 | $461.15K | — |
| 2026-07-25 22:00 UTC | 64,350.2 | 64,408.9 | 64,350.1 | 64,408.9 | +0.09% | 13.3343 | $858.52K | — |
| 2026-07-25 21:45 UTC | 64,345.2 | 64,432.4 | 64,341 | 64,350.1 | +0.01% | 18.4802 | $1.19M | — |
| 2026-07-25 21:30 UTC | 64,299.4 | 64,374 | 64,299.3 | 64,345.1 | +0.07% | 15.3970 | $990.71K | — |
| 2026-07-25 21:15 UTC | 64,287 | 64,299.4 | 64,266.3 | 64,299.3 | +0.02% | 4.7768 | $307.06K | — |
| 2026-07-25 21:00 UTC | 64,336.1 | 64,336.8 | 64,267.8 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,339 | 64,339 | 64,320 | 64,324 | -0.02% | 4.2364 | — | — |
| 2026-07-25 22:15 UTC | 64,361.5 | 64,373 | 64,339 | 64,339 | -0.03% | 4.3658 | — | — |
| 2026-07-25 22:00 UTC | 64,304 | 64,352.5 | 64,304 | 64,352 | +0.07% | 12.3737 | — | — |
| 2026-07-25 21:45 UTC | 64,293 | 64,382 | 64,293 | 64,304 | +0.02% | 10.0846 | — | — |
| 2026-07-25 21:30 UTC | 64,254 | 64,329 | 64,254 | 64,296 | +0.07% | 13.7204 | — | — |
| 2026-07-25 21:15 UTC | 64,232.5 | 64,249.5 | 64,220.5 | 64,249.5 | +0.03% | 14.1325 | — | — |
| 2026-07-25 21:00 UTC | 64,297.5 | 64,298 | 64,230.5 | 64,232 |
HTTP 400
Showing most recent 10 of 96 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,388.79 | 64,391.87 | 64,365.7 | 64,365.7 | -0.04% | 0.0371 | — | — |
| 2026-07-25 22:15 UTC | 64,394.06 | 64,405.68 | 64,371.84 | 64,375.51 | -0.03% | 0.1853 | — | — |
| 2026-07-25 22:00 UTC | 64,352.26 | 64,398.85 | 64,346.99 | 64,394.17 | +0.07% | 0.2251 | — | — |
| 2026-07-25 21:45 UTC | 64,324.43 | 64,431.62 | 64,324.43 | 64,352.26 | +0.04% | 0.5016 | — | — |
| 2026-07-25 21:30 UTC | 64,313.1 | 64,387.03 | 64,296.67 | 64,329.01 | +0.02% | 0.1842 | — | — |
| 2026-07-25 21:15 UTC | 64,274.42 | 64,296.01 | 64,256.18 | 64,296.01 | +0.03% | 0.0172 | — | — |
| 2026-07-25 21:00 UTC | 64,334.18 | 64,334.18 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,387.5 | 64,387.5 | 64,381 | 64,382.1 | -0.01% | 0.0081 | — | 4 |
| 2026-07-25 22:15 UTC | 64,397.9 | 64,403.3 | 64,380.9 | 64,383.2 | -0.02% | 0.0425 | — | 14 |
| 2026-07-25 22:00 UTC | 64,350 | 64,396.8 | 64,349 | 64,396.8 | +0.07% | 0.0812 | — | 20 |
| 2026-07-25 21:45 UTC | 64,342.1 | 64,427.5 | 64,342.1 | 64,349 | +0.01% | 1.0818 | — | 39 |
| 2026-07-25 21:30 UTC | 64,306.9 | 64,375.9 | 64,306.9 | 64,365.3 | +0.09% | 1.0286 | — | 23 |
| 2026-07-25 21:15 UTC | 64,277.3 | 64,293.8 | 64,265.5 | 64,293.8 | +0.03% | 0.2973 | — | 25 |
| 2026-07-25 21:00 UTC | 64,332.3 | 64,332.3 | 64,263.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,388.9 | 64,388.9 | 64,360.5 | 64,373.9 | -0.02% | 2.1696 | $139.64K | — |
| 2026-07-25 22:15 UTC | 64,401 | 64,416.3 | 64,377 | 64,387.4 | -0.02% | 7.6719 | $494.04K | — |
| 2026-07-25 22:00 UTC | 64,340.9 | 64,404.1 | 64,340.9 | 64,394.4 | +0.08% | 7.2953 | $469.65K | — |
| 2026-07-25 21:45 UTC | 64,329.8 | 64,426.1 | 64,329.8 | 64,340.9 | +0.02% | 7.4056 | $476.79K | — |
| 2026-07-25 21:30 UTC | 64,288.8 | 64,364.9 | 64,288.7 | 64,329.8 | +0.06% | 5.8045 | $373.45K | — |
| 2026-07-25 21:15 UTC | 64,275.5 | 64,288.5 | 64,258.6 | 64,288.5 | +0.02% | 2.4009 | $154.32K | — |
| 2026-07-25 21:00 UTC | 64,330.1 | 64,334.1 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,397.17 | 64,397.17 | 64,397.17 | 64,397.17 | +0.00% | 0.0000 | — | — |
| 2026-07-25 22:15 UTC | 64,417.25 | 64,417.25 | 64,397.17 | 64,397.17 | -0.03% | 0.1543 | — | — |
| 2026-07-25 22:00 UTC | 64,395.03 | 64,403.64 | 64,395.03 | 64,403.64 | +0.01% | 0.2779 | — | — |
| 2026-07-25 21:45 UTC | 64,384.56 | 64,384.56 | 64,384.56 | 64,384.56 | +0.00% | 0.0003 | — | — |
| 2026-07-25 21:30 UTC | 64,353.13 | 64,353.13 | 64,352.02 | 64,352.02 | -0.00% | 0.1386 | — | — |
| 2026-07-25 21:15 UTC | 64,311.32 | 64,311.32 | 64,311.32 | 64,311.32 | +0.00% | 0.0000 | — | — |
| 2026-07-25 21:00 UTC | 64,311.32 | 64,311.32 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-07-25 22:30 UTC | 64,389.9 | 64,390 | 64,367.8 | 64,377.4 | -0.02% | 133.01K | — | — |
| 2026-07-25 22:15 UTC | 64,404.3 | 64,417.8 | 64,384.8 | 64,390 | -0.02% | 647.09K | — | — |
| 2026-07-25 22:00 UTC | 64,345.7 | 64,404.4 | 64,345.7 | 64,404.4 | +0.09% | 605.41K | — | — |
| 2026-07-25 21:45 UTC | 64,343.1 | 64,427.3 | 64,342.1 | 64,345.7 | +0.00% | 1.10M | — | — |
| 2026-07-25 21:30 UTC | 64,287.5 | 64,369.4 | 64,287.5 | 64,343.1 | +0.09% | 1.20M | — | — |
| 2026-07-25 21:15 UTC | 64,286.6 | 64,287.6 | 64,261 | 64,287.6 | +0.00% | 583.68K | — | — |
| 2026-07-25 21:00 UTC | 64,335 | 64,335 | 64,274.3 |
| 64,339.75 |
| 64,263.03 |
| 64,277.99 |
| -0.10% |
| 34.8304 |
| $2.24M |
| 8,110 |
| 2026-07-25 20:45 UTC | 64,323.52 | 64,351.45 | 64,313 | 64,339.75 | +0.03% | 53.6320 | $3.45M | 5,295 |
| 2026-07-25 20:30 UTC | 64,371.35 | 64,371.35 | 64,319.41 | 64,323.53 | -0.07% | 18.6755 | $1.20M | 5,920 |
| 2026-07-25 20:15 UTC | 64,378 | 64,391.04 | 64,343 | 64,371.35 | -0.01% | 112.8524 | $7.26M | 12,891 |
| 64,261.4 |
| 64,273.8 |
| -0.09% |
| 24.2676 |
| $1.56M |
| — |
| 2026-07-25 20:45 UTC | 64,317 | 64,348.6 | 64,306.9 | 64,329.3 | +0.02% | 13.0200 | $837.51K | — |
| 2026-07-25 20:30 UTC | 64,369.4 | 64,369.4 | 64,315.6 | 64,317 | -0.08% | 12.7946 | $823.14K | — |
| 2026-07-25 20:15 UTC | 64,368.4 | 64,386.7 | 64,337.4 | 64,369.4 | +0.00% | 21.3697 | $1.38M | — |
| 64,287 |
| -0.08% |
| 19.4559 |
| $1.25M |
| — |
| 2026-07-25 20:45 UTC | 64,331.5 | 64,357.5 | 64,320 | 64,336 | +0.01% | 7.2281 | $465.04K | — |
| 2026-07-25 20:30 UTC | 64,375.5 | 64,375.5 | 64,328 | 64,331.5 | -0.07% | 18.1746 | $1.17M | — |
| 2026-07-25 20:15 UTC | 64,375.4 | 64,390.7 | 64,350 | 64,375.4 | +0.00% | 16.9631 | $1.09M | — |
| -0.10% |
| 9.2899 |
| — |
| — |
| 2026-07-25 20:45 UTC | 64,286 | 64,306 | 64,280 | 64,297.5 | +0.02% | 7.8876 | — | — |
| 2026-07-25 20:30 UTC | 64,334 | 64,334 | 64,284 | 64,286 | -0.07% | 5.4304 | — | — |
| 2026-07-25 20:15 UTC | 64,336 | 64,342 | 64,304.5 | 64,334 | -0.00% | 6.2571 | — | — |
| 64,272.51 |
| 64,277.45 |
| -0.09% |
| 0.0493 |
| — |
| — |
| 2026-07-25 20:45 UTC | 64,311.7 | 64,354.92 | 64,311.7 | 64,334.61 | +0.04% | 0.0078 | — | — |
| 2026-07-25 20:30 UTC | 64,367.21 | 64,367.21 | 64,309.78 | 64,309.78 | -0.09% | 0.0609 | — | — |
| 2026-07-25 20:15 UTC | 64,351.67 | 64,381.55 | 64,351.67 | 64,367.67 | +0.02% | 0.0049 | — | — |
| 64,282.6 |
| -0.08% |
| 0.4327 |
| — |
| 36 |
| 2026-07-25 20:45 UTC | 64,309.6 | 64,337.3 | 64,309.6 | 64,330 | +0.03% | 0.0415 | — | 12 |
| 2026-07-25 20:30 UTC | 64,370.6 | 64,370.6 | 64,318.6 | 64,318.7 | -0.08% | 0.1364 | — | 22 |
| 2026-07-25 20:15 UTC | 64,373.7 | 64,380.3 | 64,354.7 | 64,372.8 | -0.00% | 0.0357 | — | 16 |
| 64,266.8 |
| 64,275.5 |
| -0.08% |
| 4.4890 |
| $288.66K |
| — |
| 2026-07-25 20:45 UTC | 64,315.7 | 64,350.2 | 64,310.4 | 64,330 | +0.02% | 4.0815 | $262.57K | — |
| 2026-07-25 20:30 UTC | 64,367.9 | 64,367.9 | 64,318.5 | 64,318.5 | -0.08% | 1.7860 | $114.91K | — |
| 2026-07-25 20:15 UTC | 64,374.6 | 64,386 | 64,338.6 | 64,367.9 | -0.01% | 2.8276 | $181.99K | — |
| 64,311.32 |
| 64,311.32 |
| +0.00% |
| 0.0003 |
| — |
| — |
| 2026-07-25 20:45 UTC | 64,342.57 | 64,344.12 | 64,329.79 | 64,329.79 | -0.02% | 0.0812 | — | — |
| 2026-07-25 20:30 UTC | 64,338.28 | 64,338.28 | 64,317.73 | 64,317.73 | -0.03% | 0.0010 | — | — |
| 2026-07-25 20:15 UTC | 64,369.79 | 64,369.79 | 64,354.99 | 64,369.38 | -0.00% | 0.0010 | — | — |
| 64,286.5 |
| -0.08% |
| 499.00K |
| — |
| — |
| 2026-07-25 20:45 UTC | 64,325.2 | 64,349.5 | 64,313.8 | 64,333.3 | +0.01% | 485.83K | — | — |
| 2026-07-25 20:30 UTC | 64,374.7 | 64,374.8 | 64,325.1 | 64,325.1 | -0.08% | 474.66K | — | — |
| 2026-07-25 20:15 UTC | 64,376 | 64,380.7 | 64,342.3 | 64,374.8 | -0.00% | 553.61K | — | — |