Docs shell UI · API responses use meta / spot / derivatives / venues
15m candlestick data from all 10 exchanges · 100 candles requested. /api/ohlc/BTCUSDT?interval=15m&limit=100
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,638.45 | 76,745.42 | 76,611.17 | 76,711.43 | +0.10% | 38.0754 | $2.92M | 10,565 |
| 2026-05-24 19:00 UTC | 76,665.72 | 76,742.49 | 76,638.46 | 76,638.46 | -0.04% | 27.7916 | $2.13M | 12,427 |
| 2026-05-24 18:45 UTC | 76,639.91 | 76,676.89 | 76,596 | 76,665.73 | +0.03% | 23.8380 | $1.83M | 10,141 |
| 2026-05-24 18:30 UTC | 76,680.48 | 76,708.01 | 76,609.99 | 76,639.91 | -0.05% | 42.2362 | $3.24M | 11,078 |
| 2026-05-24 18:15 UTC | 76,737.46 | 76,788.01 | 76,676.88 | 76,680.47 | -0.07% | 43.1078 | $3.31M | 12,904 |
| 2026-05-24 18:00 UTC | 76,693.34 | 76,769.34 | 76,630.75 | 76,737.46 | +0.06% | 38.9600 | $2.99M | 11,690 |
| 2026-05-24 17:45 UTC |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,635 | 76,753.1 | 76,602.4 | 76,705 | +0.09% | 43.6382 | $3.35M | — |
| 2026-05-24 19:00 UTC | 76,663.6 | 76,742.1 | 76,635 | 76,635 | -0.04% | 30.6731 | $2.35M | — |
| 2026-05-24 18:45 UTC | 76,638.8 | 76,680.6 | 76,590.7 | 76,663.6 | +0.03% | 23.9814 | $1.84M | — |
| 2026-05-24 18:30 UTC | 76,680.6 | 76,712.9 | 76,604.5 | 76,638.8 | -0.05% | 32.5121 | $2.49M | — |
| 2026-05-24 18:15 UTC | 76,732 | 76,787.9 | 76,674.8 | 76,680.6 | -0.07% | 48.5729 | $3.73M | — |
| 2026-05-24 18:00 UTC | 76,691.6 | 76,767.7 | 76,635.8 | 76,732 | +0.05% | 31.4431 | $2.41M | — |
| 2026-05-24 17:45 UTC | 76,701.6 | 76,792.6 | 76,682.2 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,635.5 | 76,749.9 | 76,609.9 | 76,711.1 | +0.10% | 27.6335 | $2.12M | — |
| 2026-05-24 19:00 UTC | 76,665.6 | 76,740.9 | 76,635.4 | 76,635.4 | -0.04% | 15.5798 | $1.19M | — |
| 2026-05-24 18:45 UTC | 76,642.2 | 76,682.3 | 76,597.4 | 76,665.5 | +0.03% | 8.0748 | $618.78K | — |
| 2026-05-24 18:30 UTC | 76,679.4 | 76,714.9 | 76,609 | 76,642.2 | -0.05% | 10.2741 | $787.56K | — |
| 2026-05-24 18:15 UTC | 76,736.1 | 76,790.2 | 76,673.8 | 76,680 | -0.07% | 15.5919 | $1.20M | — |
| 2026-05-24 18:00 UTC | 76,689.3 | 76,770.8 | 76,633 | 76,736 | +0.06% | 12.3903 | $950.23K | — |
| 2026-05-24 17:45 UTC | 76,696.3 | 76,790.7 |
Showing most recent 10 of 101 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,547 | 76,647 | 76,517 | 76,602.5 | +0.07% | 13.7034 | — | — |
| 2026-05-24 19:00 UTC | 76,575.5 | 76,645 | 76,550.5 | 76,550.5 | -0.03% | 9.0928 | — | — |
| 2026-05-24 18:45 UTC | 76,536 | 76,582.5 | 76,500.5 | 76,576 | +0.05% | 5.1667 | — | — |
| 2026-05-24 18:30 UTC | 76,598.5 | 76,614.5 | 76,512.5 | 76,536 | -0.08% | 11.0942 | — | — |
| 2026-05-24 18:15 UTC | 76,647 | 76,690 | 76,586 | 76,597 | -0.07% | 10.4088 | — | — |
| 2026-05-24 18:00 UTC | 76,596.5 | 76,672.5 | 76,549.5 | 76,647.5 | +0.07% | 12.3692 | — | — |
| 2026-05-24 17:45 UTC | 76,602.5 | 76,692.5 | 76,587 |
HTTP 400
Showing most recent 10 of 98 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,636.23 | 76,758.21 | 76,612.5 | 76,700.53 | +0.08% | 0.2077 | — | — |
| 2026-05-24 19:00 UTC | 76,684.49 | 76,733.75 | 76,639.49 | 76,639.49 | -0.06% | 0.3192 | — | — |
| 2026-05-24 18:45 UTC | 76,597.61 | 76,682.61 | 76,596.91 | 76,671.62 | +0.10% | 0.0470 | — | — |
| 2026-05-24 18:30 UTC | 76,653.04 | 76,683.3 | 76,606.69 | 76,616.99 | -0.05% | 0.0057 | — | — |
| 2026-05-24 18:15 UTC | 76,691.06 | 76,696 | 76,664.42 | 76,664.42 | -0.03% | 0.0315 | — | — |
| 2026-05-24 18:00 UTC | 76,679.84 | 76,739.71 | 76,629.89 | 76,739.71 | +0.08% | 0.0126 | — | — |
| 2026-05-24 17:45 UTC | 76,690.51 | 76,779.43 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,643.3 | 76,734.7 | 76,643.3 | 76,708 | +0.08% | 0.0638 | — | 14 |
| 2026-05-24 19:00 UTC | 76,671.3 | 76,739.8 | 76,653.2 | 76,653.2 | -0.02% | 0.4260 | — | 70 |
| 2026-05-24 18:45 UTC | 76,661.6 | 76,681.5 | 76,598.2 | 76,662.3 | +0.00% | 0.0225 | — | 15 |
| 2026-05-24 18:30 UTC | 76,692.9 | 76,699.2 | 76,616.6 | 76,672 | -0.03% | 1.1221 | — | 34 |
| 2026-05-24 18:15 UTC | 76,737.5 | 76,777.1 | 76,693 | 76,693 | -0.06% | 0.1170 | — | 15 |
| 2026-05-24 18:00 UTC | 76,699.6 | 76,744.3 | 76,685.8 | 76,731.7 | +0.04% | 0.0073 | — | 8 |
| 2026-05-24 17:45 UTC | 76,691.7 | 76,737.4 | 76,685.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,640.1 | 76,744 | 76,610.5 | 76,709.6 | +0.09% | 6.0903 | $466.96K | — |
| 2026-05-24 19:00 UTC | 76,669.5 | 76,733.7 | 76,640.1 | 76,640.1 | -0.04% | 6.0474 | $463.82K | — |
| 2026-05-24 18:45 UTC | 76,640.9 | 76,683.2 | 76,600 | 76,669.4 | +0.04% | 5.5113 | $422.40K | — |
| 2026-05-24 18:30 UTC | 76,683.9 | 76,714.5 | 76,605.7 | 76,638.5 | -0.06% | 4.8250 | $369.84K | — |
| 2026-05-24 18:15 UTC | 76,734.3 | 76,787.8 | 76,672.8 | 76,683.9 | -0.07% | 4.7812 | $366.83K | — |
| 2026-05-24 18:00 UTC | 76,693.2 | 76,767.3 | 76,635.9 | 76,734.4 | +0.05% | 5.4066 | $414.69K | — |
| 2026-05-24 17:45 UTC | 76,700 | 76,790.5 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,622.13 | 76,622.13 | 76,622.13 | 76,622.13 | +0.00% | 0.0003 | — | — |
| 2026-05-24 19:00 UTC | 76,693.45 | 76,693.45 | 76,693.45 | 76,693.45 | +0.00% | 0.0003 | — | — |
| 2026-05-24 18:45 UTC | 76,660.01 | 76,660.01 | 76,660.01 | 76,660.01 | +0.00% | 0.0004 | — | — |
| 2026-05-24 18:30 UTC | 76,696.4 | 76,696.4 | 76,696.4 | 76,696.4 | +0.00% | 0.0003 | — | — |
| 2026-05-24 18:15 UTC | 76,731.16 | 76,749.83 | 76,697.79 | 76,697.79 | -0.04% | 0.0008 | — | — |
| 2026-05-24 18:00 UTC | 76,679.28 | 76,679.28 | 76,679.28 | 76,679.28 | +0.00% | 0.0003 | — | — |
| 2026-05-24 17:45 UTC | 76,691.9 | 76,691.9 |
Showing most recent 10 of 100 candles.
| Time (UTC) | Open | High | Low | Close | Change | Volume (base) | Volume (quote) | Trades |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 19:15 UTC | 76,644.7 | 76,752.1 | 76,615.4 | 76,705.8 | +0.08% | 1.09M | — | — |
| 2026-05-24 19:00 UTC | 76,670.4 | 76,743.9 | 76,644.7 | 76,644.7 | -0.03% | 914.25K | — | — |
| 2026-05-24 18:45 UTC | 76,641.2 | 76,680 | 76,596.1 | 76,670.3 | +0.04% | 730.26K | — | — |
| 2026-05-24 18:30 UTC | 76,686.6 | 76,705.9 | 76,609 | 76,635.8 | -0.07% | 714.72K | — | — |
| 2026-05-24 18:15 UTC | 76,735.1 | 76,779.3 | 76,676.8 | 76,686.5 | -0.06% | 1.14M | — | — |
| 2026-05-24 18:00 UTC | 76,695.3 | 76,764 | 76,638.5 | 76,735.1 | +0.05% | 942.85K | — | — |
| 2026-05-24 17:45 UTC | 76,698.4 | 76,788.5 | 76,687.1 |
| 76,698.08 |
| 76,799.99 |
| 76,681.5 |
| 76,693.34 |
| -0.01% |
| 48.6269 |
| $3.73M |
| 12,766 |
| 2026-05-24 17:30 UTC | 76,615.25 | 76,723.55 | 76,595.3 | 76,698.07 | +0.11% | 42.2737 | $3.24M | 13,771 |
| 2026-05-24 17:15 UTC | 76,639.19 | 76,666.13 | 76,566.15 | 76,615.25 | -0.03% | 49.0061 | $3.75M | 13,870 |
| 2026-05-24 17:00 UTC | 76,671.69 | 76,733.73 | 76,619.86 | 76,639.2 | -0.04% | 109.4056 | $8.39M | 17,055 |
| 76,691.6 |
| -0.01% |
| 43.4876 |
| $3.34M |
| — |
| 2026-05-24 17:30 UTC | 76,618.6 | 76,721.5 | 76,592.3 | 76,701.6 | +0.11% | 33.0629 | $2.53M | — |
| 2026-05-24 17:15 UTC | 76,633.2 | 76,665.4 | 76,562.2 | 76,618.6 | -0.02% | 39.0021 | $2.99M | — |
| 2026-05-24 17:00 UTC | 76,668.9 | 76,735 | 76,615.7 | 76,633.2 | -0.05% | 52.1057 | $4.00M | — |
| 76,681.1 |
| 76,689.2 |
| -0.01% |
| 20.2483 |
| $1.55M |
| — |
| 2026-05-24 17:30 UTC | 76,615 | 76,715.6 | 76,588 | 76,696.4 | +0.11% | 11.6179 | $890.75K | — |
| 2026-05-24 17:15 UTC | 76,639.3 | 76,665.2 | 76,556.3 | 76,615 | -0.03% | 14.0526 | $1.08M | — |
| 2026-05-24 17:00 UTC | 76,678 | 76,732.8 | 76,615.2 | 76,639.2 | -0.05% | 28.3826 | $2.18M | — |
| 76,598 |
| -0.01% |
| 11.0543 |
| — |
| — |
| 2026-05-24 17:30 UTC | 76,522.5 | 76,625.5 | 76,502 | 76,599 | +0.10% | 13.7654 | — | — |
| 2026-05-24 17:15 UTC | 76,542.5 | 76,566 | 76,474 | 76,522.5 | -0.03% | 18.9540 | — | — |
| 2026-05-24 17:00 UTC | 76,579.5 | 76,642.5 | 76,527.5 | 76,539 | -0.05% | 18.3987 | — | — |
| 76,686.7 |
| 76,709.92 |
| +0.03% |
| 0.1693 |
| — |
| — |
| 2026-05-24 17:30 UTC | 76,595.06 | 76,709.08 | 76,587.67 | 76,690.64 | +0.12% | 0.0582 | — | — |
| 2026-05-24 17:15 UTC | 76,634.99 | 76,639.44 | 76,556.71 | 76,606.13 | -0.04% | 0.0667 | — | — |
| 2026-05-24 17:00 UTC | 76,664.23 | 76,722.88 | 76,626.86 | 76,629.83 | -0.04% | 0.0562 | — | — |
| 76,693.8 |
| +0.00% |
| 0.4830 |
| — |
| 16 |
| 2026-05-24 17:30 UTC | 76,646.3 | 76,707.4 | 76,624.8 | 76,707.4 | +0.08% | 0.1421 | — | 22 |
| 2026-05-24 17:15 UTC | 76,665.4 | 76,665.4 | 76,578.9 | 76,625.6 | -0.05% | 0.0348 | — | 15 |
| 2026-05-24 17:00 UTC | 76,682.3 | 76,721.1 | 76,650 | 76,650 | -0.04% | 0.1162 | — | 18 |
| 76,681.1 |
| 76,693.2 |
| -0.01% |
| 10.0190 |
| $768.78K |
| — |
| 2026-05-24 17:30 UTC | 76,619.2 | 76,717.1 | 76,592.5 | 76,692.6 | +0.10% | 6.5425 | $501.61K | — |
| 2026-05-24 17:15 UTC | 76,632.4 | 76,663.4 | 76,563.7 | 76,619.3 | -0.02% | 6.8187 | $522.45K | — |
| 2026-05-24 17:00 UTC | 76,675.1 | 76,735.4 | 76,624.6 | 76,632.3 | -0.06% | 6.7751 | $519.61K | — |
| 76,691.34 |
| 76,691.34 |
| -0.00% |
| 0.0005 |
| — |
| — |
| 2026-05-24 17:30 UTC | 76,702.08 | 76,702.08 | 76,702.08 | 76,702.08 | +0.00% | 0.0003 | — | — |
| 2026-05-24 17:15 UTC | 76,643.45 | 76,643.45 | 76,643.45 | 76,643.45 | +0.00% | 0.0003 | — | — |
| 2026-05-24 17:00 UTC | 76,599.24 | 76,599.24 | 76,599.24 | 76,599.24 | +0.00% | 0.0000 | — | — |
| 76,695.2 |
| -0.00% |
| 1.40M |
| — |
| — |
| 2026-05-24 17:30 UTC | 76,618.8 | 76,723 | 76,596.1 | 76,698.5 | +0.10% | 1.56M | — | — |
| 2026-05-24 17:15 UTC | 76,630.3 | 76,662.8 | 76,565.6 | 76,618.8 | -0.02% | 2.33M | — | — |
| 2026-05-24 17:00 UTC | 76,673.4 | 76,728.5 | 76,616.7 | 76,630.3 | -0.06% | 2.32M | — | — |