BTC/USDT Historical Liquidations
Human-readable historical liquidation feed with exchange coverage status. File storage keeps a rolling 7-day window.
Summary
Symbol
BTC/USDT
Events returned
172
Exchanges with data
1/10
Fetched
7/25/2026, 10:21:39 PM
Exchange Coverage
| Exchange | Status | Events | Notes |
|---|---|---|---|
| okx | ok | 172 | Public historical liquidations via REST polling. |
| binance | supported | 0 | Public liquidations via websocket stream; persisted to file. |
| bybit | supported | 0 | Public all-liquidation websocket stream; persisted to file. |
| deribit | unavailable_public | 0 | No stable public historical liquidation feed detected. |
| bitget | unavailable_public | 0 | No stable public historical liquidation feed detected. |
| coinbase | not_applicable | 0 | No perpetual liquidation feed in public Coinbase market APIs. |
| kraken | unavailable_public | 0 | No stable public historical liquidation feed detected. |
| kucoin | unavailable_public | 0 | No stable public historical liquidation feed detected. |
| bitstamp | not_applicable | 0 | No perpetual liquidation feed in public Bitstamp market APIs. |
| gateio | unavailable_public | 0 | Historical liquidation endpoint requires authenticated headers. |
Events
| Time (UTC) | Exchange | Side | Position Side | Bankruptcy Price | Size (contracts) | Estimated Notional |
|---|---|---|---|---|---|---|
| 2026-07-25T18:52:19.087Z | okx | buy | short | 64,674.9 | 0.84 | $54,326.92 |
| 2026-07-25T18:33:59.728Z | okx | buy | short | 64,657.4 | 2.06 | $133,194.24 |
| 2026-07-25T18:33:59.700Z | okx | buy | short | 64,656 | 2.02 | $130,605.12 |
| 2026-07-25T18:33:59.684Z | okx | buy | short | 64,413.3 | 0.47 | $30,274.25 |
| 2026-07-25T18:33:59.664Z | okx | buy | short | 64,413.3 | 800 | $51,530,640 |
| 2026-07-25T18:33:59.595Z | okx | buy | short | 64,413.3 | 0.11 | $7,085.46 |
| 2026-07-25T18:33:59.525Z | okx | buy | short | 64,655.6 | 1.09 | $70,474.6 |
| 2026-07-25T18:33:59.498Z | okx | buy | short | 64,398.1 | 0.08 | $5,151.85 |
| 2026-07-25T18:33:59.457Z | okx | buy | short | 64,652.8 | 0.32 | $20,688.9 |
| 2026-07-25T18:33:58.547Z | okx | buy | short | 64,395.1 | 0.48 | $30,909.65 |
| 2026-07-25T18:03:16.827Z | okx | buy | short | 64,649.8 | 67.03 | $4,333,476.09 |
| 2026-07-25T18:02:45.538Z | okx | buy | short | 64,648 | 15.61 | $1,009,155.28 |
| 2026-07-25T18:02:45.422Z | okx | buy | short | 64,647 | 0.35 | $22,626.45 |
| 2026-07-25T18:02:45.282Z | okx | buy | short | 64,646.7 | 26.72 | $1,727,359.82 |
| 2026-07-25T18:02:44.587Z |