GME / gme
RobinhoodBankr (Robinhood)Created 7/23/2026
$6.0263e-5
1h: +3.06%24h: -32.16%
Pool: 0x3623694d2613d7a543903b93226ed020d2fddbe00ed93ebd21aec098b10211c2 · JSON API ↗ · GeckoTerminal ↗
TVL
$670.9K
Vol 24h
$1.24M
Vol 1h
$23.4K
Vol 6h
$363.5K
Market cap
—
FDV
$6.03M
GME price
$6.0263e-5
gme price
$21.0567
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $2.1K | $4.0K | $11.6K | $23.4K | $363.5K | $1.24M |
| Price change | -2.24% | -4.23% | +0.33% | +3.06% | -9.50% | -32.16% |
| Txns (buy/sell) | 8 / 3 | 17 / 13 | 40 / 51 | 76 / 97 | 868 / 1198 | 3525 / 5127 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (GME) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| Jul 27, 04:00 AM | $5.8408e-5 | $6.3528e-5 | $5.4978e-5 | $6.0263e-5 | +3.18% | $23.1K |
| Jul 27, 12:00 AM | $5.6730e-5 | $6.6557e-5 | $4.9789e-5 | $5.8408e-5 | +2.96% | $248.7K |
| Jul 26, 08:00 PM | $6.1654e-5 | $6.7936e-5 | $5.3025e-5 | $5.6730e-5 | -7.99% | $278.6K |
| Jul 26, 04:00 PM | $7.7772e-5 | $8.1285e-5 | $5.9866e-5 | $6.1654e-5 | -20.72% | $261.8K |
| Jul 26, 12:00 PM | $8.2883e-5 | $8.6328e-5 | $7.6237e-5 | $7.7772e-5 | -6.17% | $103.0K |
| Jul 26, 08:00 AM | $8.7665e-5 | $9.3553e-5 | $8.2883e-5 | $8.2883e-5 | -5.45% | $73.7K |
| Jul 26, 04:00 AM | $8.5930e-5 | $8.9962e-5 | $7.4360e-5 | $8.7665e-5 | +2.02% | $302.3K |
| Jul 26, 12:00 AM | $8.3759e-5 | $9.4140e-5 | $7.5391e-5 | $8.5930e-5 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring GME, SELL = disposing GME
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 04:28:23 AM | BUY | $1.4K | 62.9118 gme | 21.163M GME | $6.1180e-5 | 0xff3b57…c145d5 |
| 04:22:03 AM | BUY | $1.6K | 76.1291 gme | 27.936M GME | $5.6002e-5 | 0x164481…2a56dc |
| 04:14:48 AM | SELL | $1.2K | 21.192M GME | 55.0666 gme | $5.6945e-5 | 0xcba0b5…c7d4ac |
| 04:14:19 AM | BUY | $1.1K | 49.5838 gme | 18.844M GME |
Token Info
GameStop
GME
0xc2362aff2a2a4cc1f48cf3dab2c4e2605eb94ba3
18 decimals
GameStop (Robinhood Tokenized Stock)
gme
0x1b0e319c6a659f002271b69db8a7df2f911c153e
18 decimals
Source: GeckoTerminal · Fetched 4:54:29 AM