TEA / SOL
SolanaMeteora DAMM V2Created 5/23/2026
$0.007839
1h: +9.94%24h: +74.35%
Pool: EyY7VZNVKrbvZ42fxgp4oFVmm4YxwWKHCS3b2u2cRvRz · JSON API ↗ · GeckoTerminal ↗
TVL
$24.0K
Vol 24h
$43.81M
Vol 1h
$1.59M
Vol 6h
$10.32M
Market cap
—
FDV
$7.83M
TEA price
$0.007839
SOL price
$85.3833
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $119.4K | $413.9K | $828.9K | $1.59M | $10.32M | $43.81M |
| Price change | +5.74% | +6.26% | +5.59% | +9.94% | +6.59% | +74.35% |
| Txns (buy/sell) | 154 / 105 | 540 / 352 | 1051 / 730 | 2001 / 1400 | 13291 / 9185 | 51028 / 36511 |
4-Hour OHLCV (last 10 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (TEA) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.007180 | $0.008053 | $0.006701 | $0.007289 | +1.51% | $5.22M |
| May 24, 12:00 PM | $0.007065 | $0.007835 | $0.006525 | $0.007180 | +1.63% | $7.16M |
| May 24, 08:00 AM | $0.006430 | $0.007177 | $0.005865 | $0.007065 | +9.88% | $7.57M |
| May 24, 04:00 AM | $0.005555 | $0.006669 | $0.005316 | $0.006430 | +15.74% | $7.56M |
| May 24, 12:00 AM | $0.004976 | $0.006225 | $0.004976 | $0.005555 | +11.63% | $7.32M |
| May 23, 08:00 PM | $0.004840 | $0.005598 | $0.004375 | $0.004976 | +2.82% | $7.24M |
| May 23, 04:00 PM | $0.004175 | $0.005013 | $0.003887 | $0.004840 | +15.93% | $7.89M |
| May 23, 12:00 PM | $0.004804 | $0.004971 | $0.004166 | $0.004175 | -13.09% |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring TEA, SELL = disposing TEA
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:44:50 PM | SELL | $1.0K | 125.930K TEA | 11.7877 SOL | $0.007982 | 5NYv73ac…P78Fpt |
| 06:43:45 PM | BUY | $1.0K | 12.1800 SOL | 129.520K TEA | $0.008024 | j8worzLb…3CkTcB |
| 06:43:45 PM | SELL | $1.0K | 128.816K TEA | 12.1170 SOL | $0.008028 | j8worzLb…3CkTcB |
| 06:34:46 PM | BUY | $1.0K | 11.7587 SOL |
Token Info
tea Protocol
TEA
AcW6tfh4GvUjKbdVg5jBmeAzTZ6EKsoy6o92szsZJuvP
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 7:04:21 PM