GDOR / SOL
SolanaPumpSwapCreated 5/24/2026
$0.000441
1h: +1.46%24h: +1165.42%
Pool: At68rNndMGhgDCMsBWDbpYFQM2pygAksaRTbCG5TZ6R1 · JSON API ↗ · GeckoTerminal ↗
TVL
$349.0K
Vol 24h
$30.65M
Vol 1h
$201.1K
Vol 6h
$1.82M
Market cap
—
FDV
$438.8K
GDOR price
$0.000441
SOL price
$85.4213
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $15.5K | $72.8K | $159.5K | $201.1K | $1.82M | $30.65M |
| Price change | -0.16% | +1.16% | +1.78% | +1.46% | -4.26% | +1165.42% |
| Txns (buy/sell) | 77 / 76 | 356 / 354 | 772 / 769 | 976 / 973 | 8909 / 8906 | 42222 / 40616 |
4-Hour OHLCV (last 5 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (GDOR) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.000446 | $0.000448 | $0.000428 | $0.000441 | -1.07% | $843.4K |
| May 24, 12:00 PM | $0.000462 | $0.000463 | $0.000443 | $0.000446 | -3.56% | $1.35M |
| May 24, 08:00 AM | $0.000462 | $0.000465 | $0.000445 | $0.000462 | +0.17% | $2.78M |
| May 24, 04:00 AM | $0.000192 | $0.000468 | $0.000174 | $0.000462 | +140.73% | $13.87M |
| May 24, 12:00 AM | $3.4676e-5 | $0.000217 | $3.4492e-5 | $0.000192 | +452.95% | $11.84M |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring GDOR, SELL = disposing GDOR
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 04:09:11 AM | SELL | $1.4K | 7.808M GDOR | 16.3476 SOL | $0.000180 | 4dkxTDVu…eMETsi |
| 04:09:11 AM | BUY | $1.4K | 16.4191 SOL | 7.799M GDOR | $0.000181 | 4dkxTDVu…eMETsi |
| 04:09:10 AM | BUY | $1.4K | 16.7606 SOL | 7.972M GDOR | $0.000180 | qGu6KSuL…gUWW2i |
| 04:09:10 AM | SELL | $1.4K | 7.535M GDOR |
Token Info
Global Digital Oil Reserve
GDOR
3bQVALsoDE6G9nLVHadpwsfvS1Evf7uDSTbJMhxa6XCb
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 7:03:12 PM