RICH / SOL
SolanaPumpSwapCreated 5/22/2026
$0.002937
1h: -3.77%24h: -9.70%
Pool: 3hCWyGJyuvjxrgLvu6QQgrTeDWYfUvvdPNk6SHXiP1Hj · JSON API ↗ · GeckoTerminal ↗
TVL
$198.2K
Vol 24h
$10.64M
Vol 1h
$219.9K
Vol 6h
$1.81M
Market cap
—
FDV
$2.93M
RICH price
$0.002937
SOL price
$85.3389
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $20.9K | $42.5K | $68.4K | $219.9K | $1.81M | $10.64M |
| Price change | -2.39% | +3.23% | +1.68% | -3.77% | -50.23% | -9.70% |
| Txns (buy/sell) | 50 / 77 | 99 / 165 | 256 / 274 | 881 / 792 | 7795 / 5883 | 43012 / 34607 |
4-Hour OHLCV (last 12 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (RICH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.004468 | $0.004484 | $0.002615 | $0.002937 | -34.27% | $1.13M |
| May 24, 12:00 PM | $0.006413 | $0.006568 | $0.003863 | $0.004468 | -30.32% | $816.8K |
| May 24, 08:00 AM | $0.004865 | $0.006791 | $0.004349 | $0.006413 | +31.81% | $660.1K |
| May 24, 04:00 AM | $0.005431 | $0.005523 | $0.004115 | $0.004865 | -10.42% | $625.3K |
| May 24, 12:00 AM | $0.007426 | $0.008154 | $0.005109 | $0.005431 | -26.86% | $1.58M |
| May 23, 08:00 PM | $0.002755 | $0.009251 | $0.002289 | $0.007426 | +169.50% | $5.47M |
| May 23, 04:00 PM | $0.000891 | $0.003600 | $0.000825 | $0.002755 | +209.40% | $3.35M |
| May 23, 12:00 PM | $0.000701 | $0.000968 | $0.000418 | $0.000891 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring RICH, SELL = disposing RICH
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 07:02:16 PM | SELL | $1.8K | 617.717K RICH | 20.5119 SOL | $0.002836 | 59efsQ1K…CX1zXw |
| 07:01:58 PM | SELL | $2.7K | 911.883K RICH | 31.3588 SOL | $0.002938 | 269AgCVG…F3FZim |
| 06:58:35 PM | BUY | $1.2K | 14.5371 SOL | 416.435K RICH | $0.002978 | 48F2sRSP…6seko5 |
| 06:57:49 PM | BUY | $2.5K | 29.1549 SOL |
Token Info
I choose rich everytime
RICH
5hiLgyybrAYPpUwNFa38agfZ8iEtnahWKAPixcfspump
6 decimals
Wrapped SOL
SOL
So11111111111111111111111111111111111111112
9 decimals
Source: GeckoTerminal · Fetched 7:05:20 PM