quq / USDT
0.01%BNB ChainUniswap V3 (BSC)Created 6/29/2025
$0.003111
1h: -0.02%24h: -2.31%
Pool: 0xe1acb466421ed24dd8bd381d1205bad0ad43ca9c · JSON API ↗ · GeckoTerminal ↗
TVL
$2.75M
Vol 24h
$494.84M
Vol 1h
$3.25M
Vol 6h
$118.30M
Market cap
$3.11M
FDV
$2.47M
quq price
$0.003111
USDT price
$0.995087
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $85.2K | $857.9K | $1.84M | $3.25M | $118.30M | $494.84M |
| Price change | +0.01% | -0.55% | -0.51% | -0.02% | -0.15% | -2.31% |
| Txns (buy/sell) | 23 / 22 | 164 / 152 | 306 / 291 | 446 / 435 | 10040 / 10207 | 45737 / 46446 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (quq) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.003125 | $0.003137 | $0.003085 | $0.003111 | -0.46% | $30.61M |
| May 24, 12:00 PM | $0.003135 | $0.003142 | $0.003085 | $0.003125 | -0.32% | $119.96M |
| May 24, 08:00 AM | $0.003188 | $0.003211 | $0.003086 | $0.003135 | -1.66% | $91.93M |
| May 24, 04:00 AM | $0.003189 | $0.003213 | $0.003156 | $0.003188 | -0.04% | $116.57M |
| May 24, 12:00 AM | $0.003187 | $0.003213 | $0.003156 | $0.003189 | +0.06% | $127.52M |
| May 23, 08:00 PM | $0.003191 | $0.003214 | $0.003163 | $0.003187 | -0.12% | $6.96M |
| May 23, 04:00 PM | $0.003206 | $0.003215 | $0.003157 | $0.003191 | -0.47% | $21.66M |
| May 23, 12:00 PM | $0.003186 | $0.003220 | $0.003160 | $0.003206 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring quq, SELL = disposing quq
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 07:01:04 PM | BUY | $1.1K | 1.066K USDT | 340.926K quq | $0.003111 | 0x624bd6…c2b392 |
| 07:01:02 PM | BUY | $7.0K | 6.991K USDT | 2.236M quq | $0.003111 | 0x1c9260…c5e466 |
| 07:01:01 PM | SELL | $4.7K | 1.518M quq | 4.745K USDT | $0.003110 | 0x25ec0c…ed2d97 |
| 07:00:59 PM | SELL | $4.3K | 1.375M quq | 4.296K USDT |
Token Info
quq
quq
0x4fa7c69a7b69f8bc48233024d546bc299d6b03bf
18 decimals
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Source: GeckoTerminal · Fetched 7:01:14 PM