GOT / USDT
BNB ChainPancakeswap V2 (BSC)Created 3/9/2025
$1.2828
1h: -0.32%24h: -0.49%
Pool: 0x1831bb2723ced46e1b6c08d2f3ae50b2ab9427b9 · JSON API ↗ · GeckoTerminal ↗
TVL
$1.99M
Vol 24h
$841.3K
Vol 1h
$20.4K
Vol 6h
$167.9K
Market cap
—
FDV
$113.56M
GOT price
$1.2828
USDT price
$0.994589
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $332.44 | $3.6K | $8.7K | $20.4K | $167.9K | $841.3K |
| Price change | +0.46% | -0.51% | +0.58% | -0.32% | -1.40% | -0.49% |
| Txns (buy/sell) | 1 / 12 | 29 / 86 | 71 / 188 | 181 / 428 | 1457 / 4963 | 8332 / 26923 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (GOT) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $1.3028 | $1.3073 | $1.2763 | $1.2899 | -0.99% | $67.4K |
| May 24, 12:00 PM | $1.2958 | $1.3136 | $1.2825 | $1.3028 | +0.54% | $156.9K |
| May 24, 08:00 AM | $1.2618 | $1.3190 | $1.2566 | $1.2958 | +2.70% | $192.5K |
| May 24, 04:00 AM | $1.2974 | $1.3071 | $1.2592 | $1.2618 | -2.74% | $139.8K |
| May 24, 12:00 AM | $1.3031 | $1.3180 | $1.2897 | $1.2974 | -0.44% | $154.4K |
| May 23, 08:00 PM | $1.2885 | $1.3215 | $1.2866 | $1.3031 | +1.14% | $112.0K |
| May 23, 04:00 PM | $1.3029 | $1.3152 | $1.2807 | $1.2885 | -1.11% | $122.1K |
| May 23, 12:00 PM | $1.3344 | $1.3388 | $1.3010 | $1.3029 | -2.36% | $142.4K |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring GOT, SELL = disposing GOT
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 03:55:48 PM | BUY | $1.4K | 1.450K USDT | 1.112K GOT | $1.2978 | 0x1b4620…c61ed6 |
| 03:29:58 PM | BUY | $1.0K | 1.002K USDT | 771.8035 GOT | $1.3010 | 0x31c82c…13af5d |
| 02:24:50 PM | BUY | $1.3K | 1.266K USDT | 970.5081 GOT | $1.2999 | 0x5bd2f9…58ba00 |
| 01:48:18 PM | BUY | $1.2K | 1.250K USDT | 957.8196 GOT |
Token Info
GOLDEN PACT
GOT
0x701add4311e85c1f9c1549319fe2c476bc8a1b8b
9 decimals
Tether USD
USDT
0x55d398326f99059ff775485246999027b3197955
18 decimals
Source: GeckoTerminal · Fetched 7:01:13 PM