cbBTC / USDC
0.01%BasePancakeswap V3 (Base)Created 9/13/2024
$76,551.55
1h: -0.07%24h: +1.02%
Pool: 0xb94b22332abf5f89877a14cc88f2abc48c34b3df · JSON API ↗ · GeckoTerminal ↗
TVL
$2.99M
Vol 24h
$25.33M
Vol 1h
$424.0K
Vol 6h
$5.51M
Market cap
$6.28B
FDV
$2.91B
cbBTC price
$76,551.55
USDC price
$0.995471
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $10.7K | $77.2K | $174.0K | $424.0K | $5.51M | $25.33M |
| Price change | +0.02% | +0.02% | -0.09% | -0.07% | -0.60% | +1.02% |
| Txns (buy/sell) | 5 / 5 | 42 / 36 | 76 / 93 | 174 / 238 | 2138 / 2605 | 8442 / 11186 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (cbBTC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $76,269.56 | $76,940.65 | $76,269.56 | $76,551.55 | +0.37% | $2.02M |
| May 24, 12:00 PM | $77,178.96 | $77,454.41 | $76,104.74 | $76,269.56 | -1.18% | $3.96M |
| May 24, 08:00 AM | $76,673.06 | $77,518.63 | $76,653.5 | $77,178.96 | +0.66% | $2.88M |
| May 24, 04:00 AM | $76,698.02 | $77,025.35 | $76,542.32 | $76,673.06 | -0.03% | $1.56M |
| May 24, 12:00 AM | $76,689.78 | $76,926.35 | $76,534.31 | $76,698.02 | +0.01% | $2.25M |
| May 23, 08:00 PM | $75,898.55 | $77,605.59 | $75,782.33 | $76,689.78 | +1.04% | $12.08M |
| May 23, 04:00 PM | $75,425.14 | $76,180.34 | $75,301.26 | $75,898.55 | +0.63% | $3.01M |
| May 23, 12:00 PM | $74,744.48 | $75,742.77 | $74,557.67 | $75,425.14 |
Recent Swaps
Trades > $1,000 · showing up to 50 · BUY = acquiring cbBTC, SELL = disposing cbBTC
| Time | Side | Size (USD) | From | To | Price | Tx hash |
|---|---|---|---|---|---|---|
| 06:56:03 PM | SELL | $1.4K | 0.0184 cbBTC | 1.407K USDC | $76,551.55 | 0x7dfd59…374a77 |
| 06:55:29 PM | BUY | $3.5K | 3.463K USDC | 0.0452 cbBTC | $76,539.23 | 0x0aa4f6…d16de8 |
| 06:55:25 PM | BUY | $1.0K | 1.008K USDC | 0.0132 cbBTC | $76,539.23 | 0xbd622f…676ee5 |
| 06:55:23 PM | BUY | $2.0K | 2.015K USDC | 0.0263 cbBTC |
Token Info
Coinbase Wrapped BTC
cbBTC
0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf
8 decimals
USD Coin
USDC
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
6 decimals
Source: GeckoTerminal · Fetched 6:57:32 PM