WETH / USDT
ArbitrumUniswap V2 (Arbitrum)Created 3/6/2024
$2,096.98
1h: -0.18%24h: +1.19%
Pool: 0xd04bc65744306a5c149414dd3cd5c984d9d3470d · JSON API ↗ · GeckoTerminal ↗
TVL
$266.7K
Vol 24h
$24.1K
Vol 1h
$524.39
Vol 6h
$5.4K
Market cap
$318.53M
FDV
$318.48M
WETH price
$2,096.98
USDT price
$1.0048
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $20.80 | $84.77 | $234.55 | $524.39 | $5.4K | $24.1K |
| Price change | +0.05% | +0.01% | -0.10% | -0.18% | -0.96% | +1.19% |
| Txns (buy/sell) | 1 / 15 | 3 / 118 | 5 / 311 | 8 / 673 | 113 / 4174 | 428 / 18555 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (WETH) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $2,093.48 | $2,103.76 | $2,093.1 | $2,096.98 | +0.17% | $3.9K |
| May 24, 12:00 PM | $2,123.57 | $2,123.57 | $2,084.38 | $2,093.48 | -1.42% | $1.6K |
| May 24, 08:00 AM | $2,117.39 | $2,124.48 | $2,116.89 | $2,123.57 | +0.29% | $2.3K |
| May 24, 04:00 AM | $2,116.56 | $2,125.68 | $2,111.44 | $2,117.39 | +0.04% | $7.4K |
| May 24, 12:00 AM | $2,116.08 | $2,123.07 | $2,111.1 | $2,116.56 | +0.02% | $2.4K |
| May 23, 08:00 PM | $2,074.79 | $2,142.55 | $2,072.95 | $2,116.08 | +1.99% | $6.4K |
| May 23, 04:00 PM | $2,057.73 | $2,078.75 | $2,055.47 | $2,074.79 | +0.83% | $4.5K |
| May 23, 12:00 PM | $2,029.82 | $2,065.28 | $2,025.64 | $2,057.73 | +1.37% |
Token Info
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Tether USD
USDT
0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9
6 decimals
Source: GeckoTerminal · Fetched 6:58:21 PM