USDC / WETH
0.01%ArbitrumUniswap V3 (Arbitrum)Created 6/10/2023
$1.0000
1h: +0.03%24h: +0.01%
Pool: 0x6f38e884725a116c9c7fbf208e79fe8828a2595f · JSON API ↗ · GeckoTerminal ↗
TVL
$170.8K
Vol 24h
$127.3K
Vol 1h
$2.2K
Vol 6h
$32.6K
Market cap
$76.42B
FDV
$6.18B
USDC price
$1.0000
WETH price
$2,097.44
Volume & Transaction Activity
| Metric | 5m | 15m | 30m | 1h | 6h | 24h |
|---|---|---|---|---|---|---|
| Volume (USD) | $443.46 | $851.78 | $1.8K | $2.2K | $32.6K | $127.3K |
| Price change | +0.13% | +0.01% | -0.00% | +0.03% | +0.05% | +0.01% |
| Txns (buy/sell) | 4 / 5 | 12 / 14 | 27 / 25 | 35 / 40 | 587 / 623 | 2200 / 2168 |
4-Hour OHLCV (last 20 candles)
Price in USD · Volume in USD · ~7-day history
| Time (UTC) | Open (USDC) | High | Low | Close | Chg | Volume (USD) |
|---|---|---|---|---|---|---|
| May 24, 04:00 PM | $0.999887 | $1.0020 | $0.997969 | $1.0000 | +0.01% | $9.4K |
| May 24, 12:00 PM | $0.999530 | $1.0059 | $0.995413 | $0.999887 | +0.04% | $27.0K |
| May 24, 08:00 AM | $0.999321 | $1.0012 | $0.995506 | $0.999530 | +0.02% | $13.9K |
| May 24, 04:00 AM | $0.999501 | $1.0016 | $0.997008 | $0.999321 | -0.02% | $12.3K |
| May 24, 12:00 AM | $1.0005 | $1.0010 | $0.997549 | $0.999501 | -0.10% | $13.5K |
| May 23, 08:00 PM | $0.999719 | $1.0070 | $0.991912 | $1.0005 | +0.07% | $49.5K |
| May 23, 04:00 PM | $0.999615 | $1.0020 | $0.995883 | $0.999719 | +0.01% | $11.8K |
| May 23, 12:00 PM | $0.999886 | $1.0028 | $0.995164 | $0.999615 | -0.03% |
Token Info
USD Coin
USDC
0xaf88d065e77c8cc2239327c5edb3a432268e5831
6 decimals
Wrapped Ether
WETH
0x82af49447d8a07e3bd95bd0d56f35241523fbab1
18 decimals
Source: GeckoTerminal · Fetched 7:00:45 PM